<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://novaroma.org/vici/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://novaroma.org/vici/index.php?action=history&amp;feed=atom&amp;title=LA%3ATax_rate_MMDCCLXI</id>
		<title>LA:Tax rate MMDCCLXI - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://novaroma.org/vici/index.php?action=history&amp;feed=atom&amp;title=LA%3ATax_rate_MMDCCLXI"/>
		<link rel="alternate" type="text/html" href="http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;action=history"/>
		<updated>2026-04-30T16:17:36Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19910&amp;oldid=prev</id>
		<title>Gnaeus Cornelius Lentulus at 20:57, 1 February 2008</title>
		<link rel="alternate" type="text/html" href="http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19910&amp;oldid=prev"/>
				<updated>2008-02-01T20:57:20Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 20:57, 1 February 2008&lt;/td&gt;
		&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&amp;lt;div class=&amp;quot;scriptum&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&amp;lt;div class=&amp;quot;scriptum&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;:::::'''TABVLA PRETIORVM VECTIGALIVM NOVAE ROMAE ANNO MMDCCLXI a.U.c'''&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;:::::'''TABVLA PRETIORVM VECTIGALIVM NOVAE ROMAE ANNO MMDCCLXI a.U.c'''&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;minus;&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;::::::::'''NOVA ROMA TAX RATE TABLE FOR 2761 a.U.c.'''&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&amp;lt;/div&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&amp;lt;/div&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Gnaeus Cornelius Lentulus</name></author>	</entry>

	<entry>
		<id>http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19860&amp;oldid=prev</id>
		<title>M. Lucretius Agricola: address</title>
		<link rel="alternate" type="text/html" href="http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19860&amp;oldid=prev"/>
				<updated>2008-02-01T04:01:43Z</updated>
		
		<summary type="html">&lt;p&gt;address&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 04:01, 1 February 2008&lt;/td&gt;
		&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 26:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 26:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Consul.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Consul.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;minus;&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;{{Mailing address}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;&amp;lt;div style=&amp;quot;background:#FFCC99; padding:0 0.5em 0 0.5em; text-align:center&amp;quot;&amp;gt;Mailing address: &amp;lt;br/&amp;gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;'''&lt;/ins&gt;{{Mailing address}}&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;'''&amp;lt;/div&amp;gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;[[Category:LA:MMDCCLXI]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;[[Category:LA:MMDCCLXI]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>M. Lucretius Agricola</name></author>	</entry>

	<entry>
		<id>http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19456&amp;oldid=prev</id>
		<title>M. Lucretius Agricola: mailing addy, + cat</title>
		<link rel="alternate" type="text/html" href="http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19456&amp;oldid=prev"/>
				<updated>2008-01-28T02:33:00Z</updated>
		
		<summary type="html">&lt;p&gt;mailing addy, + cat&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 02:33, 28 January 2008&lt;/td&gt;
		&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 25:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 25:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Consul.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Consul.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;{{Mailing address}}&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;[[Category:LA:MMDCCLXI]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>M. Lucretius Agricola</name></author>	</entry>

	<entry>
		<id>http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19348&amp;oldid=prev</id>
		<title>M. Lucretius Agricola: fix langbar</title>
		<link rel="alternate" type="text/html" href="http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19348&amp;oldid=prev"/>
				<updated>2008-01-27T03:39:49Z</updated>
		
		<summary type="html">&lt;p&gt;fix langbar&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 03:39, 27 January 2008&lt;/td&gt;
		&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;minus;&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;{{LanguageBar|Tax rate &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;(Nova Roma)&lt;/del&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;{{LanguageBar|Tax rate &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;MMDCCLXI&lt;/ins&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&amp;lt;div class=&amp;quot;scriptum&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&amp;lt;div class=&amp;quot;scriptum&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>M. Lucretius Agricola</name></author>	</entry>

	<entry>
		<id>http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19347&amp;oldid=prev</id>
		<title>M. Lucretius Agricola: include table from Eng page</title>
		<link rel="alternate" type="text/html" href="http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19347&amp;oldid=prev"/>
				<updated>2008-01-27T03:39:05Z</updated>
		
		<summary type="html">&lt;p&gt;include table from Eng page&lt;/p&gt;
&lt;a href=&quot;http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;amp;diff=19347&amp;amp;oldid=19332&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>M. Lucretius Agricola</name></author>	</entry>

	<entry>
		<id>http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19332&amp;oldid=prev</id>
		<title>M. Lucretius Agricola: LA:Tax rate MMDCCLXI (Nova Roma) moved to LA:Tax rate MMDCCLXI: not using NR tag</title>
		<link rel="alternate" type="text/html" href="http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19332&amp;oldid=prev"/>
				<updated>2008-01-27T02:54:29Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;a href=&quot;/nr/LA:Tax_rate_MMDCCLXI_(Nova_Roma)&quot; class=&quot;mw-redirect&quot; title=&quot;LA:Tax rate MMDCCLXI (Nova Roma)&quot;&gt;LA:Tax rate MMDCCLXI (Nova Roma)&lt;/a&gt; moved to &lt;a href=&quot;/nr/LA:Tax_rate_MMDCCLXI&quot; title=&quot;LA:Tax rate MMDCCLXI&quot;&gt;LA:Tax rate MMDCCLXI&lt;/a&gt;: not using NR tag&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 02:54, 27 January 2008&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>M. Lucretius Agricola</name></author>	</entry>

	<entry>
		<id>http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19329&amp;oldid=prev</id>
		<title>M. Lucretius Agricola: LA:Tax rate (Nova Roma) moved to LA:Tax rate MMDCCLXI (Nova Roma): specify year and leave redirect behind</title>
		<link rel="alternate" type="text/html" href="http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19329&amp;oldid=prev"/>
				<updated>2008-01-27T02:49:51Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;a href=&quot;/nr/LA:Tax_rate_(Nova_Roma)&quot; class=&quot;mw-redirect&quot; title=&quot;LA:Tax rate (Nova Roma)&quot;&gt;LA:Tax rate (Nova Roma)&lt;/a&gt; moved to &lt;a href=&quot;/nr/LA:Tax_rate_MMDCCLXI_(Nova_Roma)&quot; class=&quot;mw-redirect&quot; title=&quot;LA:Tax rate MMDCCLXI (Nova Roma)&quot;&gt;LA:Tax rate MMDCCLXI (Nova Roma)&lt;/a&gt;: specify year and leave redirect behind&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 02:49, 27 January 2008&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>M. Lucretius Agricola</name></author>	</entry>

	<entry>
		<id>http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19320&amp;oldid=prev</id>
		<title>Titus Iulius Sabinus: edict in latin</title>
		<link rel="alternate" type="text/html" href="http://novaroma.org/vici/index.php?title=LA:Tax_rate_MMDCCLXI&amp;diff=19320&amp;oldid=prev"/>
				<updated>2008-01-27T01:48:44Z</updated>
		
		<summary type="html">&lt;p&gt;edict in latin&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{LanguageBar|Tax rate (Nova Roma)}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div class=&amp;quot;scriptum&amp;quot;&amp;gt;&lt;br /&gt;
:::::'''TABVLA PRETIORVM VECTIGALIVM NOVAE ROMAE ANNO MMDCCLXI a.U.c'''&lt;br /&gt;
::::::::'''NOVA ROMA TAX RATE TABLE FOR 2761 a.U.c.'''&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
*A - E Senatus consulto mense Novembre anno MMDCCLV a.U.c. iussum:&lt;br /&gt;
::http://www.novaroma.org/tabularium/senate/2002-11-09-results.html&lt;br /&gt;
::http://www.novaroma.org/tabularium/senate/2002-11-09-results.html &lt;br /&gt;
&lt;br /&gt;
::pretium vectigalium anno MMDCCLXI ex hoc statuo.&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellspacing=&amp;quot;0&amp;quot; align=&amp;quot;center&amp;quot; width=&amp;quot;90%&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;background:#FFCC99; text-align:center;&amp;quot; | Number&lt;br /&gt;
! style=&amp;quot;background:#FFCC99; text-align:center;&amp;quot; | Country&lt;br /&gt;
! style=&amp;quot;background:#FFCC99; text-align:center;&amp;quot; | NR Province&lt;br /&gt;
! style=&amp;quot;background:#FFCC99; text-align:center;&amp;quot; | Tax (USD)&lt;br /&gt;
! style=&amp;quot;background:#FFCC99; text-align:center;&amp;quot; | Tax (National equivalent)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | Argentina&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | [[Provincia Argentina (Nova Roma)|Argentina]]&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 4,33&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 13,47 Argentine pesos (ARS)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 2&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | Australia&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | [[Provincia Australia (Nova Roma)|Australia]]&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 12,50 &lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 15,17 Australian dollars (AUD)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | Austria&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | [[Provincia Germania (Nova Roma)|Germania]]&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 13,00&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 9,54 Euros (EUR)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 4&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | Belgium&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | [[Provincia Gallia (Nova Roma)|Gallia]]&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 12,16&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 8,93 Euros (EUR)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 5&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | Brazil&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | [[Provincia Brasilia (Nova Roma)|Brasilia]]&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 3,23&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 5,98 Reals (BRL)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | Canada&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | [[Provincia Canada Orientalis (Nova Roma)|Canada Orientalis]]&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 12,73&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 13,65 Canadian dollars (CAD)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | Canada&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | [[Provincia Canada Occidentalis (Nova Roma)|Canada Occidentalis]]&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 12,73&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 13,65 Canadian dollars (CAD)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | Chile&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | -&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 4,80&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 2.526,00 Chilean pesos (CLP)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | China&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | -&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 1,76&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 13,44 Yuan (CNY)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 10&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | Colombia&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | -&lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 2,40 &lt;br /&gt;
| style=&amp;quot;text-align:center; font-size:8pt;&amp;quot; | 4.989,36 Colombian pesos (COP)&lt;br /&gt;
|-&lt;br /&gt;
