Template:TableOfCognomina
From NovaRoma
(Difference between revisions)
Line 5: | Line 5: | ||
DE=| | DE=| | ||
ES=Forma Masculina| | ES=Forma Masculina| | ||
− | FR= | + | FR=Garçon| |
IT=Maschi| | IT=Maschi| | ||
HU=| | HU=| | ||
Line 519: | Line 519: | ||
|Laenatus | |Laenatus | ||
|Laenata | |Laenata | ||
− | |{{GlobalText|EN=Wearing wool|DE=|ES=Ropa de lana|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Wearing wool|DE=|ES=Ropa de lana|FR=Laineux|IT=|HU=|PT=|RO=|LA= }} |
|Gens Menenia | |Gens Menenia | ||
|- | |- | ||
Line 529: | Line 529: | ||
|Laterensis | |Laterensis | ||
|Laterensis | |Laterensis | ||
− | |{{GlobalText|EN=Person from the hill-side|DE=|ES=De la colina|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Person from the hill-side|DE=|ES=De la colina|FR=Garde du corps|IT=|HU=|PT=|RO=|LA= }} |
|Gens Iuventia | |Gens Iuventia | ||
|- | |- | ||
|Lentulus | |Lentulus | ||
|Lentula | |Lentula | ||
− | |{{GlobalText|EN=A bit slow|DE=|ES=Un poco lento|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=A bit slow|DE=|ES=Un poco lento|FR=Lambin|IT=|HU=|PT=|RO=|LA= }} |
|Gens Cornelia | |Gens Cornelia | ||
|- | |- | ||
|Lepidus | |Lepidus | ||
|Lepida | |Lepida | ||
− | |{{GlobalText|EN=Charming, amusing|DE=|ES=Fascinante|FR=|IT=Affascinante|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Charming, amusing|DE=|ES=Fascinante|FR=Charmant|IT=Affascinante|HU=|PT=|RO=|LA= }} |
|Gens Aemilia | |Gens Aemilia | ||
|- | |- | ||
Line 549: | Line 549: | ||
|Licinus | |Licinus | ||
|Licina | |Licina | ||
− | |{{GlobalText|EN=Spiky- or bristly-haired|DE=|ES=Relativo al cabello|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Spiky- or bristly-haired|DE=|ES=Relativo al cabello|FR=Cheveux en brosse|IT=|HU=|PT=|RO=|LA= }} |
|Gens Mamilia | |Gens Mamilia | ||
|- | |- | ||
|Longus | |Longus | ||
|Longa | |Longa | ||
− | |{{GlobalText|EN=Tall|DE=|ES=Alto|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Tall|DE=|ES=Alto|FR=Longiligne|IT=|HU=|PT=|RO=|LA= }} |
|Gentes Sempronia, Sulpicia | |Gentes Sempronia, Sulpicia | ||
|- | |- | ||
|Lucullus | |Lucullus | ||
|Luculla | |Luculla | ||
− | |{{GlobalText|EN=From lucus (grove) or Lucius (praenomen)|DE=|ES=De lucus (cueva) o Lucius (praenomen)|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=From lucus (grove) or Lucius (praenomen)|DE=|ES=De lucus (cueva) o Lucius (praenomen)|FR=De lucus (bois) ou de Lucius (praenomen)|IT=|HU=|PT=|RO=|LA= }} |
|Gens Licinia | |Gens Licinia | ||
|- | |- | ||
|Lupus | |Lupus | ||
|Lupa | |Lupa | ||
− | |{{GlobalText|EN=Wolf|DE=|ES=Lobo|FR=|IT=Lupo|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Wolf|DE=|ES=Lobo|FR=Loup|IT=Lupo|HU=|PT=|RO=|LA= }} |
|Gens Rutilia | |Gens Rutilia | ||
|- | |- | ||
|Lurco | |Lurco | ||
|Lurco | |Lurco | ||
− | |{{GlobalText|EN=Gluttonous, greedy|DE=|ES=Glotón, goloso|FR=|IT=Ingordo, ghiottone|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Gluttonous, greedy|DE=|ES=Glotón, goloso|FR=Glouton, goinfre|IT=Ingordo, ghiottone|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- | ||
|Macer | |Macer | ||
|Macra | |Macra | ||
− | |{{GlobalText|EN=Thin|DE=|ES=Delgado|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Thin|DE=|ES=Delgado|FR=Maigre|IT=|HU=|PT=|RO=|LA= }} |
|Gens Licinia | |Gens Licinia | ||
|- | |- | ||
|Macula | |Macula | ||
|Macula | |Macula | ||
− | |{{GlobalText|EN=A spot or blemish|DE=|ES=Mancha o lunar|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=A spot or blemish|DE=|ES=Mancha o lunar|FR=Tache ou défaut|IT=|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- | ||
|Malleolus | |Malleolus | ||
|Malleola | |Malleola | ||
− | |{{GlobalText|EN=Hammer|DE=|ES=Martillo|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Hammer|DE=|ES=Martillo|FR=Maillet|IT=|HU=|PT=|RO=|LA= }} |
|Gens Publicia | |Gens Publicia | ||
|- | |- | ||
|Mamercus | |Mamercus | ||
|Mamerca | |Mamerca | ||
− | |{{GlobalText|EN=From rare praenomen Mamercus|DE=|ES=Del praenomen Mamercus|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=From rare praenomen Mamercus|DE=|ES=Del praenomen Mamercus|FR=Du praenomen rare Mamercus|IT=|HU=|PT=|RO=|LA= }} |
|Gens Aemilia | |Gens Aemilia | ||
|- | |- | ||
|Marcellus | |Marcellus | ||
|Marcella | |Marcella | ||
− | |{{GlobalText|EN=From praenomen Marcus|DE=|ES=Del praenomen Marcus|FR=|IT=Guerriero|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=From praenomen Marcus|DE=|ES=Del praenomen Marcus|FR=Du praenomen Marcus|IT=Guerriero|HU=|PT=|RO=|LA= }} |
|Gens Claudia | |Gens Claudia | ||
|- | |- | ||
|Merenda | |Merenda | ||
|Merenda | |Merenda | ||
− | |{{GlobalText|EN=Light afternoon meal|DE=|ES=Merienda|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Light afternoon meal|DE=|ES=Merienda|FR=Collation|IT=|HU=|PT=|RO=|LA= }} |
|Gentes Antonia, Cornelia | |Gentes Antonia, Cornelia | ||
|- | |- | ||
|Maro | |Maro | ||
|Maro | |Maro | ||
− | | | + | |{{GlobalText|EN=|DE=|ES=|FR=Titre étrusque|IT=|HU=|PT=|RO=|LA= }} |
|Gens Vergilia | |Gens Vergilia | ||
|- | |- | ||
|Mergus | |Mergus | ||
|Merga | |Merga | ||
− | |{{GlobalText|EN=Sea-gull|DE=|ES=Pajaro martimo|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Sea-gull|DE=|ES=Pajaro martimo|FR=Mouette|IT=|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- | ||
|Merula | |Merula | ||
|Merula | |Merula | ||
− | |{{GlobalText|EN=Blackbird|DE=|ES=Pajaro negro|FR=|IT=Merlo|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Blackbird|DE=|ES=Pajaro negro|FR=Merle|IT=Merlo|HU=|PT=|RO=|LA= }} |
|Gens Cornelia | |Gens Cornelia | ||
|- | |- | ||
Line 624: | Line 624: | ||
|Metellus | |Metellus | ||
|Metella | |Metella | ||
− | |{{GlobalText|EN=Army follower|DE=|ES=El que sigue al ejercito|FR=|IT=Che segue lesercito|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Army follower|DE=|ES=El que sigue al ejercito|FR=Valet d'armée|IT=Che segue lesercito|HU=|PT=|RO=|LA= }} |
|Gens Caecilia | |Gens Caecilia | ||
|- | |- | ||
|Murena | |Murena | ||
|Murena | |Murena | ||
− | |{{GlobalText|EN=Eel|DE=|ES=Anguila, murena|FR=|IT=Murena|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Eel|DE=|ES=Anguila, murena|FR=Murène|IT=Murena|HU=|PT=|RO=|LA= }} |
|Gens Licinia | |Gens Licinia | ||
|- | |- | ||
|Mus | |Mus | ||
|Mus | |Mus | ||
− | |{{GlobalText|EN=Mouse or rat|DE=|ES=Rata o ratón|FR=|IT=Topo|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Mouse or rat|DE=|ES=Rata o ratón|FR=Souris ou rat|IT=Topo|HU=|PT=|RO=|LA= }} |
|Gens Decia | |Gens Decia | ||
|- | |- | ||
|Musca | |Musca | ||
|Musca | |Musca | ||
− | |{{GlobalText|EN=Fly|DE=|ES=Mosca|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Fly|DE=|ES=Mosca|FR=Mouche|IT=|HU=|PT=|RO=|LA= }} |
|Gens Sempronia | |Gens Sempronia | ||
|- | |- | ||
|Nasica | |Nasica | ||
|Nasica | |Nasica | ||
− | |{{GlobalText|EN=Big-nosed|DE=|ES=De gran nariz|FR=|IT=Colui che ha un naso stretto e lungo|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Big-nosed|DE=|ES=De gran nariz|FR=Qui a un grand nez|IT=Colui che ha un naso stretto e lungo|HU=|PT=|RO=|LA= }} |
|Gens Sempronia | |Gens Sempronia | ||
|- | |- | ||
|Naso | |Naso | ||
|Naso | |Naso | ||
− | |{{GlobalText|EN=Big-nosed|DE=|ES=De gran nariz|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Big-nosed|DE=|ES=De gran nariz|FR=Qui a un gros nez|IT=|HU=|PT=|RO=|LA= }} |
|Gens Ovidia | |Gens Ovidia | ||
|- | |- | ||
|Natta | |Natta | ||
|Natta | |Natta | ||
− | |{{GlobalText|EN=An artisan|DE=|ES=Artesano|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=An artisan|DE=|ES=Artesano|FR=Artisan|IT=|HU=|PT=|RO=|LA= }} |
|Gens Pinaria | |Gens Pinaria | ||
|- | |- | ||
|Nepos | |Nepos | ||
|Nepos | |Nepos | ||
− | |{{GlobalText|EN=Grandchild|DE=|ES=Nieto|FR=|IT=Nipote |HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Grandchild|DE=|ES=Nieto|FR=Petit-fils, neveu, prodigue|IT=Nipote |HU=|PT=|RO=|LA= }} |
|Gens Caecilia | |Gens Caecilia | ||
|- | |- | ||
|Nero | |Nero | ||
|Nero | |Nero | ||
− | |{{GlobalText|EN=From rare praenomen Nero|DE=|ES=Del praenomen Nero|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=From rare praenomen Nero|DE=|ES=Del praenomen Nero|FR=Du praenomen rare Nero|IT=|HU=|PT=|RO=|LA= }} |
|Gens Claudia | |Gens Claudia | ||
|- | |- | ||
|Nerva | |Nerva | ||
|Nerva | |Nerva | ||
− | |{{GlobalText|EN=Vigorous|DE=|ES=Vigoroso|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Vigorous|DE=|ES=Vigoroso|FR=Vigoureux|IT=|HU=|PT=|RO=|LA= }} |
|Gens Licinia | |Gens Licinia | ||
|- | |- | ||
|Niger | |Niger | ||
|Nigra | |Nigra | ||
− | |{{GlobalText|EN=Black-skinned or black-haired|DE=|ES=De piel o pelo negros|FR=|IT=Nero, scuro|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Black-skinned or black-haired|DE=|ES=De piel o pelo negros|FR=Noir de peau ou de poil|IT=Nero, scuro|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- | ||
|Novellus | |Novellus | ||
|Novella | |Novella | ||
− | |{{GlobalText|EN=New, new-fangled|DE=|ES=Nuevo, flamante|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=New, new-fangled|DE=|ES=Nuevo, flamante|FR=Nouveau, moderne|IT=|HU=|PT=|RO=|LA= }} |
|Gens Gavilia | |Gens Gavilia | ||
|- | |- | ||
|Ocella | |Ocella | ||
|Ocella | |Ocella | ||
− | |{{GlobalText|EN=Small-eyed|DE=|ES=De ojos pequeños|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Small-eyed|DE=|ES=De ojos pequeños|FR=Qui a de petits yeux|IT=|HU=|PT=|RO=|LA= }} |
|Gens Livia | |Gens Livia | ||
|- | |- | ||
|Pacilus | |Pacilus | ||
|Pacila | |Pacila | ||
− | |{{GlobalText|EN=From archaic praenomen Pacilus|DE=|ES=Del praenomen Pacilus|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=From archaic praenomen Pacilus|DE=|ES=Del praenomen Pacilus|FR=Du praenomen archaïque Pacilus|IT=|HU=|PT=|RO=|LA= }} |
|Gens Furia | |Gens Furia | ||
|- | |- | ||
|Paetus | |Paetus | ||
|Paeta | |Paeta | ||
− | |{{GlobalText|EN=Squinty or blinking|DE=|ES=Nogal|FR=|IT=Guercio|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Squinty or blinking|DE=|ES=Nogal|FR=Qui louche|IT=Guercio|HU=|PT=|RO=|LA= }} |
|Gens Aelia | |Gens Aelia | ||
|- | |- | ||
|Pansa | |Pansa | ||
|Pansa | |Pansa | ||
− | |{{GlobalText|EN=Splay-footed|DE=|ES=El que camina a grandes pasos|FR=|IT=Che cammina a gambe larghe|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Splay-footed|DE=|ES=El que camina a grandes pasos|FR=Qui marche à grandes enjambées|IT=Che cammina a gambe larghe|HU=|PT=|RO=|LA= }} |
|Gens Vibia | |Gens Vibia | ||
|- | |- | ||
|Papus | |Papus | ||
|Papa | |Papa | ||
− | |{{GlobalText|EN=From rare praenomen Papus|DE=|ES=Del praenomen Papus|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=From rare praenomen Papus|DE=|ES=Del praenomen Papus|FR=Du praenomen rare Papus|IT=|HU=|PT=|RO=|LA= }} |
|Gens Aemilia | |Gens Aemilia | ||
|- | |- | ||
|Paterculus | |Paterculus | ||
|Patercula | |Patercula | ||
− | |{{GlobalText|EN=Little father|DE=|ES=Pequeño padre|FR=|IT=Diminutivo di Pater: padre|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Little father|DE=|ES=Pequeño padre|FR=Petit père|IT=Diminutivo di Pater: padre|HU=|PT=|RO=|LA= }} |
|Gens Sulpicia | |Gens Sulpicia | ||
|- | |- | ||
|Paullus | |Paullus | ||
|Paulla | |Paulla | ||
− | |{{GlobalText|EN=Small|DE=|ES=Pequeño|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Small|DE=|ES=Pequeño|FR=Petit|IT=|HU=|PT=|RO=|LA= }} |
|Gens Aemilia | |Gens Aemilia | ||
|- | |- | ||
|Pavo | |Pavo | ||
|Pavo | |Pavo | ||
− | |{{GlobalText|EN=Peacock|DE=|ES=Pavo|FR=|IT=Pavone|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Peacock|DE=|ES=Pavo|FR=Paon|IT=Pavone|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- | ||
|Pera | |Pera | ||
|Pera | |Pera | ||
− | |{{GlobalText|EN=Shoulder-bag|DE=|ES=Bolsa de bandolera|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Shoulder-bag|DE=|ES=Bolsa de bandolera|FR=Musette|IT=|HU=|PT=|RO=|LA= }} |
|Gens Iunia | |Gens Iunia | ||
|- | |- | ||
|Pictor | |Pictor | ||
|Pictrix | |Pictrix | ||
− | |{{GlobalText|EN=Painter|DE=|ES=Pintor|FR=|IT=Pittore|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Painter|DE=|ES=Pintor|FR=Peintre|IT=Pittore|HU=|PT=|RO=|LA= }} |
|Gens Fabia | |Gens Fabia | ||
|- | |- | ||
|Piso | |Piso | ||
|Piso | |Piso | ||
− | |{{GlobalText|EN=Mortar|DE=|ES=Mortero|FR=|IT=Mortaio|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Mortar|DE=|ES=Mortero|FR=Mortier|IT=Mortaio|HU=|PT=|RO=|LA= }} |
|Gens Calpurnia | |Gens Calpurnia | ||
|- | |- | ||
|Plancus | |Plancus | ||
|Planca | |Planca | ||
− | |{{GlobalText|EN=Flat-footed|DE=|ES=Pies planos|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Flat-footed|DE=|ES=Pies planos|FR=Aux pieds-plats|IT=|HU=|PT=|RO=|LA= }} |
|Gens Munatia | |Gens Munatia | ||
|- | |- | ||
|Plautus | |Plautus | ||
|Plauta | |Plauta | ||
− | |{{GlobalText|EN=Flat-footed|DE=|ES=Pies planos, orejas de soplillo|FR=|IT=Dalle orecchie a sventola|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Flat-footed|DE=|ES=Pies planos, orejas de soplillo|FR=Aux pieds-plats|IT=Dalle orecchie a sventola|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- | ||
|Postumus | |Postumus | ||
|Postuma | |Postuma | ||
− | |{{GlobalText|EN=Born after the father's death|DE=|ES=Nacido tras la muerte del padre|FR=|IT=Lultimo nato, o nato dopo la morte del padre|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Born after the father's death|DE=|ES=Nacido tras la muerte del padre|FR=Né après la mort du père|IT=Lultimo nato, o nato dopo la morte del padre|HU=|PT=|RO=|LA= }} |
|Gens Curtia | |Gens Curtia | ||
|- | |- | ||
|Potitus | |Potitus | ||
|Potita | |Potita | ||
− | |{{GlobalText|EN=Probably derived from an archaic praenomen|DE=|ES=Probablemente derivado de un praenomen arcaico|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Probably derived from an archaic praenomen|DE=|ES=Probablemente derivado de un praenomen arcaico|FR=Probablement dérivé d'un praenomen archaïque|IT=|HU=|PT=|RO=|LA= }} |
|Gens Valeria | |Gens Valeria | ||
|- | |- | ||
|Praeconinus | |Praeconinus | ||
|Praeconina | |Praeconina | ||
− | |{{GlobalText|EN=A relative of a herald|DE=|ES=Relativo a un heraldo|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=A relative of a herald|DE=|ES=Relativo a un heraldo|FR=De hérault|IT=|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- | ||
|Praetextatus | |Praetextatus | ||
|Praetextata | |Praetextata | ||
− | |{{GlobalText|EN=Young (wearing the toga praetexta)|DE=|ES=Joven (vistiendo la toga praetexta)|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Young (wearing the toga praetexta)|DE=|ES=Joven (vistiendo la toga praetexta)|FR=Jeune (revêtu de la toga praetexta)|IT=|HU=|PT=|RO=|LA= }} |
|Gens Sulpicia | |Gens Sulpicia | ||
|- | |- | ||
|Priscus | |Priscus | ||
|Prisca | |Prisca | ||
− | |{{GlobalText|EN=Very ancient|DE=|ES=Anciano|FR=|IT=Antichissimo, prisco, dei tempi antichi|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Very ancient|DE=|ES=Anciano|FR=Ancien|IT=Antichissimo, prisco, dei tempi antichi|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- | ||
|Proculus | |Proculus | ||
|Procula | |Procula | ||
− | |{{GlobalText|EN=From rare praenomen Proculus, perhaps meaning "born during father's absence"|DE=|ES=Del praenomen Proculus, significa "nacido durante la ausencia del padre"|FR=|IT=Nato mentre il padre era via|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=From rare praenomen Proculus, perhaps meaning "born during father's absence"|DE=|ES=Del praenomen Proculus, significa "nacido durante la ausencia del padre"|FR=Du praenomen rare Proculus: "né pendant l'absence du père"|IT=Nato mentre il padre era via|HU=|PT=|RO=|LA= }} |
|Gens Plautia | |Gens Plautia | ||
|- | |- | ||
|Pulcher | |Pulcher | ||
|Pulchra | |Pulchra | ||
− | |{{GlobalText|EN=Attractive|DE=|ES=Atractivo, bello|FR=|IT=Bello|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Attractive|DE=|ES=Atractivo, bello|FR=Beau|IT=Bello|HU=|PT=|RO=|LA= }} |
|Gens Claudia | |Gens Claudia | ||
|- | |- | ||
|Pullus | |Pullus | ||
|Pulla | |Pulla | ||
− | |{{GlobalText|EN=Child|DE=|ES=Niño|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Child|DE=|ES=Niño|FR=Petit|IT=|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- | ||
|Pulvillus | |Pulvillus | ||
|Pulvilla | |Pulvilla | ||
− | |{{GlobalText|EN=Small cushion|DE=|ES=Cojín pequeño|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Small cushion|DE=|ES=Cojín pequeño|FR=Petit coussin|IT=|HU=|PT=|RO=|LA= }} |
|Gens Horatia | |Gens Horatia | ||
|- | |- | ||
|Purpureo | |Purpureo | ||
|Purpureo | |Purpureo | ||
− | |{{GlobalText|EN=Wearing purple or with a purplish complexion|DE=|ES=|FR=|IT=|HU=|PT=|RO=|LA= }} | + | |{{GlobalText|EN=Wearing purple or with a purplish complexion|DE=|ES=|FR=Vêtu de pourpre ou ayant une tache de vin|IT=|HU=|PT=|RO=|LA= }} |
| | | | ||
|- | |- |
Revision as of 22:45, 8 August 2008
This page is maintained under authority of the Censores. Make no unauthorized changes .
Male Form | Female Form | Meaning | Used especially by |
Aculeo | Aculeo | Prickly, unfriendly | |
Agricola | Agricola | Farmer | |
Agrippa | Agrippa | Born feet first | Gens Menenia |
Ahala | Ahala | Armpit | Gens Servilia |
Ahenobarbus | Ahenobarba | With a red beard | Gens Domitia |
Albinus | Albina | Pale, white | Gens Postumia |
Albus | Alba | White or fair-skinned | Gens Postumia |
Ambustus | Ambusta | Burnt, scalded | Gens Fabia |
Annalis | Annalis | Relating to years | Gens Villia |
Aquila | Aquila | Eagle | |
Aquilinus | Aquilina | Eagle-like | |
Arvina | Arvina | Fat, lard | Gens Cornelia |
Asellio | Asellio | Keeper of donkeys | Gens Sempronia |
Asina | Asina | Female donkey | Gens Cornelia |
Atellus | Atella | Dark-haired or dark skinned | |
Avitus | Avita | Grandfatherly | |
Balbus | Balba | Stutterer | Gentes Acilia, Cornelia, Lucilia, Naevia, Octavia |
Barba | Barba | A beard | |
Barbatus | Barbata | Bearded | Gentes Cornelia, Horatia, Quinctia |
Bassus | Bassa | Plump | |
Bestia | Bestia | Like an animal | Gens Calpurnia |
Bibaculus | Bibacula | Drunkard | Gentes Furia, Sextia |
Bibulus | Bibula | Drunkard | Gentes Calpurnia, Publicia |
Blaesus | Blaesa | Someone who mispronounces words, slurs his speech, stammers, or lisps | Gens Sempronia |
Brocchus | Broccha | Toothy | |
Brutus | Bruta | Stupid, dull-witted | Gens Iunia |
Bubulcus | Bubulca | Cattle-driver | Gens Iunia |
Bucco | Bucco | Fool, dolt | |
Bulbus | Bulba | Bulb, onion | Gens Atilia |
Buteo | Buteo | Buzzard | Gens Fabia |
Caecus | Caeca | Blind | Gens Claudia |
Caepio | Caepio | Onion-seller | Gens Servilia |
Caesar | Caesar | From archaic praenomen Caesar, perhaps meaning "hairy" | Gens Iulia |
Calidus | Calida | Hot-headed, rash | Gens Coelia |
Calvinus | Calvina | From cognomen Calvus | Gentes Domitia, Veturia |
Calvus | Calva | Bald | |
Camillus | Camilla | A child who helps during sacrifices | Gens Furia |
Caninus | Canina | Dog-like | Gens Acilia |
Canus | Cana | Golden-haired or grey-haired | |
Capito | Capito | Big-headed | Gens Ateia |
Carbo | Carbo | Charcoal | Gens Papirii |
Catilina | Catilina | Gens Sergia | |
Cato | Cato | Shrewd, prudent | Gentes Hostilia, Porcia |
Catulus | Catula | Puppy, whelp | Gens Lutatia |
Celer | Celera | Quick | |
Celsus | Celsa | Tall | Gens Papia |
Cethegus | Cethega | Gens Cornelia | |
Cicero | Cicero | Chick pea | Gens Tullia |
Cicurinus | Cicurina | Mild, gentle | Gens Veturia |
Cilo | Cilo | Large forehead or large lips | Gens Flaminia |
Cincinnatus | Cincinnata | Curly-haired | Gens Quinctia |
Cinna | Cinna | Gens Cornelia | |
Cordus | Corda | Born late | |
Cornicen | Cornicen | Military bugler | |
Cornutus | Cornuta | Horned | Gens Caecilia, Sulpicia |
Corvinus | Corvina | Crow-like | Gens Valeria |
Corvus | Corva | Crow | Gens Valeria |
Cossus | Cossa | From archaic praenomen Cossus | Gens Cornelia |
Costa | Costa | A rib | Gens Pedania |
Cotta | Cotta | Gens Aurelia | |
Crassipes | Crassipes | Club-footed | Gens Furia |
Crassus | Crassa | Fat | Gentes Claudia, Licinia, Otacilia, Veturia |
Crispinus | Crispina | Curly-haired | |
Crispus | Crispa | Curly-haired | Gentes Sallustia, Vibia |
Culleo | Culleo | Leather sack for carrying liquid | Gens Terentia |
Curio | Curio | Priest of a Curia | Gens Scribonia |
Cursor | Cursor | Runner, courier | Gens Papiria |
Curvus | Curva | Stooping, bent | Gens Fulvia |
Dentatus | Dentata | Toothy | |
Denter | Dentra | Toothy | Gens Caecilia |
Dento | Dento | Toothy | |
Dives | Dives | Rich, wealthy | Gens Licinia |
Dolabella | Dolabella | Hatchet | Gens Cornelia |
Dorsuo | Dorsuo | Large back | Gens Fabia |
Drusus | Drusa | Gens Livia | |
Figulus | Figula | Potter | |
Fimbria | Fimbria | Edge of clothing, fringes | Gens Flavia |
Flaccus | Flacca | Floppy ears | Gentes Aviania, Fulvia, Valeria |
Flavus | Flava | Blonde-haired | Gens Decimia |
Florus | Flora | Light-coloured or blooming | Gens Aquilia |
Fronto | Fronto | Prominent forehead | |
Fullo | Fullo | A fuller or launderer | Gens Apustia |
Fusus | Fusa | From archaic praenomen Fusus | Gens Furia |
Galeo | Galeo | Helmet | |
Gemellus | Gemella | A twin | Gentes Servilia, Veturia |
Glabrio | Glabrio | A relative of Glaber | Gens Acilia |
Gracchus | Graccha | Gens Sempronia | |
Gurges | Gurges | Greedy, prodigal | Gens Fabia |
Habitus | Habita | In good physical condition | Gens Cluentia |
Helva | Helva | Dun-colored hair | Gens Aebutia |
Imperiosus | Imperiosa | Domineering, dictatorial | Gens Manlia |
Iullus | Iulla | From archaic praenomen Iullus | Gens Iulia |
Labeo | Labeo | Prominent lips | Gentes Antistia, Atinia, Fabia |
Lactuca | Lactuca | Lettuce | Gens Valeria |
Laenas | Laenas | A woolly cloak | Gens Popillia |
Laenatus | Laenata | Wearing wool | Gens Menenia |
Laevinus | Laevina | ||
Laterensis | Laterensis | Person from the hill-side | Gens Iuventia |
Lentulus | Lentula | A bit slow | Gens Cornelia |
Lepidus | Lepida | Charming, amusing | Gens Aemilia |
Libo | Libo | Gens Marcia | |
Licinus | Licina | Spiky- or bristly-haired | Gens Mamilia |
Longus | Longa | Tall | Gentes Sempronia, Sulpicia |
Lucullus | Luculla | From lucus (grove) or Lucius (praenomen) | Gens Licinia |
Lupus | Lupa | Wolf | Gens Rutilia |
Lurco | Lurco | Gluttonous, greedy | |
Macer | Macra | Thin | Gens Licinia |
Macula | Macula | A spot or blemish | |
Malleolus | Malleola | Hammer | Gens Publicia |
