Nemo (Nova Roma)
From NovaRoma
(Difference between revisions)
Line 76: | Line 76: | ||
|- | |- | ||
! style="background:#66ffcc; color:#993300; text-align:center; font-size:8pt;"| Victories: | ! style="background:#66ffcc; color:#993300; text-align:center; font-size:8pt;"| Victories: | ||
− | ! style="background:#eeeeee; text-align:center; text-valign:center;font-size:9pt;"| | + | ! style="background:#eeeeee; text-align:center; text-valign:center;font-size:9pt;"| 2 |
|- | |- | ||
! style="background:#66ffcc; color:#993300; text-align:center; font-size:8pt;"| Best fight: | ! style="background:#66ffcc; color:#993300; text-align:center; font-size:8pt;"| Best fight: | ||
− | ! style="background:#eeeeee; text-align:center; text-valign:center;font-size:9pt;"| Ludi Plebeii Munera Gladiatoria 2761 <br>Finals (won) | + | ! style="background:#eeeeee; text-align:center; text-valign:center;font-size:9pt;"| • Ludi Plebeii Munera Gladiatoria 2761 <br> • Ludi Octobris 2761 <br>Finals (won) |
|} | |} | ||
Line 119: | Line 119: | ||
|- | |- | ||
! style="background:#66FFCC; text-align:center; font-size:8pt;"| Ludi career | ! style="background:#66FFCC; text-align:center; font-size:8pt;"| Ludi career | ||
− | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| Ludi Plebeii Munera Gladiatoria 2761. He is currently in Russata [[Gaius Arminius Reccanellus (Nova Roma)|Gaius Arminius Reccanellus's]] team. | + | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| Ludi Plebeii Munera Gladiatoria and Ludi Octobris 2761. He is currently in Russata [[Gaius Arminius Reccanellus (Nova Roma)|Gaius Arminius Reccanellus's]] team. |
|- | |- | ||
! style="background:#66FFCC; text-align:center; font-size:8pt;"| Wins | ! style="background:#66FFCC; text-align:center; font-size:8pt;"| Wins | ||
− | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| Ludi Plebeii Munera Gladiatoria 2761 | + | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| • Ludi Plebeii Munera Gladiatoria 2761<br> • Ludi Octobris 2761 |
|- | |- | ||
! style="background:#66FFCC; text-align:center; font-size:8pt;"| Best performance | ! style="background:#66FFCC; text-align:center; font-size:8pt;"| Best performance | ||
− | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| Ludi Plebeii Munera Gladiatoria 2761 | + | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| • Ludi Plebeii Munera Gladiatoria 2761<br> • Ludi Octobris 2761 |
|} | |} | ||
Revision as of 20:23, 18 October 2008
Do not edit it without previous authorization given by Aedilitas curulis staff or by Gaius Arminius Reccanellus.
You will find below NEMO, Gaius Arminius Reccanellus gladiator's official aedilician personal file
(updated on Oct. 17, 2008).
File:Nemo.jpg | NEMO |
---|---|
Gender : | M |
Birthplace: | Sarmatia |
Age : | btw 25 and 35 |
Weight librae: | at least 230* |
Height pedes/digiti: | at least 6.2 * |
Registr. for 2761 in : | |
---|---|
Athletics : | no |
Munera : | yes |
Venationes : | no |
Circenses : | no |
1st registr.: | Ludi Plebeii Munera Gladiatoria 2761 2761 auc. |
Patronus : | Gaius Arminius Reccanellus |
---|---|
Current factio : | Russata |
Current value (pts) : | -- |
Victories: | 2 |
---|---|
Best fight: | • Ludi Plebeii Munera Gladiatoria 2761 • Ludi Octobris 2761 Finals (won) |
NB: For the numbers marked by a "*", see the equivalences with meter and kilogr. at the bottom of this page.
Last Nemo's news | Oct. 17, 2761 --
|
---|
Aka | -- |
---|---|
Birthday | ??? |
Appearance | "Nemo since no-one knows his real name, but it's evident that he is a Sarmatian. He has a deep purple scar on his face, and many more nasty looking scars over his body. He looks strong. He looks mean. And he really looks blood thirsty!" |
Habits | -- |
Hobbies | -- |
Special skills | -- |
Bio | -- |
His first fight | Unknown |
Ludi career | Ludi Plebeii Munera Gladiatoria and Ludi Octobris 2761. He is currently in Russata Gaius Arminius Reccanellus's team. |
Wins | • Ludi Plebeii Munera Gladiatoria 2761 • Ludi Octobris 2761 |
Best performance | • Ludi Plebeii Munera Gladiatoria 2761 • Ludi Octobris 2761 |
Relation with meter : | Pes | Palma | Digitus |
---|---|---|---|
Pes: | 1 | 4 | 16 |
Palma : | 0.25 | 1 | 4 |
Digitus : | 0.0625 | 0.25 | 1 |
Meter : | 0.2944 | 0.0736 | 0.0184 |
Relation with kilogr. : | Libra | Uncia |
---|---|---|
Libra: | 1 | 12 |
Uncia : | 0.8333 | 1 |
Kilo : | 0.327 | 0.2725 |
- Return to: Album heroum ludenses