User:Publius Memmius Albucius

From NovaRoma
(Difference between revisions)
Jump to: navigation, search
 
(2 intermediate revisions by one user not shown)
Line 1: Line 1:
{{Template:Consules}}
+
Current work projects and drafts:
  
<small>''This is provisory page, still to be built. Thanks for your understanding.''
+
[[/Provincia page draft]]
  
'''P. Memmius Albucius'''<br>
+
[[/Senate sessions draft]]
'''consul'''</small>
+
  
<hr>
+
[[/other]]
  
 +
[[/other]]
  
{{LanguageBar | Provincia (Nova Roma)}}
+
[[/other]]
{{NR Territorial organization articles}}
+
Nova Roma has a worldwide, international central administration and a territorial organization, consisting of provincial, regional and urban subdivisions. The '''''provincia''''' is the highest level of the territorial organization.
+
  
The [[Nova Roman Republic]] is divided into a number of '''''provinciae'''''. A '''''provincia''''' can comprise a single country or several, or on the other end of the spectrum, can be made up of sub-national units from a single country.Unlike provinces of Canada or American states, Nova Roman '''''provinciae''''' are creations of the senate, the 'national' governing body.  The senate, under the ''[[Lex Vedia Provincialis (Nova Roma)|lex Vedia provincialis]]'', can create a new ''provincia'' or combine existing ones by ''senatus consultum''. The same ''lex'' outlines the powers and duties of the [[Governor (Nova Roma)|provincial governors]]. The senate also has the power to appoint and replace governors who appoint the provincial administration and may sub-divide their ''provincia'' into [[regio (Nova Roma)|''regiones'']] for administrative purposes as they deem it necessary.
+
[[/other]]
 
+
==Governance==
+
 
+
The structure of the provincial government varies greatly depending upon the existing conditions of the ''provincia''.  Several provinces cross national and linguistic boundaries and thus officials may be appointed to reflect this.  Other provinces are geographically large or have isolated populations.  There are no real laws concerning organization of provincial government other than the ''[[Lex Vedia Provincialis (Nova Roma)|lex Vedia provincialis]]''. This creates a flexible framework for the varying realities of the ''provinciae''.
+
 
+
The [[Governor (Nova Roma)|governor]] of the province can be variously termed, '''''consul''''', '''''proconsul''''', '''''praetor''''', '''''propraetor''''', or '''''legatus pro praetore'''''; the title depends on previous offices held by the governor. The "governor" of Italia Nova Romana is called '''''praefectus Italiae'''''. All provincial governors are subordinate to the [[senate (Nova Roma)|senate]] and to the [[Magistracies (Nova Roma)|central magistrates]].
+
 
+
Both the administrative office of the governor and the headquarter of the provincial administration are called the [[praetorium (Nova Roma)|''praetorium'']]. The governor's staff personnel, the [[cohors praetoria (Nova Roma)|''cohors praetoria'']], consist of various officials executing the orders of the governor and may include [[legatus (Nova Roma)|legates]], [[praefectus (Nova Roma)|prefects]] and [[Scriba (Nova Roma)|scribes]], more rarely a provincial [[Quaestor (Nova Roma)|''quaestor'']] or [[Quaestor (Nova Roma)|''proquaestor'']], a [[Procurator (Nova Roma)|''procurator'']], sometimes a [[curator aranearius (Nova Roma)|''curator aranearius'']] and a provincial [[Sacerdos (Nova Roma)|''sacerdos'']].
+
 
+
In some provinces, the governor shares his power with a provincial council, the [[consilium provinciae (Nova Roma)|''consilium provinciae'']], sometimes mistakenly called ''curia'', but in most of the provinces it is just an advisory body to assist the governor, and there are also provinces where there is no ''consilium provinciae'' at all.
+
 
+
It is a very important point to note, however, that provincial administrations are not territorial "self-governments"; Nova Roman ''provinciae'' are not independent or autonomous, nor free from the strict control of the central administration, but, on the contrary, they are tools of the central government to take directives and execute orders and instructions given from the senate and the consuls. The provinces of Nova Roma, just like those in the ancient republic, are a means for unity and effective administrative action, and not a provision for federalism or territorial autonomy.
+
 
+
==Provinces of Nova Roma==
+
 
+
The list of current Nova Roma provinces have been reviewed by the Senate in its session of January and March 2763 auc. Nova Roma provinciae are the following ones :
+
 
+
 
+
{| border="1" cellpadding="5" cellspacing="0" align="center" width="90%"
+
|-
+
! style="background:#993333; text-align:center; color:#ffffff;"  | a nb
+
! style="background:#993333; text-align:center; color:#ffffff;"  | Name
+
! style="background:#993333; text-align:center; color:#ffffff;"  | Creation date
+
! style="background:#993333; text-align:center; color:#ffffff;"  | SC of creation
+
! style="background:#993333; text-align:center; color:#ffffff;"  | Delineation date
+
! style="background:#993333; text-align:center; color:#ffffff;"  | Last delineation SC
+
! style="background:#993333; text-align:center; color:#ffffff;"  | Countries
+
! style="background:#993333; text-align:center; color:#ffffff;"  | Capital
+
! style="background:#993333; text-align:center; color:#ffffff;"  | Current governor
+
! style="background:#993333; text-align:center; color:#ffffff;"  | First appt date
+
! style="background:#993333; text-align:center; color:#ffffff;"  | Last appt date
+
! style="background:#993333; text-align:center; color:#ffffff;"  | If no gov., last one
+
! style="background:#993333; text-align:center; color:#ffffff;"  | Vacant since
+
|-
+
| style="text-align:center; font-size:8pt;" | 1
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Austroccidentalis (Nova Roma)|America austroccidentalis]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | U.S.A. states of '''Arizona''', '''Colorado''', '''New Mexico''', '''Oklahoma''', '''Texas''', and '''Utah'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Quintus Caecilius Metellus Pius Postumianus (Nova Roma)|Quintus Caecilius Metellus Pius Postumianus]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 2
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Austrorientalis (Nova Roma)|America austrorientalis]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | [http://groups.yahoo.com/group/austrorientalis U.S.A. states of '''Arkansas''', '''Louisiana''', '''Mississipi''', '''Alabama''', '''Tennessee''', '''Georgia''','''North and Sth Carolina''' and '''Florida''']
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Gaius Aquillius Rota (Nova Roma)|Gaius Aquillius Rota]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 3
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Boreoccidentalis (Nova Roma)|America boreoccidentalis]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | U.S.A. states of '''Idaho''', '''Oregon''', '''Washington''' and '''Alaska'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Vibia Rutilia Enodiaria (Nova Roma)|Vibia Rutilia Enodiaria]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 4
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Medioccidentalis Superior (Nova Roma)|America medioccidentalis superior]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | U.S.A. states of '''Montana''', '''Wyoming''', '''North''' and '''South Dakota''', '''Nebraska''', '''Kansas''', '''Minnesota''', '''Iowa''', and '''Missouri'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Gaius Pompeius Marcellus (Nova Roma)|Gaius Pompeius Marcellus]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 5
+
| style="text-align:center; font-size:8pt;" | [[Provincia Argentina (Nova Roma)|Argentina]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Argentine''' Republic, Rep. of '''Paraguay''', Oriental Rep. of '''Uruguay'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 6
+
| style="text-align:center; font-size:8pt;" | [[Provincia Australia (Nova Roma)|Australia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | Commonwealth of '''Australia''' and '''New Zealand'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 7
+
| style="text-align:center; font-size:8pt;" | [[Provincia Brasilia (Nova Roma)|Brasilia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | Fed. Rep. of '''Brazil'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 8
+
| style="text-align:center; font-size:8pt;" | [[Provincia Britannia (Nova Roma)|Britannia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | United Kingdom of '''Great Britain''' and Northern Ireland, <u>without</u> Northern Ireland
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Gaius Marcius Crispus (Nova Roma)|Gaius Marcius Crispus]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 9
+
| style="text-align:center; font-size:8pt;" | [[Provincia California (Nova Roma)|California]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | [http://groups.yahoo.com/group/NRProvinciaCalifornia U.S.A. states of '''California''', '''Nevada''', and '''Hawaii''' ]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Quintus Fabius Maximus (Nova Roma)|Quintus Fabius Maximus]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 10
+
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Citerior (Nova Roma)|Canada Citerior]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | [http://groups.yahoo.com/group/canadaciteriornovaroma Prov. of '''Ontario''', '''Québec''', '''Labrador-Terre Neuve''', '''New Brunswick''', '''New Scotland''']
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | T. Annaeus Regulus <br> '''suspended''' (tax 2763)
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 11
+
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Ulterior (Nova Roma)|Canada ulterior]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | Prov. of '''Alberta''', '''Saskatchewan''', '''Manitoba''', '''British Columbia''', and '''Yukon''', '''Northwest''' and '''Nunavut''' Territories
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Gnaeus Iulius Caesar (Nova Roma)|Gnaeus Iulius Caesar]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 12
+
| style="text-align:center; font-size:8pt;" | [[Provincia Dacia (Nova Roma)|Dacia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | [http://www.dacia-novaroma.org/ Rep. of Romania and Rep. of Moldavia to river Dniestr]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus (Nova Roma)|Titus Iulius Sabinus]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 13
+
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | Kingdom of Netherlands, Grand-Duché of Luxembourg, Kgd of Belgium, Rép. Française, Principality of Monaco, French-speaking Swiss territories, without the German-speaking territories of Belgium, except French overseas territories
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Publius Memmius Albucius (Nova Roma)|Publius Memmius Albucius]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 14
+
| style="text-align:center; font-size:8pt;" | [[Provincia Germania (Nova Roma)|Germania]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | Rep. of '''Germany''', of '''Austria''' and Principality of '''Liechtenstein''', the German-speaking territories of '''Switzerland and Belgium'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 15
+
| style="text-align:center; font-size:8pt;" | [[Provincia Guria (Nova Roma)|Guria]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | Both '''Koreas'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 16
+
| style="text-align:center; font-size:8pt;" | [[:Category:Provincia Hibernia (Nova Roma)|Hibernia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | Island of '''Ireland''' (Rep. of Ireland and U.K. Northern Ireland)
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 17
+
| style="text-align:center; font-size:8pt;" | [[Provincia Hispania (Nova Roma)|Hispania]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | Rep. of '''Portugal''' and Kingdom of '''Spain'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Marcus Curiatius Complutensis (Nova Roma)|Marcus Curiatius Complutensis]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 18
+
| style="text-align:center; font-size:8pt;" | Italia
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | Rep. of '''Italy''', '''Vatican''', '''San Marino''', '''Malta''' and the '''Italian-speaking Swiss''' territories
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | '''Consul maior''' <br> by interim
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 19
+
| style="text-align:center; font-size:8pt;" | [[Provincia Lacus Magni (Nova Roma)|Lacus Magni]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | U.S.A. states of '''Wisconsin''', '''Illinois''', '''Michigan''', '''Indiana''', '''Ohio''', '''Kentucky''', and '''West Virginia'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 20
+
| style="text-align:center; font-size:8pt;" | [[Provincia Mediatlantica (Nova Roma)|Mediatlantica]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | U.S.A. states of '''New York''', '''New Jersey''', '''Pennsylvania''', '''Delaware''', '''Maryland''', '''Virginia''', and the '''District of Columbia'''
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Tiberius Galerius Paulinus (Nova Roma)|Tiberius Galerius Paulinus]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 21
+
| style="text-align:center; font-size:8pt;" | [[Provincia Nipponia (Nova Roma)|Nipponia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Citerior (Nova Roma)|Emp. of '''Japan''']]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Marcus Lucretius Agricola (Nova Roma)|Marcus Lucretius Agricola]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 22
+
| style="text-align:center; font-size:8pt;" | [[Provincia Nova Britannia (Nova Roma)|Nova Britannia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | U.S.A. states of '''Maine''', '''New Hampshire''', '''Vermont''', '''Massachusetts''', '''Rhode Island''', and '''Connecticut'''.
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Marcus Minucius Audens (Nova Roma)|Marcus Minucius Audens]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 23
+
| style="text-align:center; font-size:8pt;" | [[Provincia Mexico (Nova Roma)|Nova Hispania]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | [http://groups.yahoo.com/group/nrprovinciamexico/ United Mexican States, Belize, Republics of Guatemala, Honduras, El Salvador, Nicaragua, Costa Rica, and Panama]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Marcus Iulius Severus (Nova Roma)|Marcus Iulius Severus]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 24
+
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | [http://www.nrpannonia.iweb.hu Reps. of '''Slovenia''', '''Hungary''', '''Slovakia''' and '''Czech Rep.''']
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Gnaeus Cornelius Lentulus]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 25
+
| style="text-align:center; font-size:8pt;" | [[Provincia Sarmatia (Nova Roma)|Sarmatia]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | [http://www.sarmatia.org Ukraine, Russian Federation, Rep. of Belarus, and the Transnistria (East Bank of river Dniestr)]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | [[Gaius Antonius Costa (Nova Roma)|Gaius Antonius Costa]]
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
| style="text-align:center; font-size:8pt;" | none
+
|-
+
| style="text-align:center; font-size:8pt;" | 26
+
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
+
| style="text-align:center; font-size:8pt;" | '''Nov. 11, 2762'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
| style="text-align:center; font-size:8pt;" | '''Nov. 20, 2763'''
+
| style="text-align:center; font-size:8pt;" | '''SL 17710'''
+
