Nova Roman taxpayers 2764 AUC (Nova Roma)
From NovaRoma
		(Difference between revisions)
		
		
 (alph. arrangement)  | 
		 (103 assidui)  | 
		||
| Line 4: | Line 4: | ||
|width="100%" colspan="3"  style="font-variant:small-caps; font-family:serif"|{{PortalBox | title='''Assidui Novi Romani''' | content=  | |width="100%" colspan="3"  style="font-variant:small-caps; font-family:serif"|{{PortalBox | title='''Assidui Novi Romani''' | content=  | ||
The following citizens have paid their taxes for 2764 AUC so far and are ''assidui''. Taxpayers are listed in alphabetical order by ''nomen''.    | The following citizens have paid their taxes for 2764 AUC so far and are ''assidui''. Taxpayers are listed in alphabetical order by ''nomen''.    | ||
| − | ::::::::::Currently '''  | + | ::::::::::Currently '''103''' assidui are registered.  | 
::::::::You may check your '''official''' status in the [http://www.novaroma.org/civitas/album album civium].}}  | ::::::::You may check your '''official''' status in the [http://www.novaroma.org/civitas/album album civium].}}  | ||
| Line 129: | Line 129: | ||
| − | [[Category:  | + | [[Category:MMDCCLXIV|Taxpayers]]  | 
Revision as of 06:22, 29 July 2011
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
Assidui Novi Romani
 The following citizens have paid their taxes for 2764 AUC so far and are assidui. Taxpayers are listed in alphabetical order by nomen. 
 
  | ||
| 
 Nomina civium assiduorum A-E 
  | 
 Nomina civium assiduorum F-M 
  | 
 Nomina civium assiduorum N-V 
  |