Template:Centuriata candidates MMDCCLXVI
From NovaRoma
(Difference between revisions)
m (→Rogatio Cornelia de civitate eiuranda) |
m (→Rogatio on constitutional amendment regarding elections) |
||
Line 311: | Line 311: | ||
<br> | <br> | ||
:{| class="wikitable" cellpadding="10" | :{| class="wikitable" cellpadding="10" | ||
− | ! scope="col" width="45pt" style="text-align: | + | ! scope="col" width="45pt" style="text-align:center;" | Century |
! scope="col" width="45pt" style="text-align:center;" | In Favor | ! scope="col" width="45pt" style="text-align:center;" | In Favor | ||
! scope="col" width="45pt" style="text-align:center;" | Against | ! scope="col" width="45pt" style="text-align:center;" | Against | ||
! scope="col" width="45pt" style="text-align:center;" | Void | ! scope="col" width="45pt" style="text-align:center;" | Void | ||
− | |- | 1||| | 2||| | 3||| | 4||| | + | |- |
− | | 5||| | + | | style="text-align:center;" | 1 |
− | | 6||| | + | | style="text-align:center;" | |
− | | 7||| | + | | style="text-align:center;" | |
− | | 8||| | + | | style="text-align:center;" | |
− | | 9||| | + | |- |
− | |10||| | + | | style="text-align:center;" | 2 |
− | |11||| | + | | style="text-align:center;" | |
− | |12||| | + | | style="text-align:center;" | |
− | |13||| | + | | style="text-align:center;" | |
− | |14||| | + | |- |
− | |15||| | + | | style="text-align:center;" | 3 |
− | |16||| | + | | style="text-align:center;" | |
− | |17||| | + | | style="text-align:center;" | |
− | |18||| | + | | style="text-align:center;" | |
− | |19||| | + | |- |
− | |20||| | + | | style="text-align:center;" | 4 |
− | |21||| | + | | style="text-align:center;" | |
− | |22||| | + | | style="text-align:center;" | |
− | |23||| | + | | style="text-align:center;" | |
− | |24||| | + | |- |
− | |25||| | + | | style="text-align:center;" | 5 |
− | |26||| | + | | style="text-align:center;" | |
− | |27||| | + | | style="text-align:center;" | |
− | |28||| | + | | style="text-align:center;" | |
− | |29||| | + | |- |
− | |30||| | + | | style="text-align:center;" | 6 |
− | |31||| | + | | style="text-align:center;" | |
− | |32||| | + | | style="text-align:center;" | |
− | |33||| | + | | style="text-align:center;" | |
− | |34||| | + | |- |
− | |35||| | + | | style="text-align:center;" | 7 |
− | |36||| | + | | style="text-align:center;" | |
− | |37||| | + | | style="text-align:center;" | |
− | |38||| | + | | style="text-align:center;" | |
− | |39||| | + | |- |
− | |40||| | + | | style="text-align:center;" | 8 |
− | |41||| | + | | style="text-align:center;" | |
− | |42||| | + | | style="text-align:center;" | |
− | |43||| | + | | style="text-align:center;" | |
− | |44||| | + | |- |
− | |45||| | + | | style="text-align:center;" | 9 |
− | |46||| | + | | style="text-align:center;" | |
− | |47||| | + | | style="text-align:center;" | |
− | |48||| | + | | style="text-align:center;" | |
− | |49||| | + | |- |
− | |50||| | + | | style="text-align:center;" |10 |
− | |51||| | + | | style="text-align:center;" | |
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |11 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |12 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |13 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |14 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |15 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |16 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |17 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |18 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |19 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |20 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |21 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |22 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |23 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |24 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |25 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |26 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |27 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |28 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |29 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |30 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |31 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |32 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |33 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |34 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |35 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |36 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |37 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |38 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |39 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |40 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |41 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |42 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |43 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |44 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |45 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |46 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |47 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |48 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |49 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |50 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" |51 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
|} | |} | ||
<br> | <br> | ||
− | |||
<br> | <br> | ||
− | |||
<br> | <br> |
Revision as of 00:38, 29 December 2013
Contents |
Consul (2)
- Candidate : Gaius Aemilius Crassus (Statement ...)
- Candidate : Statia Cornelia Valeriana Iuliana Aeternia (Statement ...)
Result:
Gaius Aemilius Crassus
Statia Cornelia Valeriana Iuliana Aeternia
Praetor (2)
- Candidate : Marcus Pompeius Caninus (Statement ...)
- Candidate : Publius Annaeus Constantinus Placidus (Statement ...)
Result:
Publius Annaeus Constantinus Placidus
Marcus Pompeius Caninus
Censor (1)
- Candidate : Lucius Cornelius Sulla Felix (Statement ...)
Result:
Lucius Cornelius Sulla Felix
Rogatio Cornelia de civitate eiuranda
The text of the lex can be read at lex Cornelia de civitate eiuranda in the Nova Roma Wiki.
Result:
The lex Cornelia de civitate eiuranda was approved by the comitia centuriata.
Century In Favor Against Void 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
Rogatio on constitutional amendment regarding elections
The text of the lex can be read at Rogatio on constitutional amendment regarding elections in the Nova Roma Wiki.
Result:
The Rogatio on constitutional amendment regarding elections was approved by the comitia centuriata.
Century In Favor Against Void 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
Master Index
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Nova Roma History
Master Index > Maintenance Categories > Pages to be deleted > MMDCCLXVI
Master Index > Maintenance Categories > Templates > Content templates
Master Index > Maintenance Categories > Templates for deletion