Nova Roman taxpayers 2763 AUC (Nova Roma)
m (Added hd tag) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{HistoricalDocument}} | ||
{{LanguageBar|Nova Roman taxpayers 2762 A.U.C (Nova Roma)}} | {{LanguageBar|Nova Roman taxpayers 2762 A.U.C (Nova Roma)}} | ||
+ | |||
+ | |||
+ | {{Template:Consules}} | ||
+ | |||
+ | |||
+ | <hr> | ||
+ | |||
{|cellpadding="0" border="0" width="100%" align="center" | {|cellpadding="0" border="0" width="100%" align="center" | ||
|- | |- | ||
|width="100%" colspan="3" style="font-variant:small-caps; font-family:serif"|{{PortalBox | title='''Assidui Novi Romani''' | content= | |width="100%" colspan="3" style="font-variant:small-caps; font-family:serif"|{{PortalBox | title='''Assidui Novi Romani''' | content= | ||
The following citizens have paid their taxes for 2763 AUC so far and are ''[[Assiduus (Nova Roma)|assidui]]''. Taxpayers are listed in alphabetical order by ''nomen''. | The following citizens have paid their taxes for 2763 AUC so far and are ''[[Assiduus (Nova Roma)|assidui]]''. Taxpayers are listed in alphabetical order by ''nomen''. | ||
− | ::::::::::Currently ''' | + | ::::::::::Currently '''141''' assidui are registered. |
+ | }} | ||
+ | |||
+ | |||
+ | '''LIST of the ASSIDUI for 2763 auc''' (Nova Roma Inc. members who paid their annual fee for this year 2010)<br> | ||
+ | updated on Nov. 12, 2010 ('''pr. Idus Nov. 2763 auc''') | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:List_of_assidui_Nov._12,_2010.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | <small><u>Note</u> : <br> | ||
+ | 1. The pending cases (one currently) will be set in the next publication of this list; <br> | ||
+ | 2. This list just concerns the citizens, and do not concern the fee that NR members or guests are to pay as traders ("Equites"), to sell their goods in Nova Roma venues and networks. This Equites list, and the due fee, will be published separately.</small> | ||
+ | |||
+ | |||
+ | |||
+ | <hr> | ||
+ | |||
+ | |||
− | |||
|- | |- | ||
Line 17: | Line 45: | ||
|width="33%" valign="top" style="font-variant:small-caps; font-family:serif"| | |width="33%" valign="top" style="font-variant:small-caps; font-family:serif"| | ||
{{PortalBox | title=Nomina civium assiduorum<br/>D-L | content= | {{PortalBox | title=Nomina civium assiduorum<br/>D-L | content= | ||
− | |||
− | |||
Line 28: | Line 54: | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:MMDCCLXIII|Taxpayers]] | [[Category:MMDCCLXIII|Taxpayers]] |
Latest revision as of 09:23, 7 July 2024
THIS IS AN ARCHIVED PAGE DOCUMENTING THE INTERNAL HISTORY OF NOVA ROMA: LEARN MORE ABOUT ARCHIVED PAGES
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
Assidui Novi Romani
The following citizens have paid their taxes for 2763 AUC so far and are assidui. Taxpayers are listed in alphabetical order by nomen.
Note :
| ||
Nomina civium assiduorum A-C |
Nomina civium assiduorum D-L |
Nomina civium assiduorum M-V |