Governors for 2768 AUC
From NovaRoma
(Difference between revisions)
m |
m (Adding HP tag) |
||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | {{HistoricalDocument}} | ||
+ | |||
{| border="1" cellpadding="5" cellspacing="0" align="center" width="100%" | {| border="1" cellpadding="5" cellspacing="0" align="center" width="100%" | ||
|- | |- | ||
− | ! style="background:#993333; text-align:center; color:#ffffff;" | | + | ! style="background:#993333; text-align:center; color:#ffffff;" | # |
− | ! style="background:#993333; text-align: | + | ! style="background:#993333; text-align:left; color:#ffffff;" | Province |
! style="background:#993333; text-align:center; color:#ffffff;" | Abrv | ! style="background:#993333; text-align:center; color:#ffffff;" | Abrv | ||
− | ! style="background:#993333; text-align: | + | ! style="background:#993333; text-align:left; color:#ffffff;" | Countries |
− | ! style="background:#993333; text-align: | + | ! style="background:#993333; text-align:left; color:#ffffff;" | Current governor |
! style="background:#993333; text-align:center; color:#ffffff;" | Continue? | ! style="background:#993333; text-align:center; color:#ffffff;" | Continue? | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Alasca et Havaia |
| style="text-align:center; font-size:8pt;" | AEH | | style="text-align:center; font-size:8pt;" | AEH | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Alaska and Hawaii |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Marcus Pompeius Caninus |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 2 | | style="text-align:center; font-size:8pt;" | 2 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Cismississippiana |
| style="text-align:center; font-size:8pt;" | ACM | | style="text-align:center; font-size:8pt;" | ACM | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Illinois and Indiana |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 3 | | style="text-align:center; font-size:8pt;" | 3 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Deserta |
| style="text-align:center; font-size:8pt;" | AMD | | style="text-align:center; font-size:8pt;" | AMD | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Arizona, Nevada and Utah |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gaius Tullius Valerianus Germanicus |
− | | style="text-align:center; font-size:8pt;" | | + | | style="text-align:center; font-size:8pt;" | Yes |
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 4 | | style="text-align:center; font-size:8pt;" | 4 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Gallica |
| style="text-align:center; font-size:8pt;" | AGL | | style="text-align:center; font-size:8pt;" | AGL | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Arkansas and Louisiana |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 5 | | style="text-align:center; font-size:8pt;" | 5 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Hispanica |
| style="text-align:center; font-size:8pt;" | AHS | | style="text-align:center; font-size:8pt;" | AHS | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | New Mexico and Colorado |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 6 | | style="text-align:center; font-size:8pt;" | 6 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Mississippiensis |
| style="text-align:center; font-size:8pt;" | AMS | | style="text-align:center; font-size:8pt;" | AMS | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Mississippi and Alabama |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 7 | | style="text-align:center; font-size:8pt;" | 7 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Missuriensis |
| style="text-align:center; font-size:8pt;" | AMO | | style="text-align:center; font-size:8pt;" | AMO | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Iowa and Missouri |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 8 | | style="text-align:center; font-size:8pt;" | 8 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Montana |
| style="text-align:center; font-size:8pt;" | AMW | | style="text-align:center; font-size:8pt;" | AMW | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Montana and Wyoming |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 9 | | style="text-align:center; font-size:8pt;" | 9 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Nebrascensis |
| style="text-align:center; font-size:8pt;" | ANE | | style="text-align:center; font-size:8pt;" | ANE | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Nebraska and Kansas |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Quintus Servilius Priscus |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 10 | | style="text-align:center; font-size:8pt;" | 10 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Noveboracensis |
| style="text-align:center; font-size:8pt;" | ANB | | style="text-align:center; font-size:8pt;" | ANB | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | New York and New Jersey |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 11 | | style="text-align:center; font-size:8pt;" | 11 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Oregonensis |
| style="text-align:center; font-size:8pt;" | AOR | | style="text-align:center; font-size:8pt;" | AOR | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Idaho, Oregon and Washington |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 12 | | style="text-align:center; font-size:8pt;" | 12 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Texia |
| style="text-align:center; font-size:8pt;" | ATX | | style="text-align:center; font-size:8pt;" | ATX | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Texas and Oklahoma |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Publius Quinctius Petrus Augustinus |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 13 | | style="text-align:center; font-size:8pt;" | 13 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | America Transappalachiana |
| style="text-align:center; font-size:8pt;" | ATA | | style="text-align:center; font-size:8pt;" | ATA | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Tennessee and Kentucky |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 14 | | style="text-align:center; font-size:8pt;" | 14 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Argentina |
| style="text-align:center; font-size:8pt;" | ARG | | style="text-align:center; font-size:8pt;" | ARG | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Argentina, Paraguay and Uruguay |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Vibia Aemilia Regilla |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 15 | | style="text-align:center; font-size:8pt;" | 15 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Australia |
| style="text-align:center; font-size:8pt;" | AUS | | style="text-align:center; font-size:8pt;" | AUS | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Australia and New Zealand |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 16 | | style="text-align:center; font-size:8pt;" | 16 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Brasilia |
| style="text-align:center; font-size:8pt;" | BRA | | style="text-align:center; font-size:8pt;" | BRA | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Brazil |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Vibia Aemilia Regilla |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 17 | | style="text-align:center; font-size:8pt;" | 17 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Britannia |
| style="text-align:center; font-size:8pt;" | BRT | | style="text-align:center; font-size:8pt;" | BRT | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Great Britain and Ireland |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gaius Marcius Crispus |
− | | style="text-align:center; font-size:8pt;" | | + | | style="text-align:center; font-size:8pt;" | Yes |
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 18 | | style="text-align:center; font-size:8pt;" | 18 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | California Angelensis |
| style="text-align:center; font-size:8pt;" | CAA | | style="text-align:center; font-size:8pt;" | CAA | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | California, south of Paso Robles and Delano |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Quintus Fabius Maximus |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 19 | | style="text-align:center; font-size:8pt;" | 19 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | California Franciscensis |
| style="text-align:center; font-size:8pt;" | CAF | | style="text-align:center; font-size:8pt;" | CAF | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | California, north of Paso Robles and Delano |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Quintus Fabius Maximus |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 20 | | style="text-align:center; font-size:8pt;" | 20 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Canada Citerior |
| style="text-align:center; font-size:8pt;" | CCI | | style="text-align:center; font-size:8pt;" | CCI | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Ontario, Quebec, Labrador, New Brunswick, Nova Scotia |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gnaeus Iulius Caesar |
− | | style="text-align:center; font-size:8pt;" | | + | | style="text-align:center; font-size:8pt;" | Yes |
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 21 | | style="text-align:center; font-size:8pt;" | 21 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Canada Ulterior |
| style="text-align:center; font-size:8pt;" | CUL | | style="text-align:center; font-size:8pt;" | CUL | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Alberta, Saskatchewan, Manitoba, British Columbia, Yukon, Northwest and Nunavut |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gnaeus Iulius Caesar |
− | | style="text-align:center; font-size:8pt;" | | + | | style="text-align:center; font-size:8pt;" | Yes |
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 22 | | style="text-align:center; font-size:8pt;" | 22 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Carolina |
| style="text-align:center; font-size:8pt;" | CAR | | style="text-align:center; font-size:8pt;" | CAR | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | North Carolina and South Carolina |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 23 | | style="text-align:center; font-size:8pt;" | 23 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Columbia |
| style="text-align:center; font-size:8pt;" | COL | | style="text-align:center; font-size:8pt;" | COL | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Maryland and the District of Columbia |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 24 | | style="text-align:center; font-size:8pt;" | 24 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Dacia |
| style="text-align:center; font-size:8pt;" | DAC | | style="text-align:center; font-size:8pt;" | DAC | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Romania and Moldavia to River Dniestr |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Titus Iulius Sabinus |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 25 | | style="text-align:center; font-size:8pt;" | 25 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Dacota |
| style="text-align:center; font-size:8pt;" | DNS | | style="text-align:center; font-size:8pt;" | DNS | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | North Dakota and South Dakota |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 26 | | style="text-align:center; font-size:8pt;" | 26 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gallia |
| style="text-align:center; font-size:8pt;" | GAL | | style="text-align:center; font-size:8pt;" | GAL | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Netherlands, Luxembourg, Belgium, France, Monaco and Switzerland |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gaius Petronius Dexter |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 27 | | style="text-align:center; font-size:8pt;" | 27 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Georgia Florida |
| style="text-align:center; font-size:8pt;" | GAF | | style="text-align:center; font-size:8pt;" | GAF | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Florida and Georgia |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Lucius Ulpius Atellus |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 28 | | style="text-align:center; font-size:8pt;" | 28 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Germania |
| style="text-align:center; font-size:8pt;" | GER | | style="text-align:center; font-size:8pt;" | GER | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Germany, Austria, Liechtenstein, Belgium and Switzerland |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gaius Petronius Dexter |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 29 | | style="text-align:center; font-size:8pt;" | 29 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Guria |
| style="text-align:center; font-size:8pt;" | GUR | | style="text-align:center; font-size:8pt;" | GUR | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | North Korea and South Korea |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 30 | | style="text-align:center; font-size:8pt;" | 30 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Hispania |
| style="text-align:center; font-size:8pt;" | HIS | | style="text-align:center; font-size:8pt;" | HIS | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Portugal and Spain |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gaius Aemilius Crassus |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 31 | | style="text-align:center; font-size:8pt;" | 31 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Italia |
| style="text-align:center; font-size:8pt;" | ITA | | style="text-align:center; font-size:8pt;" | ITA | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Italy, Vatican, San Marino, Malta and Switzerland |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gnaeus Cornelius Lentulus |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 32 | | style="text-align:center; font-size:8pt;" | 32 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Lacus Magni |
| style="text-align:center; font-size:8pt;" | LMG | | style="text-align:center; font-size:8pt;" | LMG | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Wisconsin and Michigan |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gaius Decius Laterensis |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 33 | | style="text-align:center; font-size:8pt;" | 33 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Mediatlantica |
| style="text-align:center; font-size:8pt;" | MED | | style="text-align:center; font-size:8pt;" | MED | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Pennsylvania and Delaware |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 34 | | style="text-align:center; font-size:8pt;" | 34 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Minnesota |
| style="text-align:center; font-size:8pt;" | MIN | | style="text-align:center; font-size:8pt;" | MIN | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Minnesota |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 35 | | style="text-align:center; font-size:8pt;" | 35 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Nipponia |
| style="text-align:center; font-size:8pt;" | NIP | | style="text-align:center; font-size:8pt;" | NIP | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Japan |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 36 | | style="text-align:center; font-size:8pt;" | 36 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Nova Britannia Citerior |
| style="text-align:center; font-size:8pt;" | NBC | | style="text-align:center; font-size:8pt;" | NBC | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Maine, New Hampshire, Vermont |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Marcus Cassius Iulianus |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 37 | | style="text-align:center; font-size:8pt;" | 37 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Nova Britannia Ulterior |
| style="text-align:center; font-size:8pt;" | NBU | | style="text-align:center; font-size:8pt;" | NBU | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Massachusetts, Rhode Island, and Connecticut. |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Aulus Iulius Paterculus |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 38 | | style="text-align:center; font-size:8pt;" | 38 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Nova Hispania |
| style="text-align:center; font-size:8pt;" | NHS | | style="text-align:center; font-size:8pt;" | NHS | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Mexico, Belize, Guatemala, Honduras, El Salvador, Nicaragua, Costa Rica and Panama |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 39 | | style="text-align:center; font-size:8pt;" | 39 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Ohio |
| style="text-align:center; font-size:8pt;" | OHO | | style="text-align:center; font-size:8pt;" | OHO | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Ohio |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gaius Decius Laterensis |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 40 | | style="text-align:center; font-size:8pt;" | 40 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Pannonia |
| style="text-align:center; font-size:8pt;" | PAN | | style="text-align:center; font-size:8pt;" | PAN | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Hungary, Czech Republic, Slovakia and Slovenia |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Gnaeus Cornelius Lentulus |
| style="text-align:center; font-size:8pt;" | Yes | | style="text-align:center; font-size:8pt;" | Yes | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 41 | | style="text-align:center; font-size:8pt;" | 41 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Sarmatia |
| style="text-align:center; font-size:8pt;" | SAR | | style="text-align:center; font-size:8pt;" | SAR | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Ukraine, Russian Federation,Belarus, and the Transnistria (East Bank of Dniestr) |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Titus Flavius Severus |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 42 | | style="text-align:center; font-size:8pt;" | 42 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Thule |
| style="text-align:center; font-size:8pt;" | THU | | style="text-align:center; font-size:8pt;" | THU | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Iceland, Norway, Denmark, Sweden and Finland |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 43 | | style="text-align:center; font-size:8pt;" | 43 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Venedia |
| style="text-align:center; font-size:8pt;" | VEN | | style="text-align:center; font-size:8pt;" | VEN | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Poland |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Sextus Lucilius Tutor |
− | | style="text-align:center; font-size:8pt;" | | + | | style="text-align:center; font-size:8pt;" | Yes |
|- | |- | ||
| style="text-align:center; font-size:8pt;" | 44 | | style="text-align:center; font-size:8pt;" | 44 | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Virginia |
| style="text-align:center; font-size:8pt;" | VIR | | style="text-align:center; font-size:8pt;" | VIR | ||
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | Virginia and West Virginia |
− | | style="text-align: | + | | style="text-align:left; font-size:8pt;" | VACANT |
| style="text-align:center; font-size:8pt;" | | | style="text-align:center; font-size:8pt;" | | ||
|} | |} |
Latest revision as of 11:02, 23 June 2024
THIS IS AN ARCHIVED PAGE DOCUMENTING THE INTERNAL HISTORY OF NOVA ROMA: LEARN MORE ABOUT ARCHIVED PAGES
# | Province | Abrv | Countries | Current governor | Continue? |
---|---|---|---|---|---|
1 | Alasca et Havaia | AEH | Alaska and Hawaii | Marcus Pompeius Caninus | Yes |
2 | America Cismississippiana | ACM | Illinois and Indiana | VACANT | |
3 | America Deserta | AMD | Arizona, Nevada and Utah | Gaius Tullius Valerianus Germanicus | Yes |
4 | America Gallica | AGL | Arkansas and Louisiana | VACANT | |
5 | America Hispanica | AHS | New Mexico and Colorado | VACANT | |
6 | America Mississippiensis | AMS | Mississippi and Alabama | VACANT | |
7 | America Missuriensis | AMO | Iowa and Missouri | VACANT | |
8 | America Montana | AMW | Montana and Wyoming | VACANT | |
9 | America Nebrascensis | ANE | Nebraska and Kansas | Quintus Servilius Priscus | |
10 | America Noveboracensis | ANB | New York and New Jersey | VACANT | |
11 | America Oregonensis | AOR | Idaho, Oregon and Washington | VACANT | |
12 | America Texia | ATX | Texas and Oklahoma | Publius Quinctius Petrus Augustinus | Yes |
13 | America Transappalachiana | ATA | Tennessee and Kentucky | VACANT | |
14 | Argentina | ARG | Argentina, Paraguay and Uruguay | Vibia Aemilia Regilla | |
15 | Australia | AUS | Australia and New Zealand | VACANT | |
16 | Brasilia | BRA | Brazil | Vibia Aemilia Regilla | |
17 | Britannia | BRT | Great Britain and Ireland | Gaius Marcius Crispus | Yes |
18 | California Angelensis | CAA | California, south of Paso Robles and Delano | Quintus Fabius Maximus | Yes |
19 | California Franciscensis | CAF | California, north of Paso Robles and Delano | Quintus Fabius Maximus | Yes |
20 | Canada Citerior | CCI | Ontario, Quebec, Labrador, New Brunswick, Nova Scotia | Gnaeus Iulius Caesar | Yes |
21 | Canada Ulterior | CUL | Alberta, Saskatchewan, Manitoba, British Columbia, Yukon, Northwest and Nunavut | Gnaeus Iulius Caesar | Yes |
22 | Carolina | CAR | North Carolina and South Carolina | VACANT | |
