LA:Decretum Pontificum de Calendario Perpetuo (Nova Roma)
From NovaRoma
(Difference between revisions)
m (corrected translation) |
|||
Line 1: | Line 1: | ||
{{LanguageBar | Decretum Pontificum de Calendario Perpetuo (Nova Roma)}} | {{LanguageBar | Decretum Pontificum de Calendario Perpetuo (Nova Roma)}} | ||
− | [[Category: | + | [[Category:Nova Roma (Latine)]] |
<div class="scriptum"> | <div class="scriptum"> | ||
Revision as of 13:37, 15 November 2022
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
Quia kalendarius ordinarius quotannis bene scitum est, Pontifices Novae Romae decere prodesseque decrevere ut kalendarium perpetuum instituant. E lege Hortensia anno CDLIII lata, Pontifices diem nundinalem anno postero quotannis statuent.
Kalendarius perpetuus ut sequitur erit:
Numerus diei | Nomen | Littera Nundinalis | Natura | Notae |
---|---|---|---|---|
IANVARIVS | ||||
I | Kal. Ian. | A | F | |
II | a.d. IV Non. Ian. | B | F | Ater |
III | a.d. III Non. Ian. | C | C | |
IV | pr. Non. Ian. | D | C | |
V | Non. Ian. | E | F | |
VI | a.d. VIII Id. Ian. | F | F | Ater |
VII | a.d. VII Id. Ian. | G | C | |
VIII | a.d. VI Id. Ian. | H | C | |
IX | a.d. V Id. Ian. | A | NP | |
X | a.d. IV Id. Ian. | B | EN | |
XI | a.d. III Id. Ian. | C | NP | |
XII | pr. Id. Ian. | D | C | |
XIII | Id. Ian. | E | NP | |
XIV | a.d. XIX Kal. Feb. | F | EN | Ater |
XV | a.d. XVIII Kal. Feb. | G | NP | |
XVI | a.d. XVII Kal. Feb. | H | C | |
XVII | a.d. XVI Kal. Feb. | A | C | |
XVIII | a.d. XV Kal. Feb. | B | C | |
XIX | a.d. XIV Kal. Feb. | C | C | |
XX | a.d. XIII Kal. Feb. | D | C | |
XXI | a.d. XII Kal. Feb. | E | C | |
XXII | a.d. XI Kal. Feb. | F | C | |
XXIII | a.d. X Kal. Feb. | G | C | |
XXIV | a.d. IX Kal. Feb. | H | C | |
XXV | a.d. VIII Kal. Feb. | A | C | |
XXVI | a.d. VII Kal. Feb. | B | C | |
XXVII | a.d. VI Kal. Feb. | C | C | |
XXVIII | a.d. V Kal. Feb. | D | C | |
XXIX | a.d. IV Kal. Feb. | E | C | |
XXX | a.d. III Kal. Feb. | F | C | |
XXXI | pr. Kal. Feb. | G | C | |
FEBRVARIVS | ||||
I | Kal. Feb. | H | N | |
II | a.d. IV Non. Feb. | A | N | Ater |
III | a.d. III Non. Feb. | B | N | |
IV | pr. Non. Feb. | C | N | |
V | Non. Feb. | D | N | |
VI | a.d. VIII Id. Feb. | E | N | Ater |
VII | a.d. VII Id. Feb. | F | N | |
VIII | a.d. VI Id Feb. | G | N | |
IX | a.d. V Id. Feb. | H | N | |
X | a.d. IV Id. Feb. | A | N | |
XI | a.d. III Id. Feb. | B | N | |
XII | pr. Id. Feb. | C | N | |
XIII | Id. Feb. | D | NP | Religiosus |
XIV | a.d. XVI Kal. Mar. | E | N | Ater |
XV | a.d. XV Kal. Mar. | F | NP | Religiosus |
XVI | a.d. XIV Kal. Mar. | G | EN | Religiosus |
XVII | a.d. XIII Kal. Mar. | H | NP | Religiosus |
XVIII | a.d. XII Kal. Mar. | A | C | Religiosus |
XIX | a.d. XI Kal. Mar. | B | C | Religiosus |
XX | a.d. X Kal. Mar. | C | C | Religiosus |
XXI | a.d. IX Kal. Mar. | D | F | Religiosus |
XXII | a.d. VIII Kal. Mar. | E | C | |
XXIII | a.d. VII Kal. Mar. | F | NP | |
XXIV | a.d. VI Kal. Mar. | G | N | |
XXV | a.d. V Kal. Mar. / a.d. bis VI Kal. Mar. (bisextilis) | H / G | C / N | |
XXVI | a.d. IV Kal. Mar. / a.d. V Kal. Mar. | A / H | EN / C | |
XXVII | a.d. III Kal. Mar. / a.d. IV Kal. Mar. | B / A | NP / EN | |
XXVIII | pr. Kal. Mar. / a.d. III Kal. Mar. | C / B | C / NP | |
XXIX | (-) / pr. Kal. Mar. | (-) / C | (-) / C | |
MARTIVS | ||||
I | Kal. Mar. | D | NP | |
II | a.d. VI Non. Mar. | E | F | Ater |
III | a.d. V Non. Mar. | F | C | Religiosus |
IV | a.d. IV Non. Mar. | G | C | Religiosus |
V | a.d. III Non. Mar. | H | C | Religiosus |
VI | pr. Non. Mar. | A | C | Religiosus |
VII | Non. Mar. | B | F | Religiosus |
VIII | a.d. VIII Id. Mar. | C | F | Ater |
IX | a.d. VII Id. Mar. | D | C | Religiosus |
X | a.d. VI Id. Mar. | E | C | Religiosus |
XI | a.d. V Id. Mar. | F | C | Religiosus |
XII | a.d. IV Id. Mar. | G | C | Religiosus |
XIII | a.d. III Id. Mar. | H | EN | Religiosus |
XIV | pr. Id. Mar. | A | NP | Religiosus |
XV | Id. Mar. | B | NP | Religiosus |
XVI | a.d. XVII Kal. Apr. | C | F | Ater |
XVII | a.d. XVI Kal. Apr. | D | NP | Religiosus |
XVIII | a.d. XV Kal. Apr. | E | C | Religiosus |
XIX | a.d. XIV Kal. Apr. | F | NP | Religiosus |
XX | a.d. XIII Kal. Apr. | G | C | Religiosus |
XXI | a.d. XII Kal. Apr. | H | C | Religiosus |
XXII | a.d. XI Kal. Apr. | A | N | Religiosus |
XXIII | a.d. X Kal. Apr. | B | NP | Religiosus |
XXIV | a.d. IX Kal. Apr. | C | QRCF | |
XXV | a.d. VIII Kal. Apr. | D | C | |
XXVI | a.d. VII Kal. Apr. | E | C | |
XXVII | a.d. VI Kal. Apr. | F | C | |
XXVIII | a.d. V Kal. Apr. | G | C | |
XXIX | a.d. IV Kal. Apr. | H | C | |
XXX | a.d. III Kal. Apr. | A | C | |
XXXI | pr. Kal. Apr. | B | C | |
APRILIS | ||||
I | Kal. Apr. | C | F | |
II | a.d. IV Non. Apr. | D | F | Ater |
III | a.d. III Non. Apr. | E | C | |
IV | pr. Non. Apr. | F | C | |
V | Non. Apr. | G | N | |
VI | a.d. VIII Id. Apr. | H | N | Ater |
VII | a.d. VII Id. Apr. | A | N | |
VIII | a.d. VI Id. Apr. | B | N | |
IX | a.d. V Id. Apr. | C | N | |
X | a.d. IV Id. Apr. | D | N | |
XI | a.d. III Id. Apr. | E | N | |
XII | pr. Id. Apr. | F | N | |
XIII | Id. Apr. | G | NP | |
XIV | a.d. XVIII Kal. Mai. | H | N | Ater |
XV | a.d. XVII Kal. Mai. | A | NP | |
XVI | a.d. XVI Kal. Mai. | B | N | |
XVII | a.d. XV Kal. Mai. | C | N | |
XVIII | a.d. XIV Kal. Mai. | D | N | |
XIX | a.d. XIII Kal. Mai. | E | NP | |
XX | a.d. XII Kal. Mai . | F | N | |
XXI | a.d. XI Kal. Mai. | G | NP | |
XXII | a.d. X Kal. Mai. | H | N | |
XXIII | a.d. IX Kal. Mai. | A | F | |
XXIV | a.d. VIII Kal. Mai. | B | C | |
XXV | a.d. VII Kal. Mai. | C | NP | |
XXVI | a.d. VI Kal. Mai. | D | C | |
XXVII | a.d. V Kal. Mai. | E | C | |
XXVIII | a.d. IV Kal. Mai. | F | C | |
XXIX | a.d. III Kal. Mai. | G | C | |
XXX | pr. Kal. Mai. | H | C | |
MAIVS | ||||
I | Kal. Mai. | A | F | |
II | a.d. VI Non. Mai. | B | F | Ater |
III | a.d. V Non. Mai. | C | C | |
IV | a.d. IV Non. Mai. | D | C | |
V | a.d. III Non. Mai. | E | C | |
VI | pr. Non. Mai. | F | C | |
VII | Non. Mai. | G | F | Religiosus |
VIII | a.d. VIII Id. Mai. | H | F | Ater |
IX | a.d. VII Id. Mai. | A | N | Religiosus |
X | a.d. VI Id. Mai. | B | C | |
XI | a.d. V Id. Mai. | C | N | Religiosus |
XII | a.d. IV Id. Mai. | D | C | |
XIII | a.d. III Id. Mai. | E | N | Religiosus |
XIV | pr. Id. Mai. | F | C | |
XV | Id. Mai. | G | NP | Religiosus |
XVI | a.d. XVII Kal. Iun. | H | F | Ater |
XVII | a.d. XVI Kal. Iun. | A | C | |
XVIII | a.d. XV Kal. Iun. | B | C | |
XIX | a.d. XIV Kal. Iun. | C | C | |
XX | a.d. XIII Kal. Iun. | D | C | |
XXI | a.d. XII Kal. Iun. | E | NP | |
XXII | a.d. XI Kal. Iun. | F | N | |
XXIII | a.d. X Kal. Iun. | G | NP | |
XXIV | a.d. IX Kal. Iun. | H | QRCF | |
XXV | a.d. VIII Kal. Iun. | A | C | |
XXVI | a.d. VII Kal. Iun. | B | C | |
XXVII | a.d. VI Kal. Iun. | C | C | |
XXVIII | a.d. V Kal. Iun. | D | C | |
XXIX | a.d. IV Kal. Iun. | E | C | |
XXX | a.d. III Kal. Iun. | F | C | |
XXXI | pr. Kal. Iun. | G | C | |
IVNIVS | ||||
I | Kal. Iun. | H | N | |
II | a.d. IV Non. Iun. | A | F | Ater |
III | a.d. III Non. Iun. | B | C | |
IV | pr. Non. Iun. | C | C | |
V | Non. Iun. | D | N | Religiosus |
VI | a.d. VIII Id. Iun. | E | N | Ater |
VII | a.d. VII Id. Iun. | F | N | Religiosus |
VIII | a.d. VI Id. Iun. | G | N | Religiosus |
IX | a.d. V Id. Iun. | H | N | Religiosus |
X | a.d. IV Id. Iun. | A | N | Religiosus |
XI | a.d. III Id. Iun. | B | N | Religiosus |
XII | pr. Id. Iun. | C | N | Religiosus |
XIII | Id. Iun. | D | NP | Religiosus |
XIV | a.d. XVIII Kal. Quint. | E | N | Ater |
XV | a.d. XVII Kal. Quint. | F | QSDF | |
XVI | a.d. XVI Kal. Quint. | G | C | |
XVII | a.d. XV Kal. Quint. | H | C | |
XVIII | a.d. XIV Kal. Quint. | A | C | |
XIX | a.d. XIII Kal. Quint. | B | C | |
XX | a.d. XII Kal. Quint. | C | C | |
XXI | a.d. XI Kal. Quint. | D | C | |
XXII | a.d. X Kal. Quint. | E | C | |
XXIII | a.d. IX Kal. Quint. | F | C | |
XXIV | a.d. VIII Kal. Quint. | G | C | |
XXV | a.d. VII Kal. Quint. | H | C | |
XXVI | a.d. VI Kal. Quint. | A | C | |
XXVII | a.d. V Kal. Quint. | B | C | |
XXVIII | a.d. IV Kal. Quint. | C | C | |
XXIX | a.d. III Kal. Quint. | D | C | |
XXX | pr. Kal. Quint. | E | C | |
QVINTILIS | ||||
I | Kal. Quint. | F | N | Religiosus |
II | a.d. VI Non. Quint. | G | N | Ater |
III | a.d. V Non. Quint. | H | N | Religiosus |
IV | a.d. IV Non. Quint. | A | N | Religiosus |
V | a.d. III Non. Quint. | B | NP | Religiosus |
VI | pr. Non. Quint. | C | N | Religiosus |
VII | Non. Quint. | D | N | Religiosus |
VIII | a.d. VIII Id. Quint. | E | N | Ater |
IX | a.d. VII Id. Quint. | F | N | Religiosus |
X | a.d. VI Id. Quint. | G | C | |
XI | a.d. V Id. Quint. | H | C | |
XII | a.d. IV Id. Quint. | A | C | |
XIII | a.d. III Id. Quint. | B | C | |
XIV | pr. Id. Quint. | C | C | |
XV | Id. Quint. | D | NP | |
XVI | a.d. XVII Kal. Sex. | E | F | Ater |
XVII | a.d. XVI Kal. Sex. | F | C | |
XVIII | a.d. XV Kal. Sex. | G | C | |
XIX | a.d. XIV Kal. Sex. | H | NP | |
XX | a.d. XIII Kal. Sex. | A | C | |
XXI | a.d. XII Kal. Sex. | B | NP | |
XXII | a.d. XI Kal. Sex. | C | C | |
XXIII | a.d. X Kal. Sex. | D | NP | |
XXIV | a.d. IX Kal. Sex. | E | N | |
XXV | a.d. VII Kal. Sex. | F | NP | |
XXVI | a.d. VII Kal. Sex. | G | C | |
XXVII | a.d. VI Kal. Sex. | H | C | |
XXVIII | a.d. V Kal. Sex. | A | C | |
XXIX | a.d. IV Kal. Sex. | B | C | |
XXX | a.d. III Kal. Sex. | C | C | |
XXXI | pr. Kal. Sex. | D | C | |
SEXTILIS | ||||
I | Kal. Sex. | E | F | |
II | a.d. IV Non. Sex. | F | F | Ater |
III | a.d. III Non. Sex. | G | C | |
IV | pr. Non. Sex. | H | C | |
V | Non. Sex. | A | F | |
VI | a.d. VIII Id. Sex. | B | F | Ater |
VII | a.d. VII Id. Sex. | C | C | |
VIII | a.d. VI Id. Sex. | D | C | |
IX | a.d. V Id. Sex. | E | C | |
X | a.d. IV Id. Sex. | F | C | |
XI | a.d. III Id. Sex. | G | C | |
XII | pr. Id. Sex. | H | C | |
XIII | Id. Sex. | A | NP | |
XIV | a.d. XIX Kal. Sep. | B | F | Ater |
XV | a.d. XVIII Kal. Sep. | C | C | |
XVI | a.d. XVII Kal. Sep. | D | C | |
XVII | a.d. XVI Kal. Sep. | E | NP | |
XVIII | a.d. XV Kal. Sep. | F | C | |
XIX | a.d. XIV Kal. Sep. | G | FP | |
XX | a.d. XIII Kal. Sep. | H | C | |
XXI | a.d. XII Kal. Sep. | A | NP | |
XXII | a.d. XI Kal. Sep. | B | EN | |
XXIII | a.d. X Kal. Sep. | C | NP | |
XXIV | a.d. IX Kal. Sep. | D | C | Religiosus |
XXV | a.d. VIII Kal. Sep. | E | NP | |
XXVI | a.d. VII Kal. Sep. | F | C | |
XXVII | a.d. VI Kal. Sep. | G | NP | |
XXVIII | a.d. V Kal. Sep. | H | C | |
XXIX | a.d. IV Kal. Sep. | A | C | |
XXX | a.d. III Kal. Sep. | B | C | |
XXXI | pr. Kal. Sep. | C | C | |
SEPTEMBER | ||||
I | Kal. Sep. | D | F | |
II | a.d. IV Non. Sep. | E | F | Ater |
III | a.d. III Non. Sep. | F | C | |
IV | pr. Non. Sep. | G | C | |
V | Non. Sep. | H | F | |
VI | a.d. VIII Id. Sep. | A | F | Ater |
VII | a.d. VII Id. Sep. | B | C | |
VIII | a.d. VI Id. Sep. | C | C | |
IX | a.d. V Id. Sep. | D | C | |
X | a.d. IV Id. Sep. | E | C | |
XI | a.d. III Id. Sep. | F | C | |
XII | pr. Id. Sep. | G | N | |
XIII | Id. Sep. | H | NP | |
XIV | a.d. XVIII Kal. Oct. | A | F | Ater |
XV | a.d. XVII Kal. Oct. | B | N | |
XVI | a.d. XVI Kal. Oct. | C | C | |
XVII | a.d. XV Kal. Oct. | D | C | |
XVIII | a.d. XIV Kal. Oct. | E | C | |
XIX | a.d. XIII Kal. Oct. | F | C | |
XX | a.d. XII Kal. Oct. | G | C | |
XXI | a.d. XI Kal. Oct. | H | C | |
XXII | a.d. X Kal. Oct. | A | C | |
XXIII | a.d. IX Kal. Oct. | B | C | |
XXIV | a.d. VIII Kal. Oct. | C | C | |
XXV | a.d. VII Kal. Oct. | D | C | |
XXVI | a.d. VI Kal. Oct. | E | C | |
XXVII | a.d. V Kal. Oct. | F | C | |
XXVIII | a.d. IV Kal. Oct. | G | C | |
XXIX | a.d. III Kal. Oct. | H | C | |
XXX | pr. Kal. Oct. | A | C | |
OCTOBER | ||||
I | Kal. Oct. | B | N | |
II | a.d. VI Non. Oct. | C | F | Ater |
III | a.d. V Non. Oct. | D | C | |
IV | a.d. IV Non. Oct. | E | C | |
V | a.d. III Non. Oct. | F | C | Religiosus |
VI | pr. Non. Oct. | G | C | |
VII | Non. Oct. | H | F | |
VIII | a.d. VIII Id. Oct. | A | F | Ater |
IX | a.d. VII Id. Oct. | B | C | |
X | a.d. VI Id. Oct. | C | C | |
XI | a.d. V Id. Oct. | D | NP | |
XII | a.d. IV Id. Oct. | E | C | |
XIII | a.d. III Id. Oct. | F | NP | |
XIV | pr. Id. Oct. | G | EN | |
XV | Id. Oct. | H | NP | Religiosus |
XVI | a.d. XVII Kal. Nov. | A | F | Ater |
XVII | a.d. XVI Kal. Nov. | B | C | Religiosus |
XVIII | a.d. XV Kal. Nov. | C | C | Religiosus |
XIX | a.d. XIV Kal. Nov. | D | NP | Religiosus |
XX | a.d. XIII Kal. Nov. | E | C | |
XXI | a.d. XII Kal. Nov. | F | C | |
XXII | a.d. XI Kal. Nov. | G | C | |
XXIII | a.d. X Kal. Nov. | H | C | |
XXIV | a.d. IX Kal. Nov. | A | C | |
XXV | a.d. VIII Kal. Nov. | B | C | |
XXVI | a.d. VII Kal. Nov. | C | C | |
XXVII | a.d. VI Kal. Nov. | D | C | |
XXVIII | a.d. V Kal. Nov. | E | C | |
XXIX | a.d. IV Kal. Nov. | F | C | |
XXX | a.d. III Kal. Nov. | G | C | |
XXXI | pr. Kal. Nov. | H | C | |
NOVEMBER | ||||
I | Kal. Nov. | A | F | |
II | a.d. IV Non. Nov. | B | F | Ater |
III | a.d. III Non. Nov. | C | C | |
IV | pr. Non. Nov. | D | C | |
V | Non. Nov. | E | F | |
VI | a.d. VIII Id. Nov. | F | F | Ater |
VII | a.d. VII Id. Nov. | G | C | |
VIII | a.d. VI Id. Nov. | H | C | Religiosus |
IX | a.d. V Id. Nov. | A | C | |
X | a.d. IV Id. Nov. | B | C | |
XI | a.d. III Id. Nov. | C | C | |
XII | pr. Id. Nov. | D | C | |
XIII | Id. Nov. | E | NP | |
XIV | a.d. XVIII Kal. Dec. | F | F | Ater |
XV | a.d. XVII Kal. Dec. | G | C | |
XVI | a.d. XVI Kal. Dec. | H | C | |
XVII | a.d. XV Kal. Dec. | A | C | |
XVIII | a.d. XIV Kal. Dec. | B | C | |
XIX | a.d. XIII Kal. Dec. | C | C | |
XX | a.d. XII Kal. Dec. | D | C | |
XXI | a.d. XI Kal. Dec. | E | C | |
XXII | a.d. X Kal. Dec. | F | C | |
XXIII | a.d. IX Kal. Dec. | G | C | |
XXIV | a.d. VIII Kal. Dec. | H | C | |
XXV | a.d. VII Kal. Dec. | A | C | |
XXVI | a.d. VI Kal. Dec. | B | C | |
XXVII | a.d. V Kal. Dec. | C | C | |
XXVIII | a.d. IV Kal. Dec. | D | C | |
XXIX | a.d. III Kal. Dec. | E | C | |
XXX | pr. Kal. Dec. | F | C | |
DECEMBER | ||||
I | Kal. Dec. | G | N | |
II | a.d. IV Non. Dec. | H | N | Ater |
III | a.d. III Non. Dec. | A | N | |
IV | pr. Non. Dec. | B | C | |
V | Non. Dec. | C | F | |
VI | a.d. VIII Id. Dec. | D | F | Ater |
VII | a.d. VII Id. Dec. | E | C | |
VIII | a.d. VI Id. Dec. | F | C | |
IX | a.d. V Id. Dec. | G | C | |
X | a.d. IV Id. Dec. | H | C | |
XI | a.d. III Id. Dec. | A | NP | |
XII | pr. Id. Dec. | B | EN | |
XIII | Id. Dec. | C | NP | |
XIV | a.d. XIX Kal. Ian. | D | F | Ater |
XV | a.d. XVIII Kal. Ian. | E | NP | |
XVI | a.d. XVII Kal. Ian. | F | C | |
XVII | a.d. XVI Kal. Ian. | G | NP | |
XVIII | a.d. XV Kal. Ian. | H | C | |
XIX | a.d. XIV Kal. Ian. | A | NP | |
XX | a.d. XIII Kal. Ian. | B | C | |
XXI | a.d. XII Kal. Ian. | C | NP | |
XXII | a.d. XI Kal. Ian. | D | C | |
XXIII | a.d. X Kal. Ian. | E | NP | |
XXIV | a.d. IX Kal. Ian. | F | C | |
XXV | a.d. VIII Kal. Ian. | G | C | |
XXVI | a.d. VII Kal. Ian. | H | C | |
XXVII | a.d. VI Kal. Ian. | A | C | |
XXVIII | a.d. V Kal. Ian. | B | C | |
XXIX | a.d. IV Kal. Ian. | C | C | |
XXX | a.d. III Kal. Ian. | D | C | |
XXXI | pr. Kal. Ian. | E | C |
a.d. X Kal. Quinct. K. Buteone Po. Minucia cos. ‡ MMDCCLIX a.u.c.