MMDCCLXI First quarter treasury report
From NovaRoma
(Difference between revisions)
Line 4: | Line 4: | ||
− | + | Jan 2008 Feb 2008 Mar 2008 Total | |
− | + | ||
− | + | ||
*Income | *Income | ||
*Donations to Magna Mater 145.00 50.00 $195.00 | *Donations to Magna Mater 145.00 50.00 $195.00 | ||
Line 26: | Line 24: | ||
*Total Other Income $0.00 $65.50 $0.00 $65.50 | *Total Other Income $0.00 $65.50 $0.00 $65.50 | ||
*Net Other Income $0.00 $65.50 $0.00 $65.50 | *Net Other Income $0.00 $65.50 $0.00 $65.50 | ||
− | *Net Income $135.70 $589.22 $2.35 $727.27 | + | *Net Income $135.70 $589.22 $2.35 $727.27 |
Revision as of 04:02, 16 May 2008
Nova Roma, Inc Statement of Activities January - March, 2008
Jan 2008 Feb 2008 Mar 2008 Total
- Income
- Donations to Magna Mater 145.00 50.00 $195.00
- Donations to Nova Roma 15.00 36.95 8.00 $59.95
- Eagle Subscriptions 40.00 80.00 80.00 $200.00
- Tax Revenue 206.49 470.15 338.10 $1,014.74
- Total Income $261.49 $732.10 $476.10 $1,469.69
- Expenses
- Bank Charges 18.90 -0.25 $18.65
- Magna Mater Allocation 142.69 48.25 $190.94
- Mailbox Rental 58.00 $58.00
- PayPal Fees 11.94 28.99 22.46 $63.39
- QuickBooks Online 36.95 36.95 403.04 $476.94
- Total Expenses $125.79 $208.38 $473.75 $807.92
- Net Operating Income $135.70 $523.72 $2.35 $661.77
- Other Income
- Miscellaneous Income 65.50 $65.50
- Total Other Income $0.00 $65.50 $0.00 $65.50
- Net Other Income $0.00 $65.50 $0.00 $65.50
- Net Income $135.70 $589.22 $2.35 $727.27