MMDCCLXI First quarter treasury report
From NovaRoma
(Difference between revisions)
m |
|||
Line 205: | Line 205: | ||
[[Category:MMDCCLXI|Treasury 01]] | [[Category:MMDCCLXI|Treasury 01]] | ||
+ | [[Category:Treasury]] |
Revision as of 12:25, 9 July 2010
Treasury report
Nova Roma Incorporated Statement of activities of the year 2008, months January - March, the 1st quarter
Currency: US dollar
Activity Details |
2008 January |
2008 February |
2008 March |
Total |
Income | ||||
Donations to Magna Mater | - | 145.00 | 50.00 | 195.00 |
Donations to Nova Roma | 15.00 | 36.95 | 8.00 | 59.95 |
Eagle subscriptions | 40.00 | 80.00 | 80.00 | 200.00 |
Tax revenue | 206.49 | 470.15 | 338.10 | 1,014.74 |
Total income | 261.49 | 732.10 | 476.10 | 1,469.69 |
Expenses | ||||
Bank charges | 18.90 | - 0.25 | - | 18.65 |
Magna Mater allocation | - | 142.69 | 48.25 | 190.94 |
Mail box rental | 58.00 | - | - | 58.00 |
Pay Pal fees | 11.94 | 28.99 | 22.46 | 63.39 |
Quick Books on line | 36.95 | 36.95 | 403.04 | 476.94 |
Total Expenses | 125.79 | 208.38 | 473.75 | 807.92 |
Net Operating Income | 135.70 | 523.72 | 2.35 | 661.77 |
Other Income | ||||
Miscellaneous Income | - | 65.50 | - | 65.50 |
Total Other Income | - | 65.50 | - | 65.50 |
Net Other Income | - | 65.50 | - | 65.50 |
Net Income | 135.70 | 589.22 | 2.35 | 727.27 |
Historical Pages > Historical Pages
Master Index
Master Index
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Nova Roma History
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Treasury
Master Index > Maintenance Categories > Pages to be deleted > MMDCCLXI