Nova Roman taxpayers 2762 AUC (Nova Roma)
From NovaRoma
(Difference between revisions)
| Line 21: | Line 21: | ||
*[http://www.novaroma.org/civitas/album?id=12167 M. Cocceius Firmus] | *[http://www.novaroma.org/civitas/album?id=12167 M. Cocceius Firmus] | ||
*[[Lucius Cornelius Cicero (Nova Roma)| L. Cornelius Cicero]] | *[[Lucius Cornelius Cicero (Nova Roma)| L. Cornelius Cicero]] | ||
| + | *[http://www.novaroma.org/civitas/album?id=3743 M. Cornelius Gualterus Graecus] | ||
*[http://www.novaroma.org/civitas/album?id=10240 C. Cornelius Rufus] | *[http://www.novaroma.org/civitas/album?id=10240 C. Cornelius Rufus] | ||
*[http://www.novaroma.org/civitas/album?id=3381 Paulla Corva Gaudialis] | *[http://www.novaroma.org/civitas/album?id=3381 Paulla Corva Gaudialis] | ||
Revision as of 01:21, 2 March 2009
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
Assidui Novi Romani
The following citizens have paid their taxes for 2762 AUC so far and are assidui. Taxpayers are listed in alphabetical order by nomen.
| ||
|
Nomina civium assiduorum A-E
|
Nomina civium assiduorum
F-M |
Nomina civium assiduorum N-V
|