Session March 2764
From NovaRoma
Revision as of 04:27, 25 June 2013 by Gnaeus Iulius Caesar (Talk | contribs)
SESSION RESULTS
Item nb. | Item title | Mand. SC | Appr. of a pres. mag. prop. | Nb of sen. | Voters | Non voters | Quorum obt. | 2/3 qual. maj. | UR | ABS | ANT | APPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Senatus consultum on Tax Proposal | |||||||||||
II | Senatus consultum on governorships | |||||||||||
III | ||||||||||||
IV | ||||||||||||
V | ||||||||||||
VI | ||||||||||||
VII | ||||||||||||
VIII | ||||||||||||
IX | ||||||||||||
X | ||||||||||||
XI | ||||||||||||
XII | ||||||||||||
XIII |