Senate membership for 2771
From NovaRoma
		
		
		
 This page is maintained under authority of the  Censores. Make no unauthorized changes .
 This page is maintained under authority of the  Censores. Make no unauthorized changes .
The Senate of Nova Roma has 16 voting members. Three former magistrates, Sex. Lucilius Tutor, A. Liburnius Hadrianus, and A. Tullia Scholastica, are  entitled to a seat in the Senate but may not vote.
ALBUM SENATORIUM 2771 auc 
| α rank | Name | Abbr. | Current mag./off. | Dignitas | Status | 
|---|---|---|---|---|---|
| 1 | Iunius Palladius Invictus De. | DeIPI | Princeps Senatus | Censorius | on leave | 
| 2 | Cornelius Sulla Felix L. | LCSF | Acting Princeps Senatus | Censorius | sitting | 
| 3 | Equitius Cincinnatus Augur L. | LECA | - | Censorius | sitting | 
| 4 | Iulius Caesar Cn. | CnIC | - | Censorius | sitting | 
| 5 | Iulius Sabinus T. | TIS | - | Censorius | sitting | 
| 6 | Annaeus Constantinus Placidus P. | PACP | - | Censorius | sitting | 
| 7 | Fabius Maximus Q. | QFM | - | Consularis | sitting | 
| 8 | Ullerius Stephanus Venator P. | PUSV | - | Consularis | sitting | 
| 9 | Cornelia Valeriana Iuliana Aeternia Sta. | StaCVJA | - | Consularis | sitting | 
| 10 | Tullius Valerianus Germanicus C. | CTVG | - | Consularis | sitting | 
| 11 | Pompeius Caninus M. | MCP | - | Consularis | resigned | 
| 12 | Cornelius Gualterus Graecus M. | MCGG | - | Praetorius | sitting | 
| 13 | Petronius Dexter C. | CPD | - | Praetorius | sitting | 
| 14 | Maria Caeca C. | CMCV | - | Aedilicia | sitting | 
| 15 | Vipsanius Agrippa C. | CVA | - | Tribunicius | sitting | 
| 16 | Suetonius Paulinus Q. | QSP | - | Tribunicius | sitting | 
| 17 | Marcius Crispus C. | CMC | - | Privatus | sitting | 
