Factio Russata (Nova Roma)

From NovaRoma
(Difference between revisions)
Jump to: navigation, search
(update with results)
(Russata results this year)
Line 25: Line 25:
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | I
 
| style="text-align:center; font-size:8pt;" | I
| style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus Crassus (Nova Roma)|T. Iulius Sabinus Crassus]]
+
| style="text-align:center; font-size:8pt;" | [[Sextus Postumius Albus (Nova Roma)|Sextus Postumius Albus]]
| style="text-align:center; font-size:8pt;" | 1st Ludi Plebeii 2759 a.U.c
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | Aprilis
+
| style="text-align:center; font-size:8pt;" | Blazius
| style="text-align:center; font-size:8pt;" | Himself
+
| style="text-align:center; font-size:8pt;" | Spurius Figulus
| style="text-align:center; font-size:8pt;" | 0
+
| style="text-align:center; font-size:8pt;" | 13
 
|-
 
|-
 +
 
| style="text-align:center; font-size:8pt;" | II
 
| style="text-align:center; font-size:8pt;" | II
| style="text-align:center; font-size:8pt;" | [[Gaius Arminius Reccanellus (Nova Roma)|Caius Arminius Reccanellus]]
+
| style="text-align:center; font-size:8pt;" | [[Marcus Arminius Maior (Nova Roma)|Marcus Arminius Maior]]
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | Erebus
+
| style="text-align:center; font-size:8pt;" | Poncianus Sergius Caesar
+
| style="text-align:center; font-size:8pt;" | 0
+
|-
+
| style="text-align:center; font-size:8pt;" | III
+
| style="text-align:center; font-size:8pt;" | [[Marcus Arminius Maior (Nova Roma)|M. Arminius Maior]]
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | Rubidea
 
| style="text-align:center; font-size:8pt;" | Rubidea
 
| style="text-align:center; font-size:8pt;" | Barbarufa
 
| style="text-align:center; font-size:8pt;" | Barbarufa
| style="text-align:center; font-size:8pt;" | 0
+
| style="text-align:center; font-size:8pt;" | 10
 +
|-
 +
| style="text-align:center; font-size:8pt;" | III
 +
| style="text-align:center; font-size:8pt;" | [[Lucius Curtius Paulus (Nova Roma)|Lucius Curtius Paulus]]
 +
| style="text-align:center; font-size:8pt;" | 1st Ludi Romani 2760 a.U.c
 +
| style="text-align:center; font-size:8pt;" | Russata Dawn
 +
| style="text-align:center; font-size:8pt;" | Attic the Bald
 +
| style="text-align:center; font-size:8pt;" | 10
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | IV
 
| style="text-align:center; font-size:8pt;" | IV
| style="text-align:center; font-size:8pt;" | [[Lucius Arminius Faustus (Nova Roma)|L. Arminius Faustus CSL]]
+
| style="text-align:center; font-size:8pt;" | [[Decimus Aemilius Severus (Nova Roma)|Decimus Aemilius Severus]]
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 1st Ludi Plebeii 2760 a.U.c
| style="text-align:center; font-size:8pt;" | Fides Punica
+
| style="text-align:center; font-size:8pt;" | Flamma Vehemens
| style="text-align:center; font-size:8pt;" | Chartalon Poenus
+
| style="text-align:center; font-size:8pt;" | Milo Domitius
| style="text-align:center; font-size:8pt;" | 0
+
| style="text-align:center; font-size:8pt;" | 8
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | V
 
| style="text-align:center; font-size:8pt;" | V
| style="text-align:center; font-size:8pt;" | [[Sextus Postumius Albus (Nova Roma)|Sex. Postumius Albus]]
+
| style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus Crassus (Nova Roma)|Titus Iulius Sabinus Crassus]]
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 1st Ludi Plebeii 2759 a.U.c
| style="text-align:center; font-size:8pt;" | Blazius
+
| style="text-align:center; font-size:8pt;" | Aprilis
| style="text-align:center; font-size:8pt;" | Spurius Figulus
+
| style="text-align:center; font-size:8pt;" | Himself
| style="text-align:center; font-size:8pt;" | 0
+
| style="text-align:center; font-size:8pt;" | 8
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | VI
 
| style="text-align:center; font-size:8pt;" | VI
Line 64: Line 65:
 
| style="text-align:center; font-size:8pt;" | Rubra Fortuna II
 
| style="text-align:center; font-size:8pt;" | Rubra Fortuna II
 
| style="text-align:center; font-size:8pt;" | Xara Arista
 
| style="text-align:center; font-size:8pt;" | Xara Arista
| style="text-align:center; font-size:8pt;" | 0
+
| style="text-align:center; font-size:8pt;" | 2
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | VII
 
| style="text-align:center; font-size:8pt;" | VII
Line 71: Line 72:
 
| style="text-align:center; font-size:8pt;" | Germanica
 
| style="text-align:center; font-size:8pt;" | Germanica
 
| style="text-align:center; font-size:8pt;" | Anthropophagus
 
| style="text-align:center; font-size:8pt;" | Anthropophagus
| style="text-align:center; font-size:8pt;" | 0
+
| style="text-align:center; font-size:8pt;" | 2
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | VIII
 
| style="text-align:center; font-size:8pt;" | VIII
| style="text-align:center; font-size:8pt;" | [[Decimus Aemilius Severus (Nova Roma)|Decimus Aemilius Severus]]
+
| style="text-align:center; font-size:8pt;" | [[Gaius Arminius Reccanellus (Nova Roma)|Gaius Arminius Reccanellus]]
| style="text-align:center; font-size:8pt;" | 1st Ludi Plebeii 2760 a.U.c
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | Flamma Vehemens
+
| style="text-align:center; font-size:8pt;" | Erebus
| style="text-align:center; font-size:8pt;" | Milo Domitius
+
| style="text-align:center; font-size:8pt;" | Poncianus Sergius Caesar
| style="text-align:center; font-size:8pt;" | 10
+
| style="text-align:center; font-size:8pt;" | 0
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | IX
 
| style="text-align:center; font-size:8pt;" | IX
| style="text-align:center; font-size:8pt;" | Lucius Curtius Paulus
+
| style="text-align:center; font-size:8pt;" | [[Lucius Arminius Faustus (Nova Roma)|Lucius Arminius Faustus CSL]]
| style="text-align:center; font-size:8pt;" | 1st Ludi Romani 2760 a.U.c
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | Russata Dawn
+
| style="text-align:center; font-size:8pt;" | Fides Punica
| style="text-align:center; font-size:8pt;" | Attic the Bald
+
| style="text-align:center; font-size:8pt;" | Chartalon Poenus
| style="text-align:center; font-size:8pt;" | 10
+
| style="text-align:center; font-size:8pt;" | 0
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | X
 
| style="text-align:center; font-size:8pt;" | X

Revision as of 10:55, 24 December 2007

SPQR-BLACK.JPG
IN·MEMORIAM·A·TVLLIAE·SCHOLASTICAE·AVGVSTAE·PRINCIPIS·SENATVS·CENSORIS·IIII·CONSVLIS·II·PRAETRICIS


 Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English

Biga russata.gifHead2 russata.gif

Factiones: Factio Praesina, Factio Albata‎, Factio Russata, Factio Veneta

Other pages of interest: Circenses championship, Circenses rules, Ludi pages, Aedile portal

Team Information

  • Team members:
Number Owner name Best result Chariot Driver Points
I Sextus Postumius Albus - Blazius Spurius Figulus 13
II Marcus Arminius Maior - Rubidea Barbarufa 10
III Lucius Curtius Paulus 1st Ludi Romani 2760 a.U.c Russata Dawn Attic the Bald 10
IV Decimus Aemilius Severus 1st Ludi Plebeii 2760 a.U.c Flamma Vehemens Milo Domitius 8
V Titus Iulius Sabinus Crassus 1st Ludi Plebeii 2759 a.U.c Aprilis Himself 8
VI Titus Arminius Genialis - Rubra Fortuna II Xara Arista 2
VII Decimus Arminius Brutus - Germanica Anthropophagus 2
VIII Gaius Arminius Reccanellus - Erebus Poncianus Sergius Caesar 0
IX Lucius Arminius Faustus CSL - Fides Punica Chartalon Poenus 0
X Add Your Name!  ?  ?  ? 0

Vide

Personal tools