LA:Tax rate MMDCCLXI

From NovaRoma
(Difference between revisions)
Jump to: navigation, search
(edict in latin)
 
 
(6 intermediate revisions by one user not shown)
Line 1: Line 1:
{{LanguageBar|Tax rate (Nova Roma)}}
+
{{LanguageBar|Tax rate MMDCCLXI}}
  
 
<div class="scriptum">
 
<div class="scriptum">
 
:::::'''TABVLA PRETIORVM VECTIGALIVM NOVAE ROMAE ANNO MMDCCLXI a.U.c'''
 
:::::'''TABVLA PRETIORVM VECTIGALIVM NOVAE ROMAE ANNO MMDCCLXI a.U.c'''
::::::::'''NOVA ROMA TAX RATE TABLE FOR 2761 a.U.c.'''
 
 
</div>
 
</div>
  
Line 12: Line 11:
 
::pretium vectigalium anno MMDCCLXI ex hoc statuo.
 
::pretium vectigalium anno MMDCCLXI ex hoc statuo.
  
{| border="1" cellpadding="5" cellspacing="0" align="center" width="90%"
+
{{:Tax rate MMDCCLXI}}
|-
+
! style="background:#FFCC99; text-align:center;" | Number
+
! style="background:#FFCC99; text-align:center;" | Country
+
! style="background:#FFCC99; text-align:center;" | NR Province
+
! style="background:#FFCC99; text-align:center;" | Tax (USD)
+
! style="background:#FFCC99; text-align:center;" | Tax (National equivalent)
+
|-
+
| style="text-align:center; font-size:8pt;" | 1
+
| style="text-align:center; font-size:8pt;" | Argentina
+
| style="text-align:center; font-size:8pt;" | [[Provincia Argentina (Nova Roma)|Argentina]]
+
| style="text-align:center; font-size:8pt;" | 4,33
+
| style="text-align:center; font-size:8pt;" | 13,47 Argentine pesos (ARS)
+
|-
+
| style="text-align:center; font-size:8pt;" | 2
+
| style="text-align:center; font-size:8pt;" | Australia
+
| style="text-align:center; font-size:8pt;" | [[Provincia Australia (Nova Roma)|Australia]]
+
| style="text-align:center; font-size:8pt;" | 12,50
+
| style="text-align:center; font-size:8pt;" | 15,17 Australian dollars (AUD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 3
+
| style="text-align:center; font-size:8pt;" | Austria
+
| style="text-align:center; font-size:8pt;" | [[Provincia Germania (Nova Roma)|Germania]]
+
| style="text-align:center; font-size:8pt;" | 13,00
+
| style="text-align:center; font-size:8pt;" | 9,54 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 4
+
| style="text-align:center; font-size:8pt;" | Belgium
+
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
+
| style="text-align:center; font-size:8pt;" | 12,16
+
| style="text-align:center; font-size:8pt;" | 8,93 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 5
+
| style="text-align:center; font-size:8pt;" | Brazil
+
| style="text-align:center; font-size:8pt;" | [[Provincia Brasilia (Nova Roma)|Brasilia]]
+
| style="text-align:center; font-size:8pt;" | 3,23
+
| style="text-align:center; font-size:8pt;" | 5,98 Reals (BRL)
+
|-
+
| style="text-align:center; font-size:8pt;" | 6
+
| style="text-align:center; font-size:8pt;" | Canada
+
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Orientalis (Nova Roma)|Canada Orientalis]]
+
| style="text-align:center; font-size:8pt;" | 12,73
+
| style="text-align:center; font-size:8pt;" | 13,65 Canadian dollars (CAD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 7
+
| style="text-align:center; font-size:8pt;" | Canada
+
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Occidentalis (Nova Roma)|Canada Occidentalis]]
+
| style="text-align:center; font-size:8pt;" | 12,73
+
| style="text-align:center; font-size:8pt;" | 13,65 Canadian dollars (CAD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 8
+
| style="text-align:center; font-size:8pt;" | Chile
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 4,80
+
| style="text-align:center; font-size:8pt;" | 2.526,00 Chilean pesos (CLP)
+
|-
+
| style="text-align:center; font-size:8pt;" | 9
+
| style="text-align:center; font-size:8pt;" | China
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 1,76
+
| style="text-align:center; font-size:8pt;" | 13,44 Yuan (CNY)
+
|-
+
| style="text-align:center; font-size:8pt;" | 10
+
| style="text-align:center; font-size:8pt;" | Colombia
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 2,40
+
| style="text-align:center; font-size:8pt;" | 4.989,36 Colombian pesos (COP)
+
|-
+
| style="text-align:center; font-size:8pt;" | 11
+
| style="text-align:center; font-size:8pt;" | Costa Rica
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 4,50
+
| style="text-align:center; font-size:8pt;" | 2.337,88 Costa Rican colones (CRC)
+
|-
+
| style="text-align:center; font-size:8pt;" | 12
+
| style="text-align:center; font-size:8pt;" | Czech Republic
+
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]
+
| style="text-align:center; font-size:8pt;" | 8,13
+
| style="text-align:center; font-size:8pt;" | 166,97 Czech koruny (CZK)
+
|-
+
| style="text-align:center; font-size:8pt;" | 13
+
| style="text-align:center; font-size:8pt;" | Denmark
+
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
+
| style="text-align:center; font-size:8pt;" | 12,46
+
| style="text-align:center; font-size:8pt;" | 68,31 Danish kroner (DKK)
+
|-
+
| style="text-align:center; font-size:8pt;" | 14
+
| style="text-align:center; font-size:8pt;" | Ecuador
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 2,36
+
| style="text-align:center; font-size:8pt;" | 2,36 US dollar (USD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 15
+
| style="text-align:center; font-size:8pt;" | Finland
+
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
+
| style="text-align:center; font-size:8pt;" | 11,83
+
| style="text-align:center; font-size:8pt;" | 8,69 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 16
+
| style="text-align:center; font-size:8pt;" | France
+
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
+
| style="text-align:center; font-size:8pt;" | 11,26
+
| style="text-align:center; font-size:8pt;" | 8,27 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 17
+
| style="text-align:center; font-size:8pt;" | Germany
+
| style="text-align:center; font-size:8pt;" | [[Provincia Germania (Nova Roma)|Germania]]
+
| style="text-align:center; font-size:8pt;" | 11,46
+
| style="text-align:center; font-size:8pt;" | 8,42 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 18
+
| style="text-align:center; font-size:8pt;" | Greece
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 10,16
+
| style="text-align:center; font-size:8pt;" | 7,46 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 19
+
| style="text-align:center; font-size:8pt;" | Guatemala
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 1,80
+
| style="text-align:center; font-size:8pt;" | 13,82 Quetzales (GTQ)
+
|-
+
| style="text-align:center; font-size:8pt;" | 20
+
| style="text-align:center; font-size:8pt;" | Hungary
+
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]
+
| style="text-align:center; font-size:8pt;" | 6,50
+
| style="text-align:center; font-size:8pt;" | 1.210,04 Forints (HUF)
+
|-
+
| style="text-align:center; font-size:8pt;" | 21
+
| style="text-align:center; font-size:8pt;" | Iceland
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 13,13
+
| style="text-align:center; font-size:8pt;" | 832,53 Icelandic kronur (ISK)
+
|-
+
| style="text-align:center; font-size:8pt;" | 22
+
| style="text-align:center; font-size:8pt;" | India
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 0.90
+
| style="text-align:center; font-size:8pt;" | 37,33 Indian rupees (INR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 23
+
| style="text-align:center; font-size:8pt;" | Iraq
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 1,20
+
| style="text-align:center; font-size:8pt;" | 1,50 New Iraqi dinars (NID)
+
|-
+
 
+
| style="text-align:center; font-size:8pt;" | 24
+
| style="text-align:center; font-size:8pt;" | Ireland
+
| style="text-align:center; font-size:8pt;" | [[Provincia Hibernia (Nova Roma)|Hibernia]]
+
| style="text-align:center; font-size:8pt;" | 15,20
+
| style="text-align:center; font-size:8pt;" | 11,16 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 25
+
| style="text-align:center; font-size:8pt;" | Israel
+
| style="text-align:center; font-size:8pt;" | [[Asia Citerior (Nova Roma)|Asia Citerior]]
+
| style="text-align:center; font-size:8pt;" | 9,60
+
| style="text-align:center; font-size:8pt;" | 39,74 New Israeli shekels (ILS)
+
|-
+
| style="text-align:center; font-size:8pt;" | 26
+
| style="text-align:center; font-size:8pt;" | Italy
+
| style="text-align:center; font-size:8pt;" | [[Italia (Nova Roma)|Italia]]
+
| style="text-align:center; font-size:8pt;" | 10,33
+
| style="text-align:center; font-size:8pt;" | 7,58 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 27
+
| style="text-align:center; font-size:8pt;" | Jamaica
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 1,60
+
| style="text-align:center; font-size:8pt;" | 110,45 Jamaican dollars (JMD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 28
+
| style="text-align:center; font-size:8pt;" | Japan
+
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Ulterior (Nova Roma)|Asia Ulterior]]
+
| style="text-align:center; font-size:8pt;" | 11,26
+
| style="text-align:center; font-size:8pt;" | 1.329,35 Yen (JPY)
+
|-
+
| style="text-align:center; font-size:8pt;" | 29
+
| style="text-align:center; font-size:8pt;" | Korea
+
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Ulterior (Nova Roma)|Asia Ulterior]] 
+
| style="text-align:center; font-size:8pt;" | 8,20
+
| style="text-align:center; font-size:8pt;" | 7.601,40 South Korean won (KRW)
+
|-
+
| style="text-align:center; font-size:8pt;" | 30
+
| style="text-align:center; font-size:8pt;" | Kuwait
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 18,43
+
| style="text-align:center; font-size:8pt;" | 5,24 Kuwaiti dinars (KD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 31
+
| style="text-align:center; font-size:8pt;" | Lebanon
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 3.46
+
| style="text-align:center; font-size:8pt;" | 5,226.00 Lebanese pounds (LBP)
+
|-
+
| style="text-align:center; font-size:8pt;" | 32
+
| style="text-align:center; font-size:8pt;" | Luxemburg
+
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
+
| style="text-align:center; font-size:8pt;" | 26,93
+
| style="text-align:center; font-size:8pt;" | 19,78 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 33
+
| style="text-align:center; font-size:8pt;" | Mexico
+
| style="text-align:center; font-size:8pt;" | [[Provincia Mexico (Nova Roma)|Mexico]]
+
| style="text-align:center; font-size:8pt;" | 4,16
+
| style="text-align:center; font-size:8pt;" | 45,00 Mexican pesos (MXN)
+
|-
+
| style="text-align:center; font-size:8pt;" | 34
+
| style="text-align:center; font-size:8pt;" | Netherlands
+
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
+
| style="text-align:center; font-size:8pt;" | 12,86
+
| style="text-align:center; font-size:8pt;" | 9,45 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 35
+
| style="text-align:center; font-size:8pt;" | New Zeeland
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 9,10
+
| style="text-align:center; font-size:8pt;" | 12,56 New Zealand dollars (NZD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 36
+
| style="text-align:center; font-size:8pt;" | Nigeria
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 0,73
+
| style="text-align:center; font-size:8pt;" | 93,47 Nairas (NGN)
+
|-
+
| style="text-align:center; font-size:8pt;" | 37
+
| style="text-align:center; font-size:8pt;" | Norway
+
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
+
| style="text-align:center; font-size:8pt;" | 18,53
+
| style="text-align:center; font-size:8pt;" | 108,22 Norwegian kroner (NOK)
+
|-
+
| style="text-align:center; font-size:8pt;" | 38
+
| style="text-align:center; font-size:8pt;" | Panama
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 3,00
+
| style="text-align:center; font-size:8pt;" | 3,00 Balboas (PAB)
+
|-
+
 
+
| style="text-align:center; font-size:8pt;" | 39
+
| style="text-align:center; font-size:8pt;" | Peru
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 2,53
+
| style="text-align:center; font-size:8pt;" | 8,03 Nuevo sol (PEN)
+
|-
+
| style="text-align:center; font-size:8pt;" | 40
+
| style="text-align:center; font-size:8pt;" | Poland 
+
| style="text-align:center; font-size:8pt;" | [[Provincia Venedia (Nova Roma)|Venedia]]
+
| style="text-align:center; font-size:8pt;" | 5,40
+
| style="text-align:center; font-size:8pt;" | 15,17 Zlotych (PLN)
+
|-
+
| style="text-align:center; font-size:8pt;" | 41
+
| style="text-align:center; font-size:8pt;" | Portugal
+
| style="text-align:center; font-size:8pt;" | [[Provincia Hispania (Nova Roma)|Hispania]]
+
| style="text-align:center; font-size:8pt;" | 7,26
+
| style="text-align:center; font-size:8pt;" | 5,33 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 42
+
| style="text-align:center; font-size:8pt;" | Puerto Rico
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 6,53
+
| style="text-align:center; font-size:8pt;" | 6,53 US dollars
+
|-
+
| style="text-align:center; font-size:8pt;" | 43
+
| style="text-align:center; font-size:8pt;" | Qatar
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 25,3
+
| style="text-align:center; font-size:8pt;" | 92,09 Qatari rials (QAR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 44
+
| style="text-align:center; font-size:8pt;" | Romania
+
| style="text-align:center; font-size:8pt;" | [[Provincia Dacia (Nova Roma)|Dacia]]
+
| style="text-align:center; font-size:8pt;" | 3,70
+
| style="text-align:center; font-size:8pt;" | 9,06 Lei (RON)
+
|-
+
| style="text-align:center; font-size:8pt;" | 45
+
| style="text-align:center; font-size:8pt;" | Russia
+
| style="text-align:center; font-size:8pt;" | [[Provincia Sarmatia (Nova Roma)|Sarmatia]]
+
| style="text-align:center; font-size:8pt;" | 4,86
+
| style="text-align:center; font-size:8pt;" | 124,87 Russian rubles (RUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 46
+
| style="text-align:center; font-size:8pt;" | S. Africa
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 3,53
+
| style="text-align:center; font-size:8pt;" | 25,36 Rand (ZAR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 47
+
| style="text-align:center; font-size:8pt;" | Serbia
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 2,56
+
| style="text-align:center; font-size:8pt;" | 139,88 Serbian Dinars (RSD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 48
+
| style="text-align:center; font-size:8pt;" | Singapore
+
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Ulterior (Nova Roma)|Asia Ulterior]]
+
| style="text-align:center; font-size:8pt;" | 16,30
+
| style="text-align:center; font-size:8pt;" | 24,56 Singapore dollars (SGD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 49
+
| style="text-align:center; font-size:8pt;" | Slovakia
+
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]
+
| style="text-align:center; font-size:8pt;" | 6,60
+
| style="text-align:center; font-size:8pt;" | 164,46 Slovak koruny (SKK)
+
|-
+
| style="text-align:center; font-size:8pt;" | 50
+
| style="text-align:center; font-size:8pt;" | Slovenia
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 9,10
+
| style="text-align:center; font-size:8pt;" | 6,64 Tolars
+
|-
+
| style="text-align:center; font-size:8pt;" | 51
+
| style="text-align:center; font-size:8pt;" | Spain
+
| style="text-align:center; font-size:8pt;" | [[Provincia Hispania (Nova Roma)|Hispania]]
+
| style="text-align:center; font-size:8pt;" | 11,23
+
| style="text-align:center; font-size:8pt;" | 8,25 Euros (EUR)
+
|-
+
| style="text-align:center; font-size:8pt;" | 52
+
| style="text-align:center; font-size:8pt;" | Sweden
+
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
+
| style="text-align:center; font-size:8pt;" | 12,30
+
| style="text-align:center; font-size:8pt;" | 83,18 Swedish kronor (SEK)
+
|-
+
| style="text-align:center; font-size:8pt;" | 53
+
| style="text-align:center; font-size:8pt;" | Switzerland
+
| style="text-align:center; font-size:8pt;" | [[Provincia Germania (Nova Roma)|Provincia Germania]]
+
| style="text-align:center; font-size:8pt;" | 13,26
+
| style="text-align:center; font-size:8pt;" | 15,88 Swiss francs (CHF)
+
|-
+
| style="text-align:center; font-size:8pt;" | 54
+
| style="text-align:center; font-size:8pt;" | Taiwan
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 9,87
+
| style="text-align:center; font-size:8pt;" | 310,95 New Taiwan dollar (TWD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 55
+
| style="text-align:center; font-size:8pt;" | Turkey
+
| style="text-align:center; font-size:8pt;" | [[Asia Citerior (Nova Roma)|Asia Citerior]]
+
| style="text-align:center; font-size:8pt;" | 3,13
+
| style="text-align:center; font-size:8pt;" | 4,13 Turkish liras (YTL)
+
|-
+
| style="text-align:center; font-size:8pt;" | 56
+
| style="text-align:center; font-size:8pt;" | Ukraine
+
| style="text-align:center; font-size:8pt;" | [[Provincia Sarmatia (Nova Roma)|Sarmatia]]
+
| style="text-align:center; font-size:8pt;" | 2,30
+
| style="text-align:center; font-size:8pt;" | 11,61 Hryvnia (UAH)
+
|-
+
| style="text-align:center; font-size:8pt;" | 57
+
| style="text-align:center; font-size:8pt;" | UK 
+
| style="text-align:center; font-size:8pt;" | [[Provincia Britannia (Nova Roma)|Britannia]]
+
| style="text-align:center; font-size:8pt;" | 11,76
+
| style="text-align:center; font-size:8pt;" | 5,87 British pounds (GBP)
+
|-
+
| style="text-align:center; font-size:8pt;" | 58
+
| style="text-align:center; font-size:8pt;" | Uruguay 
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 3,56
+
| style="text-align:center; font-size:8pt;" | 85,41 Uruguayan pesos (UYU)
+
|-
+
| style="text-align:center; font-size:8pt;" | 59
+
| style="text-align:center; font-size:8pt;" | USA
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Austroccidentalis (Nova Roma)|America Austroccidentalis]]
+
| style="text-align:center; font-size:8pt;" | 15,00
+
| style="text-align:center; font-size:8pt;" | 15,00 US dollar (USD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 60
+
| style="text-align:center; font-size:8pt;" | USA
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Austrorientalis (Nova Roma)|America Austrorientalis]]
+
| style="text-align:center; font-size:8pt;" | 15,00
+
| style="text-align:center; font-size:8pt;" | 15,00 US dollar (USD)
+
|-|-
+
| style="text-align:center; font-size:8pt;" | 61
+
| style="text-align:center; font-size:8pt;" | USA
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Boreoccidentalis (Nova Roma)|America Boreoccidentalis]]
+
| style="text-align:center; font-size:8pt;" | 15,00
+
| style="text-align:center; font-size:8pt;" | 15,00 US dollar (USD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 62
+
| style="text-align:center; font-size:8pt;" | USA
+
| style="text-align:center; font-size:8pt;" | [[Provincia California (Nova Roma)|California]]
+
| style="text-align:center; font-size:8pt;" | 15,00
+
| style="text-align:center; font-size:8pt;" | 15,00 US dollar (USD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 63
+
| style="text-align:center; font-size:8pt;" | USA
+
| style="text-align:center; font-size:8pt;" | [[Provincia Lacus Magni (Nova Roma)|Lacus Magni]]
+
| style="text-align:center; font-size:8pt;" | 15,00
+
| style="text-align:center; font-size:8pt;" | 15,00 US dollar (USD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 64
+
| style="text-align:center; font-size:8pt;" | USA
+
| style="text-align:center; font-size:8pt;" | [[Provincia Mediatlantica (Nova Roma)|Mediatlantica]]
+
| style="text-align:center; font-size:8pt;" | 15,00
+
| style="text-align:center; font-size:8pt;" | 15,00 US dollar (USD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 65
+
| style="text-align:center; font-size:8pt;" | USA
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Medioccidentalis Superior (Nova Roma)|America Medioccidentalis Superior]]
+
| style="text-align:center; font-size:8pt;" | 15,00
+
| style="text-align:center; font-size:8pt;" | 15,00 US dollar (USD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 66
+
| style="text-align:center; font-size:8pt;" | USA
+
| style="text-align:center; font-size:8pt;" | [[Provincia Nova Britannia (Nova Roma)|Nova Britannia]]
+
| style="text-align:center; font-size:8pt;" | 15,00
+
| style="text-align:center; font-size:8pt;" | 15,00 US dollar (USD)
+
|-
+
| style="text-align:center; font-size:8pt;" | 67
+
| style="text-align:center; font-size:8pt;" | Venezuela
+
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | 4,26
+
| style="text-align:center; font-size:8pt;" | 9,16 Bolivares (VEB)
+
|-
+
|}
+
  
 
*B - Pridie Kalendas Iun dies ultima in qua vectigalia sine poena pendantur constituta est. Licet vectigalia pendere post illam diem, sed poena dimidia parte (quinquaginta[L]percento) debebitur. Exempli gratia, necesse est ut civis qui ante diem ultimam thaleros duodecim ($XV)debeat, postquam thaleros duodeviginti ($XX/L) pendant.
 
*B - Pridie Kalendas Iun dies ultima in qua vectigalia sine poena pendantur constituta est. Licet vectigalia pendere post illam diem, sed poena dimidia parte (quinquaginta[L]percento) debebitur. Exempli gratia, necesse est ut civis qui ante diem ultimam thaleros duodecim ($XV)debeat, postquam thaleros duodeviginti ($XX/L) pendant.
Line 437: Line 24:
  
 
Consul.
 
Consul.
 +
 +
<div style="background:#FFCC99; padding:0 0.5em 0 0.5em; text-align:center">Mailing address: <br/>
 +
 +
'''{{Mailing address}}'''</div>
 +
 +
[[Category:LA:MMDCCLXI]]

Latest revision as of 20:58, 1 February 2008

SPQR-BLACK.JPG
IN·MEMORIAM·A·TVLLIAE·SCHOLASTICAE·AVGVSTAE·PRINCIPIS·SENATVS·CENSORIS·IIII·CONSVLIS·II·PRAETRICIS


 Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English

TABVLA PRETIORVM VECTIGALIVM NOVAE ROMAE ANNO MMDCCLXI a.U.c
  • A - E Senatus consulto mense Novembre anno MMDCCLV a.U.c. iussum:
http://www.novaroma.org/tabularium/senate/2002-11-09-results.html
http://www.novaroma.org/tabularium/senate/2002-11-09-results.html
pretium vectigalium anno MMDCCLXI ex hoc statuo.


Number Country NR Province Tax (USD) Tax (National equivalent)
1 Argentina (AR) Argentina 4,33 13,47 Argentine pesos (ARS)
2 Australia (AU) Australia 12,50 15,17 Australian dollars (AUD)
3 Austria (AT) Germania 13,00 9,54 Euros (EUR)
4 Belgium (BE) Gallia 12,16 8,93 Euros (EUR)
5 Brazil (BR) Brasilia 3,23 5,98 Reals (BRL)
6 Canada (CA) Canada Orientalis 12,73 13,65 Canadian dollars (CAD)
7 Canada (CA) Canada Occidentalis 12,73 13,65 Canadian dollars (CAD)
8 Chile (CL) - 4,80 2.526,00 Chilean pesos (CLP)
9 China (CN) - 1,76 13,44 Yuan (CNY)
10 Colombia (CO) - 2,40 4.989,36 Colombian pesos (COP)
11 Costa Rica (CR) - 4,50 2.337,88 Costa Rican colones (CRC)
12 Czech Republic (CZ) Pannonia 8,13 166,97 Czech koruny (CZK)
13 Denmark (DK) Thule 12,46 68,31 Danish kroner (DKK)
14 Ecuador (EC) - 2,36 2,36 US dollar (USD)
15 Finland (FI) Thule 11,83 8,69 Euros (EUR)
16 France (FR) Gallia 11,26 8,27 Euros (EUR)
17 Germany (DE) Germania 11,46 8,42 Euros (EUR)
18 Greece (GR) - 10,16 7,46 Euros (EUR)
19 Guatemala (GT) - 1,80 13,82 Quetzales (GTQ)
20 Hungary (HU) Pannonia 6,50 1.210,04 Forints (HUF)
21 Iceland (IS) - 13,13 832,53 Icelandic kronur (ISK)
22 India (IN) - 0.90 37,33 Indian rupees (INR)
23 Iraq (IQ) - 1,20 1,50 New Iraqi dinars (NID)
24 Ireland (IE) Hibernia 15,20 11,16 Euros (EUR)
25 Israel (IL) Asia Citerior 9,60 39,74 New Israeli shekels (ILS)
26 Italy (IT) Italia 10,33 7,58 Euros (EUR)
27 Jamaica (JM) - 1,60 110,45 Jamaican dollars (JMD)
28 Japan (JP) Asia Ulterior 11,26 1.329,35 Yen (JPY)
29 Korea (KR) Asia Ulterior 8,20 7.601,40 South Korean won (KRW)
30 Kuwait (KW) - 18,43 5,24 Kuwaiti dinars (KD)
31 Lebanon (LB) - 3.46 5,226.00 Lebanese pounds (LBP)
32 Luxemburg (LU) Gallia 26,93 19,78 Euros (EUR)
33 Mexico (MX) Mexico 4,16 45,00 Mexican pesos (MXN)
34 Netherlands (NL) Gallia 12,86 9,45 Euros (EUR)
35 New Zealand (NZ) - 9,10 12,56 New Zealand dollars (NZD)
36 Nigeria (NG) - 0,73 93,47 Nairas (NGN)
37 Norway (NO) Thule 18,53 108,22 Norwegian kroner (NOK)
38 Panama (PA) - 3,00 3,00 Balboas (PAB)
39 Peru (PE) - 2,53 8,03 Nuevo sol (PEN)
40 Poland (PL) Venedia 5,40 15,17 Zlotych (PLN)
41 Portugal (PT) Hispania 7,26 5,33 Euros (EUR)
42 Puerto Rico (PR) - 6,53 6,53 US dollars
43 Qatar (QA) - 25,3 92,09 Qatari rials (QAR)
44 Romania (RO) Dacia 3,70 9,06 Lei (RON)
45 Russian Federation (RU) Sarmatia 4,86 124,87 Russian rubles (RUR)
46 S. Africa (ZA) - 3,53 25,36 Rand (ZAR)
47 Serbia (RS) - 2,56 139,88 Serbian Dinars (RSD)
48 Singapore (SG) Asia Ulterior 16,30 24,56 Singapore dollars (SGD)
49 Slovakia (SK) Pannonia 6,60 164,46 Slovak koruny (SKK)
50 Slovenia (SI) - 9,10 6,64 Euros (EUR)
