Tax rate MMDCCLXIII
Line 20: | Line 20: | ||
|- style="text-align:center; font-size:8pt;" | |- style="text-align:center; font-size:8pt;" | ||
| 1 | | 1 | ||
− | | Andorra ( | + | | Andorra (AD) |
| | | | ||
| 16,00 | | 16,00 |
Revision as of 08:21, 24 April 2010
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
TABULA PRETIORUM VECTIGALIUM NOVAE ROMAE ANNO MMDCCLXIII a.U.c
NOVA ROMA TAX RATE TABLE FOR 2763 a.U.c.
- A - Pursuant to the Senatus Consultum passed in March of 2763 a.U.c, I hereby establish the tax rates for 2763 a.U.c.:
Number | Country | NR Province | Tax (USD) | National equivalent * |
---|---|---|---|---|
1 | Andorra (AD) | 16,00 | Euros (EUR) | |
2 | Argentina (AR) | Argentina | 3,00 | Argentine pesos (ARS) |
3 | Australia (AU) | Australia | 17,00 | Australian dollars (AUD) |
4 | Austria (AT) | Germania | 18,00 | Euros (EUR) |
5 | Belgium (BE) | Gallia | 17,00 | Euros (EUR) |
6 | Brazil (BR) | Brasilia | 3,00 | Reals (BRL) |
7 | Bulgaria (BG) | - | 2,00 | Bulgarian Lev (BGL) |
8 | Canada (CA) | Canada Citerior | 16,00 | Canadian dollars (CAD) |
9 | Canada (CA) | Canada Ulterior | 16,00 | Canadian dollars (CAD) |
10 | Chile (CL) | - | 4,00 | Chilean pesos (CLP) |
11 | China (CN) | - | 1,00 | Yuan (CNY) |
12 | Colombia (CO) | - | 2,00 | Colombian pesos (COP) |
13 | Costa Rica (CR) | - | 2,00 | Costa Rican colones (CRC) |
14 | Croatia (HR) | - | 6,00 | Croatian Kuna(HRK) |
15 | Czech Republic (CZ) | Pannonia | 8,00 | Czech koruny (CZK) |
16 | Denmark (DK) | Thule | 22,00 | Danish kroner (DKK) |
17 | Ecuador (EC) | - | 1,00 | US dollar (USD) |
18 | Estonia (EE) | - | 6,00 | Estonian kroon (EEK) |
19 | Finland (FI) | Thule | 18,00 | Euros (EUR) |
20 | France (FR) | Gallia | 16,00 | Euros (EUR) |
21 | Germany (DE) | Germania | 16,00 | Euros (EUR) |
22 | Greece (GR) | - | 11,00 | Euros (EUR) |
23 | Guatemala (GT) | - | 1,00 | Quetzales (GTQ) |
24 | Hungary (HU) | Pannonia | 6,00 | Forints (HUF) |
25 | Iceland (IS) | Thule | 19,00 | Icelandic kronur (ISK) |
26 | India (IN) | - | 1,00 | Indian rupees (INR) |
27 | Iraq (IQ) | - | 1,00 | New Iraqi dinars (NID) |
28 | Ireland (IE) | Hibernia | 22,00 | Euros (EUR) |
29 | Israel (IL) | Asia Citerior | 10.00 | New Israeli shekels (ILS) |
30 | Italy (IT) | Italia | 14,00 | Euros (EUR) |
31 | Jamaica (JM) | - | 2,00 | Jamaican dollars (JMD) |
32 | Japan (JP) | Asia Ulterior | 14,00 | Yen (JPY) |
33 | Korea (KR) | Asia Ulterior | 7,00 | South Korean won (KRW) |
34 | Kuwait (KW) | - | 19,00 | Kuwaiti dinars (KD) |
35 | Latvia (LV) | - | 5,00 | Latvian Lat (LVL) |
36 | Lebanon (LB) | - | 2,00 | Lebanese pounds (LBP) |
37 | Liechtenstein (LI) | - | 50,00 | Swiss franc (CHF) |
38 | Lithuania (LT) | - | 5,00 | Lithuanian litas (LTL) |
39 | Luxemburg (LU) | Gallia | 40,00 | Euros (EUR) |
40 | Malta (MT) | 9,00 | Euros (EUR) | |
41 | Macedonia (MK) | - | 2,00 | Macedonian denar (MKD) |
42 | Mexico (MX) | Mexico | 4,00 | Mexican pesos (MXN) |
43 | Moldova (MD) | Dacia | 1,00 | Moldovan Leu (MDL) |
44 | Netherlands (NL) | Gallia | 19,00 | Euros (EUR) |
45 | New Zealand (NZ) | - | 11,00 | New Zealand dollars (NZD) |
46 | Nigeria (NG) | - | 1,00 | Nairas (NGN) |
47 | Norway (NO) | Thule | 34,00 | Norwegian kroner (NOK) |
48 | Panama (PA) | - | 3,00 | Balboas (PAB) |
49 | Peru (PE) | - | 2,00 | Nuevo sol (PEN) |
50 | Poland (PL) | Venedia | 5,00 | Zlotych (PLN) |
51 | Portugal (PT) | Hispania | 8,00 | Euros (EUR) |
52 | Puerto Rico (PR) | - | 9,00 | US dollars (USD) |
53 | Qatar (QA) | - | 32,00 | Qatari rials (QAR) |
54 | Romania (RO) | Dacia | 3,00 | Lei (RON) |
55 | Russian Federation (RU) | Sarmatia | 4,00 | Russian rubles (RUR) |
56 | S. Africa (ZA) | - | 2,00 | Rand (ZAR) |
57 | San Marino (SM) | Italia | 15,00 | Euros (EUR) |
58 | Serbia (RS) | - | 2,00 | Serbian Dinars (RSD) |
59 | Singapore (SG) | Asia Ulterior | 14,00 | Singapore dollars (SGD) |
60 | Slovakia (SK) | Pannonia | 6,00 | Slovak koruny (SKK) |
61 | Slovenia (SI) | - | 10,00 | Euros (EUR) |
62 | Spain (ES) | Hispania | 13,00 | Euros (EUR) |
63 | Sweden (SE) | Thule | 19,00 | Swedish kronor (SEK) |
64 | Switzerland (CH) | Provincia Germania | 23,00 | Swiss francs (CHF) |
65 | Taiwan (TW) | - | 6,00 | New Taiwan dollar (TWD) |
66 | Turkey (TR) | Asia Citerior | 4,00 | Turkish liras (YTL) |
67 | Ukraine (UA) | Sarmatia | 1,00 | Hryvnia (UAH) |
68 | United Kingdom (UK) | Britannia | 16,00 | British pounds (GBP) |
69 | Uruguay (UY) | - | 3,00 | Uruguayan pesos (UYU) |
70 | USA (US) | America Austroccidentalis | 16,00 | US dollar (USD) |
71 | USA | America Austrorientalis | 16,00 | US dollar (USD) |
72 | USA | America Boreoccidentalis | 16,00 | US dollar (USD) |
73 | USA | California | 16,00 | US dollar (USD) |
74 | USA | Lacus Magni | 16,00 | US dollar (USD) |
75 | USA | Mediatlantica | 16,00 | US dollar (USD) |
76 | USA | America Medioccidentalis Superior | 16,00 | US dollar (USD) |
77 | USA | Nova Britannia | 16,00 | US dollar (USD) |
78 | Vatican city state (VA) | Italia | 14,00 | Euros (EUR) |
79 | Venezuela (VE) | - | 4,00 | Bolivares (VEB) |
Source: http://unstats.un.org/unsd/demographic/products/socind/inc-eco.htm Year 2008 (est.)
*Note: check the national equivalent
- B - Deadline for remittance of taxes is the 15th of May. Taxes may be remitted after that date, with a penalty of an extra 50%. For example, a citizen who owes $15.00 would need to pay $22.50 after the deadline.
- C - Each provincial governor is required to copy this edict to their provincial lists (where applicable). Each of Nova Roma's official interpreters is required to translate this edict into the language(s) for which they are responsible. The appendix to this edictum contains advices to citizens and should be forwarded/translated with the main document.
This edictum is effective immediately.
Given under my hand this 12th day of April 2763 A.U.C. in the consulship of P. Memmius and K. Buteo II coss.
K. Fabius Buteo Quintilianus Consul.
IMPORTANT NOTICE - PAYPAL ADDRESS CHANGE
Nova Roma's email address for payments has been changed to funding@novaroma.org effective January 1, 2009. The old PayPal address payments@novaroma.org will be discontinued.
Payments made through the Album Civium are automatically directed to the new PayPal address.
Attention:
Taxes may be paid in the following ways:
- 1. log in at Album Civium
- 2. go to My Account
- 3. go to "make payment"
- 4. add citizens to the list if paying for multiple citizens
- 5. choose pay pal or check
- 6. if choosing pay pal, continue through pay pal until it sends you back to My Account
- 7. if choosing check, print and mail
Nota bene:
- - Those outside the US will need to obtain and send an International Money Order made out in U.S. dollars. Individual cheques in various currencies are unfortunately not acceptable to send by postal method as the checks are quickly devalued by the multiple bank charges to convert these to U.S. currency.
Nova Roma
P.O. Box 404
Colchester, CT 06415
USA
- - Some Provincial governors will choose to arrange a central point in their provincial to which their citizens may remit taxes so that the province will only need to make a single payment to the central treasury. Citizens are encouraged to contact their governor to determine whether or not such an arrangement will be made. Provincial governors who follow the practice may choose to retain one-half of the taxes collected in their province for local use according to the local budgets they have prepared. This arrangement has the advantage of avoiding fees to have funds for local expenditures transmitted back to the province.
- - Please contact the Consul or Consular Quaestor at the addresses below if you are a citizen residing in an area for which a tax rate has not been calculated, and one shall be issued to you.
- - Rates may differ from last year. They were recalculated using the Total Gross Domestic Products Per Capita of 2008 of all the countries above, as per the prevailing Senatus Consultum above. Any rounding off in final calculations herein has been confined to the nearest 0.05. Future conversions to USD through Pay Pal or lending institutions are easily resolved by use of conversion factors for various currencies, and so more liberal rounding of tax fees was not pursued.
- - Additional Consulta influencing the language of this edict:
- - Any questions regarding taxation may be directed to:
Master Index
Master Index
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Nova Roma History
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Treasury
Master Index > Maintenance Categories > Pages to be deleted > MMDCCLXIII