Category:Former Senators (Nova Roma)
From NovaRoma
(Difference between revisions)
m (typo correction) |
(update) |
||
(11 intermediate revisions by one user not shown) | |||
Line 16: | Line 16: | ||
* enlisted in 01/jan/2005 | * enlisted in 01/jan/2005 | ||
* removed in 05/dec/2007 | * removed in 05/dec/2007 | ||
+ | |||
+ | [[Marcus Arminius Maior (Nova Roma)|M. Arminius Maior]]] | ||
+ | * enlisted in 27/feb/2002 | ||
+ | * resigned in 15/mar/2011 | ||
[[Marcus Bianchius Antonius (Nova Roma)|M. Bianchius Antonius]] | [[Marcus Bianchius Antonius (Nova Roma)|M. Bianchius Antonius]] | ||
Line 44: | Line 48: | ||
* enlisted in 05/jul/1999 | * enlisted in 05/jul/1999 | ||
* disappeared; officially removed in 17/oct/2006 --> | * disappeared; officially removed in 17/oct/2006 --> | ||
+ | |||
+ | [[Gaius Curius Saturninus (Nova Roma)|G. Curius Saturninus]] | ||
+ | * enlisted in 31/dec/2005 | ||
+ | * resigned in 20/aug/2010 | ||
[[Gaius Drusus Domitianus (Nova Roma)|C. Drusus Domitianus]] | [[Gaius Drusus Domitianus (Nova Roma)|C. Drusus Domitianus]] | ||
* enlisted in 26/jul/1999 | * enlisted in 26/jul/1999 | ||
* disappeared; officially removed in 16/jul/2000 | * disappeared; officially removed in 16/jul/2000 | ||
+ | |||
+ | [[Gnaeus Equitius Marinus (Nova Roma)|Cn. Equitius Marinus]] | ||
+ | * enlisted in 05/dec/2007 | ||
+ | * resigned in 01/jan/2011 | ||
[[Lucius Equitius Cincinnatus Augur (Nova Roma)|L. Equitius Cincinnatus]] | [[Lucius Equitius Cincinnatus Augur (Nova Roma)|L. Equitius Cincinnatus]] | ||
Line 54: | Line 66: | ||
* enlisted in 01/aug/1999 | * enlisted in 01/aug/1999 | ||
* removed in 10/oct/2008 | * removed in 10/oct/2008 | ||
+ | |||
+ | [[Caeso Fabius Buteo Quintilianus (Nova Roma)|K. Fabius Buteo Quintilianus]] | ||
+ | * enlisted in 27/feb/2002 | ||
+ | * resigned in 01/jan/2011 | ||
+ | |||
+ | [[Caeso Fabius Buteo Modianus (Nova Roma)|K. Fabius Buteo Modianus]] | ||
+ | * enlisted in 27/feb/2002 | ||
+ | * resigned in 08/mar/2011 | ||
+ | |||
+ | [[Flavius Galerius Aurelianus (Nova Roma)|Flavius Galerius Aurelianus]] | ||
+ | * enlisted in 05/dec/2007 | ||
+ | * resigned in 08/nov/2010 | ||
+ | |||
+ | [[Marca Hortensia Maior (Nova Roma)|Marca Hortensia Maior]] | ||
+ | * enlisted in 05/dec/2007 | ||
+ | * resigned in 08/sep/2010 | ||
[[Minervina Iucundia Flavia (Nova Roma)|Minervina Iucundia Flavia]] | [[Minervina Iucundia Flavia (Nova Roma)|Minervina Iucundia Flavia]] | ||
Line 66: | Line 94: | ||
* enlisted in 30/dec/2003 | * enlisted in 30/dec/2003 | ||
* resigned in 14/mar/2005 | * resigned in 14/mar/2005 | ||
+ | |||
+ | [[Equestria Iunia Laeca (Nova Roma)|Eq. Iunia Laeca]] | ||
+ | * enlisted in 22/oct/2008 | ||
+ | * resigned in 08/jun/2010 | ||
[[Marcus Iunius Iulianus (Nova Roma)|M. Iunius Iulianus]] | [[Marcus Iunius Iulianus (Nova Roma)|M. Iunius Iulianus]] | ||
Line 82: | Line 114: | ||
* enlisted in 11/nov/2000 | * enlisted in 11/nov/2000 | ||
* resigned in 15/mar/2001 | * resigned in 15/mar/2001 | ||
+ | |||
+ | [[Gaius Marius Merullus (Nova Roma)|C. Marius Merullus]] | ||
+ | * enlisted in 01/jan/2005 | ||
+ | * removed in 05/dec/2007 | ||
[[Lucius Minicius Sceptius (Nova Roma)|L. Minicius Sceptius]] | [[Lucius Minicius Sceptius (Nova Roma)|L. Minicius Sceptius]] | ||
Line 100: | Line 136: | ||
* enlisted on 11/oct/2008 | * enlisted on 11/oct/2008 | ||
* resigned on 27/feb/2009 | * resigned on 27/feb/2009 | ||
+ | |||
+ | [[Arnamentia Moravia Aurelia (Nova Roma)|Arn. Moravia Aurelia]] | ||
+ | * enlisted in 01/jan/2005 | ||
+ | * removed in 05/dec/2007 | ||
+ | |||
+ | [[Marcus Moravius Piscinus Horatianus (Nova Roma)|Marcus Moravius Piscinus Horatianus]] | ||
+ | * enlisted in 28/jun/2005 | ||
+ | * resigned in 06/nov/2010 | ||
[[Nicolaus Moravius Vado (Nova Roma)|Nicolaus Moravius Vado]] | [[Nicolaus Moravius Vado (Nova Roma)|Nicolaus Moravius Vado]] | ||
Line 124: | Line 168: | ||
* enlisted in 04/dec/2002 | * enlisted in 04/dec/2002 | ||
* resigned in 01/jul/2004 | * resigned in 01/jul/2004 | ||
+ | |||
+ | <!-- [[Gaius Popillius Laenas (Nova Roma)|G. Popillius Laenas]] | ||
+ | * enlisted in 13/aug/2004 | ||
+ | * resigned in 19/abr/2009 | ||
+ | * enlisted in 01/aug/2010 --> | ||
[[Gnaeus Salvius Astur (Nova Roma)|Cn. Salvius Astur]] | [[Gnaeus Salvius Astur (Nova Roma)|Cn. Salvius Astur]] | ||
Line 140: | Line 189: | ||
* enlisted in 04/dec/2002 | * enlisted in 04/dec/2002 | ||
* removed in 31/dec/2005 | * removed in 31/dec/2005 | ||
+ | |||
+ | [[Appius Tullius Marcellus Cato (Nova Roma)|Ap. Tullius Marcellus Cato]] | ||
+ | * enlisted in 27/feb/2002 | ||
+ | * resigned in 19/jul/2009 | ||
[[Gaius Tullius Triumphius Cicero (Nova Roma)|C. Tullius Triumphius Cicero]] | [[Gaius Tullius Triumphius Cicero (Nova Roma)|C. Tullius Triumphius Cicero]] | ||
* enlisted in 21/jul/1999 | * enlisted in 21/jul/1999 | ||
* resigned in 20/jan/2003 | * resigned in 20/jan/2003 | ||
+ | |||
+ | [[Publius Ullerius Stephanus Venator (Nova Roma)|P. Ullerius Stephanus Venator]] | ||
+ | * enlisted in 22/oct/2008 | ||
+ | * resigned in 21/feb/2010 | ||
[[Flavius Vedius Germanicus (Nova Roma)|Fl. Vedius Germanicus]] | [[Flavius Vedius Germanicus (Nova Roma)|Fl. Vedius Germanicus]] |
Latest revision as of 22:08, 15 March 2011
List of former Senators of Nova Roma
- enlisted in 05/jul/1999
- resigned in 03/mar/2001
- enlisted in 05/jul/1999
- resigned in 16/jun/2006
- enlisted in 31/dec/2005
- removed in 09/nov/2007
- enlisted in 01/jan/2005
- removed in 05/dec/2007
- enlisted in 27/feb/2002
- resigned in 15/mar/2011
- enlisted in 31/dec/2005
- removed in 10/oct/2008
- enlisted in 01/mar/1998
- disappeared; officially removed in 03/oct/2000
- enlisted in 01/mar/1998
- removed in 10/oct/2008
- enlisted in 01/jan/2000
- resigned in 27/mar/2008
- enlisted in 22/dec/1998
- resigned in 02/jul/1999
- enlisted in 28/jan/2005
- removed in 05/dec/2007
- enlisted in 31/dec/2005
- resigned in 20/aug/2010
- enlisted in 26/jul/1999
- disappeared; officially removed in 16/jul/2000
- enlisted in 05/dec/2007
- resigned in 01/jan/2011
- enlisted in 10/sep/1998
- removed in 04/jul/1999
- enlisted in 01/aug/1999
- removed in 10/oct/2008
- enlisted in 27/feb/2002
- resigned in 01/jan/2011
- enlisted in 27/feb/2002
- resigned in 08/mar/2011
- enlisted in 05/dec/2007
- resigned in 08/nov/2010
- enlisted in 05/dec/2007
- resigned in 08/sep/2010
- enlisted in 05/jul/1999
- resigned in 20/jan/2003
Alexander Iulius Caesar Probus Macedonicus
- enlisted in 09/nov/2000
- resigned in 02/mar/2005
- enlisted in 30/dec/2003
- resigned in 14/mar/2005
- enlisted in 22/oct/2008
- resigned in 08/jun/2010
- enlisted in 01/jan/2000
- resigned in 25/sep/2002
- enlisted in 01/jan/2000
- removed in 05/dec/2007
- enlisted in 28/jan/2005
- removed in 05/dec/2007
- enlisted in 11/nov/2000
- resigned in 15/mar/2001
- enlisted in 01/jan/2005
- removed in 05/dec/2007
- enlisted in 31/dec/2005
- resigned in 02/feb/2007
- enlisted in 31/dec/2005
- resigned in 03/mar/2006
- enlisted in 01/jan/2002
- resigned in 30/oct/2002
- enlisted in 28/jan/2005
- resigned in 29/dec/2008
- enlisted on 11/oct/2008
- resigned on 27/feb/2009
- enlisted in 01/jan/2005
- removed in 05/dec/2007
Marcus Moravius Piscinus Horatianus
- enlisted in 28/jun/2005
- resigned in 06/nov/2010
- enlisted in 11/nov/2000
- resigned in 15/mar/2001
- enlisted in 05/jul/1999
- resigned in 15/mar/2001
- enlisted in 11/nov/2000
- resigned in 04/feb/2008
- enlisted in 01/jan/2004
- disappeared; officially removed in 25/jan/2005
- enlisted 01/jan/2006
- resigned 27/feb/2009
- enlisted in 04/dec/2002
- resigned in 01/jul/2004
- enlisted in 17/jan/2003
- resigned in 15/feb/2008
- enlisted in 28/jan/2005
- resigned in 22/dec/2008
- enlisted in 01/dec/2001
- resigned in 14/feb/2007
- enlisted in 04/dec/2002
- removed in 31/dec/2005
- enlisted in 27/feb/2002
- resigned in 19/jul/2009
- enlisted in 21/jul/1999
- resigned in 20/jan/2003
- enlisted in 22/oct/2008
- resigned in 21/feb/2010
- enlisted in 01/mar/1998
- resigned in 07/sep/1998
- enlisted in 22/dec/1998
- resigned in 14/mar/2002
- enlisted in 31/dec/2005
- resigned in 15/mar/2009
Pages in category "Former Senators (Nova Roma)"
The following 44 pages are in this category, out of 44 total.