Nova Roman taxpayers 2762 AUC (Nova Roma)
From NovaRoma
(Difference between revisions)
Line 4: | Line 4: | ||
|width="100%" colspan="3" style="font-variant:small-caps; font-family:serif"|{{PortalBox | title='''Assidui Novi Romani''' | content= | |width="100%" colspan="3" style="font-variant:small-caps; font-family:serif"|{{PortalBox | title='''Assidui Novi Romani''' | content= | ||
The following citizens have paid their taxes for 2762 AUC so far and are ''assidui''. Taxpayers are listed in alphabetical order by ''nomen''. | The following citizens have paid their taxes for 2762 AUC so far and are ''assidui''. Taxpayers are listed in alphabetical order by ''nomen''. | ||
− | ::::::::::Currently ''' | + | ::::::::::Currently '''86''' assidui are registered. |
::::::::You may check your '''official''' status in the [http://www.novaroma.org/civitas/album album civium].}} | ::::::::You may check your '''official''' status in the [http://www.novaroma.org/civitas/album album civium].}} | ||
Line 30: | Line 30: | ||
*[http://www.novaroma.org/civitas/album?id=11949 C. Aurelia Ibera] | *[http://www.novaroma.org/civitas/album?id=11949 C. Aurelia Ibera] | ||
*[[Quintus Caecilius Metellus Pius Postumianus (Nova Roma)|Q. Caecilius Metellus Pius Postumianus]] | *[[Quintus Caecilius Metellus Pius Postumianus (Nova Roma)|Q. Caecilius Metellus Pius Postumianus]] | ||
− | |||
*[http://www.novaroma.org/civitas/album?id=12079 M. Calpurnius Crispus] | *[http://www.novaroma.org/civitas/album?id=12079 M. Calpurnius Crispus] | ||
*[http://www.novaroma.org/civitas/album?id=7328 Euphemia Cassia Mercuria] | *[http://www.novaroma.org/civitas/album?id=7328 Euphemia Cassia Mercuria] |
Revision as of 21:28, 10 April 2009
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English