Most recent citizens (Nova Roma)
From NovaRoma
Revision as of 20:33, 16 May 2011 by Publius Memmius Albucius (Talk | contribs)
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
This page is maintained under authority of the Censores. Make no unauthorized changes .
Here are Nova Roma's most recent citizens, who have completed their legal probationary period (PP) recently. Please join us to wish them the best welcome in Nova Roma !
a nb | Name | NR cit. nb. | End of PP(auc) | Province | State etc. | Age | Full citizen | Instr. off. | Censor |
---|---|---|---|---|---|---|---|---|---|
1 | Lucius Septimus Barcella | 13602 | May 15, 2764 | Brasilia | Brazil | 30 | yes | PMA | PMA |
2 | Lucia Ovidia Naso | 13661 | May 04, 2764 | Britannia | U.K. | 24 | yes | CMC | PMA |
3 | Titus Scribonius Curio | 13662 | May 06, 2764 | Thule | Norway | 40 | no | CPD | PMA |
4 | Marcus Villius Leo | 13669 | May 15, 2764 | Sarmatia | Kazakhstan | 46 | yes | PMA | PMA |
5 | Aulus Equitius Longinus | 13671 | May 11, 2764 | America austroccidentalis | Arizona | 22 | no | CnIC | PMA |
6 | Marcus Fulvius Hispanus | 13673 | April 12, 2764 | none | Venezuela | 33 | no | PMA | PMA |
7 | Marcus Fulvius Hispanus | 13677 | April 12, 2764 | none | Venezuela | 33 | no | PMA | PMA |
8 | Servius Marius Nero | 13683 | April 7, 2764 | America austroccidentalis | Colorado | 33 | yes | CnIC | PMA |
In the column "Full citizen", a "no" means that the concerned civis has not taken and/or passed the entry test : though (s)he has the right to vote, (s)he cannot be elected or appointed to any public position.
Updated Csr PMA Apr. 15, 2764 auc.