Decretum Pontificum de Calendario Perpetuo (Nova Roma)
From NovaRoma
Revision as of 22:25, 17 December 2006 by Quintus Caecilius Metellus Pius Postumianus (Talk | contribs)
As it is well known that the calendar will, from year to year, stay fairly regular, the Pontiffs of Nova Roma have decided that it would be more convenient and expedient to declare a perpetual calendar. In observance of the Lex Hortensia of CDLXVII, the Pontifices will declare, each year, the day on which the nundinae shall fall for the following year.
The aforementioned perpetual calendar shall be as follows:
Num. | Title | Nundinal Letter | Character | Notes |
---|---|---|---|---|
IANVARIVS | ||||
1 | Kal. Ian. | A | F | |
2 | a.d. IV Non. Ian. | B | F | Ater |
3 | a.d. III Non. Ian. | C | C | |
4 | pr. Non. Ian. | D | C | |
5 | Non. Ian. | E | F | |
6 | a.d. VII Id. Ian. | F | F | Ater |
7 | a.d. VII Id. Ian. | G | C | |
8 | a.d. VI Id. Ian. | H | C | |
9 | a.d. V Id. Ian. | A | NP | |
10 | a.d. IV Id. Ian. | B | EN | |
11 | a.d. III Id. Ian. | C | NP | |
12 | pr. Id. Ian. | D | C | |
13 | Id. Ian. | E | NP | |
14 | a.d. XIX Kal. Feb. | F | EN | Ater |
15 | a.d. XVIII Kal. Feb. | G | NP | |
16 | a.d. XVII Kal. Feb. | H | C | |
17 | a.d. XVI Kal. Feb. | A | C | |
18 | a.d. XV Kal. Feb. | B | C | |
19 | a.d. XIV Kal. Feb. | C | C | |
20 | a.d. XIII Kal. Feb. | D | C | |
21 | a.d. XII Kal. Feb. | E | C | |
22 | a.d. XI Kal. Feb. | F | C | |
23 | a.d. X Kal. Feb. | G | C | |
24 | a.d. IX Kal. Feb. | H | C | |
25 | a.d. VIII Kal. Feb. | A | C | |
26 | a.d. VII Kal. Feb. | B | C | |
27 | a.d. VI Kal. Feb. | C | C | |
28 | a.d. V Kal. Feb. | D | C | |
29 | a.d. IV Kal. Feb. | E | C | |
30 | a.d. III Kal. Feb. | F | C | |
31 | pr. Kal. Feb. | G | C | |
FEBRVARIVS | ||||
1 | Kal. Feb. | H | N | |
2 | a.d. IV Non. Feb. | A | N | Ater |
3 | a.d. III Non. Feb. | B | N | |
4 | pr. Non. Feb. | C | N | |
5 | Non. Feb. | D | N | |
6 | a.d. VII Id. Feb. | E | N | Ater |
7 | a.d. VII Id. Feb. | F | N | |
8 | a.d. VI Id Feb. | G | N | |
9 | a.d. V Id. Feb. | H | N | |
10 | a.d. IV Id. Feb. | A | N | |
11 | a.d. III Id. Feb. | B | N | |
12 | pr. Id. Feb. | C | N | |
13 | Id. Feb. | D | NP | Religiosus |
14 | a.d. XVI Kal. Mar. | E | N | Ater |
15 | a.d. XV Kal. Mar. | F | NP | Religiosus |
16 | a.d. XIV Kal. Mar. | G | EN | Religiosus |
17 | a.d. XIII Kal. Mar. | H | NP | Religiosus |
18 | a.d. XII Kal. Mar. | A | C | Religiosus |
19 | a.d. XI Kal. Mar. | B | C | Religiosus |
20 | a.d. X Kal. Mar. | C | C | Religiosus |
21 | a.d. IX Kal. Mar. | D | F | Religiosus |
22 | a.d. VIII Kal. Mar. | E | C | |
23 | a.d. VII Kal. Mar. | F | NP | |
24 | a.d. VI Kal. Mar. | G | N | |
25 | a.d. V Kal. Mar. / a.d. bis VI Kal. Mar. (Leap year) | H / G | C / N | |
26 | a.d. IV Kal. Mar. / a.d. V Kal. Mar. | A / H | EN / C | |
27 | a.d. III Kal. Mar. / a.d. IV Kal. Mar. | B / A | NP / EN | |
28 | pr. Kal. Mar. / a.d. III Kal. Mar. | C / B | C / NP | |
29 | (-) / pr. Kal. Mar. | (-) / C | (-) / C | |
MARTIVS | ||||
1 | Kal. Mar. | D | NP | |
2 | a.d. VI Non. Mar. | E | F | Ater |
3 | a.d. V Non. Mar. | F | C | Religiosus |
4 | a.d. IV Non. Mar. | G | C | Religiosus |
5 | a.d. III Non. Mar. | H | C | Religiosus |
6 | pr. Non. Mar. | A | C | Religiosus |
7 | Non. Mar. | B | F | Religiosus |
8 | a.d. VIII Id. Mar. | C | F | Ater |
9 | a.d. VII Id. Mar. | D | C | Religiosus |
10 | a.d. VI Id. Mar. | E | C | Religiosus |
11 | a.d. V Id. Mar. | F | C | Religiosus |
12 | a.d. IV Id. Mar. | G | C | Religiosus |
13 | a.d. III Id. Mar. | H | EN | Religiosus |
14 | pr. Id. Mar. | A | NP | Religiosus |
15 | Id. Mar. | B | NP | Religiosus |
16 | a.d. XVII Kal. Apr. | C | F | Ater |
17 | a.d. XVI Kal. Apr. | D | NP | Religiosus |
18 | a.d. XV Kal. Apr. | E | C | Religiosus |
19 | a.d. XIV Kal. Apr. | F | NP | Religiosus |
20 | a.d. XIII Kal. Apr. | G | C | Religiosus |
21 | a.d. XII Kal. Apr. | H | C | Religiosus |
22 | a.d. XI Kal. Apr. | A | N | Religiosus |
23 | a.d. X Kal. Apr. | B | NP | Religiosus |
24 | a.d. IX Kal. Apr. | C | QRCF | |
25 | a.d. VIII Kal. Apr. | D | C | |
26 | a.d. VII Kal. Apr. | E | C | |
27 | a.d. VI Kal. Apr. | F | C | |
28 | a.d. V Kal. Apr. | G | C | |
29 | a.d. IV Kal. Apr. | H | C | |
30 | a.d. III Kal. Apr. | A | C | |
31 | pr. Kal. Apr. | B | C | |
APRILIS | ||||
1 | Kal. Apr. | C | F | |
2 | a.d. IV Non. Apr. | D | F | Ater |
3 | a.d. III Non. Apr. | E | C | |
4 | pr. Non. Apr. | F | C | |
5 | Non. Apr. | G | N | |
6 | a.d. VIII Id. Apr. | H | N | Ater |
7 | a.d. VII Id. Apr. | A | N | |
8 | a.d. VI Id. Apr. | B | N | |
9 | a.d. V Id. Apr. | C | N | |
10 | a.d. IV Id. Apr. | D | N | |
11 | a.d. III Id. Apr. | E | N | |
12 | pr. Id. Apr. | F | N | |
13 | Id. Apr. | G | NP | |
14 | a.d. XVIII Kal. Mai. | H | N | Ater |
15 | a.d. XVII Kal. Mai. | A | NP | |
16 | a.d. XVI Kal. Mai. | B | N | |
17 | a.d. XV Kal. Mai. | C | N | |
18 | a.d. XIV Kal. Mai. | D | N | |
19 | a.d. XIII Kal. Mai. | E | NP | |
20 | a.d. XII Kal. Mai . | F | N | |
21 | a.d. XI Kal. Mai. | G | NP | |
22 | a.d. X Kal. Mai. | H | N | |
23 | a.d. IX Kal. Mai. | A | F | |
24 | a.d. VIII Kal. Mai. | B | C | |
25 | a.d. VII Kal. Mai. | C | NP | |
26 | a.d. VI Kal. Mai. | D | C | |
27 | a.d. V Kal. Mai. | E | C | |
28 | a.d. IV Kal. Mai. | F | C | |
29 | a.d. III Kal. Mai. | G | C | |
30 | pr. Kal. Mai. | H | C | |
MAIVS | ||||
1 | Kal. Mai. | A | F | |
2 | a.d. VI Non. Mai. | B | F | Ater |
3 | a.d. V Non. Mai. | C | C | |
4 | a.d. IV Non. Mai. | D | C | |
5 | a.d. III Non. Mai. | E | C | |
6 | pr. Non. Mai. | F | C | |
7 | Non. Mai. | G | F | Religiosus |
8 | a.d. VIII Id. Mai. | H | F | Ater |
9 | a.d. VII Id. Mai. | A | N | Religiosus |
10 | a.d. VI Id. Mai. | B | C | |
11 | a.d. V Id. Mai. | C | N | Religiosus |
12 | a.d. IV Id. Mai. | D | C | |
13 | a.d. III Id. Mai. | E | N | Religiosus |
14 | pr. Id. Mai. | F | C | |
15 | Id. Mai. | G | NP | Religiosus |
16 | a.d. XVII Kal. Iun. | H | F | Ater |
17 | a.d. XVI Kal. Iun. | A | C | |
18 | a.d. XV Kal. Iun. | B | C | |
19 | a.d. XIV Kal. Iun. | C | C | |
20 | a.d. XIII Kal. Iun. | D | C | |
21 | a.d. XII Kal. Iun. | E | NP | |
22 | a.d. XI Kal. Iun. | F | N | |
23 | a.d. X Kal. Iun. | G | NP | |
24 | a.d. IX Kal. Iun. | H | QRCF | |
25 | a.d. VIII Kal. Iun. | A | C | |
26 | a.d. VII Kal. Iun. | B | C | |
27 | a.d. VI Kal. Iun. | C | C | |
28 | a.d. V Kal. Iun. | D | C | |
29 | a.d. IV Kal. Iun. | E | C | |
30 | a.d. III Kal. Iun. | F | C | |
31 | pr. Kal. Iun. | G | C | |
IVNIVS | ||||
1 | Kal. Iun. | H | N | |
2 | a.d. IV Non. Iun. | A | F | Ater |
3 | a.d. III Non. Iun. | B | C | |
4 | pr. Non. Iun. | C | C | |
5 | Non. Iun. | D | N | Religiosus |
6 | a.d. VIII Id. Iun. | E | N | Ater |
7 | a.d. VII Id. Iun. | F | N | Religiosus |
8 | a.d. VI Id. Iun. | G | N | Religiosus |
9 | a.d. V Id. Iun. | H | N | Religiosus |
10 | a.d. IV Id. Iun. | A | N | Religiosus |
11 | a.d. III Id. Iun. | B | N | Religiosus |
12 | pr. Id. Iun. | C | N | Religiosus |
13 | Id. Iun. | D | NP | Religiosus |
14 | a.d. XVIII Kal. Quint. | E | N | Ater |
15 | a.d. XVII Kal. Quint. | F | QSDF | |
16 | a.d. XVI Kal. Quint. | G | C | |
17 | a.d. XV Kal. Quint. | H | C | |
18 | a.d. XIV Kal. Quint. | A | C | |
19 | a.d. XIII Kal. Quint. | B | C | |
20 | a.d. XII Kal. Quint. | C | C | |
21 | a.d. XI Kal. Quint. | D | C | |
22 | a.d. X Kal. Quint. | E | C | |
23 | a.d. IX Kal. Quint. | F | C | |
24 | a.d. VIII Kal. Quint. | G | C | |
25 | a.d. VII Kal. Quint. | H | C | |
26 | a.d. VI Kal. Quint. | A | C | |
27 | a.d. V Kal. Quint. | B | C | |
28 | a.d. IV Kal. Quint. | C | C | |
29 | a.d. III Kal. Quint. | D | C | |
30 | pr. Kal. Quint. | E | C | |
QVINTILIS | ||||
1 | Kal. Quint. | F | N | Religiosus |
2 | a.d. VI Non. Quint. | G | N | Ater |
3 | a.d. V Non. Quint. | H | N | Religiosus |
4 | a.d. IV Non. Quint. | A | N | Religiosus |
5 | a.d. III Non. Quint. | B | NP | Religiosus |
6 | pr. Non. Quint. | C | N | Religiosus |
7 | Non. Quint. | D | N | Religiosus |
8 | a.d. VIII Id. Quint. | E | N | Ater |
9 | a.d. VII Id. Quint. | F | N | Religiosus |
10 | a.d. VI Id. Quint. | G | C | |
11 | a.d. V Id. Quint. | H | C | |
12 | a.d. IV Id. Quint. | A | C | |
13 | a.d. III Id. Quint. | B | C | |
14 | pr. Id. Quint. | C | C | |
15 | Id. Quint. | D | NP | |
16 | a.d. XVII Kal. Sex. | E | F | Ater |
17 | a.d. XVI Kal. Sex. | F | C | |
18 | a.d. XV Kal. Sex. | G | C | |
19 | a.d. XIV Kal. Sex. | H | NP | |
20 | a.d. XIII Kal. Sex. | A | C | |
21 | a.d. XII Kal. Sex. | B | NP | |
22 | a.d. XI Kal. Sex. | C | C | |
23 | a.d. X Kal. Sex. | D | NP | |
24 | a.d. IX Kal. Sex. | E | N | |
25 | a.d. VII Kal. Sex. | F | NP | |
26 | a.d. VII Kal. Sex. | G | C | |
27 | a.d. VI Kal. Sex. | H | C | |
28 | a.d. V Kal. Sex. | A | C | |
29 | a.d. IV Kal. Sex. | B | C | |
30 | a.d. III Kal. Sex. | C | C | |
31 | pr. Kal. Sex. | D | C | |
SEXTILIS | ||||
1 | Kal. Sex. | E | F | |
2 | a.d. IV Non. Sex. | F | F | Ater |
3 | a.d. III Non. Sex. | G | C | |
4 | pr. Non. Sex. | H | C | |
5 | Non. Sex. | A | F | |
6 | a.d. VIII Id. Sex. | B | F | Ater |
7 | a.d. VII Id. Sex. | C | C | |
8 | a.d. VI Id. Sex. | D | C | |
9 | a.d. V Id. Sex. | E | C | |
10 | a.d. IV Id. Sex. | F | C | |
11 | a.d. III Id. Sex. | G | C | |
12 | pr. Id. Sex. | H | C | |
13 | Id. Sex. | A | NP | |
14 | a.d. XIX Kal. Sep. | B | F | Ater |
15 | a.d. XVIII Kal. Sep. | C | C | |
16 | a.d. XVII Kal. Sep. | D | C | |
17 | a.d. XVI Kal. Sep. | E | NP | |
18 | a.d. XV Kal. Sep. | F | C | |
19 | a.d. XIV Kal. Sep. | G | FP | |
20 | a.d. XIII Kal. Sep. | H | C | |
21 | a.d. XII Kal. Sep. | A | NP | |
22 | a.d. XI Kal. Sep. | B | EN | |
23 | a.d. X Kal. Sep. | C | NP | |
24 | a.d. IX Kal. Sep. | D | C | Religiosus |
25 | a.d. VIII Kal. Sep. | E | NP | |
26 | a.d. VII Kal. Sep. | F | C | |
27 | a.d. VI Kal. Sep. | G | NP | |
28 | a.d. V Kal. Sep. | H | C | |
29 | a.d. IV Kal. Sep. | A | C | |
30 | a.d. III Kal. Sep. | B | C | |
31 | pr. Kal. Sep. | C | C | |
SEPTEMBER | ||||
1 | Kal. Sep. | D | F | |
2 | a.d. IV Non. Sep. | E | F | Ater |
3 | a.d. III Non. Sep. | F | C | |
4 | pr. Non. Sep. | G | C | |
5 | Non. Sep. | H | F | |
6 | a.d. VIII Id. Sep. | A | F | Ater |
7 | a.d. VII Id. Sep. | B | C | |
8 | a.d. VI Id. Sep. | C | C | |
9 | a.d. V Id. Sep. | D | C | |
10 | a.d. IV Id. Sep. | E | C | |
11 | a.d. III Id. Sep. | F | C | |
12 | pr. Id. Sep. | G | N | |
13 | Id. Sep. | H | NP | |
14 | a.d. XVIII Kal. Oct. | A | F | Ater |
15 | a.d. XVII Kal. Oct. | B | N | |
16 | a.d. XVI Kal. Oct. | C | C | |
17 | a.d. XV Kal. Oct. | D | C | |
18 | a.d. XIV Kal. Oct. | E | C | |
19 | a.d. XIII Kal. Oct. | F | C | |
20 | a.d. XII Kal. Oct. | G | C | |
21 | a.d. XI Kal. Oct. | H | C | |
22 | a.d. X Kal. Oct. | A | C | |
23 | a.d. IX Kal. Oct. | B | C | |
24 | a.d. VIII Kal. Oct. | C | C | |
25 | a.d. VII Kal. Oct. | D | C | |
26 | a.d. VI Kal. Oct. | E | C | |
27 | a.d. V Kal. Oct. | F | C | |
28 | a.d. IV Kal. Oct. | G | C | |
29 | a.d. III Kal. Oct. | H | C | |
30 | pr. Kal. Oct. | A | C | |
OCTOBER | ||||
1 | Kal. Oct. | B | N | |
2 | a.d. VI Non. Oct. | C | F | Ater |
3 | a.d. V Non. Oct. | D | C | |
4 | a.d. IV Non. Oct. | E | C | |
5 | a.d. III Non. Oct. | F | C | Religiosus |
6 | pr. Non. Oct. | G | C | |
7 | Non. Oct. | H | F | |
8 | a.d. VIII Id. Oct. | A | F | Ater |
9 | a.d. VII Id. Oct. | B | C | |
10 | a.d. VI Id. Oct. | C | C | |
11 | a.d. V Id. Oct. | D | NP | |
12 | a.d. IV Id. Oct. | E | C | |
13 | a.d. III Id. Oct. | F | NP | |
14 | pr. Id. Oct. | G | EN | |
15 | Id. Oct. | H | NP | Religiosus |
16 | a.d. XVII Kal. Nov. | A | F | Ater |
17 | a.d. XVI Kal. Nov. | B | C | Religiosus |
18 | a.d. XV Kal. Nov. | C | C | Religiosus |
19 | a.d. XIV Kal. Nov. | D | NP | Religiosus |
20 | a.d. XIII Kal. Nov. | E | C | |
21 | a.d. XII Kal. Nov. | F | C | |
22 | a.d. XI Kal. Nov. | G | C | |
23 | a.d. X Kal. Nov. | H | C | |
24 | a.d. IX Kal. Nov. | A | C | |
25 | a.d. VIII Kal. Nov. | B | C | |
26 | a.d. VII Kal. Nov. | C | C | |
27 | a.d. VI Kal. Nov. | D | C | |
28 | a.d. V Kal. Nov. | E | C | |
29 | a.d. IV Kal. Nov. | F | C | |
30 | a.d. III Kal. Nov. | G | C | |
31 | pr. Kal. Nov. | H | C | |
NOVEMBER | ||||
1 | Kal. Nov. | A | F | |
2 | a.d. IV Non. Nov. | B | F | Ater |
3 | a.d. III Non. Nov. | C | C | |
4 | pr. Non. Nov. | D | C | |
5 | Non. Nov. | E | F | |
6 | a.d. VIII Id. Nov. | F | F | Ater |
7 | a.d. VII Id. Nov. | G | C | |
8 | a.d. VI Id. Nov. | H | C | Religiosus |
9 | a.d. V Id. Nov. | A | C | |
10 | a.d. IV Id. Nov. | B | C | |
11 | a.d. III Id. Nov. | C | C | |
12 | pr. Id. Nov. | D | C | |
13 | Id. Nov. | E | NP | |
14 | a.d. XVIII Kal. Dec. | F | F | Ater |
15 | a.d. XVII Kal. Dec. | G | C | |
16 | a.d. XVI Kal. Dec. | H | C | |
17 | a.d. XV Kal. Dec. | A | C | |
18 | a.d. XIV Kal. Dec. | B | C | |
19 | a.d. XIII Kal. Dec. | C | C | |
20 | a.d. XII Kal. Dec. | D | C | |
21 | a.d. XI Kal. Dec. | E | C | |
22 | a.d. X Kal. Dec. | F | C | |
23 | a.d. IX Kal. Dec. | G | C | |
24 | a.d. VIII Kal. Dec. | H | C | |
25 | a.d. VII Kal. Dec. | A | C | |
26 | a.d. VI Kal. Dec. | B | C | |
27 | a.d. V Kal. Dec. | C | C | |
28 | a.d. IV Kal. Dec. | D | C | |
29 | a.d. III Kal. Dec. | E | C | |
30 | pr. Kal. Dec. | F | C | |
DECEMBER | ||||
1 | Kal. Dec. | G | N | |
2 | a.d. IV Non. Dec. | H | N | Ater |
3 | a.d. III Non. Dec. | A | N | |
4 | pr. Non. Dec. | B | C | |
5 | Non. Dec. | C | F | |
6 | a.d. VIII Id. Dec. | D | F | Ater |
7 | a.d. VII Id. Dec. | E | C | |
8 | a.d. VI Id. Dec. | F | C | |
9 | a.d. V Id. Dec. | G | C | |
10 | a.d. IV Id. Dec. | H | C | |
11 | a.d. III Id. Dec. | A | NP | |
12 | pr. Id. Dec. | B | EN | |
13 | Id. Dec. | C | NP | |
14 | a.d. XIX Kal. Ian. | D | F | Ater |
15 | a.d. XVIII Kal. Ian. | E | NP | |
16 | a.d. XVII Kal. Ian. | F | C | |
17 | a.d. XVI Kal. Ian. | G | NP | |
18 | a.d. XV Kal. Ian. | H | C | |
19 | a.d. XIV Kal. Ian. | A | NP | |
20 | a.d. XIII Kal. Ian. | B | C | |
21 | a.d. XII Kal. Ian. | C | NP | |
22 | a.d. XI Kal. Ian. | D | C | |
23 | a.d. X Kal. Ian. | E | NP | |
24 | a.d. IX Kal. Ian. | F | C | |
25 | a.d. VIII Kal. Ian. | G | C | |
26 | a.d. VII Kal. Ian. | H | C | |
27 | a.d. VI Kal. Ian. | A | C | |
28 | a.d. V Kal. Ian. | B | C | |
29 | a.d. IV Kal. Ian. | C | C | |
30 | a.d. III Kal. Ian. | D | C | |
31 | pr. Kal. Ian. | E | C |
a.d. X Kal. Quinct. K. Buteone Po. Minucia cos. ‡ MMDCCLIX a.u.c.
Master Index
Master Index
Master Index
Master Index > Maintenance Categories > Pages to be deleted > Acta Pontificum (Nova Roma)
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Religio Romana (Nova Roma) > Sacra publica (Nova Roma) > Decreta (Nova Roma)
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Legal system (Nova Roma)
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Legal system (Nova Roma)