Session December 2762
From NovaRoma
CONVENING LEGAL INFORMATIONS
Conv. mag. | Call date | Call msg | Session beg. | Session end | Contio beg. | Contio end | Vote beg. | Vote end | Rep. tb | Rep. nb msg |
---|---|---|---|---|---|---|---|---|---|---|
Cos MIS | Nov 28, 2762 | ML 72344 | Nov 28, 08:30 | Dec 3, 16:00 | Nov 28, 08:30 | Dec 1, 16:00 | Dec 2, 07:30 | Dec 3, 16:00 | Cos. MIS | SL 16562 Dec 18 20:34 |
SESSION RESULTS
Item nb. | Item title | Mand. SC | Appr. of a pres. mag. prop. | Nb of sen. | Voters | Non voters | Quorum obt. | 2/3 qual. maj. | UR | ABS | ANT | APPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCU on the date of the entry of office of the Tribunes of the Plebs | no | yes | 31 | 26 | 1 | yes | no | 21 | 4 | 0 | YES |
2 | Approval of Lex centuriata Curiatia Iulia de institutis publicis religiosis | yes | no | 31 | 26 | 0 | yes | yes: 22 | 16 | 2 | 8 | NO |
3 | Approval of the sodalitas ProDiis (a temple for the Gods in Rome) | no | yes | 31 | 26 | 0 | yes | no | 24 | 0 | 2 | YES |
4 | Adoption of internal regulations of the Senate (Senate closed out of sessions, moderation, no discussion when voting) | no | yes | 31 | 26 | 0 | yes | no | 14 | 1 | 11 | YES |
Note : Seven (7) senators did not vote on all the items: GMM, LSCF, FAC, QFM, FAC, MIP, AMA. One senator did not vote on the Item I (GEC).
VOTING DETAILS PER SENATOR
α rank | Name | Mag. | Abbr. | Vote order | Did not vote | Item I | Item II | Item III | Item IV |
---|---|---|---|---|---|---|---|---|---|
1 | Apulus Caesar Fr. | - | FAC | - | 29 | - | - | - | - |
2 | Arminius Maior M. | - | MAM | 25 | - | UR | UR | UR | ANT |
3 | Cornelius Sulla Felix L. | - | LCSF | - | 27 | - | - | - | - |
4 | Curia Finnica Em. | - | ECF | 8 | - | UR | UR | UR | UR |
5 | Curiatius Complutensis M. | Cos | MCC | 1 | - | UR | UR | UR | UR |
6 | Curius Saturninus C. | - | CCS | 6 | - | UR | UR | UR | UR |
7 | Equitius Cato C. | - | GEC | 15 | - | - | ANT | ANT | ANT |
8 | Equitius Marinus Cn. | Pr | GEM | 3 | - | UR | UR | UR | UR |
9 | Fabius Buteo Quintilianus K. | PrSen | CFBQ | 23 | - | UR | UR | UR | UR |
10 | Fabius Buteo Modianus K. | - | KFBM | 22 | - | UR | UR | UR | UR |
11 | Fabius Maximus Q. | - | QFM | - | 28 | - | - | - | - |
12 | Flavius Diocletianus C. | - | CFD | 24 | - | ABS | ANT | UR | ANT |
13 | Galerius Aurelianus Fl. | TP | FGA | 21 | - | UR | UR | UR | ANT |
14 | Galerius Paulinus Ti. | Cs. | TGP | 5 | - | UR | ANT | ANT | ANT |
15 | Hortensia Maior M. | - | MHM | 13 | - | UR | UR | UR | UR |
16 | Iulius Caesar Cn. | AC | GIC | 18 | - | ABS | ANT | UR | ANT |
17 | Iulius Perusianus M. | - | MIP | - | 30 | - | - | - | - |
18 | Iulius Sabinus T. | - | TIS | 11 | - | UR | UR | UR | UR |
19 | Iulius Severus I. | Cos | MIS | 10 | - | UR | UR | UR | UR |
20 | Iunia Laeca Eq. | - | EIL | 12 | - | UR | UR | UR | UR |
21 | Iunius Palladius Invictus D. | - | DIPI | 19 | - | ABS | ANT | UR | ABS |
22 | Lucretius Agricola M. | - | MLA | 26 | - | UR | UR | UR | UR |
23 | Marius Merullus C. | TP | GMM | - | 26 | - | - | - | - |
24 | Memmius Albucius P. | Pr | PMA | 2 | - | UR | UR | UR | UR |
26 | Moravia Aurelia Arn. | - | AMA | - | 31 | - | - | - | - |
27 | Moravius Piscinus Horatian. M. | PM | MMPH | 4 | - | UR | UR | UR | UR |
28 | Suetonius Paulinus Q. | - | QSP | 9 | - | UR | ABS | UR | ANT |
29 | Tullia Scholastica A. | - | ATS | 14 | - | UR | UR | UR | UR |
30 | Ullerius Venator St. | - | SUV | 16 | - | UR | ANT | UR | ANT |
31 | Vipsanius Agrippa G. | TP | GVA | 17 | - | UR | ANT | UR | ANT |
Consult the text of the senatus consultum ultimum and the vote explanations
and/or commentaries issued by every senator directly in the Consular report of December 2762 auc session