Session June-July 2762
From NovaRoma
CONVENING LEGAL INFORMATIONS
Conv. mag. | Call date | Call msg | Session beg. | Session end | Contio beg. | Contio end | Vote beg. | Vote end | Rep. tb | Rep. nb msg |
---|---|---|---|---|---|---|---|---|---|---|
Cos MCC | June 26, 2762 | Sen 15488 | June 29, 05:40 | July 18, 17:00 | June 29, 05:40 | July 13, 17:00 | July 14, 06:45 | July 18, 17:00 | FGA | ML 69253 |
SESSION RESULTS
Item nb. | Item title | Mand. SC | Appr. of a pres. mag. prop. | Nb of sen. | Voters | Non voters | Quorum obt. | 2/3 qual. maj. | UR | ABS | ANT | APPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMP: Consular quaestor report + 1,000 usd for a legal audit | no | yes | 32 | 25 | 7 | yes | no | 1 | 2 | 20 | NO |
2a | Budget of the Conventus in Europe (Gallia) [cf. note 1] + in the North America (U.S.A.) + 15 us $ per attendee | no | yes | 32 | 25 | 7 | yes | no | 12 | 1 | 12 | NO |
2b | Budget of the Conventus in Europe (Gallia) [cf. note 1] + in the North America (U.S.A.) + 300 us $ maxi per conventus | no | yes | 32 | 25 | 7 | yes | no | 10 | 3 | 12 | NO |
3 | Lex centuriata Curiatia Iulia de institutis publicis religiosis | lex cent. | no | 32 | 25 | 7 | yes | 21 | 14 | 4 | 7 | NO |
4 | Lex centuriata de ratione comitiorum centuriorum | lex cent. | no | 32 | 25 | 7 | yes | 21 | 21 | 1 | 3 | YES |
5 | Lex centuriata de tributo virginum vestalium | lex cent. | no | 32 | 25 | 7 | yes | 21 | 20 | 2 | 3 | YES |
Note 1 : The organization of the conventus in Europe has been cancelled by Gov. Galliae P. Memmius Albucius on July 1st for the budget of the organization has not been completed one month before the scheduled conventus (letter of Kal. Quint. 2762 to aed. Cur. G. Iulius Caesar)
VOTING DETAILS PER SENATOR
α rank | Name | Mag. | Abbr. | Voted | Vote order | Did not vote | Item I | It. II a | It. II b | It. III | It. IV | It. V |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apulus Caesar Fr. | - | FAC | No | - | 26 | - | - | - | - | - | - |
2 | Arminius Maior M. | - | MAM | No | - | 27 | - | - | - | - | - | - |
3 | Cornelius Sulla Felix L. | - | LCSF | Yes | 15 | - | ANT | UR | UR | ANT | ANT | ANT |
4 | Curia Finnica Em. | - | ECF | No | - | 28 | - | - | - | - | - | - |
5 | Curiatius Complutensis M. | Cos | MCC | Yes | 1 | - | ANT | ANT | UR | UR | UR | UR |
6 | Curius Saturninus C. | - | CCS | Yes | 4 | - | ANT | ANT | UR | UR | UR | UR |
7 | Equitius Cato C. | - | GEC | Yes | 9 | - | UR | ANT | ANT | ANT | UR | UR |
8 | Equitius Marinus Cn. | Pr | GEM | Yes | 14 | - | ANT | UR | ANT | ANT | UR | UR |
9 | Fabius Buteo Quintilianus K. | PrSen | CFBQ | Yes | 5 | - | ANT | ANT | UR | UR | UR | UR |
10 | Fabius Buteo Modianus K. | - | KFBM | Yes | 22 | - | ANT | ANT | ANT | UR | UR | UR |
11 | Fabius Maximus Q. | - | QFM | Yes | 18 | - | ANT | UR | ANT | ANT | ANT | ANT |
12 | Flavius Diocletianus C. | - | CFD | Yes | 24 | - | ANT | ANT | UR | ABS | UR | UR |
13 | Galerius Aurelianus Fl. | TP | FGA | Yes | 8 | - | UR | ANT | UR | UR | UR | UR |
14 | Galerius Paulinus Ti. | Cs. | TGP | Yes | 15 | - | ANT | UR | ANT | ANT | ANT | ANT |
15 | Hortensia Maior M. | - | MHM | Yes | 17 | - | ANT | UR | UR | UR | UR | UR |
16 | Iulius Caesar Cn. | AC | GIC | Yes | 24 | - | ANT | UR | ANT | ANT | UR | ANT |
17 | Iulius Perusianus M. | - | MIP | Yes | 11 | - | ANT | ANT | ABS | UR | ABS | ABS |
18 | Iulius Sabinus T. | - | TIS | Yes | 6 | - | ANT | ANT | ABS | UR | UR | UR |
19 | Iulius Severus I. | Cos | MIS | Yes | 2 | - | ANT | UR | ANT | UR | UR | UR |
20 | Iunia Laeca Eq. | - | EIL | Yes | 25 | - | ANT | UR | ANT | UR | UR | UR |
21 | Iunius Palladius Invictus D. | - | DIPI | Yes | 20 | - | ANT | ANT | UR | ABS | UR | UR |
22 | Lucretius Agricola M. | - | MLA | Yes | 10 | - | ANT | UR | ANT | UR | UR | UR |
23 | Marius Merullus C. | TP | GMM | No | - | 29 | - | - | - | - | - | - |
24 | Memmius Albucius P. | Pr | PMA | Yes | 12 | - | ABS | ABS | ABS | ABS | UR | ABS |
25 | Minucius Audens M. | - | MMA | No | - | 30 - excused | - | - | - | - | - | - |
26 | Moravia Aurelia Arn. | - | AMA | No | - | 31 | - | - | - | - | - | - |
27 | Moravius Piscinus Horatian. M. | PM | MMPH | Yes | 3 | - | ANT | UR | UR | UR | UR | UR |
28 | Suetonius Paulinus Q. | - | QSP | No | 13 | - | ANT | UR | ANT | ABS | UR | UR |
29 | Tullia Scholastica A. | - | ATS | Yes | 19 | - | ANT | ANT | ANT | UR | ANT | UR |
30 | Tullius Marcellus Cato Ap. | - | ATMC | No | - | 32 | - | - | - | - | - | - |
31 | Ullerius Venator St. | - | SUV | Yes | 7 | - | ANT | UR | ANT | ANT | UR | UR |
32 | Vipsanius Agrippa G. | TP | GVA | Yes | 21 | - | ANT | UR | UR | ANT | UR | UR |
Consult the vote explanations and/or commentaries issued by every senator directly in the Tribune report of the session June-July 2762 auc