|
|
(4 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | {{LanguageBar | MMDCCLIII }} | + | {{:Magistrates MMDCCLIII}} |
− | | + | |
− | {{AnnalsHeader
| + | |
− | | year=MMDCCLIII
| + | |
− | | aucbefore=MMDCCLII
| + | |
− | | aucafter=MMDCCLIV
| + | |
− | | cos1=Quintus Fabius Maximus
| + | |
− | | cos2=Marcus Minucius Audens
| + | |
− | | cos1extra=
| + | |
− | | cos2extra= }}
| + | |
| | | |
| =={{2000}}== | | =={{2000}}== |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Censors |
| |
− | senior=Flavius Vedius Germanicus |
| |
− | junior=Lucius Cornelius Sulla Felix
| |
− | }}
| |
− | {{year magistracy NR |
| |
− | magistracy=Censors suffectus |
| |
− | senior=Gaius Marius Merullus |
| |
− | junior=
| |
− | }}
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Consuls |
| |
− | senior=Quintus Fabius Maximus |
| |
− | junior=Marcus Minucius Audens
| |
− | }}
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Praetors |
| |
− | senior=Antonius Gryllus Graecus |
| |
− | junior=Marcus Iunius Iulianus
| |
− | }}
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Curule Aediles |
| |
− | senior=Marcus Octavius Germanicus |
| |
− | junior=Quintus Gaufridus Canus
| |
− | }}
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Plebeian Aediles |
| |
− | senior=Iulia Ovidia Luna |
| |
− | junior=NEMO (vacant)
| |
− | }}
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Quaestor |
| |
− | senior=Patricia Cassia |
| |
− | junior=Gaius Imperius
| |
− | }}
| |
− | {{year magistracy NR |
| |
− | magistracy=Quaestor |
| |
− | senior=Piperbarbus Ullerius Venator |
| |
− | junior=NEMO (vacant)
| |
− | }}
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Tribunus Plebis |
| |
− | senior=Gnaeus Tarquinius Caesar |
| |
− | junior=Lucius Sergius Australicus
| |
− | }}
| |
− |
| |
− | == Vigintisexvirii==
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Curator Araneum |
| |
− | senior=Gnaeus Tarquinius Caesar |
| |
− | junior=
| |
− | }}
| |
− | {{year magistracy NR |
| |
− | magistracy=Curator Araneum suffectus |
| |
− | senior=Antonius Gryllus Graecus |
| |
− | junior=
| |
− | }}
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Curator Differum |
| |
− | senior=Decius Iunius Palladius |
| |
− | junior=
| |
− | }}
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Curator Sermonem |
| |
− | senior=Lucia Maria Fimbria |
| |
− | junior=
| |
− | }}
| |
− | {{year magistracy NR |
| |
− | magistracy=Curator Sermonem suffectus |
| |
− | senior=Patricia Cassia |
| |
− | junior=
| |
− | }}
| |
− |
| |
− | {{year magistracy NR |
| |
− | magistracy=Rogatores |
| |
− | senior=Helena Equitia Ovidia |
| |
− | junior=Merlinia Ambrosia Artoria
| |
− | }}
| |
− | {{year magistracy NR |
| |
− | magistracy=Rogatores suffectus |
| |
− | senior=Livia Cornelia Aurelia |
| |
− | junior=Lucius Aetius Dalmaticus
| |
− | }}
| |
| | | |
| <onlyinclude> | | <onlyinclude> |