Census MMDCCLXIV Registered
From NovaRoma
(Difference between revisions)
(more registered) |
(all known assidui registered.) |
||
Line 32: | Line 32: | ||
* Lucius Octavius Severus | * Lucius Octavius Severus | ||
* Publius Porcius Licinus | * Publius Porcius Licinus | ||
+ | * Gaius Tullius Valerianus Germanicus | ||
+ | * Gaia Valeria Pulchra | ||
*Total= | *Total= | ||
Line 44: | Line 46: | ||
* Marcus Iulius Aquila | * Marcus Iulius Aquila | ||
* Titus Martianius Lupus | * Titus Martianius Lupus | ||
+ | * Manius Titinius Silvanus | ||
*Total= | *Total= | ||
Line 125: | Line 128: | ||
* Sexta Iunia Palladia | * Sexta Iunia Palladia | ||
* Gnaeus Iulius Caesar | * Gnaeus Iulius Caesar | ||
+ | * Gaius Vipsanius Agrippa | ||
*Total= | *Total= | ||
Line 219: | Line 223: | ||
* Gaius Equitius Cato | * Gaius Equitius Cato | ||
* Tiberius Galerius Paulinus | * Tiberius Galerius Paulinus | ||
+ | * Aula Tullia Scholastica | ||
+ | * Flavius Vedius Germanicus | ||
*Total= | *Total= | ||
Line 266: | Line 272: | ||
* Servius Marius Paullus | * Servius Marius Paullus | ||
* Tiberia Salvia Alba | * Tiberia Salvia Alba | ||
+ | * Tiberius Servilius Nerva | ||
+ | * Quintus Vergilius Crassus | ||
*Total= | *Total= | ||
Line 271: | Line 279: | ||
[[Provincia Thule (Nova Roma)|Thule]] | [[Provincia Thule (Nova Roma)|Thule]] | ||
* Publius Candidianus Botius | * Publius Candidianus Botius | ||
− | * | + | * Tiberia Vipsania Severa |
*Total= | *Total= | ||
Line 302: | Line 310: | ||
* Tiberia Claudia Lepida | * Tiberia Claudia Lepida | ||
* Tiberius Cassius Geminus | * Tiberius Cassius Geminus | ||
+ | * Appia Ulpia Nero | ||
+ | * Mania Ulpia Nigra | ||
+ | * Aulus Vitellius Celsus | ||
*Total= | *Total= | ||
Revision as of 00:23, 6 August 2011
This page is maintained under authority of the Censores. Make no unauthorized changes .
Contents |
Nova Roman provinces
Nova Roman provinces
| ||
Registered citizens
America Medioccidentalis Superior
|
Registered citizens
|
Registered citizens
|
Countries with Nova Roman presence
Countries; territories w/Nova Roman presence
| ||
Registered citizens
Bosnia & Herzegovina
Bulgaria
Chile
China
Colombia
Ecuador
Estonia
Greece
Croatia
Iran
Israel
|
Registered citizens
India
Jamaica
Jordan
Lebanon
Lithuania
Macedonia
Nigeria
Peru
Puerto Rico
Quatar
|
Registered citizens
Saudi Arabia
Singapore
Slovenia
Thailand
Turkey
Taiwan
Venezuela
Serbia
South Africa
|
Go to
Census page.
Statistics page