Census MMDCCLXIV Registered
From NovaRoma
(Difference between revisions)
(some figures) |
(figures in italic) |
||
Line 34: | Line 34: | ||
* Gaius Tullius Valerianus Germanicus | * Gaius Tullius Valerianus Germanicus | ||
* Gaia Valeria Pulchra | * Gaia Valeria Pulchra | ||
− | *Total=18 | + | *''Total=18'' |
---- | ---- | ||
Line 47: | Line 47: | ||
* Titus Martianius Lupus | * Titus Martianius Lupus | ||
* Manius Titinius Silvanus | * Manius Titinius Silvanus | ||
− | *Total=9 | + | *''Total=9'' |
---- | ---- | ||
Line 54: | Line 54: | ||
* Livia Cornelia Serena | * Livia Cornelia Serena | ||
* Vibia Rutilia Enodiaria | * Vibia Rutilia Enodiaria | ||
− | *Total=3 | + | *''Total=3'' |
---- | ---- | ||
Line 61: | Line 61: | ||
* Quintus Servilius Priscus | * Quintus Servilius Priscus | ||
* Gaius Pompeius Marcellus | * Gaius Pompeius Marcellus | ||
− | *Total=3 | + | *''Total=3'' |
---- | ---- | ||
[[Provincia Argentina (Nova Roma)|Argentina]] | [[Provincia Argentina (Nova Roma)|Argentina]] | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
Line 72: | Line 72: | ||
* Lucius Octavius Lento | * Lucius Octavius Lento | ||
* Decimus Caecilius Metellus | * Decimus Caecilius Metellus | ||
− | *Total=2 | + | *''Total=2'' |
---- | ---- | ||
Line 80: | Line 80: | ||
* Titus Aemilius Regillus | * Titus Aemilius Regillus | ||
* Tiberius Roscius Raphaelus | * Tiberius Roscius Raphaelus | ||
− | *Total=4 | + | *''Total=4'' |
---- | ---- | ||
Line 94: | Line 94: | ||
* Sextus Curius Novellus | * Sextus Curius Novellus | ||
* Spurius Octavius Corvus | * Spurius Octavius Corvus | ||
− | *Total=10 | + | *''Total=10'' |
---- | ---- | ||
Line 109: | Line 109: | ||
* Gaius Cornelius Ahenobarbus | * Gaius Cornelius Ahenobarbus | ||
* Gaius Livius Agrippa | * Gaius Livius Agrippa | ||
− | *Total=11 | + | *''Total=11'' |
}} | }} | ||
Line 118: | Line 118: | ||
* Gnaea Livia Ocella | * Gnaea Livia Ocella | ||
* Aulus Sallustius Barbatus | * Aulus Sallustius Barbatus | ||
− | *Total=2 | + | *''Total=2'' |
---- | ---- | ||
Line 127: | Line 127: | ||
* Gnaeus Iulius Caesar | * Gnaeus Iulius Caesar | ||
* Gaius Vipsanius Agrippa | * Gaius Vipsanius Agrippa | ||
− | *Total=5 | + | *''Total=5'' |
---- | ---- | ||
Line 141: | Line 141: | ||
* Oppius Fabius Montanus | * Oppius Fabius Montanus | ||
* Fausta Maria Bellatrix | * Fausta Maria Bellatrix | ||
− | *Total=10 | + | *''Total=10'' |
---- | ---- | ||
Line 150: | Line 150: | ||
* Gaius Iunius Silanus | * Gaius Iunius Silanus | ||
* Gaius Petronius Dexter | * Gaius Petronius Dexter | ||
− | *Total=5 | + | *''Total=5'' |
---- | ---- | ||
Line 156: | Line 156: | ||
* Marcus Marius Ahala | * Marcus Marius Ahala | ||
* Aulus Hirtius Helveticus | * Aulus Hirtius Helveticus | ||
− | *Total=2 | + | *''Total=2'' |
---- | ---- | ||
[[Provincia Guria (Nova Roma)|Guria]] | [[Provincia Guria (Nova Roma)|Guria]] | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
Line 167: | Line 167: | ||
* Decimus Gladius Lupus | * Decimus Gladius Lupus | ||
* Appia Iulia Caesar | * Appia Iulia Caesar | ||
− | *Total=2 | + | *''Total=2'' |
---- | ---- | ||
Line 176: | Line 176: | ||
* Gaius Cocceius Spinula | * Gaius Cocceius Spinula | ||
* Publius Cornelius Optatus | * Publius Cornelius Optatus | ||
− | *Total=5 | + | *''Total=5'' |
---- | ---- | ||
Line 183: | Line 183: | ||
* Marcus Iulius Perusianus | * Marcus Iulius Perusianus | ||
* Gaia Livia Argentilla | * Gaia Livia Argentilla | ||
− | *Total=3 | + | *''Total=3'' |
}} | }} | ||
Line 200: | Line 200: | ||
* Gaius Terentius Varro | * Gaius Terentius Varro | ||
* Marcus Flavius Cincinnatus | * Marcus Flavius Cincinnatus | ||
− | *Total=10 | + | *''Total=10'' |
---- | ---- | ||
Line 222: | Line 222: | ||
* Aula Tullia Scholastica | * Aula Tullia Scholastica | ||
* Flavius Vedius Germanicus | * Flavius Vedius Germanicus | ||
− | *Total=18 | + | *''Total=18'' |
---- | ---- | ||
Line 228: | Line 228: | ||
* Gaius Flavius Ductoris | * Gaius Flavius Ductoris | ||
* Decimus Scribonius Quadratus | * Decimus Scribonius Quadratus | ||
− | *Total=2 | + | *''Total=2'' |
---- | ---- | ||
Line 237: | Line 237: | ||
* Decius Iunius Palladius Invictus | * Decius Iunius Palladius Invictus | ||
* Marcus Minucius Audens | * Marcus Minucius Audens | ||
− | *Total=5 | + | *''Total=5'' |
---- | ---- | ||
[[Provincia Mexico (Nova Roma)|Nova Hispania]] | [[Provincia Mexico (Nova Roma)|Nova Hispania]] | ||
* Tiberius Cornelius Scipio | * Tiberius Cornelius Scipio | ||
− | *Total=1 | + | *''Total=1'' |
---- | ---- | ||
Line 255: | Line 255: | ||
* Tita Popillia Laenas | * Tita Popillia Laenas | ||
* Spurius Porcius Gemma | * Spurius Porcius Gemma | ||
− | *Total=9 | + | *''Total=9'' |
---- | ---- | ||
Line 270: | Line 270: | ||
* Tiberius Servilius Nerva | * Tiberius Servilius Nerva | ||
* Quintus Vergilius Crassus | * Quintus Vergilius Crassus | ||
− | *Total=11 | + | *''Total=11'' |
---- | ---- | ||
Line 276: | Line 276: | ||
* Publius Candidianus Botius | * Publius Candidianus Botius | ||
* Tiberia Vipsania Severa | * Tiberia Vipsania Severa | ||
− | *Total=2 | + | *''Total=2'' |
---- | ---- | ||
[[Provincia Venedia (Nova Roma)|Venedia]] | [[Provincia Venedia (Nova Roma)|Venedia]] | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
}} | }} | ||
|} | |} | ||
Line 297: | Line 297: | ||
'''Bosnia & Herzegovina''' | '''Bosnia & Herzegovina''' | ||
* Lucius Quinctius Cincinnatus | * Lucius Quinctius Cincinnatus | ||
− | *Total=1 | + | *''Total=1'' |
---- | ---- | ||
Line 307: | Line 307: | ||
* Mania Ulpia Nigra | * Mania Ulpia Nigra | ||
* Aulus Vitellius Celsus | * Aulus Vitellius Celsus | ||
− | *Total=5 | + | *''Total=5'' |
---- | ---- | ||
'''Chile''' | '''Chile''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''China''' | '''China''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Colombia''' | '''Colombia''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Ecuador''' | '''Ecuador''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Estonia''' | '''Estonia''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Greece''' | '''Greece''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Croatia''' | '''Croatia''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Iran''' | '''Iran''' | ||
* Tiberius Valerius Canus | * Tiberius Valerius Canus | ||
− | *Total=1 | + | *''Total=1'' |
---- | ---- | ||
Line 353: | Line 353: | ||
'''Israel''' | '''Israel''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
}} | }} | ||
Line 361: | Line 361: | ||
'''India''' | '''India''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Jamaica''' | '''Jamaica''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Jordan''' | '''Jordan''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Lebanon''' | '''Lebanon''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Lithuania''' | '''Lithuania''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Macedonia''' | '''Macedonia''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Nigeria''' | '''Nigeria''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Peru''' | '''Peru''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Puerto Rico''' | '''Puerto Rico''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Quatar''' | '''Quatar''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
}} | }} | ||
Line 413: | Line 413: | ||
'''Saudi Arabia''' | '''Saudi Arabia''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Singapore''' | '''Singapore''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Slovenia''' | '''Slovenia''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Thailand''' | '''Thailand''' | ||
* | * | ||
− | *Total= | + | *''Total=0'' |
---- | ---- | ||
'''Turkey''' | '''Turkey''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Taiwan''' | '''Taiwan''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
'''Venezuela''' | '''Venezuela''' | ||
* Marcus Fulvius Hispanus | * Marcus Fulvius Hispanus | ||
− | *Total=1 | + | *''Total=1'' |
---- | ---- | ||
'''Serbia''' | '''Serbia''' | ||
* | * | ||
− | *Total=0 | + | *''Total=0'' |
---- | ---- | ||
Line 454: | Line 454: | ||
* Lucius Cornelius Cicero | * Lucius Cornelius Cicero | ||
* Aula Decia Scriptrix | * Aula Decia Scriptrix | ||
− | *Total=2 | + | *''Total=2'' |
}} | }} | ||
|} | |} |
Revision as of 00:43, 6 August 2011
This page is maintained under authority of the Censores. Make no unauthorized changes .
Contents |
Nova Roman provinces
Nova Roman provinces
| ||
Registered citizens
America Medioccidentalis Superior
|
Registered citizens
|
Registered citizens
|
Countries with Nova Roman presence
Countries; territories w/Nova Roman presence
| ||
Registered citizens
Bosnia & Herzegovina
Bulgaria
Chile
China
Colombia
Ecuador
Estonia
Greece
Croatia
Iran
Israel
|
Registered citizens
India
Jamaica
Jordan
Lebanon
Lithuania
Macedonia
Nigeria
Peru
Puerto Rico
Quatar
|
Registered citizens
Saudi Arabia
Singapore
Slovenia
Thailand
Turkey
Taiwan
Venezuela
Serbia
South Africa
|
Go to
Census page.
Statistics page