Census MMDCCLXIV Registered
From NovaRoma
(Difference between revisions)
(error correction) |
(+ time update) |
||
(9 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
__TOC__ | __TOC__ | ||
− | '''TOTAL | + | '''TOTAL 537 citizens.''' Update: [[User:Titus Iulius Sabinus|Titus Iulius Sabinus]] 00:37, 16 October 2011 (CEST) |
---- | ---- | ||
=='''Nova Roman provinces'''== | =='''Nova Roman provinces'''== | ||
Line 58: | Line 58: | ||
* Gaius Iulius Calvinus | * Gaius Iulius Calvinus | ||
* Aula Gabinia Scaevola | * Aula Gabinia Scaevola | ||
− | *''Total= | + | * Appius Equitius Longinus |
+ | * Quinta Horatia Prisca | ||
+ | * Marcus Cornelius Metellus | ||
+ | * Spurius Fabricius Novellus | ||
+ | * Sextus Vergilius Scurra | ||
+ | * Gaius Rutilius Cinna | ||
+ | *''Total=47'' | ||
---- | ---- | ||
Line 96: | Line 102: | ||
* Gaius Iulius Calvinus | * Gaius Iulius Calvinus | ||
* Lucius Aurelius Barbatus | * Lucius Aurelius Barbatus | ||
− | *''Total= | + | * Aulus Antonius Atta |
+ | * Tiberius Ovidius Purpureo | ||
+ | * Lucia Tullia Pavo | ||
+ | * Decimus Aemilius Salinator | ||
+ | * Servius Marcius Caecus | ||
+ | * Publius Larcius Priscus | ||
+ | * Tiberius Iulius Bassus | ||
+ | * Gaia Apollonia Camilla | ||
+ | *''Total=42'' | ||
---- | ---- | ||
Line 113: | Line 127: | ||
* Marcus Domitius Barbatus | * Marcus Domitius Barbatus | ||
* Tiberius Marcius Saturninus | * Tiberius Marcius Saturninus | ||
− | *''Total= | + | * Tiberius Aurelius Longinus |
+ | *''Total=14'' | ||
---- | ---- | ||
Line 128: | Line 143: | ||
* Numeria Tituria Sabina | * Numeria Tituria Sabina | ||
* Gnaea Ambrosia Crinita | * Gnaea Ambrosia Crinita | ||
− | *''Total= | + | * Publius Ovidius Rufus |
+ | * Tiberius Marius Rufus | ||
+ | * Tiberius Iunius Blaesus | ||
+ | * Gaius Decius Laterensis | ||
+ | * Marcus Flavius Corvus | ||
+ | * Gaius Antonius Paullus | ||
+ | *''Total=17'' | ||
---- | ---- | ||
Line 155: | Line 176: | ||
* Gaius Claudius Calvinus | * Gaius Claudius Calvinus | ||
* Gaius Fabius Dorsuo | * Gaius Fabius Dorsuo | ||
− | *''Total= | + | * Decimus Cornelius Argentillus |
+ | *''Total=14'' | ||
---- | ---- | ||
Line 201: | Line 223: | ||
* Publius Tullius Balaena | * Publius Tullius Balaena | ||
* Tiberius Calidius Scaeva | * Tiberius Calidius Scaeva | ||
− | *''Total= | + | * Lucius Naevius Cicurinus |
+ | * Numerius Decius Trio | ||
+ | * Quintus Hortensius Lucullus | ||
+ | *''Total=27'' | ||
---- | ---- | ||
+ | |||
+ | }} | ||
+ | |||
+ | |width="34%" valign="top"| {{PortalBox | title= Registered citizens | content= | ||
+ | |||
[[Provincia California (Nova Roma)|California]] | [[Provincia California (Nova Roma)|California]] | ||
* Aulus Liburnius Hadrianus | * Aulus Liburnius Hadrianus | ||
Line 233: | Line 263: | ||
* Lucius Cornelius Scaurus | * Lucius Cornelius Scaurus | ||
* Marcus Aemilius Dorsuo | * Marcus Aemilius Dorsuo | ||
− | *''Total= | + | * Gnaeus Galerius Culleo |
− | + | * Titus Furius Noctua | |
− | + | *''Total=30'' | |
− | + | ||
− | + | ||
+ | ---- | ||
[[Provincia Canada Citerior (Nova Roma)|Canada Citerior]] | [[Provincia Canada Citerior (Nova Roma)|Canada Citerior]] | ||
* Gnaea Livia Ocella | * Gnaea Livia Ocella | ||
Line 266: | Line 295: | ||
* Decimus Labienus Longinus | * Decimus Labienus Longinus | ||
* Gnaeus Nautius Scaeva | * Gnaeus Nautius Scaeva | ||
− | *''Total= | + | * Tiberius Tarquitius Potitus |
+ | * Quintus Aurelius Corvus | ||
+ | *''Total=11'' | ||
---- | ---- | ||
Line 281: | Line 312: | ||
* Fausta Maria Bellatrix | * Fausta Maria Bellatrix | ||
* Marcus Vibius Hortulanus | * Marcus Vibius Hortulanus | ||
− | *''Total= | + | * Decimus Aemilius Rufinus |
+ | *''Total=12'' | ||
---- | ---- | ||
Line 305: | Line 337: | ||
[[Provincia Germania (Nova Roma)|Germania]] | [[Provincia Germania (Nova Roma)|Germania]] | ||
* Marcus Marius Ahala | * Marcus Marius Ahala | ||
− | |||
* Cornelius Ulpius Livianus | * Cornelius Ulpius Livianus | ||
* Tiberius Annaeus Otho | * Tiberius Annaeus Otho | ||
Line 313: | Line 344: | ||
* Gaius Marius Tacitus | * Gaius Marius Tacitus | ||
* Lucia Naevia Severa | * Lucia Naevia Severa | ||
+ | * Decimus Apollonius Corvinus | ||
*''Total=9'' | *''Total=9'' | ||
---- | ---- | ||
[[Provincia Guria (Nova Roma)|Guria]] | [[Provincia Guria (Nova Roma)|Guria]] | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
Line 391: | Line 422: | ||
---- | ---- | ||
+ | |||
+ | }} | ||
+ | |||
+ | |width="33%" valign="top"| {{PortalBox | title= Registered citizens | content= | ||
+ | |||
[[Provincia Lacus Magni (Nova Roma)|Lacus Magni]] | [[Provincia Lacus Magni (Nova Roma)|Lacus Magni]] | ||
* Publius Ullerius Stephanus Venator | * Publius Ullerius Stephanus Venator | ||
Line 419: | Line 455: | ||
* Lucius Caecilius Lanatus | * Lucius Caecilius Lanatus | ||
* Gaius Portius Urbanus | * Gaius Portius Urbanus | ||
− | *''Total= | + | * Marcus Caedicius Leo |
− | + | *''Total=28'' | |
− | + | ||
− | + | ||
− | + | ||
+ | ---- | ||
[[Provincia Mediatlantica (Nova Roma)|Mediatlantica]] | [[Provincia Mediatlantica (Nova Roma)|Mediatlantica]] | ||
* Gaius Aemilius Priscus | * Gaius Aemilius Priscus | ||
Line 483: | Line 517: | ||
* Decimus Tuccius Corvus | * Decimus Tuccius Corvus | ||
* Lucius Villius Dentatus | * Lucius Villius Dentatus | ||
− | *''Total= | + | * Numerius Naevius Fuscus |
+ | * Tita Iunia Scaevola | ||
+ | * Gaius Rufius Carus | ||
+ | * Gaia Calpurnia Lepida | ||
+ | *''Total=62'' | ||
---- | ---- | ||
Line 512: | Line 550: | ||
* Cynthia Cassia Justica | * Cynthia Cassia Justica | ||
* Aulus Tullius Severus | * Aulus Tullius Severus | ||
− | *''Total= | + | * Gaia Lucilia Flora |
+ | * Gaius Apollonius Aquilinus | ||
+ | *''Total=19'' | ||
---- | ---- | ||
Line 523: | Line 563: | ||
* Lucius Aemilius Paulus | * Lucius Aemilius Paulus | ||
* Titus Antonius Cincinnatus | * Titus Antonius Cincinnatus | ||
− | *''Total= | + | * Marcus Iunius Atellus |
+ | *''Total=8'' | ||
---- | ---- | ||
Line 547: | Line 588: | ||
* Lucia Lucretia Capillata | * Lucia Lucretia Capillata | ||
* Appia Claudia Alba | * Appia Claudia Alba | ||
− | *''Total= | + | * Publius Fabius Torquatus |
+ | *''Total=21'' | ||
---- | ---- | ||
Line 567: | Line 609: | ||
* Lucia Larcia | * Lucia Larcia | ||
* Manius Valerius Costa | * Manius Valerius Costa | ||
− | *''Total= | + | * Marcus Cornelius Albus |
+ | * Marcus Flavius Rufus | ||
+ | *''Total=18'' | ||
---- | ---- | ||
Line 577: | Line 621: | ||
* Appius Rubellius Calidus | * Appius Rubellius Calidus | ||
* Servius Antonius Lepidus | * Servius Antonius Lepidus | ||
− | *''Total= | + | * Aulus Tullius Saturninus |
+ | *''Total=7'' | ||
---- | ---- | ||
Line 628: | Line 673: | ||
---- | ---- | ||
'''Colombia''' | '''Colombia''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
− | |||
---- | ---- | ||
Line 651: | Line 694: | ||
'''Greece''' | '''Greece''' | ||
* Lucius Martianius Bubulcus | * Lucius Martianius Bubulcus | ||
+ | *''Total=1'' | ||
+ | |||
+ | }} | ||
+ | |||
+ | |width="34%" valign="top"| {{PortalBox | title= Registered citizens | content= | ||
+ | |||
+ | '''Indonesia''' | ||
+ | * Marcus Decius Canus | ||
*''Total=1'' | *''Total=1'' | ||
Line 659: | Line 710: | ||
---- | ---- | ||
− | |||
'''Israel''' | '''Israel''' | ||
* Titus Claudius Scipio | * Titus Claudius Scipio | ||
Line 665: | Line 715: | ||
* Quintus Octavius Scipio | * Quintus Octavius Scipio | ||
*''Total=3'' | *''Total=3'' | ||
− | |||
− | |||
− | |||
− | |||
+ | ---- | ||
'''India''' | '''India''' | ||
* Marcus Marcius Geminus | * Marcus Marcius Geminus | ||
Line 677: | Line 724: | ||
---- | ---- | ||
'''Jamaica''' | '''Jamaica''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
Line 692: | Line 738: | ||
---- | ---- | ||
'''Lithuania''' | '''Lithuania''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
---- | ---- | ||
'''Macedonia''' | '''Macedonia''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
---- | ---- | ||
'''Nigeria''' | '''Nigeria''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
Line 710: | Line 753: | ||
*''Total=1'' | *''Total=1'' | ||
− | + | }} | |
+ | |||
+ | |width="33%" valign="top"| {{PortalBox | title= Registered citizens | content= | ||
+ | |||
'''Puerto Rico''' | '''Puerto Rico''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
---- | ---- | ||
'''Quatar''' | '''Quatar''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
− | |||
− | |||
− | |||
+ | ---- | ||
'''Saudi Arabia''' | '''Saudi Arabia''' | ||
* Lucius Scribonius Curio | * Lucius Scribonius Curio | ||
Line 749: | Line 791: | ||
---- | ---- | ||
'''Taiwan''' | '''Taiwan''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
Line 762: | Line 803: | ||
---- | ---- | ||
'''Serbia''' | '''Serbia''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
Latest revision as of 22:38, 15 October 2011
This page is maintained under authority of the Censores. Make no unauthorized changes .
Contents |
TOTAL 537 citizens. Update: Titus Iulius Sabinus 00:37, 16 October 2011 (CEST)
Nova Roman provinces
Nova Roman provinces
| ||
Registered citizens
America Medioccidentalis Superior
|
Registered citizens
|
Registered citizens
|
Countries with Nova Roman presence
Countries; territories w/Nova Roman presence
| ||
Registered citizens
Bosnia & Herzegovina
Bulgaria
Chile
China
Colombia
Croatia
Ecuador
Estonia
Greece
|
Registered citizens
Indonesia
Iran
Israel
India
Jamaica
Jordan
Lebanon
Lithuania
Macedonia
Nigeria
Peru
|
Registered citizens
Puerto Rico
Quatar
Saudi Arabia
Singapore
Slovenia
Thailand
Turkey
Taiwan
Venezuela
Serbia
South Africa
|
Go to
Census page.
Statistics page