Census MMDCCLXIV Registered
From NovaRoma
(Difference between revisions)
(update) |
(+ time update) |
||
(83 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
__TOC__ | __TOC__ | ||
+ | '''TOTAL 537 citizens.''' Update: [[User:Titus Iulius Sabinus|Titus Iulius Sabinus]] 00:37, 16 October 2011 (CEST) | ||
---- | ---- | ||
=='''Nova Roman provinces'''== | =='''Nova Roman provinces'''== | ||
Line 18: | Line 19: | ||
* Paulla Corva Gaudialis | * Paulla Corva Gaudialis | ||
* Statia Cornelia Valeriana Iuliana Aeternia | * Statia Cornelia Valeriana Iuliana Aeternia | ||
− | |||
* Servius Marius Nero | * Servius Marius Nero | ||
* Aulus Cassius Lucullus | * Aulus Cassius Lucullus | ||
Line 38: | Line 38: | ||
* Gaius Geminius Germanus | * Gaius Geminius Germanus | ||
* Gaia Ovidia Lepida | * Gaia Ovidia Lepida | ||
− | *''Total= | + | * Aulus Valerius Barbatus |
+ | * Marcus Antonius Praetextatus | ||
+ | * Gaius Laelius Silvanus | ||
+ | * Marcus Valerius Scipio | ||
+ | * Marcus Marius Scipio | ||
+ | * Sextus Quinctius Aculeo | ||
+ | * Decimus Vitellius Regulus | ||
+ | * Gnaeus Petronius Caninus | ||
+ | * Tiberius Flavius Triarius | ||
+ | * Gnaeus Domitius Lepus | ||
+ | * Marcus Marius Medicus | ||
+ | * Rufus Iulius Palaeologus | ||
+ | * Lucius Calpurnius Piso | ||
+ | * Titus Licinius Crassus | ||
+ | * Gaius Aurelius Suenseranus Iustinus | ||
+ | * Titus Valerius Severus | ||
+ | * Decimus Sentius Corvus | ||
+ | * Marcus Cornelius Scipio Germanicus | ||
+ | * Gaius Iulius Calvinus | ||
+ | * Aula Gabinia Scaevola | ||
+ | * Appius Equitius Longinus | ||
+ | * Quinta Horatia Prisca | ||
+ | * Marcus Cornelius Metellus | ||
+ | * Spurius Fabricius Novellus | ||
+ | * Sextus Vergilius Scurra | ||
+ | * Gaius Rutilius Cinna | ||
+ | *''Total=47'' | ||
---- | ---- | ||
Line 51: | Line 77: | ||
* Titus Martianius Lupus | * Titus Martianius Lupus | ||
* Manius Titinius Silvanus | * Manius Titinius Silvanus | ||
− | *''Total= | + | * Gaius Claudius Nero |
+ | * Appius Galerius Aurelianus | ||
+ | * Marcus Aquillius Rota | ||
+ | * Gaius Aquillius Rota | ||
+ | * Titus Pontius Silanus | ||
+ | * Lucius Cornelius Cethegus | ||
+ | * Titus Apollonius Pulcher | ||
+ | * Lucius Cornelius Lucullus | ||
+ | * Gaius Valerius Lupus | ||
+ | * Gaius Flavius Bosinio | ||
+ | * Gaius Antonius Germanicus | ||
+ | * Mania Valeria Tuditana | ||
+ | * Marcus Flavius Iustinus | ||
+ | * Lucius Apollonius Aquila | ||
+ | * Appius Fabricius Durus | ||
+ | * Sextus Marius Niger | ||
+ | * Gaius Cornelius Rufus | ||
+ | * Tiberius Octavius Metellus | ||
+ | * Titus Manlius Rusticus | ||
+ | * Tiberia Flavia Iustina | ||
+ | * Lucia Flavia Iustina | ||
+ | * Lucius Cassius Longinus | ||
+ | * Marcus Antonius Varus | ||
+ | * Gaius Iulius Calvinus | ||
+ | * Lucius Aurelius Barbatus | ||
+ | * Aulus Antonius Atta | ||
+ | * Tiberius Ovidius Purpureo | ||
+ | * Lucia Tullia Pavo | ||
+ | * Decimus Aemilius Salinator | ||
+ | * Servius Marcius Caecus | ||
+ | * Publius Larcius Priscus | ||
+ | * Tiberius Iulius Bassus | ||
+ | * Gaia Apollonia Camilla | ||
+ | *''Total=42'' | ||
---- | ---- | ||
Line 58: | Line 117: | ||
* Livia Cornelia Serena | * Livia Cornelia Serena | ||
* Vibia Rutilia Enodiaria | * Vibia Rutilia Enodiaria | ||
− | *''Total= | + | * Vibia Cornelia Merula |
+ | * Gaius Licinius Corona | ||
+ | * Numerius Apollonius Quadratus | ||
+ | * Gaia Maria Marcella | ||
+ | * Magia Sententiosa | ||
+ | * Quinta Livia Anastasia | ||
+ | * Marcus Marius Aculeo | ||
+ | * Gaia Valeria Arsaces | ||
+ | * Marcus Domitius Barbatus | ||
+ | * Tiberius Marcius Saturninus | ||
+ | * Tiberius Aurelius Longinus | ||
+ | *''Total=14'' | ||
---- | ---- | ||
Line 66: | Line 136: | ||
* Gaius Pompeius Marcellus | * Gaius Pompeius Marcellus | ||
* Aulus Fabius Laurentius Planincolus | * Aulus Fabius Laurentius Planincolus | ||
− | *''Total= | + | * Titus Calidius Agricola |
+ | * Gaia Iunia Ariadna | ||
+ | * Gaia Cornelia Gemella | ||
+ | * Marcus Cassius Peregrinus | ||
+ | * Iulla Galeria Casca | ||
+ | * Numeria Tituria Sabina | ||
+ | * Gnaea Ambrosia Crinita | ||
+ | * Publius Ovidius Rufus | ||
+ | * Tiberius Marius Rufus | ||
+ | * Tiberius Iunius Blaesus | ||
+ | * Gaius Decius Laterensis | ||
+ | * Marcus Flavius Corvus | ||
+ | * Gaius Antonius Paullus | ||
+ | *''Total=17'' | ||
---- | ---- | ||
Line 72: | Line 155: | ||
* Gaia Iulia Agrippa | * Gaia Iulia Agrippa | ||
* Decimus Cassius Lupus | * Decimus Cassius Lupus | ||
− | *''Total= | + | * Gaius Vibius Scapula |
+ | * Gaia Argentina Helena | ||
+ | * Lucius Hortensius Pacilus | ||
+ | * Cnaeus Iulius Caesar | ||
+ | *''Total=6'' | ||
---- | ---- | ||
Line 79: | Line 166: | ||
* Decimus Caecilius Metellus | * Decimus Caecilius Metellus | ||
* Servius Duilius Dives | * Servius Duilius Dives | ||
− | *''Total= | + | * Marcus Octavius Drusus |
+ | * Marcus Pontius | ||
+ | * Numerius Calpurnius Salinator | ||
+ | * Tiberius Marius Regulus | ||
+ | * Marcus Iulius Metellus | ||
+ | * Tullia Sentia Silvana | ||
+ | * Mania Sentia Figula | ||
+ | * Marcus Tullius Barbatus | ||
+ | * Gaius Claudius Calvinus | ||
+ | * Gaius Fabius Dorsuo | ||
+ | * Decimus Cornelius Argentillus | ||
+ | *''Total=14'' | ||
---- | ---- | ||
[[Provincia Brasilia (Nova Roma)|Brasilia]] | [[Provincia Brasilia (Nova Roma)|Brasilia]] | ||
− | |||
* Lucius Arminius Lupercus | * Lucius Arminius Lupercus | ||
* Titus Aemilius Regillus | * Titus Aemilius Regillus | ||
* Tiberius Roscius Raphaelus | * Tiberius Roscius Raphaelus | ||
− | *''Total= | + | * Vibia Aemilia Regilla |
+ | * Tiberius Aurelius Aquila | ||
+ | * Gaius Vitruvius Raphaelus | ||
+ | * Gaius Gratius Calvus | ||
+ | * Titus Martius Laetius | ||
+ | * Marcus Antonius Ferrarius | ||
+ | * Publia Caecilia Blanda | ||
+ | * Lucius Septimius Barcellus | ||
+ | * Lucius Iulius Albus | ||
+ | * Appia Domitia Taura | ||
+ | * Lucius Flavius Ambustus | ||
+ | *''Total=14'' | ||
---- | ---- | ||
Line 103: | Line 211: | ||
* Petrus Domitianus Artorinus Longinus | * Petrus Domitianus Artorinus Longinus | ||
* Gnaeus Salvius Astur | * Gnaeus Salvius Astur | ||
− | *''Total= | + | * Gaius Donius Suavis |
+ | * Gaius Iuventius Rufus | ||
+ | * Gnaeus Papirius Carbo | ||
+ | * Gaius Decius Caesar | ||
+ | * Gaia Octavia Alba | ||
+ | * Gaius Maxentius Silvanus | ||
+ | * Gaius Moravius Laureatus Armoricus | ||
+ | * Lucius Aurelius Drusus | ||
+ | * Publius Nautius Pavo | ||
+ | * Lucia Sempronia Sabina | ||
+ | * Publius Tullius Balaena | ||
+ | * Tiberius Calidius Scaeva | ||
+ | * Lucius Naevius Cicurinus | ||
+ | * Numerius Decius Trio | ||
+ | * Quintus Hortensius Lucullus | ||
+ | *''Total=27'' | ||
---- | ---- | ||
+ | |||
+ | }} | ||
+ | |||
+ | |width="34%" valign="top"| {{PortalBox | title= Registered citizens | content= | ||
+ | |||
[[Provincia California (Nova Roma)|California]] | [[Provincia California (Nova Roma)|California]] | ||
* Aulus Liburnius Hadrianus | * Aulus Liburnius Hadrianus | ||
Line 121: | Line 249: | ||
* Tiberius Calpurnius Pictor | * Tiberius Calpurnius Pictor | ||
* Rufus Metellus Ahenobarbus | * Rufus Metellus Ahenobarbus | ||
− | *''Total= | + | * Fausta Martiania Gangalia Minervalis |
− | + | * Gaia Iulia Eucharis | |
− | + | * Gaius Annius Barbatus | |
− | + | * Lucia Caecilia Marcella | |
− | + | * Lucius Iunius Marinellus | |
+ | * Publia Ovidia Parva | ||
+ | * Marcus Sergius Atellus | ||
+ | * Maximus Aelius Caesar | ||
+ | * Marcus Aurelius Agricola | ||
+ | * Decimus Silvius Quadratus | ||
+ | * Lucius Cornelius Priscus | ||
+ | * Gaius Iulius Verus | ||
+ | * Lucius Cornelius Scaurus | ||
+ | * Marcus Aemilius Dorsuo | ||
+ | * Gnaeus Galerius Culleo | ||
+ | * Titus Furius Noctua | ||
+ | *''Total=30'' | ||
+ | ---- | ||
[[Provincia Canada Citerior (Nova Roma)|Canada Citerior]] | [[Provincia Canada Citerior (Nova Roma)|Canada Citerior]] | ||
* Gnaea Livia Ocella | * Gnaea Livia Ocella | ||
* Aulus Sallustius Barbatus | * Aulus Sallustius Barbatus | ||
* Decimus Antoninius Aquilius | * Decimus Antoninius Aquilius | ||
− | *''Total= | + | * Titus Larcius Mulinus |
+ | * Appius Tullius Marcellus Cato | ||
+ | * Decimus Scribonius Severus | ||
+ | * Appia Petronia Lupa | ||
+ | * Lucius Equitius Agricola | ||
+ | * Marcus Iulius Caesar | ||
+ | * Publius Claudius Caecus | ||
+ | * Lucius Vipsanius Agrippa | ||
+ | * Tiberius Cassius Bellicus | ||
+ | * Gaius Antonius Venetus | ||
+ | *''Total=13'' | ||
---- | ---- | ||
Line 141: | Line 292: | ||
* Gaius Vipsanius Agrippa | * Gaius Vipsanius Agrippa | ||
* Quintus Suetonius Paulinus | * Quintus Suetonius Paulinus | ||
− | *''Total= | + | * Lucius Licinius Corvus |
+ | * Decimus Labienus Longinus | ||
+ | * Gnaeus Nautius Scaeva | ||
+ | * Tiberius Tarquitius Potitus | ||
+ | * Quintus Aurelius Corvus | ||
+ | *''Total=11'' | ||
---- | ---- | ||
Line 155: | Line 311: | ||
* Oppius Fabius Montanus | * Oppius Fabius Montanus | ||
* Fausta Maria Bellatrix | * Fausta Maria Bellatrix | ||
− | *''Total= | + | * Marcus Vibius Hortulanus |
+ | * Decimus Aemilius Rufinus | ||
+ | *''Total=12'' | ||
---- | ---- | ||
Line 165: | Line 323: | ||
* Gaius Petronius Dexter | * Gaius Petronius Dexter | ||
* Lucius Aelius Trio | * Lucius Aelius Trio | ||
− | *''Total= | + | * Gaius Iulius Ligurius |
+ | * Marcus Cocceius Firmus | ||
+ | * Marcus Aemilius Agricola | ||
+ | * Gaia Aurelia Cotta | ||
+ | * Marcus Salonius Audax | ||
+ | * Aulus Modius Verres | ||
+ | * Titus Manlius Laevus | ||
+ | * Aulus Valerius Liberalis | ||
+ | * Tiberius Tarquitius Iullus | ||
+ | *''Total=15'' | ||
---- | ---- | ||
[[Provincia Germania (Nova Roma)|Germania]] | [[Provincia Germania (Nova Roma)|Germania]] | ||
* Marcus Marius Ahala | * Marcus Marius Ahala | ||
− | |||
* Cornelius Ulpius Livianus | * Cornelius Ulpius Livianus | ||
* Tiberius Annaeus Otho | * Tiberius Annaeus Otho | ||
* Marcus Marcius Rex | * Marcus Marcius Rex | ||
− | *''Total= | + | * Tiberius Decius Marcellus |
+ | * Servius Avidius Secundus | ||
+ | * Gaius Marius Tacitus | ||
+ | * Lucia Naevia Severa | ||
+ | * Decimus Apollonius Corvinus | ||
+ | *''Total=9'' | ||
---- | ---- | ||
[[Provincia Guria (Nova Roma)|Guria]] | [[Provincia Guria (Nova Roma)|Guria]] | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
Line 195: | Line 365: | ||
* Publius Cornelius Optatus | * Publius Cornelius Optatus | ||
* Marius Salix Visigothicus | * Marius Salix Visigothicus | ||
− | *''Total= | + | * Gaius Iulius Lupus |
+ | * Marcus Fabius Picatus | ||
+ | * Lucius Antonius Franciscus | ||
+ | * Gaia Aurelia Ibera | ||
+ | * Quintus Iulius Squamatus | ||
+ | * Marcus Portius Crassus | ||
+ | * Marcus Fabius Pictor | ||
+ | * Quintus Iulius Barbatus | ||
+ | * Titus Petronius Alexander | ||
+ | * Quintus Aquilius Marinus | ||
+ | * Ennia Durmia Gemina | ||
+ | * Marcus Curiatius Complutensis | ||
+ | * Marcus Adrianus Falco | ||
+ | * Caeso Octavius Septimus | ||
+ | * Tiberius Suetonius Tranquillus | ||
+ | * Decimus Aemilius Lepidus | ||
+ | * Marcus Iulius Taurus | ||
+ | * Tiberius Calidius Iosephus | ||
+ | * Aulus Tarquitius Strabo | ||
+ | *''Total=25'' | ||
---- | ---- | ||
Line 201: | Line 390: | ||
* Publius Annaeus Constantinus Placidus | * Publius Annaeus Constantinus Placidus | ||
* Marcus Iulius Perusianus | * Marcus Iulius Perusianus | ||
+ | * Marcus Iulius Perusianus Minor | ||
* Gaia Livia Argentilla | * Gaia Livia Argentilla | ||
* Tiberius Flavius Aurelianus | * Tiberius Flavius Aurelianus | ||
− | *''Total= | + | * Decimus Claudius Paulinus |
+ | * Aulus Iulius Caesar | ||
+ | * Lucius Fabius Fidelis | ||
+ | * Appius Quirinus Capitolinus | ||
+ | * Gaius Marius Hilarus | ||
+ | * Vibia Aemilia Paulla | ||
+ | * Gaia Aemilia Anas | ||
+ | * Andreas Licinius Crassus | ||
+ | * Gaius Sentius Maximilianus | ||
+ | * Publius Rutilius Rufus | ||
+ | * Appius Claudius Cicero | ||
+ | * Titus Claudius Collatinus | ||
+ | * Publius Aemilius Celer | ||
+ | * Marcus Valerius Corvus | ||
+ | * Lucius Hostilius Acerbus | ||
+ | * Gnaeus Claudius Lepidus | ||
+ | * Marcus Aemilius Metellus | ||
+ | * Lucius Flavius Falco | ||
+ | * Gaia Porcia Corvina | ||
+ | * Marcus Domitius Severus | ||
+ | * Appius Claudius Lupus | ||
+ | * Marcus Quirinus Sulla | ||
+ | * Marcus Aemilius Metellus | ||
+ | * Titus Manlius Torquatus | ||
+ | * Gaius Aurelius Vindex | ||
+ | * Gaia Porcia Corvina | ||
+ | *''Total=31'' | ||
+ | |||
+ | ---- | ||
}} | }} | ||
Line 223: | Line 441: | ||
* Tiberius Antonius Romulus | * Tiberius Antonius Romulus | ||
* Lucina Iunia Cypria | * Lucina Iunia Cypria | ||
− | *''Total= | + | * Decimus Marcius Malleolus |
+ | * Prima Fabia Drusila | ||
+ | * Lucia Decia Flora | ||
+ | * Marcus Traius Regulus | ||
+ | * Lucia Atia Coqua | ||
+ | * Aula Genucia Ocella | ||
+ | * Lucius Octavius Mesodius | ||
+ | * Marcus Iulius Hibernius | ||
+ | * Severus Germanus Messalla | ||
+ | * Gaius Antonius Flavus | ||
+ | * Clovius Ullerius Ursus | ||
+ | * Quinta Cornelia Quadrata | ||
+ | * Lucius Caecilius Lanatus | ||
+ | * Gaius Portius Urbanus | ||
+ | * Marcus Caedicius Leo | ||
+ | *''Total=28'' | ||
---- | ---- | ||
Line 256: | Line 489: | ||
* Publius Equitius Cincinnatus | * Publius Equitius Cincinnatus | ||
* Lucia Equitia Pulchra | * Lucia Equitia Pulchra | ||
− | * | + | * Servia Numeria Ursula |
− | *''Total= | + | * Drusilla Lucretia Popillia |
+ | * Quintus Iulius Nepos | ||
+ | * Quintus Sempronius Blaesus | ||
+ | * Gallus Socellius Lutorius | ||
+ | * Marca Claudia Laurentia | ||
+ | * Decimus Cornelius Mento | ||
+ | * Sextus Postumius Albus | ||
+ | * Decimus Acilius Caninus | ||
+ | * Marcus Apollonius Noctua | ||
+ | * Aulus Sertorius Lupus | ||
+ | * Gaius Petronius Lupus | ||
+ | * Ioannus Pasqualius Delavarius | ||
+ | * Tiberius Apollonius Taurus | ||
+ | * Marcus Virginius Falco | ||
+ | * Gaius Equitius Renatus | ||
+ | * Annia Octavia Indagatrix | ||
+ | * Servius Ambrosius Alaricus | ||
+ | * Claudia Iulia | ||
+ | * Tiberius Octavius Avitus | ||
+ | * Lucius Apollonius Aquila | ||
+ | * Vibius Rubellius Vespa | ||
+ | * Gaia Valeria Alba | ||
+ | * Gaius Claudius Barbatus | ||
+ | * Titus Sextius Globulus | ||
+ | * Tiberius Geminius Pictor | ||
+ | * Decimus Tuccius Corvus | ||
+ | * Lucius Villius Dentatus | ||
+ | * Numerius Naevius Fuscus | ||
+ | * Tita Iunia Scaevola | ||
+ | * Gaius Rufius Carus | ||
+ | * Gaia Calpurnia Lepida | ||
+ | *''Total=62'' | ||
---- | ---- | ||
Line 263: | Line 527: | ||
* Gaius Flavius Ductoris | * Gaius Flavius Ductoris | ||
* Decimus Scribonius Quadratus | * Decimus Scribonius Quadratus | ||
− | *''Total= | + | * Tiberius Marcius Quadra |
+ | * Titus Vergilius Catulus | ||
+ | *''Total=4'' | ||
---- | ---- | ||
Line 271: | Line 537: | ||
* Gnaeus Hortensius Floccus | * Gnaeus Hortensius Floccus | ||
* Decius Iunius Palladius Invictus | * Decius Iunius Palladius Invictus | ||
+ | * Gaius Iunius Palladius | ||
* Marcus Minucius Audens | * Marcus Minucius Audens | ||
* Cyrene Lucretia Corva Apollinaris | * Cyrene Lucretia Corva Apollinaris | ||
* Sibylla Ambrosia Fulvia | * Sibylla Ambrosia Fulvia | ||
− | *''Total= | + | * Patricius Attacottus Vallavantinius |
+ | * Gaius Flavius Sulla | ||
+ | * Titus Sempronius Agricola | ||
+ | * Aulus Iulius Paterculus | ||
+ | * Aula Aemilia Paulla | ||
+ | * Marcus Quintius Clavus | ||
+ | * Gaius Naevius Scorpio | ||
+ | * Cynthia Cassia Justica | ||
+ | * Aulus Tullius Severus | ||
+ | * Gaia Lucilia Flora | ||
+ | * Gaius Apollonius Aquilinus | ||
+ | *''Total=19'' | ||
---- | ---- | ||
[[Provincia Mexico (Nova Roma)|Nova Hispania]] | [[Provincia Mexico (Nova Roma)|Nova Hispania]] | ||
* Tiberius Cornelius Scipio | * Tiberius Cornelius Scipio | ||
− | *''Total= | + | * Marcus Velius Vespasianus |
+ | * Appius Cornelius Vultur | ||
+ | * Manius Ovidius Naso | ||
+ | * Quinta Artoria Scaeva | ||
+ | * Lucius Aemilius Paulus | ||
+ | * Titus Antonius Cincinnatus | ||
+ | * Marcus Iunius Atellus | ||
+ | *''Total=8'' | ||
---- | ---- | ||
Line 292: | Line 577: | ||
* Tita Popillia Laenas | * Tita Popillia Laenas | ||
* Spurius Porcius Gemma | * Spurius Porcius Gemma | ||
− | *''Total= | + | * Gaia Nautia Saltatrix |
+ | * Marca Cornelia Paulla | ||
+ | * Gnaea Ovidia Eva | ||
+ | * Gaius Villius Vulso | ||
+ | * Lucius Eslavius Pulcher | ||
+ | * Lucia Livia Plauta | ||
+ | * Marcus Antonius Halma Gabrielus | ||
+ | * Publius Vestricius Spurinna | ||
+ | * Tiberia Verginia Bestia | ||
+ | * Lucia Lucretia Capillata | ||
+ | * Appia Claudia Alba | ||
+ | * Publius Fabius Torquatus | ||
+ | *''Total=21'' | ||
---- | ---- | ||
Line 307: | Line 604: | ||
* Tiberius Servilius Nerva | * Tiberius Servilius Nerva | ||
* Quintus Vergilius Crassus | * Quintus Vergilius Crassus | ||
− | *''Total= | + | * Appius Antonius Pictor |
+ | * Lucia Valeria Sabina | ||
+ | * Sextus Octavius Cicero | ||
+ | * Lucia Larcia | ||
+ | * Manius Valerius Costa | ||
+ | * Marcus Cornelius Albus | ||
+ | * Marcus Flavius Rufus | ||
+ | *''Total=18'' | ||
---- | ---- | ||
Line 313: | Line 617: | ||
* Publius Candidianus Botius | * Publius Candidianus Botius | ||
* Tiberia Vipsania Severa | * Tiberia Vipsania Severa | ||
− | *''Total= | + | * Titus Flavius Catilina |
+ | * Gaius Atilius Regulus | ||
+ | * Appius Rubellius Calidus | ||
+ | * Servius Antonius Lepidus | ||
+ | * Aulus Tullius Saturninus | ||
+ | *''Total=7'' | ||
---- | ---- | ||
[[Provincia Venedia (Nova Roma)|Venedia]] | [[Provincia Venedia (Nova Roma)|Venedia]] | ||
− | * | + | * Quintus Aurelius Celsus |
− | *''Total= | + | *''Total=1'' |
}} | }} | ||
|} | |} | ||
Line 344: | Line 653: | ||
* Mania Ulpia Nigra | * Mania Ulpia Nigra | ||
* Aulus Vitellius Celsus | * Aulus Vitellius Celsus | ||
− | *''Total= | + | * Marcus Livius Taurus |
+ | * Gaius Decius Crassus | ||
+ | *''Total=7'' | ||
---- | ---- | ||
'''Chile''' | '''Chile''' | ||
− | * | + | * Titus Flavius Metellus |
− | *''Total= | + | * Marcus Licinius Cincinnatus |
+ | * Eugenius Adrianus Australis | ||
+ | * Gaius Iulius Costa | ||
+ | * Aulus Galerius Metellus | ||
+ | *''Total=5'' | ||
---- | ---- | ||
'''China''' | '''China''' | ||
− | * | + | * Aulus Apollonius Antullus |
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Colombia''' | '''Colombia''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
+ | |||
+ | ---- | ||
+ | '''Croatia''' | ||
+ | * Lucius Valerius Epulo | ||
+ | * Titus Marcius Scaeva | ||
+ | *''Total=2'' | ||
---- | ---- | ||
'''Ecuador''' | '''Ecuador''' | ||
− | * | + | * Quintus Gabinius Tacitus |
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Estonia''' | '''Estonia''' | ||
* Tiberius Claudius Drusus | * Tiberius Claudius Drusus | ||
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Greece''' | '''Greece''' | ||
− | * | + | * Lucius Martianius Bubulcus |
− | *''Total= | + | *''Total=1'' |
− | + | }} | |
− | ''' | + | |
− | * | + | |width="34%" valign="top"| {{PortalBox | title= Registered citizens | content= |
− | *''Total= | + | |
+ | '''Indonesia''' | ||
+ | * Marcus Decius Canus | ||
+ | *''Total=1'' | ||
---- | ---- | ||
Line 387: | Line 710: | ||
---- | ---- | ||
− | |||
'''Israel''' | '''Israel''' | ||
* Titus Claudius Scipio | * Titus Claudius Scipio | ||
− | *''Total= | + | * Sextus Marius Caninus |
− | + | * Quintus Octavius Scipio | |
− | + | *''Total=3'' | |
− | + | ||
− | + | ||
+ | ---- | ||
'''India''' | '''India''' | ||
− | * | + | * Marcus Marcius Geminus |
− | *''Total= | + | * Titus Caecilius Lupus |
+ | *''Total=2'' | ||
---- | ---- | ||
'''Jamaica''' | '''Jamaica''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
---- | ---- | ||
'''Jordan''' | '''Jordan''' | ||
− | * | + | * Publius Durmius Pulcher |
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Lebanon''' | '''Lebanon''' | ||
− | * | + | * Quintus Fabius Sanga |
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Lithuania''' | '''Lithuania''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
---- | ---- | ||
'''Macedonia''' | '''Macedonia''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
---- | ---- | ||
'''Nigeria''' | '''Nigeria''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
---- | ---- | ||
'''Peru''' | '''Peru''' | ||
− | * | + | * Marcus Aurelius Falco |
− | *''Total= | + | *''Total=1'' |
+ | |||
+ | }} | ||
+ | |||
+ | |width="33%" valign="top"| {{PortalBox | title= Registered citizens | content= | ||
− | |||
'''Puerto Rico''' | '''Puerto Rico''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
---- | ---- | ||
'''Quatar''' | '''Quatar''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
− | |||
− | |||
− | |||
+ | ---- | ||
'''Saudi Arabia''' | '''Saudi Arabia''' | ||
− | * | + | * Lucius Scribonius Curio |
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Singapore''' | '''Singapore''' | ||
− | * | + | * Lucius Augustus Marcellus |
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Slovenia''' | '''Slovenia''' | ||
− | * | + | * Marcus Petronius Rufus |
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Thailand''' | '''Thailand''' | ||
− | * | + | * Quintus Caecilius Varro |
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Turkey''' | '''Turkey''' | ||
− | * | + | * Marcus Valerius Pictor |
− | *''Total= | + | *''Total=1'' |
---- | ---- | ||
'''Taiwan''' | '''Taiwan''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
Line 480: | Line 796: | ||
'''Venezuela''' | '''Venezuela''' | ||
* Marcus Fulvius Hispanus | * Marcus Fulvius Hispanus | ||
− | *''Total= | + | * Publius Quirinus |
+ | * Gnaea Fulvia Nerva | ||
+ | * Marcus Aurelius Scaurus | ||
+ | *''Total=4'' | ||
---- | ---- | ||
'''Serbia''' | '''Serbia''' | ||
− | |||
*''Total=0'' | *''Total=0'' | ||
Latest revision as of 22:38, 15 October 2011
This page is maintained under authority of the Censores. Make no unauthorized changes .
Contents |
TOTAL 537 citizens. Update: Titus Iulius Sabinus 00:37, 16 October 2011 (CEST)
Nova Roman provinces
Nova Roman provinces
| ||
Registered citizens
America Medioccidentalis Superior
|
Registered citizens
|
Registered citizens
|
Countries with Nova Roman presence
Countries; territories w/Nova Roman presence
| ||
Registered citizens
Bosnia & Herzegovina
Bulgaria
Chile
China
Colombia
Croatia
Ecuador
Estonia
Greece
|
Registered citizens
Indonesia
Iran
Israel
India
Jamaica
Jordan
Lebanon
Lithuania
Macedonia
Nigeria
Peru
|
Registered citizens
Puerto Rico
Quatar
Saudi Arabia
Singapore
Slovenia
Thailand
Turkey
Taiwan
Venezuela
Serbia
South Africa
|
Go to
Census page.
Statistics page