Ludi NR circenses ranking(Nova Roma)
From NovaRoma
(Difference between revisions)
| Line 158: | Line 158: | ||
| style="text-align:center; font-size:10pt;" | '''2''' | | style="text-align:center; font-size:10pt;" | '''2''' | ||
|} | |} | ||
| + | |||
| + | |||
| + | =='''Circenses 2763 auc final ranking'''== | ||
| + | <br> | ||
| + | Consult [[Ludi_Circenses_Championship_63|Year 2763 auc global ranking tables]] | ||
| + | <br> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <hr> | ||
Revision as of 21:36, 19 March 2010
Do not edit it without previous authorization given by Aedilitas curulis staff.
Ludi Novi Romani Circenses individual final ranking
Ludi Novi Romani Circenses factiones final ranking
| Factio | Num. ess. | Won pts | Final rank |
|---|---|---|---|
| Albata | 3 | 42 | 1 |
| Praesina | 3 | 24 | 4 |
| Russata | 5 | 32 | 3 |
| Veneta | 5 | 38 | 2 |
Circenses 2763 auc final ranking
Consult Year 2763 auc global ranking tables