Census MMDCCLXXII Statistics

From NovaRoma
(Difference between revisions)
Jump to: navigation, search
(Adding some statistics from the report. Everything below TOC not up to date yet.)
 
(Adding Geographic Census Data into the tables.)
 
Line 128: Line 128:
  
 
=='''Nova Roman provinces'''==
 
=='''Nova Roman provinces'''==
 +
 +
The number of citizens by Nova Roman provinces (old provincial system before October change, not the current, larger, combined provinces), starting with the provinces with the most significant Nova Roma
 +
presence:
  
 
{| border="1" cellpadding="5" cellspacing="0" align="center" width="100%"
 
{| border="1" cellpadding="5" cellspacing="0" align="center" width="100%"
Line 134: Line 137:
 
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Nova Roman Province
 
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Nova Roman Province
 
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Countries; territories
 
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Countries; territories
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Idus Iun. 2764 nb of cives
+
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Number of Citizens
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Census: provincial assignment
+
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Census: censorial office assignment
+
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Idus Oct. nb of cives
+
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Conclusions
+
 
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Observations
 
! style="background:#E6E6FA; text-align:center; color:#8B0000;"  | Observations
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 1
 
| style="text-align:center; font-size:8pt;" | 1
| style="text-align:center; font-size:8pt;" | [[Provincia America Austroccidentalis (Nova Roma)|America Austroccidentalis]]  
+
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]  
| style="text-align:center; font-size:8pt;" | U.S.A. states of '''Arizona''', '''Colorado''', '''New Mexico''', '''Oklahoma''', '''Texas''', and '''Utah'''
+
| style="text-align:center; font-size:8pt;" | Reps. of '''Slovenia''', '''Hungary''', '''Slovakia''' and '''Czech Rep.'''
| style="text-align:center; font-size:8pt;" | '''87'''
+
| style="text-align:center; font-size:8pt;" | '''60'''
| style="text-align:center; font-size:8pt;" | [[Quintus Caecilius Metellus Pius Postumianus (Nova Roma)|Quintus Caecilius Metellus Pius Postumianus]]
+
| style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus (Nova Roma)|Titus Iulius Sabinus (TIS)]], [[Lucia Iulia Aquila (Nova Roma)|Lucia Iulia Aquila (LIA)]], [[Gaia Maria Caeca (Nova Roma)|Gaia Maria Caeca (CMC)]], [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus (CnLC)]]
+
| style="text-align:center; font-size:8pt;" | '''47'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 2
 
| style="text-align:center; font-size:8pt;" | 2
| style="text-align:center; font-size:8pt;" | [[Provincia America Austrorientalis (Nova Roma)|America Austrorientalis]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Britannia (Nova Roma)|Britannia]]  
| style="text-align:center; font-size:8pt;" | U.S.A states of '''Arkansas''', '''Louisiana''', '''Mississipi''', '''Alabama''', '''Tennessee''', '''Georgia''','''North and Sth Carolina''' and '''Florida'''
+
| style="text-align:center; font-size:8pt;" | United Kingdom of '''Great Britain''' and Northern Ireland, <u>without</u> Northern Ireland
| style="text-align:center; font-size:8pt;" | '''99'''
+
| style="text-align:center; font-size:8pt;" | [[Gaius Aquillius Rota (Nova Roma)|Gaius Aquillius Rota]]
+
| style="text-align:center; font-size:8pt;" | [[Lucia Iulia Aquila (Nova Roma)|Lucia Iulia Aquila]]
+
 
| style="text-align:center; font-size:8pt;" | '''42'''
 
| style="text-align:center; font-size:8pt;" | '''42'''
| style="text-align:center; font-size:8pt;" | -
 
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 3
 
| style="text-align:center; font-size:8pt;" | 3
| style="text-align:center; font-size:8pt;" | [[Provincia America Boreoccidentalis (Nova Roma)|America Boreoccidentalis]]  
+
| style="text-align:center; font-size:8pt;" | [[Provincia Marcomannia (Nova Roma)|Marcomannia]]  
| style="text-align:center; font-size:8pt;" | U.S.A states of '''Idaho''', '''Oregon''', '''Washington''' and '''Alaska'''
+
| style="text-align:center; font-size:8pt;" | '''Czechia''' and '''Slovakia'''
| style="text-align:center; font-size:8pt;" | '''33'''
+
| style="text-align:center; font-size:8pt;" | '''38'''
| style="text-align:center; font-size:8pt;" | [[Vibia Rutilia Enodiaria (Nova Roma)|Vibia Rutilia Enodiaria]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''14'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 4
 
| style="text-align:center; font-size:8pt;" | 4
| style="text-align:center; font-size:8pt;" | [[Provincia America Medioccidentalis Superior (Nova Roma)|America Medioccidentalis Superior]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Noveboracensis (Nova Roma)|America Noveboracensis]]
| style="text-align:center; font-size:8pt;" | U.S.A states of '''Montana''', '''Wyoming''', '''North''' and '''South Dakota''', '''Nebraska''', '''Kansas''', '''Minnesota''', '''Iowa''', and '''Missouri'''
+
| style="text-align:center; font-size:8pt;" | U.S.A states of U.S. States of '''New York''' and '''New Jersey'''.
| style="text-align:center; font-size:8pt;" | '''25'''
+
| style="text-align:center; font-size:8pt;" | '''36'''
| style="text-align:center; font-size:8pt;" | [[Gaius Pompeius Marcellus (Nova Roma)|Gaius Pompeius Marcellus]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''17'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 5
 
| style="text-align:center; font-size:8pt;" | 5
| style="text-align:center; font-size:8pt;" | [[Provincia Argentina (Nova Roma)|Argentina]]
+
| style="text-align:center; font-size:8pt;" | [[Italia (Nova Roma)|Italia]]
| style="text-align:center; font-size:8pt;" | '''Argentine''' Republic, Rep. of '''Paraguay''', Oriental Rep. of '''Uruguay'''
+
| style="text-align:center; font-size:8pt;" | Rep. of '''Italy''', '''Vatican''', '''San Marino''', '''Malta''' and the '''Italian-speaking Swiss''' territories
| style="text-align:center; font-size:8pt;" | '''19'''
+
| style="text-align:center; font-size:8pt;" | '''36'''
| style="text-align:center; font-size:8pt;" | [[Gaius Cocceius Spinula (Nova Roma)|Gaius Cocceius Spinula]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''6'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
Line 194: Line 173:
 
| style="text-align:center; font-size:8pt;" | [[Provincia Australia (Nova Roma)|Australia]]
 
| style="text-align:center; font-size:8pt;" | [[Provincia Australia (Nova Roma)|Australia]]
 
| style="text-align:center; font-size:8pt;" | Commonwealth of '''Australia''' and '''New Zealand'''
 
| style="text-align:center; font-size:8pt;" | Commonwealth of '''Australia''' and '''New Zealand'''
| style="text-align:center; font-size:8pt;" | '''25'''
+
| style="text-align:center; font-size:8pt;" | '''35'''
| style="text-align:center; font-size:8pt;" | [[Gaia Maria Caeca (Nova Roma)|Gaia Maria Caeca]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''14'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 7
 
| style="text-align:center; font-size:8pt;" | 7
| style="text-align:center; font-size:8pt;" | [[Provincia Brasilia (Nova Roma)|Brasilia]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Texia (Nova Roma)|America Texia]]  
| style="text-align:center; font-size:8pt;" | Fed. Rep. of '''Brazil'''
+
| style="text-align:center; font-size:8pt;" | U.S.A states '''Texas''' and '''Oklahoma'''.
| style="text-align:center; font-size:8pt;" | '''64'''
+
| style="text-align:center; font-size:8pt;" | '''31'''
| style="text-align:center; font-size:8pt;" | [[Gaius Arminius Reccanellus (Nova Roma)|Gaius Arminius Reccanellus]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''14'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 8
 
| style="text-align:center; font-size:8pt;" | 8
| style="text-align:center; font-size:8pt;" | [[Provincia Britannia (Nova Roma)|Britannia]]  
+
| style="text-align:center; font-size:8pt;" | [[Provincia Hispania (Nova Roma)|Hispania]]
| style="text-align:center; font-size:8pt;" | United Kingdom of '''Great Britain''' and Northern Ireland, <u>without</u> Northern Ireland
+
| style="text-align:center; font-size:8pt;" | Rep. of '''Portugal''' and Kingdom of '''Spain'''
| style="text-align:center; font-size:8pt;" | '''68'''
+
| style="text-align:center; font-size:8pt;" | '''30'''
| style="text-align:center; font-size:8pt;" | [[Gaius Marcius Crispus (Nova Roma)|Gaius Marcius Crispus]]
+
| style="text-align:center; font-size:8pt;" | [[Gaius Marcius Crispus (Nova Roma)|Gaius Marcius Crispus]]
+
| style="text-align:center; font-size:8pt;" | '''27'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 9
 
| style="text-align:center; font-size:8pt;" | 9
| style="text-align:center; font-size:8pt;" | [[Provincia California (Nova Roma)|California]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Sarmatia (Nova Roma)|Sarmatia]]
| style="text-align:center; font-size:8pt;" | U.S.A states of '''California''', '''Nevada''', and '''Hawaii'''
+
| style="text-align:center; font-size:8pt;" | Ukraine, Russian Federation, Rep. of Belarus, and the Transnistria (East Bank of river Dniestr)
| style="text-align:center; font-size:8pt;" | '''69'''
+
| style="text-align:center; font-size:8pt;" | '''24'''
| style="text-align:center; font-size:8pt;" | [[Quintus Fabius Maximus (Nova Roma)|Quintus Fabius Maximus]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''30'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 10
 
| style="text-align:center; font-size:8pt;" | 10
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Citerior (Nova Roma)|Canada Citerior]]  
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Deserta (Nova Roma)|America Desrta]]
| style="text-align:center; font-size:8pt;" | Prov. of '''Ontario''', '''Québec''', '''Labrador-Terre Neuve''', '''New Brunswick''', '''New Scotland'''
+
| style="text-align:center; font-size:8pt;" | U.S.A states of '''Arizona''', '''Nevada''' and '''Utah'''.
| style="text-align:center; font-size:8pt;" | '''40'''
+
| style="text-align:center; font-size:8pt;" | '''23'''
| style="text-align:center; font-size:8pt;" | [[Gnaeus Iulius Caesar (Nova Roma)|Gnaeus Iulius Caesar]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''13'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 11
 
| style="text-align:center; font-size:8pt;" | 11
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Ulterior (Nova Roma)|Canada Ulterior]]  
+
| style="text-align:center; font-size:8pt;" | [[Provincia Mediatlantica (Nova Roma)|Mediatlantica]]  
| style="text-align:center; font-size:8pt;" | Prov. of '''Alberta''', '''Saskatchewan''', '''Manitoba''', '''British Columbia''', and '''Yukon''', '''Northwest''' and '''Nunavut''' Territories
+
| style="text-align:center; font-size:8pt;" | U.S.A states of '''Pennsylvania''', '''Delaware''', '''Maryland''', '''Virginia''', and the '''District of Columbia'''
| style="text-align:center; font-size:8pt;" | '''23'''
+
| style="text-align:center; font-size:8pt;" | '''22'''
| style="text-align:center; font-size:8pt;" | [[Gnaeus Iulius Caesar (Nova Roma)|Gnaeus Iulius Caesar]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''11'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 12
 
| style="text-align:center; font-size:8pt;" | 12
| style="text-align:center; font-size:8pt;" | [[Provincia Dacia (Nova Roma)|Dacia]]
+
| style="text-align:center; font-size:8pt;" | [[Georgia Florida (Nova Roma)|Georgia Florida]]  
| style="text-align:center; font-size:8pt;" | Rep. of '''Romania''' and Rep. of '''Moldavia''' to river Dniestr
+
| style="text-align:center; font-size:8pt;" | U.S.A states of '''Georgia''' and '''Florida'''.
| style="text-align:center; font-size:8pt;" | '''25'''
+
| style="text-align:center; font-size:8pt;" | '''22'''
| style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus (Nova Roma)|Titus Iulius Sabinus]]
+
| style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus (Nova Roma)|Titus Iulius Sabinus]]
+
| style="text-align:center; font-size:8pt;" | '''12'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
Line 264: Line 215:
 
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
 
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
 
| style="text-align:center; font-size:8pt;" | Kingdom of Netherlands, Grand-Duché of Luxembourg, Kgd of Belgium, Rép. Française, Principality of Monaco, French-speaking Swiss territories, without the German-speaking territories of Belgium, except French overseas territories  
 
| style="text-align:center; font-size:8pt;" | Kingdom of Netherlands, Grand-Duché of Luxembourg, Kgd of Belgium, Rép. Française, Principality of Monaco, French-speaking Swiss territories, without the German-speaking territories of Belgium, except French overseas territories  
| style="text-align:center; font-size:8pt;" | '''37'''
+
| style="text-align:center; font-size:8pt;" | '''22'''
| style="text-align:center; font-size:8pt;" | [[Gaius Petronius Dexter (Nova Roma)|C. Petronius Dexter]]
+
| style="text-align:center; font-size:8pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]
+
| style="text-align:center; font-size:8pt;" | '''15'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 14
 
| style="text-align:center; font-size:8pt;" | 14
| style="text-align:center; font-size:8pt;" | [[Provincia Germania (Nova Roma)|Germania]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia California Angelensis (Nova Roma)|California Angelensis]]
| style="text-align:center; font-size:8pt;" | Rep. of '''Germany''', of '''Austria''' and Principality of '''Liechtenstein''', the German-speaking territories of '''Switzerland and Belgium'''
+
| style="text-align:center; font-size:8pt;" | ---
| style="text-align:center; font-size:8pt;" | '''33'''
+
| style="text-align:center; font-size:8pt;" | '''21'''
| style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus (Nova Roma)|Titus Iulius Sabinus]]
+
| style="text-align:center; font-size:8pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]
+
| style="text-align:center; font-size:8pt;" | '''9'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 15
 
| style="text-align:center; font-size:8pt;" | 15
| style="text-align:center; font-size:8pt;" | [[Provincia Guria (Nova Roma)|Guria]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Nova Britannia Ulterior(Nova Roma)|Nova Britannia Ulterior]]
| style="text-align:center; font-size:8pt;" | Both '''Koreas'''
+
| style="text-align:center; font-size:8pt;" | ---  
| style="text-align:center; font-size:8pt;" | '''1'''
+
| style="text-align:center; font-size:8pt;" | '''21'''
| style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus (Nova Roma)|Titus Iulius Sabinus]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''0'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 16
 
| style="text-align:center; font-size:8pt;" | 16
| style="text-align:center; font-size:8pt;" | [[:Category:Provincia Hibernia (Nova Roma)|Hibernia]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Brasilia (Nova Roma)|Brasilia]]
| style="text-align:center; font-size:8pt;" | Island of '''Ireland''' (Rep. of Ireland and U.K. Northern Ireland)
+
| style="text-align:center; font-size:8pt;" | Fed. Rep. of '''Brazil'''
| style="text-align:center; font-size:8pt;" | '''2'''
+
| style="text-align:center; font-size:8pt;" | '''19'''
| style="text-align:center; font-size:8pt;" | [[Gaius Marcius Crispus (Nova Roma)|Gaius Marcius Crispus]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''2'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 17
 
| style="text-align:center; font-size:8pt;" | 17
| style="text-align:center; font-size:8pt;" | [[Provincia Hispania (Nova Roma)|Hispania]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Carolina (Nova Roma)|Carolina]]
| style="text-align:center; font-size:8pt;" | Rep. of '''Portugal''' and Kingdom of '''Spain'''
+
| style="text-align:center; font-size:8pt;" | ---
| style="text-align:center; font-size:8pt;" | '''126'''
+
| style="text-align:center; font-size:8pt;" | '''18'''
| style="text-align:center; font-size:8pt;" | [[Gaius Cocceius Spinula (Nova Roma)|Gaius Cocceius Spinula]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''25'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 18
 
| style="text-align:center; font-size:8pt;" | 18
| style="text-align:center; font-size:8pt;" | [[Italia (Nova Roma)|Italia]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Germania (Nova Roma)|Germania]]
| style="text-align:center; font-size:8pt;" | Rep. of '''Italy''', '''Vatican''', '''San Marino''', '''Malta''' and the '''Italian-speaking Swiss''' territories
+
| style="text-align:center; font-size:8pt;" | Rep. of '''Germany''', of '''Austria''' and Principality of '''Liechtenstein''', the German-speaking territories of '''Switzerland and Belgium'''
| style="text-align:center; font-size:8pt;" | '''85'''
+
| style="text-align:center; font-size:8pt;" | '''18'''
| style="text-align:center; font-size:8pt;" | [[Publius Annaeus Constantinus Placidus (Nova Roma)|P. Annaeus Constantinus Placidus]]
+
| style="text-align:center; font-size:8pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]
+
| style="text-align:center; font-size:8pt;" | '''31'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 19
 
| style="text-align:center; font-size:8pt;" | 19
| style="text-align:center; font-size:8pt;" | [[Provincia Lacus Magni (Nova Roma)|Lacus Magni]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Ohio (Nova Roma)|Ohio]]
| style="text-align:center; font-size:8pt;" | U.S.A states of '''Wisconsin''', '''Illinois''', '''Michigan''', '''Indiana''', '''Ohio''', '''Kentucky''', and '''West Virginia'''
+
| style="text-align:center; font-size:8pt;" | ---
| style="text-align:center; font-size:8pt;" | '''61'''
+
| style="text-align:center; font-size:8pt;" | '''17'''
| style="text-align:center; font-size:8pt;" | [[Quintus Caecilius Metellus Pius Postumianus (Nova Roma)|Quintus Caecilius Metellus Pius Postumianus]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''28'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 20
 
| style="text-align:center; font-size:8pt;" | 20
| style="text-align:center; font-size:8pt;" | [[Provincia Mediatlantica (Nova Roma)|Mediatlantica]]  
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Transappalachiana (Nova Roma)|America Transappalachiana]]
| style="text-align:center; font-size:8pt;" | U.S.A states of '''New York''', '''New Jersey''', '''Pennsylvania''', '''Delaware''', '''Maryland''', '''Virginia''', and the '''District of Columbia'''
+
| style="text-align:center; font-size:8pt;" | ---
| style="text-align:center; font-size:8pt;" | '''123'''
+
| style="text-align:center; font-size:8pt;" | '''17'''
| style="text-align:center; font-size:8pt;" | [[Tiberius Galerius Paulinus (Nova Roma)|Tiberius Galerius Paulinus]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''62'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 21
 
| style="text-align:center; font-size:8pt;" | 21
| style="text-align:center; font-size:8pt;" | [[Provincia Nipponia (Nova Roma)|Nipponia]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Citerior (Nova Roma)|Canada Citerior]]  
| style="text-align:center; font-size:8pt;" | Emp. of '''Japan'''
+
| style="text-align:center; font-size:8pt;" | Prov. of '''Ontario''', '''Québec''', '''Labrador-Terre Neuve''', '''New Brunswick''', '''New Scotland'''
| style="text-align:center; font-size:8pt;" | '''5'''
+
| style="text-align:center; font-size:8pt;" | '''16'''
| style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus (Nova Roma)|Titus Iulius Sabinus]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''4'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 22
 
| style="text-align:center; font-size:8pt;" | 22
| style="text-align:center; font-size:8pt;" | [[Provincia Nova Britannia (Nova Roma)|Nova Britannia]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Virginia (Nova Roma)|Virginia]]  
| style="text-align:center; font-size:8pt;" | U.S.A states of '''Maine''', '''New Hampshire''', '''Vermont''', '''Massachusetts''', '''Rhode Island''', and '''Connecticut'''.
+
| style="text-align:center; font-size:8pt;" | US State of Virginia
| style="text-align:center; font-size:8pt;" | '''45'''
+
| style="text-align:center; font-size:8pt;" | '''15'''
| style="text-align:center; font-size:8pt;" | [[Gaia Maria Caeca (Nova Roma)|Gaia Maria Caeca]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''19'''
+
| style="text-align:center; font-size:8pt;" | -
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 23
 
| style="text-align:center; font-size:8pt;" | 23
| style="text-align:center; font-size:8pt;" | [[Provincia Mexico (Nova Roma)|Nova Hispania]]  
+
| style="text-align:center; font-size:8pt;" | [[Provincia America Cismississippianaa (Nova Roma)|America Cismississippiana]]
 +
| style="text-align:center; font-size:8pt;" | ---
 +
| style="text-align:center; font-size:8pt;" | '''14'''
 +
| style="text-align:center; font-size:8pt;" | -
 +
|-
 +
| style="text-align:center; font-size:8pt;" | 24
 +
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
 +
| style="text-align:center; font-size:8pt;" | Rep. of '''Iceland''', Kingdoms of '''Norway''',  '''Sweden''', and '''Denmark''', Rep. of '''Finland'''
 +
| style="text-align:center; font-size:8pt;" | '''13'''
 +
| style="text-align:center; font-size:8pt;" | -
 +
|-
 +
| style="text-align:center; font-size:8pt;" | 25
 +
| style="text-align:center; font-size:8pt;" | [[Provincia America Oregonensis (Nova Roma)|America Oregonensis]]
 +
| style="text-align:center; font-size:8pt;" | ---
 +
| style="text-align:center; font-size:8pt;" | '''13'''
 +
| style="text-align:center; font-size:8pt;" | -
 +
|-
 +
| style="text-align:center; font-size:8pt;" | 26
 +
| style="text-align:center; font-size:8pt;" | [[Provincia Nova Hispania (Nova Roma)|Nova Hispania]]  
 
| style="text-align:center; font-size:8pt;" | United Mexican States, Belize, Republics of Guatemala, Honduras, El Salvador, Nicaragua, Costa Rica, and Panama
 
| style="text-align:center; font-size:8pt;" | United Mexican States, Belize, Republics of Guatemala, Honduras, El Salvador, Nicaragua, Costa Rica, and Panama
| style="text-align:center; font-size:8pt;" | '''29'''
+
| style="text-align:center; font-size:8pt;" | '''11'''
| style="text-align:center; font-size:8pt;" | [[Gaius Cocceius Spinula (Nova Roma)|Gaius Cocceius Spinula]]
+
| style="text-align:center; font-size:8pt;" | TIS, LIA, CMC, CnCL.
+
| style="text-align:center; font-size:8pt;" | '''8'''
+
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 +
|-
 +
| style="text-align:center; font-size:8pt;" | 27
 +
| style="text-align:center; font-size:8pt;" | [[Provincia Nova Britannia Citerior (Nova Roma)|Nova Britannia Citerior]]
 +
| style="text-align:center; font-size:8pt;" | ---
 +
| style="text-align:center; font-size:8pt;" | '''11'''
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
 
|-
 
|-
| style="text-align:center; font-size:8pt;" | 24
+
| style="text-align:center; font-size:8pt;" | 28
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]  
+
