Current tax rates
From NovaRoma
(Difference between revisions)
m (Preparing page for this year's tax rate) |
|||
Line 2: | Line 2: | ||
=== For the current tax rates see: === | === For the current tax rates see: === | ||
+ | *[[Tax rate MMDCCLXXIIV|Tax rate for 2774 AUC]] | ||
+ | === Prior years tax rates: === | ||
*[[Tax rate MMDCCLXXIII|Tax rate for 2773 AUC]] | *[[Tax rate MMDCCLXXIII|Tax rate for 2773 AUC]] | ||
− | |||
− | |||
*[[Tax rate MMDCCLXXII|Tax rate for 2772 AUC]] | *[[Tax rate MMDCCLXXII|Tax rate for 2772 AUC]] |
Revision as of 20:33, 20 June 2021
For the current tax rates see:
Prior years tax rates:
- There were no taxes in 2771 AUC and 2770 AUC.