Tax rate MMDCCLXII
Line 444: | Line 444: | ||
Consul | Consul | ||
− | IMPORTANT NOTICE - PAYPAL ADDRESS CHANGE | + | <div class="scriptum" style="text-align:center"> |
+ | '''IMPORTANT NOTICE - PAYPAL ADDRESS CHANGE''' | ||
Nova Roma's email address for payments has been changed to funding@novaroma.org effective January 1, 2009. The old PayPal address payments@novaroma.org will be discontinued. | Nova Roma's email address for payments has been changed to funding@novaroma.org effective January 1, 2009. The old PayPal address payments@novaroma.org will be discontinued. | ||
Payments made through the Album Civium are automatically directed to the new PayPal address. | Payments made through the Album Civium are automatically directed to the new PayPal address. | ||
+ | </div> | ||
'''Attention:''' | '''Attention:''' |
Revision as of 20:48, 27 January 2009
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
TABULA PRETIORUM VECTIGALIUM NOVAE ROMAE ANNO MMDCCLXII a.U.c
NOVA ROMA TAX RATE TABLE FOR 2762 a.U.c.
- A - Pursuant to the Senatus Consultum passed in November of 2755 a.U.c.,
- I hereby establish the tax rates for 2762 a.U.c
Number | Country | NR Province | Tax (USD) | Tax (National equivalent) |
---|---|---|---|---|
1 | Argentina (AR) | Argentina | 4,83 | 16,61 Argentine pesos (ARS) |
2 | Australia (AU) | Australia | 13,10 | 19,93 Australian dollars (AUD) |
3 | Austria (AT) | Germania | 13,20 | 10,16 Euros (EUR) |
4 | Belgium (BE) | Gallia | 12,77 | 9,83 Euros (EUR) |
5 | Brazil (BR) | Brasilia | 3,43 | 10,35 Reals (BRL) |
6 | Canada (CA) | Canada Orientalis | 13,40 | 21,48 Canadian dollars (CAD) |
7 | Canada (CA) | Canada Occidentalis | 13,40 | 21,48 Canadian dollars (CAD) |
8 | Chile (CL) | - | 5,13 | 3.106,46 Chilean pesos (CLP) |
9 | China (CN) | - | 2,03 | 13,89 Yuan (CNY) |
10 | Colombia (CO) | - | 3,00 | 6.844,61 Colombian pesos (COP) |
11 | Costa Rica (CR) | - | 3,97 | 2.200,00 Costa Rican colones (CRC) |
12 | Czech Republic (CZ) | Pannonia | 8,93 | 191,91 Czech koruny (CZK) |
13 | Denmark (DK) | Thule | 12,97 | 74,38 Danish kroner (DKK) |
14 | Ecuador (EC) | - | 2,57 | 2,57 US dollar (USD) |
15 | Finland (FI) | Thule | 12,80 | 9,85 Euros (EUR) |
16 | France (FR) | Gallia | 10,90 | 8,39 Euros (EUR) |
17 | Germany (DE) | Germania | 11,60 | 8,93 Euros (EUR) |
18 | Greece (GR) | - | 10,90 | 8,39 Euros (EUR) |
19 | Guatemala (GT) | - | 1,80 | 14,03 Quetzales (GTQ) |
20 | Hungary (HU) | Pannonia | 6,83 | 1.516,76 Forints (HUF) |
21 | Iceland (IS) | - | 14,20 | 1.750,83 Icelandic kronur (ISK) |
22 | India (IN) | - | 0,97 | 47,71 Indian rupees (INR) |
23 | Iraq (IQ) | - | 1,33 | New Iraqi dinars (NID) |
24 | Ireland (IE) | Hibernia | 15,93 | 12,25 Euros (EUR) |
25 | Israel (IL) | Asia Citerior | 9,63 | 38,29 New Israeli shekels (ILS) |
26 | Italy (IT) | Italia | 10,33 | 7,94 Euros (EUR) |
27 | Jamaica (JM) | - | 2,57 | 206,93 Jamaican dollars (JMD) |
28 | Japan (JP) | Asia Ulterior | 11,77 | 1.046,95 Yen (JPY) |
29 | Korea (KR) | Asia Ulterior | 9,03 | 12.448,31 South Korean won (KRW) |
30 | Kuwait (KW) | - | 20,27 | 5,97 Kuwaiti dinars (KD) |
31 | Lebanon (LB) | - | 3,70 | 5.557,40 Lebanese pounds (LBP) |
32 | Luxemburg (LU) | Gallia | 28,37 | 21,82 Euros (EUR) |
33 | Mexico (MX) | Mexico | 4,8 | 67,39 Mexican pesos (MXN) |
34 | Netherlands (NL) | Gallia | 13,77 | 10,59 Euros (EUR) |
35 | New Zealand (NZ) | - | 9,50 | 17,97 New Zealand dollars (NZD) |
36 | Nigeria (NG) | - | 0,73 | 109,50 Nairas (NGN) |
37 | Norway (NO) | Thule | 19,17 | 132,66 Norwegian kroner (NOK) |
38 | Panama (PA) | - | 3,97 | 3,97 Balboas (PAB) |
39 | Peru (PE) | - | 3,83 | 9,01 Nuevo sol (PEN) |
40 | Poland (PL) | Venedia | 5,93 | 20,17 Zlotych (PLN) |
41 | Portugal (PT) | Hispania | 7,33 | 5,64 Euros (EUR) |
42 | Puerto Rico (PR) | - | 6,23 | 6,23 US dollars |
43 | Qatar (QA) | - | 33,67 | 122,58 Qatari rials (QAR) |
44 | Romania (RO) | Dacia | 4,17 | 13,78 Lei (RON) |
45 | Russian Federation (RU) | Sarmatia | 5,27 | 173,17 Russian rubles (RUR) |
46 | S. Africa (ZA) | - | 3,47 | 35,48 Rand (ZAR) |
47 | Serbia (RS) | - | 2,73 | 203,10 Serbian Dinars (RSD) |
48 | Singapore (SG) | Asia Ulterior | 17,60 | 26,51 Singapore dollars (SGD) |
49 | Slovakia (SK) | Pannonia | 7,53 | 175,00 Slovak koruny (SKK) |
50 | Slovenia (SI) | - | 10,27 | 7,90 Euros (EUR) |
51 | Spain (ES) | Hispania | 11,37 | 8,74 Euros (EUR) |
52 | Sweden (SE) | Thule | 13,20 | 108,15 Swedish kronor (SEK) |
53 | Switzerland (CH) | Provincia Germania | 13,63 | 15,73 Swiss francs (CHF) |
54 | Taiwan (TW) | - | 11,00 | 371,03 New Taiwan dollar (TWD) |
55 | Turkey (TR) | Asia Citerior | 4,30 | 7,19 Turkish liras (YTL) |
56 | Ukraine (UA) | Sarmatia | 2,60 | 20,42 Hryvnia (UAH) |
57 | United Kingdom (UK) | Britannia | 12,47 | 9,05 British pounds (GBP) |
58 | Uruguay (UY) | - | 4,10 | 93,48 Uruguayan pesos (UYU) |
59 | USA (US) | America Austroccidentalis | 16,00 | 16,00 US dollar (USD) |
60 | USA | America Austrorientalis | 16,00 | 16,00 US dollar (USD) |
61 | USA | America Boreoccidentalis | 16,00 | 16,00 US dollar (USD) |
62 | USA | California | 16,00 | 16,00 US dollar (USD) |
63 | USA | Lacus Magni | 16,00 | 16,00 US dollar (USD) |
64 | USA | Mediatlantica | 16,00 | 16,00 US dollar (USD) |
65 | USA | America Medioccidentalis Superior | 16,00 | 16,00 US dollar (USD) |
66 | USA | Nova Britannia | 16,00 | 16,00 US dollar (USD) |
67 | Venezuela (VE) | - | 4,67 | 10,04 Bolivares (VEB) |
Source: CIA Fact book: https://www.cia.gov/cia/publications/factbook/index.html Year 2009 (est.)
- B - Deadline for remittance of taxes is the last day of April. Taxes may be remitted after that date, with a penalty of an extra 50%. For example, a citizen who owes $15.00 would need to pay $22.50 after the deadline.
- C - Each provincial governor is required to copy this edict to their provincial lists (where applicable). Each of Nova Roma's official interpreters is required to translate this edict into the language(s) for which they are responsible. The appendix to this edictum contains advices to citizens and should be forwarded/translated with the main document.
This edictum is effective immediately.
Given under my hand, this first day of February, 2762 a.U.c in the consulship of Marcus Curiatus Complutensis and Marcus Iulius Severus.
Marcus Curiatus Complutensis Consul
Marcus Iulius Severus Consul
IMPORTANT NOTICE - PAYPAL ADDRESS CHANGE
Nova Roma's email address for payments has been changed to funding@novaroma.org effective January 1, 2009. The old PayPal address payments@novaroma.org will be discontinued.
Payments made through the Album Civium are automatically directed to the new PayPal address.
Attention:
Taxes may be paid in the following ways:
- 1. log in at Album Civium
- 2. go to My Account
- 3. go to "make payment"
- 4. add citizens to the list if paying for multiple citizens
- 5. choose pay pal or check
- 6. if choosing pay pal, continue through pay pal until it sends you back to My Account
- 7. if choosing check, print and mail
Nota bene:
- - Those outside the US will need to obtain and send an International Money Order made out in U.S. dollars. Individual cheques in various currencies are unfortunately not acceptable to send by postal method as the checks are quickly devalued by the multiple bank charges to convert these to U.S. currency.
Nova Roma
P.O. Box 404
Colchester, CT 06415
USA
- - Some Provincial governors will choose to arrange a central point in their provincial to which their citizens may remit taxes so that the province will only need to make a single payment to the central treasury. Citizens are encouraged to contact their governor to determine whether or not such an arrangement will be made. Provincial governors who follow the practice may choose to retain one-half of the taxes collected in their province for local use according to the local budgets they have prepared. This arrangement has the advantage of avoiding fees to have funds for local expenditures transmitted back to the province.
- - Please contact the Consul or Consular Quaestor at the addresses below if you are a citizen residing in an area for which a tax rate has not been calculated, and one shall be issued to you.
- - Rates may differ from last year. They were recalculated using the Total Gross Domestic Products Per Capita of 2009 of all the countries above, as per the prevailing Senatus Consultum above. Any rounding off in final calculations herein has been confined to the nearest 0.05. Future conversions to USD through Pay Pal or lending institutions are easily resolved by use of conversion factors for various currencies, and so more liberal rounding of tax fees was not pursued.
- - Additional Consulta influencing the language of this edict:
- - Any questions regarding taxation may be directed to:
Master Index
Master Index
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Nova Roma History
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Treasury
Master Index > Maintenance Categories > Pages to be deleted > MMDCCLXII