Census MMDCCLXIV Registered
From NovaRoma
(Difference between revisions)
(links) |
(starting recording citizens) |
||
Line 13: | Line 13: | ||
[[Provincia America Austroccidentalis (Nova Roma)|America austroccidentalis]] | [[Provincia America Austroccidentalis (Nova Roma)|America austroccidentalis]] | ||
− | * | + | * Paulla Corva Gaudialis |
* | * | ||
*Total= | *Total= | ||
Line 19: | Line 19: | ||
---- | ---- | ||
[[Provincia America Austrorientalis (Nova Roma)|America austrorientalis]] | [[Provincia America Austrorientalis (Nova Roma)|America austrorientalis]] | ||
− | * | + | * Helena Galeria Aureliana |
* | * | ||
*Total= | *Total= | ||
Line 31: | Line 31: | ||
---- | ---- | ||
[[Provincia America Medioccidentalis Superior (Nova Roma)|America medioccidentalis superior]] | [[Provincia America Medioccidentalis Superior (Nova Roma)|America medioccidentalis superior]] | ||
− | * | + | * Lucia Cornelia Ursula |
* | * | ||
*Total= | *Total= | ||
Line 82: | Line 82: | ||
---- | ---- | ||
[[Provincia Dacia (Nova Roma)|Dacia]] | [[Provincia Dacia (Nova Roma)|Dacia]] | ||
− | * | + | * Decimus Marius Corvinus |
* | * | ||
*Total= | *Total= | ||
Line 112: | Line 112: | ||
---- | ---- | ||
[[Provincia Hispania (Nova Roma)|Hispania]] | [[Provincia Hispania (Nova Roma)|Hispania]] | ||
− | * | + | * Publius Cornelius Optatus |
* | * | ||
*Total= | *Total= |
Revision as of 16:51, 23 June 2011
Contents |
Nova Roman provinces
Nova Roman provinces
| ||
Registered citizens
America medioccidentalis superior
|
Registered citizens
|
Registered citizens
|
Countries with Nova Roman presence
Countries; territories w/Nova Roman presence
| ||
Registered citizens
Bulgaria
Chile
China
Colombia
Ecuador
Estonia
Greece
Croatia
Israel
|
Registered citizens
India
Jamaica
Jordan
Lebanon
Lithuania
Macedonia
Nigeria
Peru
Puerto Rico
Quatar
|
Registered citizens
Saudi Arabia
Singapore
Slovenia
Thailand
Turkey
Taiwan
Venezuela
Serbia
South Africa
|
Go to
Census page.
Statistics page