Census MMDCCLXIV Registered
From NovaRoma
(Difference between revisions)
(all known assidui registered.) |
(some figures) |
||
Line 34: | Line 34: | ||
* Gaius Tullius Valerianus Germanicus | * Gaius Tullius Valerianus Germanicus | ||
* Gaia Valeria Pulchra | * Gaia Valeria Pulchra | ||
− | *Total= | + | *Total=18 |
---- | ---- | ||
Line 47: | Line 47: | ||
* Titus Martianius Lupus | * Titus Martianius Lupus | ||
* Manius Titinius Silvanus | * Manius Titinius Silvanus | ||
− | *Total= | + | *Total=9 |
---- | ---- | ||
Line 54: | Line 54: | ||
* Livia Cornelia Serena | * Livia Cornelia Serena | ||
* Vibia Rutilia Enodiaria | * Vibia Rutilia Enodiaria | ||
− | *Total= | + | *Total=3 |
---- | ---- | ||
Line 61: | Line 61: | ||
* Quintus Servilius Priscus | * Quintus Servilius Priscus | ||
* Gaius Pompeius Marcellus | * Gaius Pompeius Marcellus | ||
− | *Total= | + | *Total=3 |
---- | ---- | ||
[[Provincia Argentina (Nova Roma)|Argentina]] | [[Provincia Argentina (Nova Roma)|Argentina]] | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
Line 73: | Line 72: | ||
* Lucius Octavius Lento | * Lucius Octavius Lento | ||
* Decimus Caecilius Metellus | * Decimus Caecilius Metellus | ||
− | *Total= | + | *Total=2 |
---- | ---- | ||
Line 81: | Line 80: | ||
* Titus Aemilius Regillus | * Titus Aemilius Regillus | ||
* Tiberius Roscius Raphaelus | * Tiberius Roscius Raphaelus | ||
− | *Total= | + | *Total=4 |
---- | ---- | ||
Line 95: | Line 94: | ||
* Sextus Curius Novellus | * Sextus Curius Novellus | ||
* Spurius Octavius Corvus | * Spurius Octavius Corvus | ||
− | *Total= | + | *Total=10 |
---- | ---- | ||
Line 110: | Line 109: | ||
* Gaius Cornelius Ahenobarbus | * Gaius Cornelius Ahenobarbus | ||
* Gaius Livius Agrippa | * Gaius Livius Agrippa | ||
− | *Total= | + | *Total=11 |
}} | }} | ||
Line 119: | Line 118: | ||
* Gnaea Livia Ocella | * Gnaea Livia Ocella | ||
* Aulus Sallustius Barbatus | * Aulus Sallustius Barbatus | ||
− | + | *Total=2 | |
− | *Total= | + | |
---- | ---- | ||
Line 129: | Line 127: | ||
* Gnaeus Iulius Caesar | * Gnaeus Iulius Caesar | ||
* Gaius Vipsanius Agrippa | * Gaius Vipsanius Agrippa | ||
− | *Total= | + | *Total=5 |
---- | ---- | ||
Line 143: | Line 141: | ||
* Oppius Fabius Montanus | * Oppius Fabius Montanus | ||
* Fausta Maria Bellatrix | * Fausta Maria Bellatrix | ||
− | *Total= | + | *Total=10 |
---- | ---- | ||
Line 152: | Line 150: | ||
* Gaius Iunius Silanus | * Gaius Iunius Silanus | ||
* Gaius Petronius Dexter | * Gaius Petronius Dexter | ||
− | *Total= | + | *Total=5 |
---- | ---- | ||
Line 158: | Line 156: | ||
* Marcus Marius Ahala | * Marcus Marius Ahala | ||
* Aulus Hirtius Helveticus | * Aulus Hirtius Helveticus | ||
− | *Total= | + | *Total=2 |
---- | ---- | ||
[[Provincia Guria (Nova Roma)|Guria]] | [[Provincia Guria (Nova Roma)|Guria]] | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
Line 170: | Line 167: | ||
* Decimus Gladius Lupus | * Decimus Gladius Lupus | ||
* Appia Iulia Caesar | * Appia Iulia Caesar | ||
− | *Total= | + | *Total=2 |
---- | ---- | ||
Line 179: | Line 176: | ||
* Gaius Cocceius Spinula | * Gaius Cocceius Spinula | ||
* Publius Cornelius Optatus | * Publius Cornelius Optatus | ||
− | *Total= | + | *Total=5 |
---- | ---- | ||
Line 186: | Line 183: | ||
* Marcus Iulius Perusianus | * Marcus Iulius Perusianus | ||
* Gaia Livia Argentilla | * Gaia Livia Argentilla | ||
− | *Total= | + | *Total=3 |
}} | }} | ||
Line 203: | Line 200: | ||
* Gaius Terentius Varro | * Gaius Terentius Varro | ||
* Marcus Flavius Cincinnatus | * Marcus Flavius Cincinnatus | ||
− | *Total= | + | *Total=10 |
---- | ---- | ||
Line 225: | Line 222: | ||
* Aula Tullia Scholastica | * Aula Tullia Scholastica | ||
* Flavius Vedius Germanicus | * Flavius Vedius Germanicus | ||
− | *Total= | + | *Total=18 |
---- | ---- | ||
Line 231: | Line 228: | ||
* Gaius Flavius Ductoris | * Gaius Flavius Ductoris | ||
* Decimus Scribonius Quadratus | * Decimus Scribonius Quadratus | ||
− | *Total= | + | *Total=2 |
---- | ---- | ||
Line 240: | Line 237: | ||
* Decius Iunius Palladius Invictus | * Decius Iunius Palladius Invictus | ||
* Marcus Minucius Audens | * Marcus Minucius Audens | ||
− | *Total= | + | *Total=5 |
---- | ---- | ||
[[Provincia Mexico (Nova Roma)|Nova Hispania]] | [[Provincia Mexico (Nova Roma)|Nova Hispania]] | ||
* Tiberius Cornelius Scipio | * Tiberius Cornelius Scipio | ||
− | + | *Total=1 | |
− | *Total= | + | |
---- | ---- | ||
Line 259: | Line 255: | ||
* Tita Popillia Laenas | * Tita Popillia Laenas | ||
* Spurius Porcius Gemma | * Spurius Porcius Gemma | ||
− | *Total= | + | *Total=9 |
---- | ---- | ||
Line 274: | Line 270: | ||
* Tiberius Servilius Nerva | * Tiberius Servilius Nerva | ||
* Quintus Vergilius Crassus | * Quintus Vergilius Crassus | ||
− | *Total= | + | *Total=11 |
---- | ---- | ||
Line 280: | Line 276: | ||
* Publius Candidianus Botius | * Publius Candidianus Botius | ||
* Tiberia Vipsania Severa | * Tiberia Vipsania Severa | ||
− | *Total= | + | *Total=2 |
---- | ---- | ||
[[Provincia Venedia (Nova Roma)|Venedia]] | [[Provincia Venedia (Nova Roma)|Venedia]] | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
}} | }} | ||
|} | |} | ||
Line 302: | Line 297: | ||
'''Bosnia & Herzegovina''' | '''Bosnia & Herzegovina''' | ||
* Lucius Quinctius Cincinnatus | * Lucius Quinctius Cincinnatus | ||
− | + | *Total=1 | |
− | *Total= | + | |
---- | ---- | ||
Line 313: | Line 307: | ||
* Mania Ulpia Nigra | * Mania Ulpia Nigra | ||
* Aulus Vitellius Celsus | * Aulus Vitellius Celsus | ||
− | *Total= | + | *Total=5 |
---- | ---- | ||
'''Chile''' | '''Chile''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''China''' | '''China''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Colombia''' | '''Colombia''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Ecuador''' | '''Ecuador''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Estonia''' | '''Estonia''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Greece''' | '''Greece''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Croatia''' | '''Croatia''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Iran''' | '''Iran''' | ||
* Tiberius Valerius Canus | * Tiberius Valerius Canus | ||
− | + | *Total=1 | |
− | *Total= | + | |
---- | ---- | ||
Line 367: | Line 353: | ||
'''Israel''' | '''Israel''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
}} | }} | ||
Line 376: | Line 361: | ||
'''India''' | '''India''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Jamaica''' | '''Jamaica''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Jordan''' | '''Jordan''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Lebanon''' | '''Lebanon''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Lithuania''' | '''Lithuania''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Macedonia''' | '''Macedonia''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Nigeria''' | '''Nigeria''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Peru''' | '''Peru''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Puerto Rico''' | '''Puerto Rico''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Quatar''' | '''Quatar''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
}} | }} | ||
Line 438: | Line 413: | ||
'''Saudi Arabia''' | '''Saudi Arabia''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Singapore''' | '''Singapore''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Slovenia''' | '''Slovenia''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Thailand''' | '''Thailand''' | ||
* | * | ||
− | + | *Total=o | |
− | *Total= | + | |
---- | ---- | ||
'''Turkey''' | '''Turkey''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Taiwan''' | '''Taiwan''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
'''Venezuela''' | '''Venezuela''' | ||
* Marcus Fulvius Hispanus | * Marcus Fulvius Hispanus | ||
− | + | *Total=1 | |
− | *Total= | + | |
---- | ---- | ||
'''Serbia''' | '''Serbia''' | ||
* | * | ||
− | + | *Total=0 | |
− | *Total= | + | |
---- | ---- | ||
Line 487: | Line 454: | ||
* Lucius Cornelius Cicero | * Lucius Cornelius Cicero | ||
* Aula Decia Scriptrix | * Aula Decia Scriptrix | ||
− | *Total= | + | *Total=2 |
}} | }} | ||
|} | |} |
Revision as of 00:38, 6 August 2011
This page is maintained under authority of the Censores. Make no unauthorized changes .
Contents |
Nova Roman provinces
Nova Roman provinces
| ||
Registered citizens
America Medioccidentalis Superior
|
Registered citizens
|
Registered citizens
|
Countries with Nova Roman presence
Countries; territories w/Nova Roman presence
| ||
Registered citizens
Bosnia & Herzegovina
Bulgaria
Chile
China
Colombia
Ecuador
Estonia
Greece
Croatia
Iran
Israel
|
Registered citizens
India
Jamaica
Jordan
Lebanon
Lithuania
Macedonia
Nigeria
Peru
Puerto Rico
Quatar
|
Registered citizens
Saudi Arabia
Singapore
Slovenia
Thailand
Turkey
Taiwan
Venezuela
Serbia
South Africa
|
Go to
Census page.
Statistics page