Census MMDCCLXIV Registered
From NovaRoma
(Difference between revisions)
(updates) |
(updates) |
||
Line 43: | Line 43: | ||
* Marcus Marius Scipio | * Marcus Marius Scipio | ||
* Sextus Quinctius Aculeo | * Sextus Quinctius Aculeo | ||
− | *''Total= | + | * Decimus Vitellius Regulus |
+ | *''Total=28'' | ||
---- | ---- | ||
Line 61: | Line 62: | ||
* Gaius Aquillius Rota | * Gaius Aquillius Rota | ||
* Titus Pontius Silanus | * Titus Pontius Silanus | ||
− | *''Total= | + | * Lucius Cornelius Cethegus |
+ | * Titus Apollonius Pulcher | ||
+ | *''Total=16'' | ||
---- | ---- | ||
Line 94: | Line 97: | ||
* Decimus Caecilius Metellus | * Decimus Caecilius Metellus | ||
* Servius Duilius Dives | * Servius Duilius Dives | ||
− | *''Total= | + | * Marcus Octavius Drusus |
+ | *''Total=4'' | ||
---- | ---- | ||
Line 235: | Line 239: | ||
* Lucius Antonius Franciscus | * Lucius Antonius Franciscus | ||
* Gaia Aurelia Ibera | * Gaia Aurelia Ibera | ||
− | *''Total= | + | * Quintus Iulius Squamatus |
+ | *''Total=11'' | ||
---- | ---- | ||
Line 319: | Line 324: | ||
* Gaius Petronius Lupus | * Gaius Petronius Lupus | ||
* Ioannus Pasqualius Delavarius | * Ioannus Pasqualius Delavarius | ||
− | *''Total= | + | * Tiberius Apollonius Taurus |
+ | *''Total=43'' | ||
---- | ---- | ||
Line 394: | Line 400: | ||
---- | ---- | ||
[[Provincia Venedia (Nova Roma)|Venedia]] | [[Provincia Venedia (Nova Roma)|Venedia]] | ||
− | * | + | * Quintus Aurelius Celsus |
− | *''Total= | + | *''Total=1'' |
}} | }} | ||
|} | |} |
Revision as of 01:58, 26 September 2011
This page is maintained under authority of the Censores. Make no unauthorized changes .
Contents |
Nova Roman provinces
Nova Roman provinces
| ||
Registered citizens
America Medioccidentalis Superior
|
Registered citizens
|
Registered citizens
|
Countries with Nova Roman presence
Countries; territories w/Nova Roman presence
| ||
Registered citizens
Bosnia & Herzegovina
Bulgaria
Chile
China
Colombia
Ecuador
Estonia
Greece
Croatia
Iran
Israel
|
Registered citizens
India
Jamaica
Jordan
Lebanon
Lithuania
Macedonia
Nigeria
Peru
Puerto Rico
Quatar
|
Registered citizens
Saudi Arabia
Singapore
Slovenia
Thailand
Turkey
Taiwan
Venezuela
Serbia
South Africa
|
Go to
Census page.
Statistics page