Poncianus Sergius Caesar (Nova Roma)
From NovaRoma
(Difference between revisions)
Line 104: | Line 104: | ||
|- | |- | ||
! style="background:#66ffcc; color:#993300; text-align:center; font-size:8pt;"| Victories: | ! style="background:#66ffcc; color:#993300; text-align:center; font-size:8pt;"| Victories: | ||
− | ! style="background:#eeeeee; text-align:center; text-valign:center;font-size:9pt;"| | + | ! style="background:#eeeeee; text-align:center; text-valign:center;font-size:9pt;"| Ludi Ceriales Circenses {{2012}} |
|- | |- | ||
! style="background:#66ffcc; color:#993300; text-align:center; font-size:8pt;"| Best race: | ! style="background:#66ffcc; color:#993300; text-align:center; font-size:8pt;"| Best race: | ||
− | ! style="background:#eeeeee; text-align:center; text-valign:center;font-size:9pt;"| | + | ! style="background:#eeeeee; text-align:center; text-valign:center;font-size:9pt;"| Ludi Ceriales Circenses {{2012}} |
|} | |} | ||
Line 116: | Line 116: | ||
|- | |- | ||
! style="background:#993300; color:#FFFFFF; text-align:center; font-size:8pt;"| Last Poncianus Sergius Caesar's news | ! style="background:#993300; color:#FFFFFF; text-align:center; font-size:8pt;"| Last Poncianus Sergius Caesar's news | ||
− | ! style="background:#; text-align:left; text-valign:center;font-size:9pt"| | + | ! style="background:#; text-align:left; text-valign:center;font-size:9pt"| {{2012}}, {{Apr 27}} -- <hr> |
<br> "Winner of the 2765 Ludi Ceriales Circenses" | <br> "Winner of the 2765 Ludi Ceriales Circenses" | ||
|} | |} | ||
Line 143: | Line 143: | ||
|- | |- | ||
! style="background:#66FFCC; text-align:center; font-size:8pt;"| Ludi career | ! style="background:#66FFCC; text-align:center; font-size:8pt;"| Ludi career | ||
− | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| | + | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| Ludi Ceriales Circenses {{2012}} - winner.<br> |
− | + | He is currently in Russata [[Gaius Arminius Reccanellus (Nova Roma)|Gaius Arminius Reccanellus's]] team.<br> | |
|- | |- | ||
! style="background:#66FFCC; text-align:center; font-size:8pt;"| Wins | ! style="background:#66FFCC; text-align:center; font-size:8pt;"| Wins | ||
− | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| | + | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| Ludi Ceriales Circenses {{2012}} |
|- | |- | ||
! style="background:#66FFCC; text-align:center; font-size:8pt;"| Best performance | ! style="background:#66FFCC; text-align:center; font-size:8pt;"| Best performance | ||
− | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| | + | ! style="background:#eeeeee; text-align:left; text-valign:center;font-size:9pt"| Ludi Ceriales Circenses {{2012}} |
|} | |} | ||
Revision as of 12:11, 27 April 2012
Do not edit it without previous authorization given by Aedilitas curulis staff or by Gaius Arminius Reccanellus.
You will find below Poncianus Sergius Caesar, Gaius Arminius Reccanellus's auriga's official aedilician personal file
(updated on Oct. 3, 2008).
File:Xxx.jpg | Poncianus Sergius Caesar |
---|---|
Gender : | M |
Birthplace: | ??? (As. cit.) |
Age : | ?? |
Weight librae: | xxx.x * |
Height pedes/digiti: | x.x * |
Registr. for 2765 in : | |
---|---|
Athletics : | no |
Munera : | no |
Venationes : | no |
Circenses : | yes |
1st registr.: | --. |
Patronus : | Gaius Arminius Reccanellus |
---|---|
Current factio : | Russata |
1st chariot : | Erebus |
2nd chariot : | no |
Current value (pts) : | xx |
File:Xx qu..JPG | Erebus |
---|---|
Essedum's weight: | xxx.x * |
1st equus : | xxxxxx |
2nd equus : | xxxxxx |
3rd equus : | xxxxxx |
4th equus : | xxxxxx |
Victories: | Ludi Ceriales Circenses Cn. Caesare C. Tullio cos. ‡ MMDCCLXV a.u.c. |
---|---|
Best race: | Ludi Ceriales Circenses Cn. Caesare C. Tullio cos. ‡ MMDCCLXV a.u.c. |
NB: For the numbers marked by a "*", see the equivalences with
meter and kilogr. at the bottom of this page.
Last Poncianus Sergius Caesar's news | Cn. Caesare C. Tullio cos. ‡ MMDCCLXV a.u.c., a.d. V Kal. Mai. ‡ --
|
---|
Birthday | xxxxx(19xx), a.d.xx Kal. xx. (xxxx, xx) |
---|---|
Appearance | -- |
Habits | -- |
Hobbies | Unknown |
Bio | --. --. |
His first time with these animals | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Ludi career | Ludi Ceriales Circenses Cn. Caesare C. Tullio cos. ‡ MMDCCLXV a.u.c. - winner. He is currently in Russata Gaius Arminius Reccanellus's team. |
Wins | Ludi Ceriales Circenses Cn. Caesare C. Tullio cos. ‡ MMDCCLXV a.u.c. |
Best performance | Ludi Ceriales Circenses Cn. Caesare C. Tullio cos. ‡ MMDCCLXV a.u.c. |
Relation with meter : | Pes | Palma | Digitus |
---|---|---|---|
Pes: | 1 | 4 | 16 |
Palma : | 0.25 | 1 | 4 |
Digitus : | 0.0625 | 0.25 | 1 |
Meter : | 0.2944 | 0.0736 | 0.0184 |
Relation with kilogr. : | Libra | Uncia |
---|---|---|
Libra: | 1 | 12 |
Uncia : | 0.8333 | 1 |
Kilo : | 0.327 | 0.2725 |
- Return to: Album heroum ludenses