Session XCI January 2763
m (Adding HP tag and removing senate session category) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{HistoricalDocument}} |
<small>''This is provisory page, still to be built, specially its table "Voting details by senator". Thanks for your understanding.'' | <small>''This is provisory page, still to be built, specially its table "Voting details by senator". Thanks for your understanding.'' | ||
Line 390: | Line 390: | ||
---- | ---- | ||
− | |||
− |
Latest revision as of 09:23, 24 June 2024
THIS IS AN ARCHIVED PAGE DOCUMENTING THE INTERNAL HISTORY OF NOVA ROMA: LEARN MORE ABOUT ARCHIVED PAGES
This is provisory page, still to be built, specially its table "Voting details by senator". Thanks for your understanding.
P. Memmius Albucius
consul
CONVENING LEGAL INFORMATIONS
Conv. mag. | Call date | Call msg | Session beg. | Session end | Contio beg. | Contio end | Vote beg. | Vote end | Rep. tb | Rep. nb msg |
---|---|---|---|---|---|---|---|---|---|---|
Cos CFBQ | Feb. 21, 2763 | SL 16680 | Feb. 25, 06:00 | Mar. 06, 16:00 | Feb. 25, 06:00 | Feb. 28, 23:59 | Mar. 03, 06:00 | Mar. 06, 16:00 | MOC | ML 74359 |
Consult the text of the Call to order in the Consular convening edict of February 2763 auc session
SESSION RESULTS
Both items (please see the Tribune report whose link is available at the bottom of this page) were submitted to vote are thus recorded in the tables below.
Item nb. | Item title | Mand. SC | Appr. of a pres. mag. prop. | Nb of sen. | Voters | Non voters | Quorum obt. | 2/3 qual. maj. | UR | ABS | ANT | APPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Appointment of governors (consult here the detailed table of the votes per governor) |
no | yes | 30 | 25 | 5 | yes | no | cf. det. tab. | cf. det. tab. | cf. det. tab. | YES |
II | Every senate decision will be published as a separate SC to make it easier to look for previous advises. | no | yes | 30 | 25 | 5 | yes | no | XX | X | XX | YES |
Note : 5 senators did not vote: AMA, GMM, GIC, FAC, FGA.
VOTING DETAILS PER SENATOR
α rank | Name | Mag. | Abbr. | Vote order | Did not vote | Item I | Item II |
---|---|---|---|---|---|---|---|
1 | Apulus Caesar Fr. | - | FAC | X | - | - | - |
2 | Arminius Maior M. | - | MAM | X | - | - | - |
3 | Cornelius Sulla Felix L. | - | LCSF | X | - | - | - |
4 | Curia Finnica Em. | - | ECF | X | - | - | - |
5 | Curiatius Complutensis M. | - | MCC | - | - | - | - |
6 | Curius Saturninus C. | Tb | CCS | X | - | - | - |
7 | Equitius Cato C. | - | GEC | X | - | - | - |
8 | Equitius Marinus Cn. | - | GEM | X | - | - | - |
9 | Fabius Buteo Quintilianus K. | Cos | CFBQ | X | - | - | - |
10 | Fabius Buteo Modianus K. | Cs | KFBM | X | - | - | - |
11 | Fabius Maximus Q. | - | QFM | X | - | - | - |
12 | Flavius Diocletianus C. | - | CFD | X | - | - | - |
13 | Galerius Aurelianus Fl. | - | FGA | X | - | - | - |
14 | Galerius Paulinus Ti. | - | TGP | X | - | - | - |
15 | Hortensia Maior M. | Pr | MHM | X | - | - | - |
16 | Iulius Caesar Cn. | - | GIC | X | - | - | - |
17 | Iulius Perusianus M. | - | MIP | X | - | - | - |
18 | Iulius Sabinus T. | Cs | TIS | X | - | - | - |
19 | Iulius Severus I. | - | MIS | X | - | - | - |
20 | Iunia Laeca Eq. | Pr | EIL | X | - | - | - |
21 | Iunius Palladius Invictus D. | - | DIPI | X | - | - | - |
22 | Lucretius Agricola M. | - | MLA | X | - | - | - |
23 | Marius Merullus C. | - | GMM | X | - | - | - |
24 | Memmius Albucius P. | Cos | PMA | x | - | - | - |
26 | Moravia Aurelia Arn. | - | AMA | x | - | - | - |
27 | Moravius Piscinus Hor.M. | PM | MMPH | x | - | - | - |
28 | Suetonius Paulinus Q. | - | QSP | x | - | - | - |
29 | Tullia Scholastica A. | - | ATS | x | - | - | - |
30 | Vipsanius Agrippa G. | - | GVA | x | - | - | - |
n.b. : Since the issuing on Jan. 24 (see msg ML # 73212) of the edictum censorium updating the album senatorium, senator Ullerius Venator has resigned. His name is therefore no more in the table of the Senate, reported above.
Consult the votes and their commentaries in the Tribune report of February 2763 auc session