Session XCI February 2763
This is provisory page, still to be built, specially its table "Voting details by senator". Thanks for your understanding.
P. Memmius Albucius
consul
CONVENING LEGAL INFORMATIONS
Conv. mag. | Call date | Call msg | Session beg. | Session end | Contio beg. | Contio end | Vote beg. | Vote end | Rep. tb | Rep. nb msg |
---|---|---|---|---|---|---|---|---|---|---|
Cos CFBQ | xx. xx, 2763 | SL xx | xx. xx, xx:00 | xxx xx, sunset | xxx. xx, XX:00 | xxx. xx, XX:00 | xxx. xx, XX:00 | xxx. xx, XX:00 | XX | ML xxx |
Consult the text of the Call to order in the Consular convening edict of February 2763 auc session
SESSION RESULTS
The xxx first items (please see the Tribune report whose link is available at the bottom of this page) have been information points or matters presented for discussion. Only the items xx to xx (x-x) submitted to vote are thus recorded in the tables below.
For Item V on the Emergency and Disaster Fund (abbr. below as "EDF"), and sub-titled "confirmation and, if confirmed, application to Haïti current situation", three alternative proposals, called Va, Vb and Vc (therefore 3 alternative sub-items) have been presented to the Senate. The senators had thus the choice between either voting "UR" for one and "ANT" for both remaining others, or casting an "ANT" vote for each of three solutions in order to translate their wish to remain in the frame of the situation of current senatus consultum of April 2762 auc. De facto, none of the three alternative proposals has received a majority of the votes, and April 2762 auc remains still in force.
Item nb. | Item title | Mand. SC | Appr. of a pres. mag. prop. | Nb of sen. | Voters | Non voters | Quorum obt. | 2/3 qual. maj. | UR | ABS | ANT | APPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
xx | xxxxx | no | yes | 31 | 26 | 5 | yes | no | 13 | 0 | 13 | xx |
xx | xxxxx | no | yes | 31 | 26 | 5 | yes | no | 11 | 0 | 15 | xx |
xx | xxxxx | no | yes | 31 | 26 | 5 | yes | no | 2 | 0 | 24 | xx |
xx | xxxxx | no | yes | 31 | 26 | 5 | yes | no | 3 | 9 | 14 | xx |
xx | xxxxx | no | yes | 31 | 26 | 5 | yes | no | 16 | 2 | 8 | YES |
Note : xx senators did not vote: xx, xx, xx, xx, xx.
VOTING DETAILS PER SENATOR
α rank | Name | Mag. | Abbr. | Vote order | Did not vote | Item V | Item VI | Item VII |
---|---|---|---|---|---|---|---|---|
1 | Apulus Caesar Fr. | - | FAC | - | 29 | - | - | - |
2 | Arminius Maior M. | - | MAM | 8 | - | - | - | - |
3 | Cornelius Sulla Felix L. | - | LCSF | 2 | - | - | - | - |
4 | Curia Finnica Em. | - | ECF | 27 | - | - | - | - |
5 | Curiatius Complutensis M. | Cos | MCC | 1 | - | - | - | - |
6 | Curius Saturninus C. | - | CCS | 3 | - | - | - | - |
7 | Equitius Cato C. | - | GEC | 6 | - | - | - | - |
8 | Equitius Marinus Cn. | Pr | GEM | 14 | - | - | - | - |
9 | Fabius Buteo Quintilianus K. | PrSen | CFBQ | 13 | - | - | - | - |
10 | Fabius Buteo Modianus K. | - | KFBM | 19 | - | - | - | - |
11 | Fabius Maximus Q. | - | QFM | 22 | - | - | - | - |
12 | Flavius Diocletianus C. | - | CFD | 24 | - | - | - | - |
13 | Galerius Aurelianus Fl. | TP | FGA | 23 | - | - | - | - |
14 | Galerius Paulinus Ti. | Cs. | TGP | 4 | - | - | - | - |
15 | Hortensia Maior M. | - | MHM | 9 | - | - | - | - |
16 | Iulius Caesar Cn. | AC | GIC | 10 | - | - | - | - |
17 | Iulius Perusianus M. | - | MIP | 5 | - | - | - | - |
18 | Iulius Sabinus T. | - | TIS | 18 | - | - | - | - |
19 | Iulius Severus I. | Cos | MIS | 11 | - | - | - | - |
20 | Iunia Laeca Eq. | - | EIL | 20 | - | - | - | - |
21 | Iunius Palladius Invictus D. | - | DIPI | 25 | - | - | - | - |
22 | Lucretius Agricola M. | - | MLA | 26 | - | - | - | - |
23 | Marius Merullus C. | TP | GMM | - | 28 | - | - | |
24 | Memmius Albucius P. | Pr | PMA | 7 | - | - | - | - |
26 | Moravia Aurelia Arn. | - | AMA | - | 30 | - | - | |
27 | Moravius Piscinus Horatian. M. | PM | MMPH | 21 | - | - | - | - |
28 | Suetonius Paulinus Q. | - | QSP | 12 | - | - | - | - |
29 | Tullia Scholastica A. | - | ATS | 15 | - | - | - | - |
30 | Ullerius Venator St. | - | SUV | 17 | - | - | - | - |
31 | Vipsanius Agrippa G. | TP | GVA | 16 | - | - | - | - |
n.b. : On Jan. 24 (see msg ML # 73212) Censor Sabinus has issued a censorial joint edict which confirms this list above, and which is thus, until any future amendment, the legal definition of Nova Roma album senatorium from this Jan. 24, 2763 on.
Consult the text of the senatus consultum ultimum and the vote explanations
and/or commentaries issued by every senator directly in the Tribune report of February 2763 auc session