FR:Tax rate MMDCCLXI

From NovaRoma
(Difference between revisions)
Jump to: navigation, search
m (Format)
(french version)
Line 2: Line 2:
  
 
<div class="scriptum">
 
<div class="scriptum">
:::::'''TABVLA PRETIORVM VECTIGALIVM NOVAE ROMAE ANNO MMDCCLX a.U.c'''
+
:::::'''TABVLA PRETIORVM VECTIGALIVM NOVAE ROMAE ANNO MMDCCLXI a.U.c'''
::::::::'''EDICTUM CONSULARE DE TRIBUTIS ANNI MMDCCLX a.U.c'''
+
::::::::'''EDICTUM CONSULARE DE TRIBUTIS ANNI MMDCCLXI a.U.c'''
 
</div>
 
</div>
  
 
*A - E Senatus consulto mense Novembre anno MMDCCLV a.U.c. iussum:
 
*A - E Senatus consulto mense Novembre anno MMDCCLV a.U.c. iussum:
 
::http://www.novaroma.org/tabularium/senate/2002-11-09-results.html
 
::http://www.novaroma.org/tabularium/senate/2002-11-09-results.html
::http://www.novaroma.org/tabularium/senate/2002-11-09-results.html pretium vectigalium anno MMDCCLX ex hoc statuo.
+
::http://www.novaroma.org/tabularium/senate/2002-11-09-results.html  
 +
::pretium vectigalium anno MMDCCLXI ex hoc statuo.
  
 
{| border="1" cellpadding="5" cellspacing="0" align="center" width="90%"
 
{| border="1" cellpadding="5" cellspacing="0" align="center" width="90%"
Line 19: Line 20:
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 1
 
| style="text-align:center; font-size:8pt;" | 1
| style="text-align:center; font-size:8pt;" | Albanie
+
| style="text-align:center; font-size:8pt;" | Argentina
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Argentina (Nova Roma)|Argentina]]
| style="text-align:center; font-size:8pt;" | 1,86
+
| style="text-align:center; font-size:8pt;" | 4,33
| style="text-align:center; font-size:8pt;" | 183,37 Leke (ALL)
+
| style="text-align:center; font-size:8pt;" | 13,47 Argentine pesos (ARS)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 2
 
| style="text-align:center; font-size:8pt;" | 2
| style="text-align:center; font-size:8pt;" | Andorre
+
| style="text-align:center; font-size:8pt;" | Australia
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Australia (Nova Roma)|Australia]]
| style="text-align:center; font-size:8pt;" | 8,00
+
| style="text-align:center; font-size:8pt;" | 12,50
| style="text-align:center; font-size:8pt;" | 6,32 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 15,17 Australian dollars (AUD)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 3
 
| style="text-align:center; font-size:8pt;" | 3
| style="text-align:center; font-size:8pt;" | Argentine
+
| style="text-align:center; font-size:8pt;" | Austria
| style="text-align:center; font-size:8pt;" | Argentina
+
| style="text-align:center; font-size:8pt;" | [[Provincia Germania (Nova Roma)|Germania]]
| style="text-align:center; font-size:8pt;" | 5,00
+
| style="text-align:center; font-size:8pt;" | 13,00
| style="text-align:center; font-size:8pt;" | 15,25 Argentine pesos (ARS)
+
| style="text-align:center; font-size:8pt;" | 9,54 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 4
 
| style="text-align:center; font-size:8pt;" | 4
| style="text-align:center; font-size:8pt;" | Armenie
+
| style="text-align:center; font-size:8pt;" | Belgium
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
| style="text-align:center; font-size:8pt;" | 1,80
+
| style="text-align:center; font-size:8pt;" | 12,16
| style="text-align:center; font-size:8pt;" | 786,24 Drams (AMD)
+
| style="text-align:center; font-size:8pt;" | 8,93 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 5
 
| style="text-align:center; font-size:8pt;" | 5
| style="text-align:center; font-size:8pt;" | Australie
+
| style="text-align:center; font-size:8pt;" | Brazil
| style="text-align:center; font-size:8pt;" | Australia
+
| style="text-align:center; font-size:8pt;" | [[Provincia Brasilia (Nova Roma)|Brasilia]]
| style="text-align:center; font-size:8pt;" | 10,96
+
| style="text-align:center; font-size:8pt;" | 3,23
| style="text-align:center; font-size:8pt;" | 14,57 Australian dollar (AUD)
+
| style="text-align:center; font-size:8pt;" | 5,98 Reals (BRL)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 6
 
| style="text-align:center; font-size:8pt;" | 6
| style="text-align:center; font-size:8pt;" | Austrie
+
| style="text-align:center; font-size:8pt;" | Canada
| style="text-align:center; font-size:8pt;" | Germania
+
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Orientalis (Nova Roma)|Canada Orientalis]]
| style="text-align:center; font-size:8pt;" | 11,36
+
| style="text-align:center; font-size:8pt;" | 12,73
| style="text-align:center; font-size:8pt;" | 8,97 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 13,65 Canadian dollars (CAD)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 7
 
| style="text-align:center; font-size:8pt;" | 7
| style="text-align:center; font-size:8pt;" | Bangladesh
+
| style="text-align:center; font-size:8pt;" | Canada
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Occidentalis (Nova Roma)|Canada Occidentalis]]
| style="text-align:center; font-size:8pt;" | 0,73
+
| style="text-align:center; font-size:8pt;" | 12,73
| style="text-align:center; font-size:8pt;" | 51,26 Taka (BDT)
+
| style="text-align:center; font-size:8pt;" | 13,65 Canadian dollars (CAD)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 8
 
| style="text-align:center; font-size:8pt;" | 8
| style="text-align:center; font-size:8pt;" | Belgique
+
| style="text-align:center; font-size:8pt;" | Chile
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 10,60
+
| style="text-align:center; font-size:8pt;" | 4,80
| style="text-align:center; font-size:8pt;" | 8,37 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 2.526,00 Chilean pesos (CLP)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 9
 
| style="text-align:center; font-size:8pt;" | 9
| style="text-align:center; font-size:8pt;" | Bosnie-Herzégovine
+
| style="text-align:center; font-size:8pt;" | China
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 1,83
+
| style="text-align:center; font-size:8pt;" | 1,76
| style="text-align:center; font-size:8pt;" | 2,83 Marka (BAM)
+
| style="text-align:center; font-size:8pt;" | 13,44 Yuan (CNY)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 10
 
| style="text-align:center; font-size:8pt;" | 10
| style="text-align:center; font-size:8pt;" | Brésil
+
| style="text-align:center; font-size:8pt;" | Colombia
| style="text-align:center; font-size:8pt;" | [[Provincia Brasilia (Nova Roma)|Brasilia]]
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 2,86
+
| style="text-align:center; font-size:8pt;" | 2,40
| style="text-align:center; font-size:8pt;" | 6,26 Real (BRL)
+
| style="text-align:center; font-size:8pt;" | 4.989,36 Colombian pesos (COP)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 11
 
| style="text-align:center; font-size:8pt;" | 11
| style="text-align:center; font-size:8pt;" | Bulgarie
+
| style="text-align:center; font-size:8pt;" | Costa Rica
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 3,46
+
| style="text-align:center; font-size:8pt;" | 4,50
| style="text-align:center; font-size:8pt;" | 5,39 Leva (BGL)
+
| style="text-align:center; font-size:8pt;" | 2.337,88 Costa Rican colones (CRC)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 12
 
| style="text-align:center; font-size:8pt;" | 12
| style="text-align:center; font-size:8pt;" | Canada
+
| style="text-align:center; font-size:8pt;" | Czech Republic
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Orientalis (Nova Roma)|Canada Orientalis]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]
| style="text-align:center; font-size:8pt;" | 11,73
+
| style="text-align:center; font-size:8pt;" | 8,13
| style="text-align:center; font-size:8pt;" | 13,25 Canadian dollar (CAD)
+
| style="text-align:center; font-size:8pt;" | 166,97 Czech koruny (CZK)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 13
 
| style="text-align:center; font-size:8pt;" | 13
| style="text-align:center; font-size:8pt;" | Canada
+
| style="text-align:center; font-size:8pt;" | Denmark
| style="text-align:center; font-size:8pt;" | [[Provincia Canada Occidentalis (Nova Roma)|Canada Occidentalis]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
| style="text-align:center; font-size:8pt;" | 11,73
+
| style="text-align:center; font-size:8pt;" | 12,46
| style="text-align:center; font-size:8pt;" | Canadian dollar (CAD)
+
| style="text-align:center; font-size:8pt;" | 68,31 Danish kroner (DKK)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 14
 
| style="text-align:center; font-size:8pt;" | 14
| style="text-align:center; font-size:8pt;" | Chile
+
| style="text-align:center; font-size:8pt;" | Ecuador
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 4,20
+
| style="text-align:center; font-size:8pt;" | 2,36
| style="text-align:center; font-size:8pt;" | 2.234,86 Chilean peso (CLP)
+
| style="text-align:center; font-size:8pt;" | 2,36 US dollar (USD)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 15
 
| style="text-align:center; font-size:8pt;" | 15
| style="text-align:center; font-size:8pt;" | Chine
+
| style="text-align:center; font-size:8pt;" | Finland
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
| style="text-align:center; font-size:8pt;" | 2,53
+
| style="text-align:center; font-size:8pt;" | 11,83
| style="text-align:center; font-size:8pt;" | 20,16 Yuan (CNY)
+
| style="text-align:center; font-size:8pt;" | 8,69 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 16
 
| style="text-align:center; font-size:8pt;" | 16
| style="text-align:center; font-size:8pt;" | Columbie
+
| style="text-align:center; font-size:8pt;" | France
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
| style="text-align:center; font-size:8pt;" | 2,80
+
| style="text-align:center; font-size:8pt;" | 11,26
| style="text-align:center; font-size:8pt;" | 6.672,12 Colombian peso (COP)
+
| style="text-align:center; font-size:8pt;" | 8,27 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 17
 
| style="text-align:center; font-size:8pt;" | 17
| style="text-align:center; font-size:8pt;" | Costa Rica
+
| style="text-align:center; font-size:8pt;" | Germany
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Germania (Nova Roma)|Germania]]
| style="text-align:center; font-size:8pt;" | 4,00
+
| style="text-align:center; font-size:8pt;" | 11,46
| style="text-align:center; font-size:8pt;" | 2.053,20 Costa Rican colon (CRC)
+
| style="text-align:center; font-size:8pt;" | 8,42 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 18
 
| style="text-align:center; font-size:8pt;" | 18
| style="text-align:center; font-size:8pt;" | Croatie
+
| style="text-align:center; font-size:8pt;" | Greece
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 4,40
+
| style="text-align:center; font-size:8pt;" | 10,16
| style="text-align:center; font-size:8pt;" | 25,74 Kuna (HRK)
+
| style="text-align:center; font-size:8pt;" | 7,46 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 19
 
| style="text-align:center; font-size:8pt;" | 19
| style="text-align:center; font-size:8pt;" | Republique Tchèque
+
| style="text-align:center; font-size:8pt;" | Guatemala
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 7,20
+
| style="text-align:center; font-size:8pt;" | 1,80
| style="text-align:center; font-size:8pt;" | 160,56 Czech koruna (CZK)
+
| style="text-align:center; font-size:8pt;" | 13,82 Quetzales (GTQ)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 20
 
| style="text-align:center; font-size:8pt;" | 20
| style="text-align:center; font-size:8pt;" | Danemark
+
| style="text-align:center; font-size:8pt;" | Hungary
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]
| style="text-align:center; font-size:8pt;" | 12,33
+
| style="text-align:center; font-size:8pt;" | 6,50
| style="text-align:center; font-size:8pt;" | 73,11 Danish krone (DKK)
+
| style="text-align:center; font-size:8pt;" | 1.210,04 Forints (HUF)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 21
 
| style="text-align:center; font-size:8pt;" | 21
| style="text-align:center; font-size:8pt;" | Equateur
+
| style="text-align:center; font-size:8pt;" | Iceland
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 1,50
+
| style="text-align:center; font-size:8pt;" | 13,13
| style="text-align:center; font-size:8pt;" | 1,50 US dollar (USD)
+
| style="text-align:center; font-size:8pt;" | 832,53 Icelandic kronur (ISK)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 22
 
| style="text-align:center; font-size:8pt;" | 22
| style="text-align:center; font-size:8pt;" | Finlande
+
| style="text-align:center; font-size:8pt;" | India
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 10,93
+
| style="text-align:center; font-size:8pt;" | 0.90
| style="text-align:center; font-size:8pt;" | 8,63 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 37,33 Indian rupees (INR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 23
 
| style="text-align:center; font-size:8pt;" | 23
| style="text-align:center; font-size:8pt;" | France
+
| style="text-align:center; font-size:8pt;" | Iraq
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 10,03
+
| style="text-align:center; font-size:8pt;" | 1,20
| style="text-align:center; font-size:8pt;" | 7,92 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 1,50 New Iraqi dinars (NID)
 
|-
 
|-
 +
 
| style="text-align:center; font-size:8pt;" | 24
 
| style="text-align:center; font-size:8pt;" | 24
| style="text-align:center; font-size:8pt;" | Allemagne
+
| style="text-align:center; font-size:8pt;" | Ireland
| style="text-align:center; font-size:8pt;" | Germania
+
| style="text-align:center; font-size:8pt;" | [[Provincia Hibernia (Nova Roma)|Hibernia]]
| style="text-align:center; font-size:8pt;" | 10,46
+
| style="text-align:center; font-size:8pt;" | 15,20
| style="text-align:center; font-size:8pt;" | 8,26 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 11,16 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 25
 
| style="text-align:center; font-size:8pt;" | 25
| style="text-align:center; font-size:8pt;" | Grèce
+
| style="text-align:center; font-size:8pt;" | Israel
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Citerior (Nova Roma)|Asia Citerior]]
| style="text-align:center; font-size:8pt;" | 7,83
+
| style="text-align:center; font-size:8pt;" | 9,60
| style="text-align:center; font-size:8pt;" | 6,18 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 39,74 New Israeli shekels (ILS)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 26
 
| style="text-align:center; font-size:8pt;" | 26
| style="text-align:center; font-size:8pt;" | Guatemala
+
| style="text-align:center; font-size:8pt;" | Italy
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Italia (Nova Roma)|Italia]]
| style="text-align:center; font-size:8pt;" | 1,63
+
| style="text-align:center; font-size:8pt;" | 10,33
| style="text-align:center; font-size:8pt;" | 12,38 Quetzal (GTQ)
+
| style="text-align:center; font-size:8pt;" | 7,58 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 27
 
| style="text-align:center; font-size:8pt;" | 27
| style="text-align:center; font-size:8pt;" | Honduras
+
| style="text-align:center; font-size:8pt;" | Jamaica
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 1,00
+
| style="text-align:center; font-size:8pt;" | 1,60
| style="text-align:center; font-size:8pt;" | 18,92 Lempira (HNL)
+
| style="text-align:center; font-size:8pt;" | 110,45 Jamaican dollars (JMD)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 28
 
| style="text-align:center; font-size:8pt;" | 28
| style="text-align:center; font-size:8pt;" | Hongrie
+
| style="text-align:center; font-size:8pt;" | Japan
| style="text-align:center; font-size:8pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Ulterior (Nova Roma)|Asia Ulterior]]  
| style="text-align:center; font-size:8pt;" | 5,76
+
| style="text-align:center; font-size:8pt;" | 11,26
| style="text-align:center; font-size:8pt;" | 1.238,97 Forint (HUF)
+
| style="text-align:center; font-size:8pt;" | 1.329,35 Yen (JPY)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 29
 
| style="text-align:center; font-size:8pt;" | 29
| style="text-align:center; font-size:8pt;" | Islande
+
| style="text-align:center; font-size:8pt;" | Korea
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Ulterior (Nova Roma)|Asia Ulterior]] 
| style="text-align:center; font-size:8pt;" | 12,70
+
| style="text-align:center; font-size:8pt;" | 8,20
| style="text-align:center; font-size:8pt;" | 882,77 Icelandic krona (ISK)
+
| style="text-align:center; font-size:8pt;" | 7.601,40 South Korean won (KRW)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 30
 
| style="text-align:center; font-size:8pt;" | 30
| style="text-align:center; font-size:8pt;" | Inde
+
| style="text-align:center; font-size:8pt;" | Kuwait
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 1,23
+
| style="text-align:center; font-size:8pt;" | 18,43
| style="text-align:center; font-size:8pt;" | 55,96 Indian rupee (INR)
+
| style="text-align:center; font-size:8pt;" | 5,24 Kuwaiti dinars (KD)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 31
 
| style="text-align:center; font-size:8pt;" | 31
| style="text-align:center; font-size:8pt;" | Irlande
+
| style="text-align:center; font-size:8pt;" | Lebanon
| style="text-align:center; font-size:8pt;" | Hibernia
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 14,53
+
| style="text-align:center; font-size:8pt;" | 3.46
| style="text-align:center; font-size:8pt;" | 11,47 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 5,226.00 Lebanese pounds (LBP)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 32
 
| style="text-align:center; font-size:8pt;" | 32
| style="text-align:center; font-size:8pt;" | Israel
+
| style="text-align:center; font-size:8pt;" | Luxemburg
| style="text-align:center; font-size:8pt;" | Asia Occidentalis
+
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
| style="text-align:center; font-size:8pt;" | 8,73
+
| style="text-align:center; font-size:8pt;" | 26,93
| style="text-align:center; font-size:8pt;" | 39,28 new Israeli shekel (ILS)
+
| style="text-align:center; font-size:8pt;" | 19,78 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 33
 
| style="text-align:center; font-size:8pt;" | 33
| style="text-align:center; font-size:8pt;" | Italie
+
| style="text-align:center; font-size:8pt;" | Mexico
| style="text-align:center; font-size:8pt;" | [[Italia (Nova Roma)|Italia]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Mexico (Nova Roma)|Mexico]]
| style="text-align:center; font-size:8pt;" | 9,90
+
| style="text-align:center; font-size:8pt;" | 4,16
| style="text-align:center; font-size:8pt;" | 7,82 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 45,00 Mexican pesos (MXN)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 34
 
| style="text-align:center; font-size:8pt;" | 34
| style="text-align:center; font-size:8pt;" | Jamaïque
+
| style="text-align:center; font-size:8pt;" | Netherlands
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
| style="text-align:center; font-size:8pt;" | 1,53
+
| style="text-align:center; font-size:8pt;" | 12,86
| style="text-align:center; font-size:8pt;" | 100,87 Jamaican dollar (JMD)
+
| style="text-align:center; font-size:8pt;" | 9,45 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 35
 
| style="text-align:center; font-size:8pt;" | 35
| style="text-align:center; font-size:8pt;" | Japon
+
| style="text-align:center; font-size:8pt;" | New Zeeland
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Orientalis (Nova Roma)|Asia Orientalis]]
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 11,03
+
| style="text-align:center; font-size:8pt;" | 9,10
| style="text-align:center; font-size:8pt;" | 1.312,72 Yen (JPY)
+
| style="text-align:center; font-size:8pt;" | 12,56 New Zealand dollars (NZD)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 36
 
| style="text-align:center; font-size:8pt;" | 36
| style="text-align:center; font-size:8pt;" | Jordanie
+
| style="text-align:center; font-size:8pt;" | Nigeria
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 1,63
+
| style="text-align:center; font-size:8pt;" | 0,73
| style="text-align:center; font-size:8pt;" | 1,14 Jordanian dinar (JOD)
+
| style="text-align:center; font-size:8pt;" | 93,47 Nairas (NGN)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 37
 
| style="text-align:center; font-size:8pt;" | 37
| style="text-align:center; font-size:8pt;" | Corée
+
| style="text-align:center; font-size:8pt;" | Norway
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Orientalis (Nova Roma)|Asia Orientalis]]
+
| style="text-align:center; font-size:8pt;" | [[Provincia Thule (Nova Roma)|Thule]]
| style="text-align:center; font-size:8pt;" | 8,06
+
| style="text-align:center; font-size:8pt;" | 18,53
| style="text-align:center; font-size:8pt;" | 7.673,12 South Korean won (KRW)
+
| style="text-align:center; font-size:8pt;" | 108,22 Norwegian kroner (NOK)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 38
 
| style="text-align:center; font-size:8pt;" | 38
| style="text-align:center; font-size:8pt;" | Koweit
+
| style="text-align:center; font-size:8pt;" | Panama
 
| style="text-align:center; font-size:8pt;" | -
 
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 7,20
+
| style="text-align:center; font-size:8pt;" | 3,00
| style="text-align:center; font-size:8pt;" | 2,08 Kuwaiti dinar (KD)
+
| style="text-align:center; font-size:8pt;" | 3,00 Balboas (PAB)
 
|-
 
|-
 +
 
| style="text-align:center; font-size:8pt;" | 39
 
| style="text-align:center; font-size:8pt;" | 39
| style="text-align:center; font-size:8pt;" | Luxembourg
+
| style="text-align:center; font-size:8pt;" | Peru
| style="text-align:center; font-size:8pt;" | -  
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 22,93
+
| style="text-align:center; font-size:8pt;" | 2,53
| style="text-align:center; font-size:8pt;" | 18,11 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 8,03 Nuevo sol (PEN)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 40
 
| style="text-align:center; font-size:8pt;" | 40
| style="text-align:center; font-size:8pt;" | Macedoine
+
| style="text-align:center; font-size:8pt;" | Poland 
| style="text-align:center; font-size:8pt;" | -
+
| style="text-align:center; font-size:8pt;" | [[Provincia Venedia (Nova Roma)|Venedia]]
| style="text-align:center; font-size:8pt;" | 2,73
+
| style="text-align:center; font-size:8pt;" | 5,40
| style="text-align:center; font-size:8pt;" | 133,74 Macedonian denar (MKD)
+
| style="text-align:center; font-size:8pt;" | 15,17 Zlotych (PLN)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 41
 
| style="text-align:center; font-size:8pt;" | 41
| style="text-align:center; font-size:8pt;" | Malaysie
+
| style="text-align:center; font-size:8pt;" | Portugal
| style="text-align:center; font-size:8pt;" | [[Provincia Asia Orientalis (Nova Roma)|Asia Orientalis]]  
+
| style="text-align:center; font-size:8pt;" | [[Provincia Hispania (Nova Roma)|Hispania]]
| style="text-align:center; font-size:8pt;" | 4,23
+
| style="text-align:center; font-size:8pt;" | 7,26
| style="text-align:center; font-size:8pt;" | 15,52 Ringgit (MYR)
+
| style="text-align:center; font-size:8pt;" | 5,33 Euros (EUR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 42
 
| style="text-align:center; font-size:8pt;" | 42
| style="text-align:center; font-size:8pt;" | Mexique
+
| style="text-align:center; font-size:8pt;" | Puerto Rico
| style="text-align:center; font-size:8pt;" | Mexico
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 3,53  
+
| style="text-align:center; font-size:8pt;" | 6,53  
| style="text-align:center; font-size:8pt;" | 38,90 Mexican peso (MXN)
+
| style="text-align:center; font-size:8pt;" | 6,53 US dollars
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 43
 
| style="text-align:center; font-size:8pt;" | 43
| style="text-align:center; font-size:8pt;" | Pays-Bas
+
| style="text-align:center; font-size:8pt;" | Qatar
| style="text-align:center; font-size:8pt;" | [[Provincia Gallia (Nova Roma)|Gallia]]
+
| style="text-align:center; font-size:8pt;" | -
| style="text-align:center; font-size:8pt;" | 10,56
+
| style="text-align:center; font-size:8pt;" | 25,3
| style="text-align:center; font-size:8pt;" | 8,34 Euro (EUR)
+
| style="text-align:center; font-size:8pt;" | 92,09 Qatari rials (QAR)
 
|-
 
|-
 
| style="text-align:center; font-size:8pt;" | 44
 
| style="text-align:center; font-size:8pt;" | 44
| style="text-align:center; font-size:8pt;" | Nouvelle Zélande
+
| style="text-align:center; font-size:8pt;" | Romania
| style="text-align:center; font-size:8pt;" | Aotearoa
+
| style="text-align:center; font-size:8pt;" | [[Provincia Dacia (Nova Roma)|Dacia]]
| style="text-align:center; font-size:8pt;" | 8,66
+
