Oldest pages

From NovaRoma
Jump to: navigation, search

Showing below up to 50 results starting with #2,751.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Ludi Novi Romani/MMDCCLXVI ‎(09:50, 6 July 2024)
  2. Neptunalia ludos intramural 2766 (Nova Roma) ‎(09:51, 6 July 2024)
  3. Officium Aedilicium Curule MMDCCLXVI ‎(09:51, 6 July 2024)
  4. Officium Aedilicium Plebis MMDCCLXVI ‎(09:52, 6 July 2024)
  5. Officium Censorium MMDCCLXVI ‎(09:52, 6 July 2024)
  6. Officium Consulare MMDCCLXVI ‎(09:52, 6 July 2024)
  7. Officium Praetorium MMDCCLXVI ‎(09:53, 6 July 2024)
  8. Nuntii Arrii ‎(10:58, 6 July 2024)
  9. Pilum Webzine ‎(10:58, 6 July 2024)
  10. Pilum Webzine/QTR 1 2008 ‎(10:59, 6 July 2024)
  11. Pilum Webzine/QTR 2 2008 ‎(10:59, 6 July 2024)
  12. Pilum Webzine/QTR 3 2008 ‎(10:59, 6 July 2024)
  13. Pilum Webzine/QTR 4 2008 ‎(10:59, 6 July 2024)
  14. Pilum:Ancient Canal Builders II ‎(11:00, 6 July 2024)
  15. Publications (Nova Roma) ‎(11:01, 6 July 2024)
  16. Roman Times Quarterly ‎(11:01, 6 July 2024)
  17. Roman Times Quarterly/2008.1 ‎(11:02, 6 July 2024)
  18. Roman Times Quarterly/2008.2 ‎(11:02, 6 July 2024)
  19. Roman Times Quarterly/2008.3 ‎(11:02, 6 July 2024)
  20. MMDCCLIV first quarter treasury report ‎(11:04, 6 July 2024)
  21. MMDCCLIV second quarter treasury report ‎(11:05, 6 July 2024)
  22. MMDCCLIV third quarter treasury report ‎(11:05, 6 July 2024)
  23. MMDCCLIV fourth quarter treasury report ‎(11:05, 6 July 2024)
  24. Election MMDCCLIX (Nova Roma) ‎(12:14, 6 July 2024)
  25. Fasti MMDCCLIX ‎(12:15, 6 July 2024)
  26. MMDCCLIX fourth quarter treasury report ‎(12:15, 6 July 2024)
  27. Oath of Office of Tiberius Galerius Paulinus (Nova Roma) ‎(12:15, 6 July 2024)
  28. Officina Consulis Maioris MMDCCLIX ‎(12:16, 6 July 2024)
  29. Officina consulis minoris MMDCCLIX ‎(12:16, 6 July 2024)
  30. Second Election MMDCCLIX (Nova Roma) ‎(12:16, 6 July 2024)
  31. Aghira (Nova Roma) ‎(12:28, 6 July 2024)
  32. Aghira current value (Nova Roma) ‎(12:28, 6 July 2024)
  33. Arthmail Ansgar (Nova Roma) ‎(12:29, 6 July 2024)
  34. Arthmail Ansgar current value (Nova Roma) ‎(12:29, 6 July 2024)
  35. Barbarufa (Nova Roma) ‎(12:30, 6 July 2024)
  36. Dorothea (Nova Roma) ‎(12:30, 6 July 2024)
  37. Dorothea current value (Nova Roma) ‎(12:30, 6 July 2024)
  38. Eporicus(Nova Roma) ‎(12:31, 6 July 2024)
  39. Album heroum (Nova Roma) ‎(12:32, 6 July 2024)
  40. Glad. type tables (Nova Roma) ‎(12:33, 6 July 2024)
  41. Gladiator parameters table (Nova Roma) ‎(12:33, 6 July 2024)
  42. Handsomix (Nova Roma) ‎(12:35, 6 July 2024)
  43. Hierocles (Nova Roma) ‎(12:35, 6 July 2024)
  44. Hierocles current value (Nova Roma) ‎(12:35, 6 July 2024)
  45. Lucanus (Nova Roma) ‎(12:35, 6 July 2024)
  46. Lucanus current value (Nova Roma) ‎(12:36, 6 July 2024)
  47. Nemo (Nova Roma) ‎(12:36, 6 July 2024)
  48. Nemo current value (Nova Roma) ‎(12:36, 6 July 2024)
  49. Nervia(Nova Roma) ‎(12:36, 6 July 2024)
  50. Poncianus Sergius Caesar current value (Nova Roma) ‎(12:37, 6 July 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Toolbox