Oldest pages

From NovaRoma
Jump to: navigation, search

Showing below up to 50 results starting with #2,831.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Roman Times Quarterly/2008.3 ‎(11:02, 6 July 2024)
  2. MMDCCLIV first quarter treasury report ‎(11:04, 6 July 2024)
  3. MMDCCLIV second quarter treasury report ‎(11:05, 6 July 2024)
  4. MMDCCLIV third quarter treasury report ‎(11:05, 6 July 2024)
  5. MMDCCLIV fourth quarter treasury report ‎(11:05, 6 July 2024)
  6. Election MMDCCLIX (Nova Roma) ‎(12:14, 6 July 2024)
  7. Fasti MMDCCLIX ‎(12:15, 6 July 2024)
  8. MMDCCLIX fourth quarter treasury report ‎(12:15, 6 July 2024)
  9. Oath of Office of Tiberius Galerius Paulinus (Nova Roma) ‎(12:15, 6 July 2024)
  10. Officina Consulis Maioris MMDCCLIX ‎(12:16, 6 July 2024)
  11. Officina consulis minoris MMDCCLIX ‎(12:16, 6 July 2024)
  12. Second Election MMDCCLIX (Nova Roma) ‎(12:16, 6 July 2024)
  13. Aghira (Nova Roma) ‎(12:28, 6 July 2024)
  14. Aghira current value (Nova Roma) ‎(12:28, 6 July 2024)
  15. Arthmail Ansgar (Nova Roma) ‎(12:29, 6 July 2024)
  16. Arthmail Ansgar current value (Nova Roma) ‎(12:29, 6 July 2024)
  17. Barbarufa (Nova Roma) ‎(12:30, 6 July 2024)
  18. Dorothea (Nova Roma) ‎(12:30, 6 July 2024)
  19. Dorothea current value (Nova Roma) ‎(12:30, 6 July 2024)
  20. Eporicus(Nova Roma) ‎(12:31, 6 July 2024)
  21. Album heroum (Nova Roma) ‎(12:32, 6 July 2024)
  22. Glad. type tables (Nova Roma) ‎(12:33, 6 July 2024)
  23. Gladiator parameters table (Nova Roma) ‎(12:33, 6 July 2024)
  24. Handsomix (Nova Roma) ‎(12:35, 6 July 2024)
  25. Hierocles (Nova Roma) ‎(12:35, 6 July 2024)
  26. Hierocles current value (Nova Roma) ‎(12:35, 6 July 2024)
  27. Lucanus (Nova Roma) ‎(12:35, 6 July 2024)
  28. Lucanus current value (Nova Roma) ‎(12:36, 6 July 2024)
  29. Nemo (Nova Roma) ‎(12:36, 6 July 2024)
  30. Nemo current value (Nova Roma) ‎(12:36, 6 July 2024)
  31. Nervia(Nova Roma) ‎(12:36, 6 July 2024)
  32. Poncianus Sergius Caesar current value (Nova Roma) ‎(12:37, 6 July 2024)
  33. Poncianus Sergius Caesar (Nova Roma) ‎(12:37, 6 July 2024)
  34. Stolo (Nova Roma) ‎(12:37, 6 July 2024)
  35. Stolo current value (Nova Roma) ‎(12:39, 6 July 2024)
  36. Trypho (Nova Roma) ‎(12:39, 6 July 2024)
  37. Trypho current value (Nova Roma) ‎(12:39, 6 July 2024)
  38. Nova Roman taxpayers 2764 AUC (Nova Roma) ‎(12:41, 6 July 2024)
  39. Officium Praetorium MMDCCLXIV ‎(12:42, 6 July 2024)
  40. Officium Censorium MMDCCLXIV ‎(12:42, 6 July 2024)
  41. Lustrum MMDCCLXIV ‎(12:44, 6 July 2024)
  42. Ludi Novi Romani/MMDCCLXIV/Certamen Mythologicum ‎(12:44, 6 July 2024)
  43. Ludi Novi Romani/MMDCCLXIV/Certamen Latinum ‎(12:46, 6 July 2024)
  44. Ludi Novi Romani/MMDCCLXIV/Certamen Historicum ‎(12:46, 6 July 2024)
  45. Fasti MMDCCLXIV ‎(12:49, 6 July 2024)
  46. Dacia provincial report MMDCCLXIV ‎(12:50, 6 July 2024)
  47. 2766 - Session 01 - Comitia Plebis Tributa ‎(13:10, 6 July 2024)
  48. Election Aprilis MMDCCLXII (Nova Roma) ‎(13:14, 6 July 2024)
  49. Election Maius MMDCCLXII (Nova Roma) ‎(13:14, 6 July 2024)
  50. Election MMDCCLX (Nova Roma)/Plebiscitum de consecratione ‎(13:15, 6 July 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Toolbox