Oldest pages

From NovaRoma
Jump to: navigation, search

Showing below up to 50 results starting with #2,981.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. MMDCCLVI third quarter treasury report ‎(06:18, 7 July 2024)
  2. MMDCCLVI second quarter treasury report ‎(06:19, 7 July 2024)
  3. MMDCCLVI first quarter treasury report ‎(06:19, 7 July 2024)
  4. MMDCCLXII First quarter treasury report ‎(06:21, 7 July 2024)
  5. MMDCCLXII Second quarter treasury report ‎(06:21, 7 July 2024)
  6. MMDCCLXII Third quarter treasury report ‎(06:22, 7 July 2024)
  7. MMDCCLXII Fourth quarter treasury report ‎(06:22, 7 July 2024)
  8. MMDCCLXI First quarter treasury report ‎(06:22, 7 July 2024)
  9. MMDCCLXI Second quarter treasury report ‎(06:23, 7 July 2024)
  10. MMDCCLXI Third quarter treasury report ‎(06:23, 7 July 2024)
  11. MMDCCLXI Fourth quarter treasury report ‎(06:23, 7 July 2024)
  12. MMDCCLX first quarter treasury report ‎(06:23, 7 July 2024)
  13. MMDCCLX second quarter treasury report ‎(06:24, 7 July 2024)
  14. MMDCCLX third quarter treasury report ‎(06:24, 7 July 2024)
  15. MMDCCLX fourth quarter treasury report ‎(06:24, 7 July 2024)
  16. MMDCCLX Magna Mater Project Donations ‎(06:25, 7 July 2024)
  17. MMDCCLX Nova Roma Preliminary Budget 2761 ‎(06:25, 7 July 2024)
  18. MMDCCLX Nova Roma Final Financials Status Report December 31, 2007 ‎(06:25, 7 July 2024)
  19. America Austrorientalis provincial report MMDCCLX ‎(06:27, 7 July 2024)
  20. ARCHIVE 2007: Aediles Overview ‎(06:28, 7 July 2024)
  21. ARCHIVE 2007: Games (Nova Roma) ‎(06:28, 7 July 2024)
  22. ARCHIVE 2007: Ludi Martiales 2760 AUC (Nova Roma) ‎(06:28, 7 July 2024)
  23. Canada Orientalis provincial report MMDCCLX ‎(06:28, 7 July 2024)
  24. Fasti MMDCCLX ‎(06:29, 7 July 2024)
  25. Ludi Circenses Championship 2760 AUC / 2007 (Nova Roma) ‎(06:29, 7 July 2024)
  26. Ludi Plebeii 2768 AUC ‎(06:30, 7 July 2024)
  27. Mexico provincial report MMDCCLX ‎(06:30, 7 July 2024)
  28. Officina aedilium curulium MMDCCLX/Ludi Megalenses ‎(06:37, 7 July 2024)
  29. Officina aedilium curulium MMDCCLX/Ludi Romani ‎(06:37, 7 July 2024)
  30. Officina aedilium curulium MMDCCLX/Ludi Victoria Caesaris ‎(06:39, 7 July 2024)
  31. Officina aedilium plebis MMDCCLX/Ludi Plebeii ‎(06:40, 7 July 2024)
  32. Officina Consulis Maioris MMDCCLX ‎(06:40, 7 July 2024)
  33. Officina Consulis Minoris MMDCCLX ‎(06:40, 7 July 2024)
  34. Officina Praetor MMDCCLX ‎(06:41, 7 July 2024)
  35. Officina Praetrix MMDCCLX ‎(06:41, 7 July 2024)
  36. Nova Roman taxpayers 2760 AUC (Nova Roma) ‎(06:41, 7 July 2024)
  37. Vasto - 2007 Weekend in Regio IV - Samnium ‎(06:42, 7 July 2024)
  38. Caeso Fabius Buteo Quintilianus (Election MMDCCLXII) ‎(06:43, 7 July 2024)
  39. Aedilitas curulis MMDCCLXII ‎(06:44, 7 July 2024)
  40. Aedilitas curulis MMDCCLXIV ‎(06:44, 7 July 2024)
  41. Aedilitas plebis MMDCCLXII ‎(06:45, 7 July 2024)
  42. Election Aprilis MMDCCLXII (Nova Roma)/Gaius Equitius Cato ‎(06:45, 7 July 2024)
  43. Election Aprilis MMDCCLXII (Nova Roma)/Gnaeus Cornelius Lentulus ‎(06:46, 7 July 2024)
  44. Election Aprilis MMDCCLXII (Nova Roma)/Lucia Herennia Mento ‎(06:46, 7 July 2024)
  45. Election Aprilis MMDCCLXII (Nova Roma)/Lucius Cornelius Cicero ‎(06:46, 7 July 2024)
  46. Election Aprilis MMDCCLXII (Nova Roma)/Lucius Coruncanius Cato ‎(06:47, 7 July 2024)
  47. Election Aprilis MMDCCLXII (Nova Roma)/Marcus Cornelius Gualterus Graecus ‎(06:47, 7 July 2024)
  48. Election Aprilis MMDCCLXII (Nova Roma)/Marcus Valerius Potitus ‎(06:47, 7 July 2024)
  49. Election Aprilis MMDCCLXII (Nova Roma)/Paulla Corva Gaudialis ‎(06:48, 7 July 2024)
  50. Election Aprilis MMDCCLXII (Nova Roma)/Publius Constantinus Placidus ‎(06:48, 7 July 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox