Ludi circenses championship
(format and content) |
(FORMAT) |
||
Line 17: | Line 17: | ||
{| border="1" cellpadding="5" cellspacing="0" align="center" width="100%" | {| border="1" cellpadding="5" cellspacing="0" align="center" width="100%" | ||
|- | |- | ||
− | ! style="background:#FFFFFF; text-align:center;" | | + | ! style="background:#FFFFFF; text-align:center;" | No. |
! style="background:#FFFFFF; text-align:center;" | Factio | ! style="background:#FFFFFF; text-align:center;" | Factio | ||
! style="background:#FFFFFF; text-align:center;" | Owner | ! style="background:#FFFFFF; text-align:center;" | Owner | ||
! style="background:#FFFFFF; text-align:center;" | Chariot (C)/Horse (H) | ! style="background:#FFFFFF; text-align:center;" | Chariot (C)/Horse (H) | ||
! style="background:#FFFFFF; text-align:center;" | Driver/Rider | ! style="background:#FFFFFF; text-align:center;" | Driver/Rider | ||
+ | ! style="background:#FFFFFF; text-align:center;" | Ses | ||
! style="background:#FFFFFF; text-align:center;" | Points | ! style="background:#FFFFFF; text-align:center;" | Points | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | I | | style="text-align:center; font-size:8pt;" | I | ||
| style="text-align:center; font-size:8pt;" | Albata | | style="text-align:center; font-size:8pt;" | Albata | ||
− | | style="text-align:center; font-size:8pt;" | [[Gnaeus Equitius Marinus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Gnaeus Equitius Marinus (Nova Roma)|Cn. Equitius Marinus]] |
| style="text-align:center; font-size:8pt;" | Ars Longa (C) | | style="text-align:center; font-size:8pt;" | Ars Longa (C) | ||
| style="text-align:center; font-size:8pt;" | Aoife of the Silures | | style="text-align:center; font-size:8pt;" | Aoife of the Silures | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 20 | | style="text-align:center; font-size:8pt;" | 20 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | II | | style="text-align:center; font-size:8pt;" | II | ||
| style="text-align:center; font-size:8pt;" | Russata | | style="text-align:center; font-size:8pt;" | Russata | ||
− | | style="text-align:center; font-size:8pt;" | [[Titus Arminius Genialis (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Titus Arminius Genialis (Nova Roma)|T. Arminius Genialis]] |
| style="text-align:center; font-size:8pt;" | Celeritas (C) | | style="text-align:center; font-size:8pt;" | Celeritas (C) | ||
| style="text-align:center; font-size:8pt;" | Amara Aigeus the Greek | | style="text-align:center; font-size:8pt;" | Amara Aigeus the Greek | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 20 | | style="text-align:center; font-size:8pt;" | 20 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | III | | style="text-align:center; font-size:8pt;" | III | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Lucius Rutilius Minervalis (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Lucius Rutilius Minervalis (Nova Roma)|L. Rutilius Minervalis]] |
| style="text-align:center; font-size:8pt;" | Babieca (H) | | style="text-align:center; font-size:8pt;" | Babieca (H) | ||
| style="text-align:center; font-size:8pt;" | Scorpianus | | style="text-align:center; font-size:8pt;" | Scorpianus | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 12 | | style="text-align:center; font-size:8pt;" | 12 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | IV | | style="text-align:center; font-size:8pt;" | IV | ||
| style="text-align:center; font-size:8pt;" | Praesina | | style="text-align:center; font-size:8pt;" | Praesina | ||
− | | style="text-align:center; font-size:8pt;" | [[Gaia Aurelia Falco Silvana (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Gaia Aurelia Falco Silvana (Nova Roma)|C. Aurelia Falco Silvana]] |
| style="text-align:center; font-size:8pt;" | Falco Rapax (H) | | style="text-align:center; font-size:8pt;" | Falco Rapax (H) | ||
| style="text-align:center; font-size:8pt;" | Gaius Aurelius Falco Celer | | style="text-align:center; font-size:8pt;" | Gaius Aurelius Falco Celer | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 10 | | style="text-align:center; font-size:8pt;" | 10 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | V | | style="text-align:center; font-size:8pt;" | V | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Quintus Vitellius Triarus Vopiscus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Quintus Vitellius Triarus Vopiscus (Nova Roma)|Q. Vitellius Triarus Vopiscus]] |
| style="text-align:center; font-size:8pt;" | Venetus Daemon (C) | | style="text-align:center; font-size:8pt;" | Venetus Daemon (C) | ||
| style="text-align:center; font-size:8pt;" | Bellator Marius | | style="text-align:center; font-size:8pt;" | Bellator Marius | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 10 | | style="text-align:center; font-size:8pt;" | 10 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | VI | | style="text-align:center; font-size:8pt;" | VI | ||
| style="text-align:center; font-size:8pt;" | Praesina | | style="text-align:center; font-size:8pt;" | Praesina | ||
− | | style="text-align:center; font-size:8pt;" | [[Quintus Servilius Priscus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Quintus Servilius Priscus (Nova Roma)|Q. Servilius Priscus]] |
| style="text-align:center; font-size:8pt;" | Volcanus (C) | | style="text-align:center; font-size:8pt;" | Volcanus (C) | ||
| style="text-align:center; font-size:8pt;" | Merddyn the Celt | | style="text-align:center; font-size:8pt;" | Merddyn the Celt | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 10 | | style="text-align:center; font-size:8pt;" | 10 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | VII | | style="text-align:center; font-size:8pt;" | VII | ||
| style="text-align:center; font-size:8pt;" | Russata | | style="text-align:center; font-size:8pt;" | Russata | ||
− | | style="text-align:center; font-size:8pt;" | [[Titus Arminius Genialis (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Titus Arminius Genialis (Nova Roma)|T. Arminius Genialis]] |
| style="text-align:center; font-size:8pt;" | Archimedes (H) | | style="text-align:center; font-size:8pt;" | Archimedes (H) | ||
| style="text-align:center; font-size:8pt;" | Amara Aigeus the Greek | | style="text-align:center; font-size:8pt;" | Amara Aigeus the Greek | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 8 | | style="text-align:center; font-size:8pt;" | 8 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | VIII | | style="text-align:center; font-size:8pt;" | VIII | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Maxima Valeria Messallina (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Maxima Valeria Messallina (Nova Roma)|Max. Valeria Messallina]] |
| style="text-align:center; font-size:8pt;" | Golden Girl (H) | | style="text-align:center; font-size:8pt;" | Golden Girl (H) | ||
| style="text-align:center; font-size:8pt;" | Emrys the Briton | | style="text-align:center; font-size:8pt;" | Emrys the Briton | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 6 | | style="text-align:center; font-size:8pt;" | 6 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | IX | | style="text-align:center; font-size:8pt;" | IX | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Maxima Valeria Messallina (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Maxima Valeria Messallina (Nova Roma)|Max. Valeria Messallina]] |
| style="text-align:center; font-size:8pt;" | Windchaser II (C) | | style="text-align:center; font-size:8pt;" | Windchaser II (C) | ||
| style="text-align:center; font-size:8pt;" | Lucius | | style="text-align:center; font-size:8pt;" | Lucius | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 4 | | style="text-align:center; font-size:8pt;" | 4 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | X | | style="text-align:center; font-size:8pt;" | X | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Maxima Valeria Messallina (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Maxima Valeria Messallina (Nova Roma)|Max. Valeria Messallina]] |
| style="text-align:center; font-size:8pt;" | Lightening (H) | | style="text-align:center; font-size:8pt;" | Lightening (H) | ||
| style="text-align:center; font-size:8pt;" | Lucius | | style="text-align:center; font-size:8pt;" | Lucius | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 4 | | style="text-align:center; font-size:8pt;" | 4 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XI | | style="text-align:center; font-size:8pt;" | XI | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Marcus Martianius Lupus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Marcus Martianius Lupus (Nova Roma)|M. Martianius Lupus]] |
| style="text-align:center; font-size:8pt;" | Faolchú Dubh (C) | | style="text-align:center; font-size:8pt;" | Faolchú Dubh (C) | ||
| style="text-align:center; font-size:8pt;" | Barinthus | | style="text-align:center; font-size:8pt;" | Barinthus | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 4 | | style="text-align:center; font-size:8pt;" | 4 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XII | | style="text-align:center; font-size:8pt;" | XII | ||
| style="text-align:center; font-size:8pt;" | Praesina | | style="text-align:center; font-size:8pt;" | Praesina | ||
− | | style="text-align:center; font-size:8pt;" | [[Gaia Aurelia Falco Silvana (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Gaia Aurelia Falco Silvana (Nova Roma)|C. Aurelia Falco Silvana]] |
| style="text-align:center; font-size:8pt;" | Velociraptor (C) | | style="text-align:center; font-size:8pt;" | Velociraptor (C) | ||
| style="text-align:center; font-size:8pt;" | Spandex the Vandal | | style="text-align:center; font-size:8pt;" | Spandex the Vandal | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 4 | | style="text-align:center; font-size:8pt;" | 4 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XIII | | style="text-align:center; font-size:8pt;" | XIII | ||
| style="text-align:center; font-size:8pt;" | Albata | | style="text-align:center; font-size:8pt;" | Albata | ||
− | | style="text-align:center; font-size:8pt;" | [[Gnaeus Equitius Marinus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Gnaeus Equitius Marinus (Nova Roma)|Cn. Equitius Marinus]] |
| style="text-align:center; font-size:8pt;" | Buccellatum Maris (H) | | style="text-align:center; font-size:8pt;" | Buccellatum Maris (H) | ||
| style="text-align:center; font-size:8pt;" | Tiberius Fabricius | | style="text-align:center; font-size:8pt;" | Tiberius Fabricius | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 2 | | style="text-align:center; font-size:8pt;" | 2 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XIV | | style="text-align:center; font-size:8pt;" | XIV | ||
| style="text-align:center; font-size:8pt;" | Russata | | style="text-align:center; font-size:8pt;" | Russata | ||
− | | style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus Crassus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Titus Iulius Sabinus Crassus (Nova Roma)|T. Iulius Sabinus Crassus]] |
| style="text-align:center; font-size:8pt;" | Aprilis (C) | | style="text-align:center; font-size:8pt;" | Aprilis (C) | ||
| style="text-align:center; font-size:8pt;" | Himself | | style="text-align:center; font-size:8pt;" | Himself | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 2 | | style="text-align:center; font-size:8pt;" | 2 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XV | | style="text-align:center; font-size:8pt;" | XV | ||
| style="text-align:center; font-size:8pt;" | Albata | | style="text-align:center; font-size:8pt;" | Albata | ||
− | | style="text-align:center; font-size:8pt;" | [[Gnaeus Equitius Marinus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Gnaeus Equitius Marinus (Nova Roma)|Cn. Equitius Marinus]] |
| style="text-align:center; font-size:8pt;" | Vita Brevis (C) | | style="text-align:center; font-size:8pt;" | Vita Brevis (C) | ||
| style="text-align:center; font-size:8pt;" | Petronius Gnipho | | style="text-align:center; font-size:8pt;" | Petronius Gnipho | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XVI | | style="text-align:center; font-size:8pt;" | XVI | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Tiberius Galerius Paulinus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Tiberius Galerius Paulinus (Nova Roma)|Ti. Galerius Paulinus]] |
| style="text-align:center; font-size:8pt;" | Flamma Romana (H) | | style="text-align:center; font-size:8pt;" | Flamma Romana (H) | ||
| style="text-align:center; font-size:8pt;" | Pernix the Gaul | | style="text-align:center; font-size:8pt;" | Pernix the Gaul | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XVII | | style="text-align:center; font-size:8pt;" | XVII | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Tiberius Galerius Paulinus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Tiberius Galerius Paulinus (Nova Roma)|Ti. Galerius Paulinus]] |
| style="text-align:center; font-size:8pt;" | Celer (C) | | style="text-align:center; font-size:8pt;" | Celer (C) | ||
| style="text-align:center; font-size:8pt;" | Impulsor the Syrian | | style="text-align:center; font-size:8pt;" | Impulsor the Syrian | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XVIII | | style="text-align:center; font-size:8pt;" | XVIII | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Tiberius Galerius Paulinus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Tiberius Galerius Paulinus (Nova Roma)|Ti. Galerius Paulinus]] |
| style="text-align:center; font-size:8pt;" | Delectus Consulis (C) | | style="text-align:center; font-size:8pt;" | Delectus Consulis (C) | ||
| style="text-align:center; font-size:8pt;" | Incitator the Syrian | | style="text-align:center; font-size:8pt;" | Incitator the Syrian | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XIX | | style="text-align:center; font-size:8pt;" | XIX | ||
| style="text-align:center; font-size:8pt;" | Praesina | | style="text-align:center; font-size:8pt;" | Praesina | ||
− | | style="text-align:center; font-size:8pt;" | [[Quintus Servilius Priscus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Quintus Servilius Priscus (Nova Roma)|Q. Servilius Priscus]] |
| style="text-align:center; font-size:8pt;" | The Sunburst (C) | | style="text-align:center; font-size:8pt;" | The Sunburst (C) | ||
| style="text-align:center; font-size:8pt;" | Ambicatos the Celt | | style="text-align:center; font-size:8pt;" | Ambicatos the Celt | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XX | | style="text-align:center; font-size:8pt;" | XX | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Marcus Martianius Lupus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Marcus Martianius Lupus (Nova Roma)|M. Martianius Lupus]] |
| style="text-align:center; font-size:8pt;" | Blue Max (C) | | style="text-align:center; font-size:8pt;" | Blue Max (C) | ||
| style="text-align:center; font-size:8pt;" | Ursinus | | style="text-align:center; font-size:8pt;" | Ursinus | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XXI | | style="text-align:center; font-size:8pt;" | XXI | ||
| style="text-align:center; font-size:8pt;" | Russata | | style="text-align:center; font-size:8pt;" | Russata | ||
− | | style="text-align:center; font-size:8pt;" | [[Decimus Arminius Brutus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Decimus Arminius Brutus (Nova Roma)|D. Arminius Brutus]] |
| style="text-align:center; font-size:8pt;" | Germanica (C) | | style="text-align:center; font-size:8pt;" | Germanica (C) | ||
| style="text-align:center; font-size:8pt;" | Anthropophagus | | style="text-align:center; font-size:8pt;" | Anthropophagus | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XXII | | style="text-align:center; font-size:8pt;" | XXII | ||
| style="text-align:center; font-size:8pt;" | Praesina | | style="text-align:center; font-size:8pt;" | Praesina | ||
− | | style="text-align:center; font-size:8pt;" | [[Gaia Aurelia Falco Silvana (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Gaia Aurelia Falco Silvana (Nova Roma)|C. Aurelia Falco Silvana]] |
| style="text-align:center; font-size:8pt;" | Syntarsus (C) | | style="text-align:center; font-size:8pt;" | Syntarsus (C) | ||
| style="text-align:center; font-size:8pt;" | Vindex | | style="text-align:center; font-size:8pt;" | Vindex | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
|- | |- | ||
| style="text-align:center; font-size:8pt;" | XXIII | | style="text-align:center; font-size:8pt;" | XXIII | ||
| style="text-align:center; font-size:8pt;" | Veneta | | style="text-align:center; font-size:8pt;" | Veneta | ||
− | | style="text-align:center; font-size:8pt;" | [[Quintus Vitellius Triarus Vopiscus (Nova Roma)| | + | | style="text-align:center; font-size:8pt;" | [[Quintus Vitellius Triarus Vopiscus (Nova Roma)|Q. Vitellius Triarus Vopiscus]] |
| style="text-align:center; font-size:8pt;" | Trux Puteolanus Everto (C) | | style="text-align:center; font-size:8pt;" | Trux Puteolanus Everto (C) | ||
| style="text-align:center; font-size:8pt;" | Bibulus Marius | | style="text-align:center; font-size:8pt;" | Bibulus Marius | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 1 | | style="text-align:center; font-size:8pt;" | 1 | ||
|- | |- | ||
Line 190: | Line 214: | ||
| style="text-align:center; font-size:8pt;" | ? | | style="text-align:center; font-size:8pt;" | ? | ||
| style="text-align:center; font-size:8pt;" | ? | | style="text-align:center; font-size:8pt;" | ? | ||
+ | | style="text-align:center; font-size:8pt;" | 0 | ||
| style="text-align:center; font-size:8pt;" | 0 | | style="text-align:center; font-size:8pt;" | 0 | ||
|- | |- | ||
Line 232: | Line 257: | ||
| style="text-align:center; font-size:8pt;" | Lucius | | style="text-align:center; font-size:8pt;" | Lucius | ||
| style="text-align:center; font-size:8pt;" | 45 | | style="text-align:center; font-size:8pt;" | 45 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 01:55, 8 April 2008
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
Racing Factiones: Factio Praesina, Factio Albata, Factio Russata, Factio Veneta Gladiator Schools: Ludus Praesinus, Ludus Albatus, Ludus Russatus, Ludus Venetus Other pages of interest: Circenses/Munera Gladitoria/Venationes rules, Ludi pages, Aedile portal Championships: Circenses Championship, Gladiatorial Championship, Cultural Championship |
2008 Ludi Circenses Championship ~ M. Moravio T. Iulio cos. ‡ MMDCCLXI a.u.c.
The Ludi Circenses Championship Series of Nova Roma consists of a two-part series, Individual Competition (Series I) and Team Competition (Series II). Victory points are awarded to competitors in both chariot and horse races, which are held throughout the year during Ludi and other festivals. The races included in the championship series are determined by the Curule and Plebeian Aediles each year.
- Number of Curule Aedile Races: 0
- Number of Plebeian Aedile Races: 0
SERIES I: Individual Championship Participants:
No. | Factio | Owner | Chariot (C)/Horse (H) | Driver/Rider | Ses | Points |
---|---|---|---|---|---|---|
I | Albata | Cn. Equitius Marinus | Ars Longa (C) | Aoife of the Silures | 0 | 20 |
II | Russata | T. Arminius Genialis | Celeritas (C) | Amara Aigeus the Greek | 0 | 20 |
III | Veneta | L. Rutilius Minervalis | Babieca (H) | Scorpianus | 0 | 12 |
IV | Praesina | C. Aurelia Falco Silvana | Falco Rapax (H) | Gaius Aurelius Falco Celer | 0 | 10 |
V | Veneta | Q. Vitellius Triarus Vopiscus | Venetus Daemon (C) | Bellator Marius | 0 | 10 |
VI | Praesina | Q. Servilius Priscus | Volcanus (C) | Merddyn the Celt | 0 | 10 |
VII | Russata | T. Arminius Genialis | Archimedes (H) | Amara Aigeus the Greek | 0 | 8 |
VIII | Veneta | Max. Valeria Messallina | Golden Girl (H) | Emrys the Briton | 0 | 6 |
IX | Veneta | Max. Valeria Messallina | Windchaser II (C) | Lucius | 0 | 4 |
X | Veneta | Max. Valeria Messallina | Lightening (H) | Lucius | 0 | 4 |
XI | Veneta | M. Martianius Lupus | Faolchú Dubh (C) | Barinthus | 0 | 4 |
XII | Praesina | C. Aurelia Falco Silvana | Velociraptor (C) | Spandex the Vandal | 0 | 4 |
XIII | Albata | Cn. Equitius Marinus | Buccellatum Maris (H) | Tiberius Fabricius | 0 | 2 |
XIV | Russata | T. Iulius Sabinus Crassus | Aprilis (C) | Himself | 0 | 2 |
XV | Albata | Cn. Equitius Marinus | Vita Brevis (C) | Petronius Gnipho | 0 | 1 |
XVI | Veneta | Ti. Galerius Paulinus | Flamma Romana (H) | Pernix the Gaul | 0 | 1 |
XVII | Veneta | Ti. Galerius Paulinus | Celer (C) | Impulsor the Syrian | 0 | 1 |
XVIII | Veneta | Ti. Galerius Paulinus | Delectus Consulis (C) | Incitator the Syrian | 0 | 1 |
XIX | Praesina | Q. Servilius Priscus | The Sunburst (C) | Ambicatos the Celt | 0 | 1 |
XX | Veneta | M. Martianius Lupus | Blue Max (C) | Ursinus | 0 | 1 |
XXI | Russata | D. Arminius Brutus | Germanica (C) | Anthropophagus | 0 | 1 |
XXII | Praesina | C. Aurelia Falco Silvana | Syntarsus (C) | Vindex | 0 | 1 |
XXIII | Veneta | Q. Vitellius Triarus Vopiscus | Trux Puteolanus Everto (C) | Bibulus Marius | 0 | 1 |
XIV | ? | add your name here | ? | ? | 0 | 0 |
SERIES II: Factio Championship Participants:
Factio | Dominus Factionis | Leading Owner | Leading Chariot/Horse | Leading Driver/Rider | Factio Points |
---|---|---|---|---|---|
Albata | Gnaeus Equitius Marinus | Gnaeus Equitius Marinus | Ars Longa (C) | Aoife of the Silures | 23 |
Praesina | Gaia Aurelia Falco Silvana | Gaia Aurelia Falco Silvana | Falco Rapax (H) | Gaius Aurelius Falco Celer | 26 |
Russata | Gnaeus Cornelius Lentulus | Titus Arminius Genialis | Celeritas (C) | Amara Aigeus the Greek | 31 |
Veneta | Maxima Valeria Messallina | Maxima Valeria Messallina | Windchaser II (C) | Lucius | 45 |
Victory Points Calculation Rules
Chariot Races:
In the Ludi Circenses Championship Series of Nova Roma (Chariot Races) the Victory Points are calculated according to the following rules. Points are given in each race, ideally of 4 players. For example 16 players means 4 Quarters race, 2 Semi-Finals race and 1 Final race. Of each race of each level the two best will be given points.
Participant: | Quarters: | Semi-Finals: | Finals: |
Par: 1 VP | Q-1: 4 VP | S-1: 8 VP | F-1: 12 VP |
Q-2: 2 VP | S-2: 6 VP | F-2: 10 VP |
Horse Races:
In the Ludi Circenses Championship Series of Nova Roma (Horse Races) the Victory Points are calculated according to the following rules. Points are given in each race for 1st through 6th places, plus participation points are given for 7th and subsequent places.
Participant: | 6th Place: | 5th Place: | 4st Place: | 3rd Place: | 2nd Place: | 1st Place: |
1 VP | 2 VP | 4 VP | 6 VP | 8 VP | 10 VP | 12 VP |
Past Ludi Circenses Championship Page Archives
Top Factiones and chariots from past championships
Factiones 2760 | Chariots (owners) 2760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I 86VP Albata | Biga Fortuna - Albata (Gn. Equitius Marinus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II 68VP Veneta | Venetus Magnus - Veneta (L. Vitelius Triarius) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III 65VP Praesina | Volcanus - Praesina (Q. Servilius Priscus ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV 51VP Russata | Russata Dawn - Russata (Lucius Curtius Paullus ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factiones 2759 | Chariots (owners) 2759 | |||||||||||||||||||||||||||||||||||||||||||||||||
I 44VP Russata | Aprilis - Russata (T. Iulius Sabinus Crassus) | |||||||||||||||||||||||||||||||||||||||||||||||||
II 36VP Veneta | Velox Puteulanus Sors - Veneta (L. Vitellius Triarius) | |||||||||||||||||||||||||||||||||||||||||||||||||
III 18VP Albata | Vita Brevis - Albata (Gn. Equitius Marinus) | |||||||||||||||||||||||||||||||||||||||||||||||||
IV 14VP Praesina | Windchaser - Veneta (Maxima Valeria Messallina) | |||||||||||||||||||||||||||||||||||||||||||||||||
Factiones 2757 | Chariots (owners) 2757 | |
I 32VP Praesina | Inexpugnabilis III - Praesina (C. Curius Saturninus) | |
II 21VP Veneta | Vita Brevis - Albata (Cn. Equitius Marinus) | |
III 21VP Albata | Orionis Draco - Veneta (T. Licinius Crassus) | |
IV 12VP Russata | Furor Tutonicus - Russata (Alexander Solaris Draco) | |
Factiones 2756 | Chariots (owners) 2756 | |
I 62VP Praesina | Raptor Cruentus - Praesina (C. Iulius Scaurus) | |
II 42VP Albata | Impactus Infernatus - Veneta (Cn. Octavius Noricus) | |
III 42VP Russata | Essedum - Praesina (M. Constantinus Serapio) | |
IV 24VP Veneta | Green Flash - Praesina (M. Minucius Audens) | |
Factiones 2755 | Chariots (owners) 2755 | |
