Apparitores MMDCCLXXV (Nova Roma)
(establishing page and future template) |
(adding existing assigned citizens in) |
||
Line 50: | Line 50: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 70: | Line 70: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 90: | Line 90: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 110: | Line 110: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 136: | Line 136: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 156: | Line 156: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 176: | Line 176: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 199: | Line 199: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 219: | Line 219: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 239: | Line 239: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 259: | Line 259: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
|- | |- | ||
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [[Gaius Marcius Augustinus (Nova Roma)|C. Marcius Augustinus]] |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16478 #16478]<br/>{{Jan 5}} {{2021}} |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [[File:CIV-Gaius Marcius Augustinus.jpg]] |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | Scriba Praefecti Rei Publicae Administrandae |
− | | style="text-align:center; font-size:10pt;" | | + | ''[https://groups.io/g/TheForumRomanum/message/96522 Forum Romanum (#96522)]'' |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]] |
+ | (''Praefectus rei publicae administrandae'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Decimus Aurelius Ingeniarius (Nova Roma)|D. Aurelius Ingeniarius]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16353 #16353]<br/>{{Jun 3}} {{2019}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:CIV-Decimus Aurelius Ingeniarius.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Scriba Editor Situs Internetualis Publici | ||
+ | ''[https://groups.io/g/TheForumRomanum/message/96228 Forum Romanum (#96228)]'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]] | ||
+ | (''Curator rei informaticae'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gaius Artorius Praeconinus (Nova Roma)|C. Artorius Praeconinus]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16278 #16278]<br/>{{Dec 1}} {{2018}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:Unknown Citizen.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Scriba Editor Canalis Twitch Novae Romae | ||
+ | ''[https://groups.io/g/TheForumRomanum/message/97236 Forum Romanum (#97236)]'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]] | ||
+ | (''Curator rei informaticae'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gaia Geminia Cicurina (Nova Roma)|C. Geminia Cicurina]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16426 #16426]<br/>{{Nov 23}} {{2019}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:Unknown Citizen.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Scriba legati pro praetore Australiae | ||
+ | ''[https://groups.io/g/TheForumRomanum/message/95677 Forum Romanum (#95677)]'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Decimus Aurelius Ingeniarius (Nova Roma)|D. Aurelius Ingeniarius]] | ||
+ | (''Governor, Provincia Australia'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Tiberius Serius Hilarus Margensis (Nova Roma)|Ti. Serius Hilarus Margensis]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16760 #16760]<br/>{{Apr 23}} {{2021}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:Unknown Citizen.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Scriba legati pro praetore Australiae | ||
+ | ''[https://groups.io/g/TheForumRomanum/message/97682 Forum Romanum (#97682)]'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Decimus Aurelius Ingeniarius (Nova Roma)|D. Aurelius Ingeniarius]] | ||
+ | (''Governor, Provincia Australia'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
|- | |- | ||
|} | |} | ||
Line 285: | Line 323: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 305: | Line 343: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 325: | Line 363: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 348: | Line 386: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 368: | Line 406: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 388: | Line 426: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 408: | Line 446: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
|- | |- | ||
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [[Decimus Aurelius Ingeniarius (Nova Roma)|D. Aurelius Ingeniarius]] |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16353 #16353]<br/>{{Jun 3}} {{2019}} |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [[File:CIV-Decimus Aurelius Ingeniarius.jpg]] |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | Praeco Canalis Twitch Novae Romae |
− | | style="text-align:center; font-size:10pt;" | | + | ''[https://groups.io/g/TheForumRomanum/message/96228 Forum Romanum (#96228)]'' |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]] |
+ | (''Curator rei informaticae'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
|- | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gaius Artorius Praeconinus (Nova Roma)|C. Artorius Praeconinus ]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16278 #16278]<br/>{{Dec 1}} {{2018}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:Unknown Citizen.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Praeco Canalis Twitch Novae Romae | ||
+ | ''[https://groups.io/g/TheForumRomanum/message/97236 Forum Romanum (#97236)]'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]] | ||
+ | (''Curator rei informaticae'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Quintus Aelius Volusus (Nova Roma)|Q. Aelius Volusus]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16738 #16738]<br/>{{Mar 21}} {{2021}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:Unknown Citizen.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Praeco Canalis Twitch Novae Romae | ||
+ | ''[https://groups.io/g/TheForumRomanum/message/97236 Forum Romanum (#97236)]'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]] | ||
+ | (''Curator rei informaticae'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Decimus Fabricius Avitus (Nova Roma)|D. Fabricius Avitus]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16698 #16698]<br/>{{Feb 1}} {{2021}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:CIV-Decimus Fabricius Avitus.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Praeco Canalis Twitch Novae Romae | ||
+ | ''[https://groups.io/g/TheForumRomanum/message/97236 Forum Romanum (#97236)]'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]] | ||
+ | (''Curator rei informaticae'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[C. Marcius Augustinus (Nova Roma)|C. Marcius Augustinus ]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=7705 #7705]<br/>{{Jan 5}} {{2021}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:CIV-Gaius Marcius Augustinus.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Praeco Canalis Twitch Novae Romae | ||
+ | ''[https://groups.io/g/TheForumRomanum/message/97707 Forum Romanum (#97707)]'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]] | ||
+ | (''Curator rei informaticae'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Decimus Claudius Aquillius (Nova Roma)|D. Claudius Aquillius]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=16698 #16698]<br/>{{Jul 26}} {{2004}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:Unknown Citizen.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Praeco Canalis Twitch Novae Romae | ||
+ | ''[https://groups.io/g/TheForumRomanum/message/97707 Forum Romanum (#97707)]'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]] | ||
+ | (''Curator rei informaticae'') | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | |||
|} | |} | ||
Line 434: | Line 520: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 454: | Line 540: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 474: | Line 560: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
Line 494: | Line 580: | ||
! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ! style="background:#E6E6E6; text-align:center;" | Citizenship ID & Date | ||
! style="background:#E6E6E6; text-align:center;" | Citizen Image | ! style="background:#E6E6E6; text-align:center;" | Citizen Image | ||
− | ! style="background:#E6E6E6; text-align:center;" | Appointment Title | + | ! style="background:#E6E6E6; text-align:center;" | Appointment Title & Date |
! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ! style="background:#E6E6E6; text-align:center;" | Appointing Magistrate | ||
! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ! style="background:#E6E6E6; text-align:center;" | Work Performance Assessment | ||
|- | |- | ||
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [[Publius Ullerius Stephanus Venator (Nova Roma)|P. Ullerius Stephanus Venator]] |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=252 #252]<br/>{{Jul 1}} {{1998}} |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [[File:CIV-Publius Ullerius Stephanus Venator.jpg]] |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | Lictor Curiatus |
− | | style="text-align:center; font-size:10pt;" | | + | ''<Records Under Archive>'' |
− | | style="text-align:center; font-size:10pt;" | | + | | style="text-align:center; font-size:10pt;" | [[Collegium pontificum (Nova Roma)|Collegium Pontificum]] |
+ | (College of Pontiffs) | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Helena Galeria Aureliana (Nova Roma)|Helena Galeria Aureliana]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=1165 #1165]<br/>{{Oct 11}} {{2000}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:CIV-Helena Galeria Aureliana.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Lictor Curiata | ||
+ | ''<Records Under Archive>'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Collegium pontificum (Nova Roma)|Collegium Pontificum]] | ||
+ | (College of Pontiffs) | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Gaius Tullius Valerianus Germanicus (Nova Roma)|C. Tullius Valerianus Germanicus]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=257 #257]<br/>{{Jun 4}} {{2000}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:CIV-Gaius Tullius Valerianus Germanicus.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Lictor Curiatus | ||
+ | ''<Records Under Archive>'' | ||
+ | | style="text-align:center; font-size:10pt;" | [[Collegium pontificum (Nova Roma)|Collegium Pontificum]] | ||
+ | (College of Pontiffs) | ||
+ | | style="text-align:center; font-size:10pt;" | ''Ongoing - Still in post'' | ||
+ | |- | ||
+ | | style="text-align:center; font-size:10pt;" | [[Aula Tullia Scholastica (Nova Roma)|A. Tullia Scholastica]] | ||
+ | | style="text-align:center; font-size:10pt;" | [http://www.novaroma.org/civitas/album?id=6596 #6596]<br/>{{Oct 15}} {{2003}} | ||
+ | | style="text-align:center; font-size:10pt;" | [[File:CIV-Aula Tullia Scholastica.jpg]] | ||
+ | | style="text-align:center; font-size:10pt;" | Lictor Curiata | ||
+ | ''<Records Under Archive>'' | ||
