Fasti MMDCCLXVI
From NovaRoma
Revision as of 13:55, 8 January 2014 by Gnaeus Cornelius Lentulus (Talk | contribs)
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
Roman calendar
Introduction
Roman dates
Kalends - Nones - Ides
Nundinae - Feriae
·Nova Roma·
Fasti Novi Romani
Calendar for the current year
Dies atri - Market days
Annals of Nova Roma
Current events
Official Fasti for the year L. Sulla (III) cos. sine collega ‡ MMDCCLXVI a.u.c.. The Nundinal letter is F. (It should have theoretically been G.)
See also: "Calendar" and "Decretum Pontificum de Calendario Perpetuo".
|
Contents |
IANVARIVS
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Ian. | A | F | Kalends ritual |
2 | a.d. IV Non. Ian. | B | F | Ater |
3 | a.d. III Non. Ian. | C | C | |
4 | pr. Non. Ian. | D | C | |
5 | Non. Ian. | E | F | Feriae Vicae Potae |
6 | a.d.VIII Id. Ian. | F | F | Ater,Nundina |
7 | a.d. VII Id. Ian. | G | C | |
8 | a.d. VI Id. Ian. | H | C | |
9 | a.d. V Id. Ian. | A | NP | Agonium Ianuarianum |
10 | a.d. IV Id. Ian. | B | EN | |
11 | a.d. III Id. Ian. | C | NP | Carmentalia |
12 | pr. Id. Ian. | D | C | |
13 | Id. Ian. | E | NP | Feriae Iovi |
14 | a.d. XIX Kal. Feb. | F | EN | Ater, Nundina |
15 | a.d. XVIII Kal. Feb. | G | NP | Carmentalia |
16 | a.d. XVII Kal. Feb. | H | C | |
17 | a.d. XVI Kal. Feb. | A | C | |
18 | a.d. XV Kal. Feb. | B | C | Compitalia |
19 | a.d. XIV Kal. Feb. | C | C | |
20 | a.d. XIII Kal. Feb. | D | C | |
21 | a.d. XII Kal. Feb. | E | C | |
22 | a.d. XI Kal. Feb. | F | C | Nundina |
23 | a.d. X Kal. Feb. | G | C | |
24 | a.d. IX Kal. Feb. | H | C | |
25 | a.d. VIII Kal. Feb. | A | C | |
26 | a.d. VII Kal. Feb. | B | C | |
27 | a.d. VI Kal. Feb. | C | C | |
28 | a.d. V Kal. Feb. | D | C | |
29 | a.d. IV Kal. Feb. | E | F | |
30 | a.d. III Kal. Feb. | F | F | Nundina |
31 | pr. Kal. Feb. | G | C |
FEBRVARIVS
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Feb. | H | N | Kalends ritual |
2 | a.d. IV Non. Feb. | A | N | Ater |
3 | a.d. III Non. Feb. | B | N | |
4 | pr. Non. Feb. | C | N | |
5 | Non. Feb. | D | N | |
6 | a.d. VIII Id. Feb. | E | N | Ater |
7 | a.d. VII Id. Feb. | F | N | Nundina, Sementivae |
8 | a.d. VI Id Feb. | G | N | |
9 | a.d. V Id. Feb. | H | N | |
10 | a.d. IV Id. Feb. | A | N | |
11 | a.d. III Id. Feb. | B | N | |
12 | pr. Id. Feb. | C | N | |
13 | Id. Feb. | D | NP | Religiosus, Feriae Iovi, Virgo Vestalis Parentat |
14 | a.d. XVI Kal. Mar. | E | N | Ater |
15 | a.d. XV Kal. Mar. | F | NP | Religiosus, Lupercalia, Nundina |
16 | a.d. XIV Kal. Mar. | G | EN | Religiosus |
17 | a.d. XIII Kal. Mar. | H | NP | Religiosus, Quirinalia |
18 | a.d. XII Kal. Mar. | A | C | Religiosus |
19 | a.d. XI Kal. Mar. | B | C | Religiosus |
20 | a.d. X Kal. Mar. | C | C | Religiosus |
21 | a.d. IX Kal. Mar. | D | F | Religiosus, Feralia |
22 | a.d. VIII Kal. Mar. | E | C | |
23 | a.d. VII Kal. Mar. | F | NP | Terminalia, Nundina |
24 | a.d. VI Kal. Mar. | G | N | Regifugium |
25 | a.d. V Kal. Mar. | H | C | |
26 | a.d. IV Kal. Mar. | A | EN | |
27 | a.d. III Kal. Mar. | B | NP | Equirria |
28 | pr. Kal. Mar. | C | C | Fornacalia |
MARTIVS
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Mar. | D | NP | Feriae Marti, Kalends ritual |
2 | a.d. VI Non. Mar. | E | F | Ater, F. Marti |
3 | a.d. V Non. Mar. | F | C | Religiosus, F. Marti, Nundina |
4 | a.d. IV Non. Mar. | G | C | Religiosus, F. Marti |
5 | a.d. III Non. Mar. | H | C | Religiosus, F. Marti |
6 | pr. Non. Mar. | A | C | Religiosus, F. Marti |
7 | Non. Mar. | B | F | Religiosus, F. Marti |
8 | a.d. VIII Id. Mar. | C | F | Ater, F. Marti |
9 | a.d. VII Id. Mar. | D | C | Religiosus, F. Marti |
10 | a.d. VI Id. Mar. | E | C | Religiosus, F. Marti |
11 | a.d. V Id. Mar. | F | C | Religiosus, F. Marti, Nundina |
12 | a.d. IV Id. Mar. | G | C | Religiosus, F. Marti |
13 | a.d. III Id. Mar. | H | EN | Religiosus, F. Marti |
14 | pr. Id. Mar. | A | NP | Religiosus, Equirria F. Marti |
15 | Id. Mar. | B | NP | Religiosus, Feriae Iovi, F. Marti, Feriae Annae Perennae |
16 | a.d. XVII Kal. Apr. | C | F | Ater, F. Marti |
17 | a.d. XVI Kal. Apr. | D | NP | Religiosus, F. Marti, Liberalia, Agonium Martiale |
18 | a.d. XV Kal. Apr. | E | C | Religiosus, F. Marti |
19 | a.d. XIV Kal. Apr. | F | NP | Religiosus, Quinquatrus, F. Marti, Nundina |
20 | a.d. XIII Kal. Apr. | G | C | Religiosus, F. Marti |
21 | a.d. XII Kal. Apr. | H | C | Religiosus, F. Marti |
22 | a.d. XI Kal. Apr. | A | N | Religiosus, F. Marti |
23 | a.d. X Kal. Apr. | B | NP | Religiosus, Tubilustrium, F. Marti |
24 | a.d. IX Kal. Apr. | C | QRCF | F. Marti |
25 | a.d. VIII Kal. Apr. | D | C | |
26 | a.d. VII Kal. Apr. | E | C | |
27 | a.d. VI Kal. Apr. | F | C | Nundina |
28 | a.d. V Kal. Apr. | G | C | |
29 | a.d. IV Kal. Apr. | H | C | |
30 | a.d. III Kal. Apr. | A | C | |
31 | pr. Kal. Apr. | B | C |
APRILIS
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Apr. | C | F | Veneralia, Kalends ritual |
2 | a.d. IV Non. Apr. | D | F | Ater |
3 | a.d. III Non. Apr. | E | C | |
4 | pr. Non. Apr. | F | C | Ludi Megalenses, Nundina |
5 | Non. Apr. | G | N | L. Megalenses |
6 | a.d. VIII Id. Apr. | H | N | L. Megalenses, Ater |
7 | a.d. VII Id. Apr. | A | N | L. Megalenses |
8 | a.d. VI Id. Apr. | B | N | L. Megalenses |
9 | a.d. V Id. Apr. | C | N | L. Megalenses |
10 | a.d. IV Id. Apr. | D | N | L. Megalenses |
11 | a.d. III Id. Apr. | E | N | |
12 | pr. Id. Apr. | F | N | Ludi Cereales, Nundina |
13 | Id. Apr. | G | NP | Feriae Iovi, L. Cereales |
14 | a.d. XVIII Kal. Mai. | H | N | Ater, L. Cereales |
15 | a.d. XVII Kal. Mai. | A | NP | Fordicidia, L. Cereales |
16 | a.d. XVI Kal. Mai. | B | N | L. Cereales |
17 | a.d. XV Kal. Mai. | C | N | L. Cereales |
18 | a.d. XIV Kal. Mai. | D | N | L. Cereales |
19 | a.d. XIII Kal. Mai. | E | NP | L. Cereales, Cerealia |
20 | a.d. XII Kal. Mai . | F | N | Nundina |
21 | a.d. XI Kal. Mai. | G | NP | |
22 | a.d. X Kal. Mai. | H | N | |
23 | a.d. IX Kal. Mai. | A | F | Vinalia Priora |
24 | a.d. VIII Kal. Mai. | B | C | |
25 | a.d. VII Kal. Mai. | C | NP | Robigalia |
26 | a.d. VI Kal. Mai. | D | F | |
27 | a.d. V Kal. Mai. | E | C | |
28 | a.d. IV Kal. Mai. | F | C | Ludi Florales, Nundina |
29 | a.d. III Kal. Mai. | G | C | |
30 | pr. Kal. Mai. | H | C |
MAIVS
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Mai. | A | F | Kalends ritual |
2 | a.d. VI Non. Mai. | B | F | Ater |
3 | a.d. V Non. Mai. | C | C | |
4 | a.d. IV Non. Mai. | D | C | |
5 | a.d. III Non. Mai. | E | C | |
6 | pr. Non. Mai. | F | C | Nundina |
7 | Non. Mai. | G | F | Religiosus |
8 | a.d. VIII Id. Mai. | H | F | Ater |
9 | a.d. VII Id. Mai. | A | N | Religiosus, Lemuria |
10 | a.d. VI Id. Mai. | B | C | |
11 | a.d. V Id. Mai. | C | N | Religiosus, Lemuria |
12 | a.d. IV Id. Mai. | D | C | |
13 | a.d. III Id. Mai. | E | N | Religiosus, Lemuria |
14 | pr. Id. Mai. | F | C | Nundina |
15 | Id. Mai. | G | NP | Religiosus, Feriae Iovi |
16 | a.d. XVII Kal. Iun. | H | F | Ater |
17 | a.d. XVI Kal. Iun. | A | C | |
18 | a.d. XV Kal. Iun. | B | C | |
19 | a.d. XIV Kal. Iun. | C | C | |
20 | a.d. XIII Kal. Iun. | D | C | |
21 | a.d. XII Kal. Iun. | E | NP | Agonium Maianum |
22 | a.d. XI Kal. Iun. | F | N | Nundina |
23 | a.d. X Kal. Iun. | G | NP | Tubilustrium |
24 | a.d. IX Kal. Iun. | H | QRCF | |
25 | a.d. VIII Kal. Iun. | A | C | |
26 | a.d. VII Kal. Iun. | B | C | |
27 | a.d. VI Kal. Iun. | C | C | |
28 | a.d. V Kal. Iun. | D | C | |
29 | a.d. IV Kal. Iun. | E | C | |
30 | a.d. III Kal. Iun. | F | C | Nundina |
31 | pr. Kal. Iun. | G | C |
IVNIVS
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Iun. | H | N | Kalends ritual |
2 | a.d. IV Non. Iun. | A | F | Ater |
3 | a.d. III Non. Iun. | B | C | |
4 | pr. Non. Iun. | C | C | |
5 | Non. Iun. | D | N | Religiosus |
6 | a.d. VIII Id. Iun. | E | N | Ater |
7 | a.d. VII Id. Iun. | F | N | Religiosus, Nundina |
8 | a.d. VI Id. Iun. | G | N | Religiosus |
9 | a.d. V Id. Iun. | H | N | Religiosus, Vestalia |
10 | a.d. IV Id. Iun. | A | N | Religiosus |
11 | a.d. III Id. Iun. | B | N | Religiosus, Matralia |
12 | pr. Id. Iun. | C | N | Religiosus |
13 | Id. Iun. | D | NP | Religiosus, Feriae Iovi |
14 | a.d. XVIII Kal. Quint. | E | N | Ater |
15 | a.d. XVII Kal. Quint. | F | QSDF | Nundina |
16 | a.d. XVI Kal. Quint. | G | C | |
17 | a.d. XV Kal. Quint. | H | C | |
18 | a.d. XIV Kal. Quint. | A | C | |
19 | a.d. XIII Kal. Quint. | B | C | |
20 | a.d. XII Kal. Quint. | C | C | |
21 | a.d. XI Kal. Quint. | D | C | |
22 | a.d. X Kal. Quint. | E | C | |
23 | a.d. IX Kal. Quint. | F | C | Nundina |
24 | a.d. VIII Kal. Quint. | G | C | |
25 | a.d. VII Kal. Quint. | H | C | |
26 | a.d. VI Kal. Quint. | A | C | |
27 | a.d. V Kal. Quint. | B | C | |
28 | a.d. IV Kal. Quint. | C | C | |
29 | a.d. III Kal. Quint. | D | F | |
30 | pr. Kal. Quint. | E | C |
QVINTILIS
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Quint. | F | N | Religiosus,NundinaKalends ritual |
2 | a.d. VI Non. Quint. | G | N | Ater |
3 | a.d. V Non. Quint. | H | N | Religiosus |
4 | a.d. IV Non. Quint. | A | N | Religiosus |
5 | a.d. III Non. Quint. | B | NP | Religiosus,Poplifugium |
6 | pr. Non. Quint. | C | N | Religiosus |
7 | Non. Quint. | D | N | Religiosus |
8 | a.d. VIII Id. Quint. | E | N | Ater |
9 | a.d. VII Id. Quint. | F | N | Religiosus, Nundina |
10 | a.d. VI Id. Quint. | G | C | |
11 | a.d. V Id. Quint. | H | C | |
12 | a.d. IV Id. Quint. | A | C | |
13 | a.d. III Id. Quint. | B | C | |
14 | pr. Id. Quint. | C | C | |
15 | Id. Quint. | D | NP | Feriae Iovi |
16 | a.d. XVII Kal. Sex. | E | F | Ater |
17 | a.d. XVI Kal. Sex. | F | C | Nundina |
18 | a.d. XV Kal. Sex. | G | C | |
19 | a.d. XIV Kal. Sex. | H | NP | Lucaria |
20 | a.d. XIII Kal. Sex. | A | C | |
21 | a.d. XII Kal. Sex. | B | NP | Lucaria |
22 | a.d. XI Kal. Sex. | C | C | |
23 | a.d. X Kal. Sex. | D | NP | Neptunalia |
24 | a.d. IX Kal. Sex. | E | N | |
25 | a.d. VII Kal. Sex. | F | NP | Furrinalia, Nundina |
26 | a.d. VII Kal. Sex. | G | C | |
27 | a.d. VI Kal. Sex. | H | C | |
28 | a.d. V Kal. Sex. | A | C | |
29 | a.d. IV Kal. Sex. | B | C | |
30 | a.d. III Kal. Sex. | C | C | |
31 | pr. Kal. Sex. | D | C |
SEXTILIS
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Sex. | E | F | Kalends ritual |
2 | a.d. IV Non. Sex. | F | F | Ater, Nundina |
3 | a.d. III Non. Sex. | G | C | |
4 | pr. Non. Sex. | H | C | |
5 | Non. Sex. | A | F | |
6 | a.d. VIII Id. Sex. | B | F | Ater |
7 | a.d. VII Id. Sex. | C | C | |
8 | a.d. VI Id. Sex. | D | C | |
9 | a.d. V Id. Sex. | E | C | |
10 | a.d. IV Id. Sex. | F | C | Nundina |
11 | a.d. III Id. Sex. | G | C | |
12 | pr. Id. Sex. | H | C | |
13 | Id. Sex. | A | NP | Feriae Iovi |
14 | a.d. XIX Kal. Sep. | B | F | Ater |
15 | a.d. XVIII Kal. Sep. | C | C | |
16 | a.d. XVII Kal. Sep. | D | C | |
17 | a.d. XVI Kal. Sep. | E | NP | Portunalia |
18 | a.d. XV Kal. Sep. | F | C | Nundina |
19 | a.d. XIV Kal. Sep. | G | FP | Vinalia Rustica |
20 | a.d. XIII Kal. Sep. | H | C | |
21 | a.d. XII Kal. Sep. | A | NP | Consualia |
22 | a.d. XI Kal. Sep. | B | EN | |
23 | a.d. X Kal. Sep. | C | NP | Volcanalia |
24 | a.d. IX Kal. Sep. | D | C | Religiosus |
25 | a.d. VIII Kal. Sep. | E | NP | Opiconsivia |
26 | a.d. VII Kal. Sep. | F | C | Nundina |
27 | a.d. VI Kal. Sep. | G | NP | Volturnalia |
28 | a.d. V Kal. Sep. | H | C | |
29 | a.d. IV Kal. Sep. | A | F | |
30 | a.d. III Kal. Sep. | B | F | |
31 | pr. Kal. Sep. | C | C |
SEPTEMBER
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Sep. | D | F | Kalends ritual |
2 | a.d. IV Non. Sep. | E | F | Ater |
3 | a.d. III Non. Sep. | F | C | Nundina |
4 | pr. Non. Sep. | G | C | |
5 | Non. Sep. | H | F | Ludi Romani |
6 | a.d. VIII Id. Sep. | A | F | Ater, L. Romani |
7 | a.d. VII Id. Sep. | B | C | L. Romani |
8 | a.d. VI Id. Sep. | C | C | L. Romani |
9 | a.d. V Id. Sep. | D | C | L. Romani |
10 | a.d. IV Id. Sep. | E | C | L. Romani |
11 | a.d. III Id. Sep. | F | C | L. Romani, Nundina |
12 | pr. Id. Sep. | G | N | L. Romani |
13 | Id. Sep. | H | NP | Feriae Iovi, L. Romani |
14 | a.d. XVIII Kal. Oct. | A | F | Ater, L. Romani |
15 | a.d. XVII Kal. Oct. | B | N | L. Romani |
16 | a.d. XVI Kal. Oct. | C | C | L. Romani |
17 | a.d. XV Kal. Oct. | D | C | L. Romani |
18 | a.d. XIV Kal. Oct. | E | C | L. Romani |
19 | a.d. XIII Kal. Oct. | F | C | L. Romani, Nundina |
20 | a.d. XII Kal. Oct. | G | C | |
21 | a.d. XI Kal. Oct. | H | C | |
22 | a.d. X Kal. Oct. | A | C | |
23 | a.d. IX Kal. Oct. | B | C | |
24 | a.d. VIII Kal. Oct. | C | C | |
25 | a.d. VII Kal. Oct. | D | C | |
26 | a.d. VI Kal. Oct. | E | C | |
27 | a.d. V Kal. Oct. | F | C | Nundina |
28 | a.d. IV Kal. Oct. | G | C | |
29 | a.d. III Kal. Oct. | H | F | |
30 | pr. Kal. Oct. | A | C |
OCTOBER
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Oct. | B | N | Kalends ritual |
2 | a.d. VI Non. Oct. | C | F | Ater |
3 | a.d. V Non. Oct. | D | C | |
4 | a.d. IV Non. Oct. | E | C | |
5 | a.d. III Non. Oct. | F | C | Religiosus, Nundina |
6 | pr. Non. Oct. | G | C | |
7 | Non. Oct. | H | F | |
8 | a.d. VIII Id. Oct. | A | F | Ater |
9 | a.d. VII Id. Oct. | B | C | |
10 | a.d. VI Id. Oct. | C | C | |
11 | a.d. V Id. Oct. | D | NP | Meditrinalia |
12 | a.d. IV Id. Oct. | E | C | |
13 | a.d. III Id. Oct. | F | NP | Fontinalia, Nundina |
14 | pr. Id. Oct. | G | EN | |
15 | Id. Oct. | H | NP | Religiosus, Feriae Iovi, Equus October |
16 | a.d. XVII Kal. Nov. | A | F | Ater |
17 | a.d. XVI Kal. Nov. | B | C | Religiosus |
18 | a.d. XV Kal. Nov. | C | C | Religiosus |
19 | a.d. XIV Kal. Nov. | D | NP | Religiosus, Armilustrium |
20 | a.d. XIII Kal. Nov. | E | C | |
21 | a.d. XII Kal. Nov. | F | C | Nundina |
22 | a.d. XI Kal. Nov. | G | C | |
23 | a.d. X Kal. Nov. | H | C | |
24 | a.d. IX Kal. Nov. | A | C | |
25 | a.d. VIII Kal. Nov. | B | C | |
26 | a.d. VII Kal. Nov. | C | C | |
27 | a.d. VI Kal. Nov. | D | C | |
28 | a.d. V Kal. Nov. | E | C | |
29 | a.d. IV Kal. Nov. | F | C | Nundina |
30 | a.d. III Kal. Nov. | G | C | |
31 | pr. Kal. Nov. | H | C |
NOVEMBER
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Nov. | A | F | Kalends ritual |
2 | a.d. IV Non. Nov. | B | F | Ater |
3 | a.d. III Non. Nov. | C | C | |
4 | pr. Non. Nov. | D | C | |
5 | Non. Nov. | E | F | |
6 | a.d. VIII Id. Nov. | F | F | Ater, Nundina |
7 | a.d. VII Id. Nov. | G | C | |
8 | a.d. VI Id. Nov. | H | C | Religiosus |
9 | a.d. V Id. Nov. | A | C | |
10 | a.d. IV Id. Nov. | B | C | |
11 | a.d. III Id. Nov. | C | C | |
12 | pr. Id. Nov. | D | C | |
13 | Id. Nov. | E | NP | Feriae Iovi, Epulum Iovis |
14 | a.d. XVIII Kal. Dec. | F | F | Ater, Nundina |
15 | a.d. XVII Kal. Dec. | G | C | |
16 | a.d. XVI Kal. Dec. | H | C | |
17 | a.d. XV Kal. Dec. | A | C | |
18 | a.d. XIV Kal. Dec. | B | C | |
19 | a.d. XIII Kal. Dec. | C | C | |
20 | a.d. XII Kal. Dec. | D | C | |
21 | a.d. XI Kal. Dec. | E | C | |
22 | a.d. X Kal. Dec. | F | C | Nundina |
23 | a.d. IX Kal. Dec. | G | C | |
24 | a.d. VIII Kal. Dec. | H | C | |
25 | a.d. VII Kal. Dec. | A | C | |
26 | a.d. VI Kal. Dec. | B | C | |
27 | a.d. V Kal. Dec. | C | C | |
28 | a.d. IV Kal. Dec. | D | C | |
29 | a.d. III Kal. Dec. | E | F | |
30 | pr. Kal. Dec. | F | C | Nundina |
DECEMBER
Title | Nund. Litt. |
Natura | Notae | |
---|---|---|---|---|
1 | Kal. Dec. | G | N | Kalends ritual |
2 | a.d. IV Non. Dec. | H | N | Ater |
3 | a.d. III Non. Dec. | A | N | |
4 | pr. Non. Dec. | B | C | |
5 | Non. Dec. | C | F | Faunalia Rustica |
6 | a.d. VIII Id. Dec. | D | F | Ater |
7 | a.d. VII Id. Dec. | E | C | |
8 | a.d. VI Id. Dec. | F | C | Nundina |
9 | a.d. V Id. Dec. | G | C | |
10 | a.d. IV Id. Dec. | H | C | |
11 | a.d. III Id. Dec. | A | NP | Agonium Decembre |
12 | pr. Id. Dec. | B | EN | |
13 | Id. Dec. | C | NP | Feriae Iovi |
14 | a.d. XIX Kal. Ian. | D | F | Ater |
15 | a.d. XVIII Kal. Ian. | E | NP | Consualia |
16 | a.d. XVII Kal. Ian. | F | C | Nundina |
17 | a.d. XVI Kal. Ian. | G | NP | Saturnalia |
18 | a.d. XV Kal. Ian. | H | C | |
19 | a.d. XIV Kal. Ian. | A | NP | Opalia |
20 | a.d. XIII Kal. Ian. | B | C | |
21 | a.d. XII Kal. Ian. | C | NP | Divalia |
22 | a.d. XI Kal. Ian. | D | C | |
23 | a.d. X Kal. Ian. | E | NP | Larentalia |
24 | a.d. IX Kal. Ian. | F | C | Nundina |
25 | a.d. VIII Kal. Ian. | G | C | |
26 | a.d. VII Kal. Ian. | H | C | |
27 | a.d. VI Kal. Ian. | A | C | |
28 | a.d. V Kal. Ian. | B | C | |
29 | a.d. IV Kal. Ian. | C | F | |
30 | a.d. III Kal. Ian. | D | F | |
31 | pr. Kal. Ian. | E | C |
Historical Pages > Historical Pages
Master Index
Master Index
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Nova Roma History
Master Index > Maintenance Categories > Pages to be deleted > MMDCCLXVI