Census MMDCCLXIV Statistics
From NovaRoma
		(Difference between revisions)
		
		
 (bold figures)  | 
		 (numerotation)  | 
		||
| Line 335: | Line 335: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 2  | 
| style="text-align:center; font-size:8pt;" | '''Bulgaria'''  | | style="text-align:center; font-size:8pt;" | '''Bulgaria'''  | ||
| style="text-align:center; font-size:8pt;" | '''12'''  | | style="text-align:center; font-size:8pt;" | '''12'''  | ||
| Line 344: | Line 344: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 3  | 
| style="text-align:center; font-size:8pt;" | '''Chile'''  | | style="text-align:center; font-size:8pt;" | '''Chile'''  | ||
| style="text-align:center; font-size:8pt;" | '''6'''  | | style="text-align:center; font-size:8pt;" | '''6'''  | ||
| Line 353: | Line 353: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 4  | 
| style="text-align:center; font-size:8pt;" | '''China'''  | | style="text-align:center; font-size:8pt;" | '''China'''  | ||
| style="text-align:center; font-size:8pt;" | '''3'''  | | style="text-align:center; font-size:8pt;" | '''3'''  | ||
| Line 362: | Line 362: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 5  | 
| style="text-align:center; font-size:8pt;" | '''Colombia'''  | | style="text-align:center; font-size:8pt;" | '''Colombia'''  | ||
| style="text-align:center; font-size:8pt;" | '''4'''  | | style="text-align:center; font-size:8pt;" | '''4'''  | ||
| Line 371: | Line 371: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 6  | 
| style="text-align:center; font-size:8pt;" | '''Croatia'''  | | style="text-align:center; font-size:8pt;" | '''Croatia'''  | ||
| style="text-align:center; font-size:8pt;" | '''2'''  | | style="text-align:center; font-size:8pt;" | '''2'''  | ||
| Line 380: | Line 380: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 7  | 
| style="text-align:center; font-size:8pt;" | '''Ecuador'''  | | style="text-align:center; font-size:8pt;" | '''Ecuador'''  | ||
| style="text-align:center; font-size:8pt;" | '''4'''  | | style="text-align:center; font-size:8pt;" | '''4'''  | ||
| Line 389: | Line 389: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 8  | 
| style="text-align:center; font-size:8pt;" | '''Estonia'''  | | style="text-align:center; font-size:8pt;" | '''Estonia'''  | ||
| style="text-align:center; font-size:8pt;" | '''1'''  | | style="text-align:center; font-size:8pt;" | '''1'''  | ||
| Line 398: | Line 398: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 9  | 
| style="text-align:center; font-size:8pt;" | '''Greece'''  | | style="text-align:center; font-size:8pt;" | '''Greece'''  | ||
| style="text-align:center; font-size:8pt;" | '''2'''  | | style="text-align:center; font-size:8pt;" | '''2'''  | ||
| Line 407: | Line 407: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 10  | 
| style="text-align:center; font-size:8pt;" | '''India'''  | | style="text-align:center; font-size:8pt;" | '''India'''  | ||
| style="text-align:center; font-size:8pt;" | '''6'''  | | style="text-align:center; font-size:8pt;" | '''6'''  | ||
| Line 416: | Line 416: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 11  | 
| style="text-align:center; font-size:8pt;" | '''Indonesia'''  | | style="text-align:center; font-size:8pt;" | '''Indonesia'''  | ||
| style="text-align:center; font-size:8pt;" | '''0'''  | | style="text-align:center; font-size:8pt;" | '''0'''  | ||
| Line 425: | Line 425: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 12  | 
| style="text-align:center; font-size:8pt;" | '''Iran'''  | | style="text-align:center; font-size:8pt;" | '''Iran'''  | ||
| style="text-align:center; font-size:8pt;" | '''3'''  | | style="text-align:center; font-size:8pt;" | '''3'''  | ||
| Line 434: | Line 434: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 13  | 
| style="text-align:center; font-size:8pt;" | '''Israel'''  | | style="text-align:center; font-size:8pt;" | '''Israel'''  | ||
| style="text-align:center; font-size:8pt;" | '''3'''  | | style="text-align:center; font-size:8pt;" | '''3'''  | ||
| Line 443: | Line 443: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 14  | 
| style="text-align:center; font-size:8pt;" | '''Jamaica'''  | | style="text-align:center; font-size:8pt;" | '''Jamaica'''  | ||
| style="text-align:center; font-size:8pt;" | '''2'''  | | style="text-align:center; font-size:8pt;" | '''2'''  | ||
| Line 452: | Line 452: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 15  | 
| style="text-align:center; font-size:8pt;" | '''Jordan'''  | | style="text-align:center; font-size:8pt;" | '''Jordan'''  | ||
| style="text-align:center; font-size:8pt;" | '''1'''  | | style="text-align:center; font-size:8pt;" | '''1'''  | ||
| Line 461: | Line 461: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 16  | 
| style="text-align:center; font-size:8pt;" | '''Lebanon'''  | | style="text-align:center; font-size:8pt;" | '''Lebanon'''  | ||
| style="text-align:center; font-size:8pt;" | '''2'''  | | style="text-align:center; font-size:8pt;" | '''2'''  | ||
| Line 470: | Line 470: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 17  | 
| style="text-align:center; font-size:8pt;" | '''Lithuania'''  | | style="text-align:center; font-size:8pt;" | '''Lithuania'''  | ||
| style="text-align:center; font-size:8pt;" | '''1'''  | | style="text-align:center; font-size:8pt;" | '''1'''  | ||
| Line 479: | Line 479: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 18  | 
| style="text-align:center; font-size:8pt;" | '''Macedonia'''  | | style="text-align:center; font-size:8pt;" | '''Macedonia'''  | ||
| style="text-align:center; font-size:8pt;" | '''1'''  | | style="text-align:center; font-size:8pt;" | '''1'''  | ||
| Line 488: | Line 488: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 19  | 
| style="text-align:center; font-size:8pt;" | '''Nigeria'''  | | style="text-align:center; font-size:8pt;" | '''Nigeria'''  | ||
| style="text-align:center; font-size:8pt;" | '''3'''  | | style="text-align:center; font-size:8pt;" | '''3'''  | ||
| Line 497: | Line 497: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 20  | 
| style="text-align:center; font-size:8pt;" | '''Peru'''  | | style="text-align:center; font-size:8pt;" | '''Peru'''  | ||
| style="text-align:center; font-size:8pt;" | '''10'''  | | style="text-align:center; font-size:8pt;" | '''10'''  | ||
| Line 506: | Line 506: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 21  | 
| style="text-align:center; font-size:8pt;" | '''Puerto Rico'''  | | style="text-align:center; font-size:8pt;" | '''Puerto Rico'''  | ||
| style="text-align:center; font-size:8pt;" | '''1'''  | | style="text-align:center; font-size:8pt;" | '''1'''  | ||
| Line 515: | Line 515: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 22  | 
| style="text-align:center; font-size:8pt;" | '''Quatar'''  | | style="text-align:center; font-size:8pt;" | '''Quatar'''  | ||
| style="text-align:center; font-size:8pt;" | '''1'''  | | style="text-align:center; font-size:8pt;" | '''1'''  | ||
| Line 524: | Line 524: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 23  | 
| style="text-align:center; font-size:8pt;" | '''Saudi Arabia'''  | | style="text-align:center; font-size:8pt;" | '''Saudi Arabia'''  | ||
| style="text-align:center; font-size:8pt;" | '''2'''  | | style="text-align:center; font-size:8pt;" | '''2'''  | ||
| Line 533: | Line 533: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 24  | 
| style="text-align:center; font-size:8pt;" | '''Singapore'''  | | style="text-align:center; font-size:8pt;" | '''Singapore'''  | ||
| style="text-align:center; font-size:8pt;" | '''2'''  | | style="text-align:center; font-size:8pt;" | '''2'''  | ||
| Line 542: | Line 542: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 25  | 
| style="text-align:center; font-size:8pt;" | '''Slovenia'''  | | style="text-align:center; font-size:8pt;" | '''Slovenia'''  | ||
| style="text-align:center; font-size:8pt;" | '''1'''  | | style="text-align:center; font-size:8pt;" | '''1'''  | ||
| Line 551: | Line 551: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 26  | 
| style="text-align:center; font-size:8pt;" | '''Thailand'''  | | style="text-align:center; font-size:8pt;" | '''Thailand'''  | ||
| style="text-align:center; font-size:8pt;" | '''2'''  | | style="text-align:center; font-size:8pt;" | '''2'''  | ||
| Line 560: | Line 560: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 27  | 
| style="text-align:center; font-size:8pt;" | '''Turkey'''  | | style="text-align:center; font-size:8pt;" | '''Turkey'''  | ||
| style="text-align:center; font-size:8pt;" | '''4'''  | | style="text-align:center; font-size:8pt;" | '''4'''  | ||
| Line 569: | Line 569: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 28  | 
| style="text-align:center; font-size:8pt;" | '''Taiwan'''  | | style="text-align:center; font-size:8pt;" | '''Taiwan'''  | ||
| style="text-align:center; font-size:8pt;" | '''1'''  | | style="text-align:center; font-size:8pt;" | '''1'''  | ||
| Line 578: | Line 578: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 29  | 
| style="text-align:center; font-size:8pt;" | '''Venezuela'''  | | style="text-align:center; font-size:8pt;" | '''Venezuela'''  | ||
| style="text-align:center; font-size:8pt;" | '''5'''  | | style="text-align:center; font-size:8pt;" | '''5'''  | ||
| Line 587: | Line 587: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 30  | 
| style="text-align:center; font-size:8pt;" | '''Serbia'''  | | style="text-align:center; font-size:8pt;" | '''Serbia'''  | ||
| style="text-align:center; font-size:8pt;" | '''4'''  | | style="text-align:center; font-size:8pt;" | '''4'''  | ||
| Line 596: | Line 596: | ||
| style="text-align:center; font-size:8pt;" | -  | | style="text-align:center; font-size:8pt;" | -  | ||
|-  | |-  | ||
| − | | style="text-align:center; font-size:8pt;" |   | + | | style="text-align:center; font-size:8pt;" | 31  | 
| style="text-align:center; font-size:8pt;" | '''South Africa'''  | | style="text-align:center; font-size:8pt;" | '''South Africa'''  | ||
| style="text-align:center; font-size:8pt;" | '''4'''  | | style="text-align:center; font-size:8pt;" | '''4'''  | ||
Latest revision as of 23:43, 15 October 2011
 This page is maintained under authority of the  Censores. Make no unauthorized changes .
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
| 
 NOVA ROMA CENSUS MMDCCLXIV
 
 
 
 Final update: Titus Iulius Sabinus 01:22, 16 October 2011 (CEST) Nova Roman provinces
 Countries with Nova Roman presence
 Grand total
 Go toCensus page. Registered citizens page.  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||