Oldest pages

From NovaRoma
Jump to: navigation, search

Showing below up to 50 results starting with #2,781.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Aghira (Nova Roma) ‎(12:28, 6 July 2024)
  2. Aghira current value (Nova Roma) ‎(12:28, 6 July 2024)
  3. Arthmail Ansgar (Nova Roma) ‎(12:29, 6 July 2024)
  4. Arthmail Ansgar current value (Nova Roma) ‎(12:29, 6 July 2024)
  5. Barbarufa (Nova Roma) ‎(12:30, 6 July 2024)
  6. Dorothea (Nova Roma) ‎(12:30, 6 July 2024)
  7. Dorothea current value (Nova Roma) ‎(12:30, 6 July 2024)
  8. Eporicus(Nova Roma) ‎(12:31, 6 July 2024)
  9. Album heroum (Nova Roma) ‎(12:32, 6 July 2024)
  10. Glad. type tables (Nova Roma) ‎(12:33, 6 July 2024)
  11. Gladiator parameters table (Nova Roma) ‎(12:33, 6 July 2024)
  12. Handsomix (Nova Roma) ‎(12:35, 6 July 2024)
  13. Hierocles (Nova Roma) ‎(12:35, 6 July 2024)
  14. Hierocles current value (Nova Roma) ‎(12:35, 6 July 2024)
  15. Lucanus (Nova Roma) ‎(12:35, 6 July 2024)
  16. Lucanus current value (Nova Roma) ‎(12:36, 6 July 2024)
  17. Nemo (Nova Roma) ‎(12:36, 6 July 2024)
  18. Nemo current value (Nova Roma) ‎(12:36, 6 July 2024)
  19. Nervia(Nova Roma) ‎(12:36, 6 July 2024)
  20. Poncianus Sergius Caesar current value (Nova Roma) ‎(12:37, 6 July 2024)
  21. Poncianus Sergius Caesar (Nova Roma) ‎(12:37, 6 July 2024)
  22. Stolo (Nova Roma) ‎(12:37, 6 July 2024)
  23. Stolo current value (Nova Roma) ‎(12:39, 6 July 2024)
  24. Trypho (Nova Roma) ‎(12:39, 6 July 2024)
  25. Trypho current value (Nova Roma) ‎(12:39, 6 July 2024)
  26. Nova Roman taxpayers 2764 AUC (Nova Roma) ‎(12:41, 6 July 2024)
  27. Officium Praetorium MMDCCLXIV ‎(12:42, 6 July 2024)
  28. Officium Censorium MMDCCLXIV ‎(12:42, 6 July 2024)
  29. Lustrum MMDCCLXIV ‎(12:44, 6 July 2024)
  30. Ludi Novi Romani/MMDCCLXIV/Certamen Mythologicum ‎(12:44, 6 July 2024)
  31. Ludi Novi Romani/MMDCCLXIV/Certamen Latinum ‎(12:46, 6 July 2024)
  32. Ludi Novi Romani/MMDCCLXIV/Certamen Historicum ‎(12:46, 6 July 2024)
  33. Fasti MMDCCLXIV ‎(12:49, 6 July 2024)
  34. Dacia provincial report MMDCCLXIV ‎(12:50, 6 July 2024)
  35. 2766 - Session 01 - Comitia Plebis Tributa ‎(13:10, 6 July 2024)
  36. Election Aprilis MMDCCLXII (Nova Roma) ‎(13:14, 6 July 2024)
  37. Election Maius MMDCCLXII (Nova Roma) ‎(13:14, 6 July 2024)
  38. Election MMDCCLX (Nova Roma)/Plebiscitum de consecratione ‎(13:15, 6 July 2024)
  39. Election MMDCCLX (Nova Roma)/Rogationes ‎(13:17, 6 July 2024)
  40. Election MMDCCLXI (Nova Roma) ‎(13:17, 6 July 2024)
  41. Election MMDCCLXII (Nova Roma) ‎(13:17, 6 July 2024)
  42. Election MMDCCLXVII (Nova Roma) ‎(13:18, 6 July 2024)
  43. Elections 2764-Curule (Nova Roma) ‎(13:18, 6 July 2024)
  44. Elections 2764-Plebs (Nova Roma) ‎(13:18, 6 July 2024)
  45. Elections 2765-Plebs (Nova Roma) ‎(13:19, 6 July 2024)
  46. Suffect election MMDCCLXI (Nova Roma) ‎(13:19, 6 July 2024)
  47. Simple steps for voting ‎(13:20, 6 July 2024)
  48. America Austrorientalis Edictum I (Nova Roma) ‎(13:22, 6 July 2024)
  49. America Austrorientalis Edictum II (Nova Roma) ‎(13:23, 6 July 2024)
  50. America Austrorientalis Edictum III (Nova Roma) ‎(13:23, 6 July 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox