Oldest pages

From NovaRoma
Jump to: navigation, search

Showing below up to 50 results starting with #2,781.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Officina consulis minoris MMDCCLIX ‎(12:15, 6 July 2024)
  2. Second Election MMDCCLIX (Nova Roma) ‎(12:15, 6 July 2024)
  3. Aghira (Nova Roma) ‎(12:27, 6 July 2024)
  4. Aghira current value (Nova Roma) ‎(12:27, 6 July 2024)
  5. Arthmail Ansgar (Nova Roma) ‎(12:28, 6 July 2024)
  6. Arthmail Ansgar current value (Nova Roma) ‎(12:28, 6 July 2024)
  7. Barbarufa (Nova Roma) ‎(12:29, 6 July 2024)
  8. Dorothea (Nova Roma) ‎(12:29, 6 July 2024)
  9. Dorothea current value (Nova Roma) ‎(12:29, 6 July 2024)
  10. Eporicus(Nova Roma) ‎(12:30, 6 July 2024)
  11. Album heroum (Nova Roma) ‎(12:31, 6 July 2024)
  12. Glad. type tables (Nova Roma) ‎(12:32, 6 July 2024)
  13. Gladiator parameters table (Nova Roma) ‎(12:32, 6 July 2024)
  14. Handsomix (Nova Roma) ‎(12:34, 6 July 2024)
  15. Hierocles (Nova Roma) ‎(12:34, 6 July 2024)
  16. Hierocles current value (Nova Roma) ‎(12:34, 6 July 2024)
  17. Lucanus (Nova Roma) ‎(12:34, 6 July 2024)
  18. Lucanus current value (Nova Roma) ‎(12:35, 6 July 2024)
  19. Nemo (Nova Roma) ‎(12:35, 6 July 2024)
  20. Nemo current value (Nova Roma) ‎(12:35, 6 July 2024)
  21. Nervia(Nova Roma) ‎(12:35, 6 July 2024)
  22. Poncianus Sergius Caesar current value (Nova Roma) ‎(12:36, 6 July 2024)
  23. Poncianus Sergius Caesar (Nova Roma) ‎(12:36, 6 July 2024)
  24. Stolo (Nova Roma) ‎(12:36, 6 July 2024)
  25. Stolo current value (Nova Roma) ‎(12:38, 6 July 2024)
  26. Trypho (Nova Roma) ‎(12:38, 6 July 2024)
  27. Trypho current value (Nova Roma) ‎(12:38, 6 July 2024)
  28. Nova Roman taxpayers 2764 AUC (Nova Roma) ‎(12:40, 6 July 2024)
  29. Officium Praetorium MMDCCLXIV ‎(12:41, 6 July 2024)
  30. Officium Censorium MMDCCLXIV ‎(12:41, 6 July 2024)
  31. Lustrum MMDCCLXIV ‎(12:43, 6 July 2024)
  32. Ludi Novi Romani/MMDCCLXIV/Certamen Mythologicum ‎(12:43, 6 July 2024)
  33. Ludi Novi Romani/MMDCCLXIV/Certamen Latinum ‎(12:45, 6 July 2024)
  34. Ludi Novi Romani/MMDCCLXIV/Certamen Historicum ‎(12:45, 6 July 2024)
  35. Fasti MMDCCLXIV ‎(12:48, 6 July 2024)
  36. Dacia provincial report MMDCCLXIV ‎(12:49, 6 July 2024)
  37. 2766 - Session 01 - Comitia Plebis Tributa ‎(13:09, 6 July 2024)
  38. Election Aprilis MMDCCLXII (Nova Roma) ‎(13:13, 6 July 2024)
  39. Election Maius MMDCCLXII (Nova Roma) ‎(13:13, 6 July 2024)
  40. Election MMDCCLX (Nova Roma)/Plebiscitum de consecratione ‎(13:14, 6 July 2024)
  41. Election MMDCCLX (Nova Roma)/Rogationes ‎(13:16, 6 July 2024)
  42. Election MMDCCLXI (Nova Roma) ‎(13:16, 6 July 2024)
  43. Election MMDCCLXII (Nova Roma) ‎(13:16, 6 July 2024)
  44. Election MMDCCLXVII (Nova Roma) ‎(13:17, 6 July 2024)
  45. Elections 2764-Curule (Nova Roma) ‎(13:17, 6 July 2024)
  46. Elections 2764-Plebs (Nova Roma) ‎(13:17, 6 July 2024)
  47. Elections 2765-Plebs (Nova Roma) ‎(13:18, 6 July 2024)
  48. Suffect election MMDCCLXI (Nova Roma) ‎(13:18, 6 July 2024)
  49. Simple steps for voting ‎(13:19, 6 July 2024)
  50. America Austrorientalis Edictum I (Nova Roma) ‎(13:21, 6 July 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox