Oldest pages

From NovaRoma
Jump to: navigation, search

Showing below up to 50 results starting with #2,881.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Provincia America Deserta (Nova Roma) ‎(22:48, 6 July 2024)
  2. Provincia America Gallica (Nova Roma) ‎(22:48, 6 July 2024)
  3. Provincia America Mississippiensis (Nova Roma) ‎(22:48, 6 July 2024)
  4. Provincia America Missuriensis (Nova Roma) ‎(22:49, 6 July 2024)
  5. Provincia America Montana (Nova Roma) ‎(22:49, 6 July 2024)
  6. Provincia America Nebrascensis (Nova Roma) ‎(22:49, 6 July 2024)
  7. Provincia America Noveboracensis (Nova Roma) ‎(22:50, 6 July 2024)
  8. Provincia America Oregonensis (Nova Roma) ‎(22:50, 6 July 2024)
  9. Provincia America Texia (Nova Roma) ‎(22:50, 6 July 2024)
  10. Provincia America Transappalachiana (Nova Roma) ‎(22:50, 6 July 2024)
  11. Provincia California Angelensis (Nova Roma) ‎(22:51, 6 July 2024)
  12. Provincia California Franciscensis (Nova Roma) ‎(22:51, 6 July 2024)
  13. Provincia Carolina (Nova Roma) ‎(22:51, 6 July 2024)
  14. Provincia Columbia (Nova Roma) ‎(22:52, 6 July 2024)
  15. Provincia Dacota (Nova Roma) ‎(22:52, 6 July 2024)
  16. Provincia Georgia Florida (Nova Roma) ‎(22:52, 6 July 2024)
  17. Provincia Guria (Nova Roma) ‎(22:53, 6 July 2024)
  18. Provincia Minnesota (Nova Roma) ‎(22:53, 6 July 2024)
  19. Provincia Nipponia (Nova Roma) ‎(22:53, 6 July 2024)
  20. Provincia Ohio (Nova Roma) ‎(22:54, 6 July 2024)
  21. Provincia Venedia (Nova Roma) ‎(22:54, 6 July 2024)
  22. Provincia Virginia (Nova Roma) ‎(22:55, 6 July 2024)
  23. Gaius Aemilius Crassus (Election MMDCCLX) ‎(22:55, 6 July 2024)
  24. Titus Arminius Genialis (Election MMDCCLX) ‎(22:56, 6 July 2024)
  25. Quintus Arrius Nauta (Election MMDCCLX) ‎(22:56, 6 July 2024)
  26. Election MMDCCLX alter (Nova Roma)/Lucius Aurelius Severus ‎(22:56, 6 July 2024)
  27. Publius Constantinus Placidus (Election MMDCCLX) ‎(22:57, 6 July 2024)
  28. Election MMDCCLX alter (Nova Roma)/Gnaeus Cornelius Lentulus ‎(22:57, 6 July 2024)
  29. Tiberius Cornelius Scipio (Election MMDCCLX) ‎(22:57, 6 July 2024)
  30. Marcus Curiatius Complutensis (Election MMDCCLX) ‎(22:57, 6 July 2024)
  31. Gnaeus Equitius Marinus (Election MMDCCLX) ‎(22:58, 6 July 2024)
  32. Quintus Fabius Maximus (Election MMDCCLX) ‎(22:58, 6 July 2024)
  33. Titus Flavius Aquila (Election MMDCCLX) ‎(22:58, 6 July 2024)
  34. Tiberius Galerius Paulinus (Election MMDCCLX) ‎(22:58, 6 July 2024)
  35. Election MMDCCLX alter (Nova Roma)/Marca Hortensia Maior ‎(23:05, 6 July 2024)
  36. Marca Hortensia Maior (Election MMDCCLX) ‎(23:05, 6 July 2024)
  37. Gaius Iulius Adventor (Election MMDCCLX) ‎(23:05, 6 July 2024)
  38. Quintus Iulius Probus (Election MMDCCLX) ‎(23:05, 6 July 2024)
  39. Marcus Iulius Severus (Election MMDCCLX) ‎(23:06, 6 July 2024)
  40. Election MMDCCLX alter (Nova Roma)/Equestria Iunia Laeca ‎(23:06, 6 July 2024)
  41. Lucia Livia Plauta (Election MMDCCLX) ‎(23:06, 6 July 2024)
  42. Sextus Lucilius Tutor (Election MMDCCLX) ‎(23:07, 6 July 2024)
  43. Marcus Martianius Lupus (Election MMDCCLX) ‎(23:07, 6 July 2024)
  44. Publius Memmius Albucius (Election MMDCCLX) ‎(23:07, 6 July 2024)
  45. Marcus Moravius Piscinus Horatianus (Election MMDCCLX) ‎(23:08, 6 July 2024)
  46. Sextus Postumius Albus (Election MMDCCLX) ‎(23:10, 6 July 2024)
  47. Lucius Rutilius Minervalis (Election MMDCCLX) ‎(23:10, 6 July 2024)
  48. Lucius Salix Cicero (Election MMDCCLX) ‎(23:10, 6 July 2024)
  49. Titus Iulius Sabinus (Election MMDCCLX) ‎(23:11, 6 July 2024)
  50. Aula Tullia Scholastica (Election MMDCCLX) ‎(23:11, 6 July 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox