Provincia (Nova Roma)
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
·Territorial Subdivisions ·
The Republic
Provinces
Regions
Civitates
Municipalities
Unorganized territories
·Territorial Administration ·
Governors
Legates
Prefects
Praetorium
Cohors Praetoria
Provincial Councils
Nova Roma has a worldwide, international central administration and a territorial organization, consisting of provincial, regional and urban subdivisions. The provincia is the highest level of the territorial organization.
The Nova Roman Republic is divided into a number of provinciae. A provincia can comprise a single country or several, or on the other end of the spectrum, can be made up of sub-national units from a single country. Unlike provinces of Canada or American states, Nova Roman provinciae are creations of the senate, the 'national' governing body. The senate, under the lex Vedia provincialis, can create a new provincia or combine existing ones by senatus consultum. The same lex outlines the powers and duties of the provincial governors. The senate also has the power to appoint and replace governors who appoint the provincial administration and may sub-divide their provincia into regiones for administrative purposes as they deem it necessary.
Contents |
Governance
The structure of the provincial government varies greatly depending upon the existing conditions of the provincia. Several provinces cross national and linguistic boundaries and thus officials may be appointed to reflect this. Other provinces are geographically large or have isolated populations. There are no real laws concerning organization of provincial government other than the lex Vedia provincialis. This creates a flexible framework for the varying realities of the provinciae.
The governor of the province can be variously termed, consul, proconsul, praetor, propraetor, or legatus pro praetore; the title depends on previous offices held by the governor. The "governor" of Italia Nova Romana is called praefectus Italiae. All provincial governors are subordinate to the senate and to the central magistrates.
Both the administrative office of the governor and the headquarter of the provincial administration are called the praetorium. The governor's staff personnel, the cohors praetoria, consist of various officials executing the orders of the governor and may include legates, prefects and scribes, more rarely a provincial quaestor or proquaestor, a procurator, sometimes a curator aranearius and a provincial sacerdos.
In some provinces, the governor shares his power with a provincial council, the consilium provinciae, sometimes mistakenly called curia, but in most of the provinces it is just an advisory body to assist the governor, and there are also provinces where there is no consilium provinciae at all.
It is a very important point to note, however, that provincial administrations are not territorial "self-governments"; Nova Roman provinciae are not independent or autonomous, nor free from the strict control of the central administration, but, on the contrary, they are tools of the central government to take directives and execute orders and instructions given from the senate and the consuls. The provinces of Nova Roma, just like those in the ancient republic, are a means for unity and effective administrative action, and not a provision for federalism or territorial autonomy.
Provinces of Nova Roma
The list of current Nova Roma provinces have been reviewed by the Senate in its session of January and March 2763 auc. Nova Roma provinciae are the following ones :
a nb | Name | Creation date | SC of creation | Delineation date | Last delineation SC | Countries | Capital | Current governor | Gov. title | First appt date | Last appt date | If no gov., last one | Vacant since | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | America austroccidentalis | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Argentine Republic, Rep. of Paraguay, Oriental Rep. of Uruguay | none | none | none | none | none | none | none | |
2 | America austrorientalis: | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | [http://groups.yahoo.com/group/austrorientalis
U.S.A. states of California, Nevada, and Hawaii ] |
none | none | none | none | none | none | none | none |
3 | America boreoccidentalis | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Argentine Republic, Rep. of Paraguay, Oriental Rep. of Uruguay | none | none | none | none | none | none | none | |
4 | America medioccidentalis superior | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
5 | Argentina | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Argentine Republic, Rep. of Paraguay, Oriental Rep. of Uruguay | none | none | none | none | none | none | none | |
6 | Australia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
7 | Brasilia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
8 | Britannia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
9 | California | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | U.S.A. states of California, Nevada, and Hawaii | none | none | none | none | none | none | none | none |
10 | Canada Citerior | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Prov. of Alberta, Saskatchewan, Manitoba, British Columbia, and Yukon, Northwest and Nunavut Territories | none | none | none | none | none | none | none | none |
11 | Canada ulterior | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
12 | Dacia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Rep. of Rumania and Rep. of Moldavia to river Dniestr | none | none | none | none | none | none | none | none |
13 | Gallia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Kingdom of Netherlands, Grand-Duché of Luxembourg, Kgd of Belgium, Rép. Française, Principality of Monaco, French-speaking Swiss territories, without the German-speaking territories of Belgium, except French overseas territories | none | none | none | none | none | none | none | none |
14 | Germania | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
15 | Guria | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
16 | Hibernia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
17 | Hispania | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
18 | Italia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
19 | Lacus Magni | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
20 | Mediatlantica | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
21 | Nipponia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Emp. of Japan | none | none | none | none | none | none | none | none |
22 | Nova Britannia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
23 | Nova Hispania | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | United Mexican States, Belize, Republics of Guatemala, Honduras, El Salvador, Nicaragua, Costa Rica, and Panama | none | none | none | none | none | none | none | none |
24 | Pannonia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Reps. of Slovenia, Hungary, Slovakia and Czech Rep. | none | none | none | none | none | none | none | none |
25 | Sarmatia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Ukraine, Russian Federation, Rep. of Belarus, and the Transnistria (East Bank of river Dniestr) | none | none | none | none | none | none | none | none |
26 | Thule | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
27 | Venedia | Nov. 11, 2762 | SL 17710 | Nov. 20, 2763 | SL 17710 | Commonwealth of Australia and New Zealand | none | none | none | none | none | none | none | none |
Note :
- When, in addition of its wiki pages, the province proposes a special web site or list of discussion, its link is included in the column "countries" ;
- xxxxxxxxxxxxxxxxxxxxxxxxx ;
- xxxxxxxxxxxxxxxxxxxxxxxxx.
Map of Nova Roman Provinces
List of current Governors
Master Index
Master Index
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Magistracies (Nova Roma) > Magistrates (Nova Roma)
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Provinciae (Nova Roma)
Provinciae (Nova Roma)