Provincia (Nova Roma)
(Reformatted provinces table for including evaluations) |
|||
Line 19: | Line 19: | ||
==Italia and the current Provinces of Nova Roma== | ==Italia and the current Provinces of Nova Roma== | ||
<onlyinclude> | <onlyinclude> | ||
− | {| border="1" cellpadding="5" cellspacing="0" align="center" width=" | + | {| border="1" cellpadding="5" cellspacing="0" align="center" width="95%" |
|- | |- | ||
− | ! style="background:#993333; text-align:center; color:#ffffff;" | | + | ! style="background:#993333; text-align:center; color:#ffffff; font-family:serif; font-size:14pt" | |
− | ! style="background:#993333; text-align:center; color:#ffffff; width:15%" | | + | ! style="background:#993333; text-align:center; color:#ffffff; font-family:serif; font-size:14pt; width:15%" | PROVINCIA |
− | ! style="background:#993333; text-align:center; color:#ffffff;" | | + | ! style="background:#993333; text-align:center; color:#ffffff; font-family:serif; font-size:14pt" | TERRITORY |
− | ! style="background:#993333; text-align:center; color:#ffffff; width: | + | ! style="background:#993333; text-align:center; color:#ffffff; font-family:serif; font-size:14pt" | STATUS |
+ | ! style="background:#993333; text-align:center; color:#ffffff; font-family:serif; font-size:14pt; width:25%" | CURRENT GOVERNOR | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 1 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Italia Nova Romana|Italia]] |
| style="text-align:left; font-size:8pt;" | '''Italy''', '''Vatican''', '''San Marino''', and '''Malta''' | | style="text-align:left; font-size:8pt;" | '''Italy''', '''Vatican''', '''San Marino''', and '''Malta''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Praefectus Italiae''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 2 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia America Cismississippiana (Nova Roma)|America Cismississippiana]] |
| style="text-align:left; font-size:8pt;" | [https://mewe.com/group/5fd585b20d882d2b799d5572 '''USA''' - '''Alabama''', '''Florida''', '''Georgia''', '''Mississippi''', '''North and South Carolina''', '''Tennessee''', and the overseas territories of '''Puerto Rico''' and '''Virgin Islands'''] | | style="text-align:left; font-size:8pt;" | [https://mewe.com/group/5fd585b20d882d2b799d5572 '''USA''' - '''Alabama''', '''Florida''', '''Georgia''', '''Mississippi''', '''North and South Carolina''', '''Tennessee''', and the overseas territories of '''Puerto Rico''' and '''Virgin Islands'''] | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Marca Hortensia Maior Fabiana Faustina (Nova Roma)|M. Hortensia Maior Fabiana Faustina]]<br>[[Governor (Nova Roma)|'''Propraetrix''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 3 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia America Hispanica (Nova Roma)|America Hispanica]] |
− | | style="text-align:left; font-size:8pt;" | | + | | style="text-align:left; font-size:8pt;" | '''USA''' - '''Nevada''', '''Utah''', '''Colorado''', '''Arizona''' and '''New Mexico''' |
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|ABANDONED]] |
+ | | style="text-align:left; font-size:10pt;" | [[Gaius Tullius Valerianus Germanicus (Nova Roma)|C. Tullius Valerianus Germanicus]]<br>[[Governor (Nova Roma)|'''Proconsul''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 4 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia America Noveboracensis et Mediatlantica (Nova Roma)|America Noveboracensis et Mediatlantica]] |
| style="text-align:left; font-size:8pt;" | '''USA''' - '''Delaware''', the '''District of Columbia''', '''Maryland''', '''New Jersey''', '''New York''', '''Pennsylvania''', '''Virginia''', and '''West Virginia''' | | style="text-align:left; font-size:8pt;" | '''USA''' - '''Delaware''', the '''District of Columbia''', '''Maryland''', '''New Jersey''', '''New York''', '''Pennsylvania''', '''Virginia''', and '''West Virginia''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Titus Domitius Draco (Nova Roma)|T. Domitius Draco]]<br>[[Governor (Nova Roma)|'''Proconsul''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 5 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia America Transmississippiana (Nova Roma)|America Transmississippiana]] |
| style="text-align:left; font-size:8pt;" | '''USA''' - '''Alaska''', '''Arkansas''', '''Idaho''', '''Iowa''', '''Kansas''', '''Louisiana''', '''Minnesota''', '''Missouri''', '''Montana''', '''Nebraska''', '''North and South Dakota''', '''Oklahoma''', '''Oregon''', '''Texas''', '''Washington''', and '''Wyoming''' | | style="text-align:left; font-size:8pt;" | '''USA''' - '''Alaska''', '''Arkansas''', '''Idaho''', '''Iowa''', '''Kansas''', '''Louisiana''', '''Minnesota''', '''Missouri''', '''Montana''', '''Nebraska''', '''North and South Dakota''', '''Oklahoma''', '''Oregon''', '''Texas''', '''Washington''', and '''Wyoming''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Quaestor pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 6 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Australia (Nova Roma)|Australia]] |
| style="text-align:left; font-size:8pt;" | [https://austnovaroma.jcink.net '''Australia''' and '''New Zealand'''] | | style="text-align:left; font-size:8pt;" | [https://austnovaroma.jcink.net '''Australia''' and '''New Zealand'''] | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Decimus Aurelius Ingeniarius (Nova Roma)|D. Aurelius Ingeniarius]]<br>[[Governor (Nova Roma)|'''Praetor''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 7 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Brasilia (Nova Roma)|Brasilia]] |
− | | style="text-align:left; font-size:8pt;" | '''Brazil''' | + | | style="text-align:left; font-size:8pt;"| '''Brazil''' |
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Quaestor pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 8 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia California (Nova Roma)|California]] |
| style="text-align:left; font-size:8pt;" | '''USA''' - '''California''', '''Guam''', '''Northern Mariana Islands''', '''American Samoa''', and '''Hawaii''' | | style="text-align:left; font-size:8pt;" | '''USA''' - '''California''', '''Guam''', '''Northern Mariana Islands''', '''American Samoa''', and '''Hawaii''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Quintus Fabius Maximus (Nova Roma)|Q. Fabius Maximus]]<br>[[Governor (Nova Roma)|'''Proconsul''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 9 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Canada (Nova Roma)|Canada]] |
| style="text-align:left; font-size:8pt;" | '''Canada''' | | style="text-align:left; font-size:8pt;" | '''Canada''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|ABANDONED]] |
+ | | style="text-align:left; font-size:10pt;" | '''none''' | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 10 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Dacia (Nova Roma)|Dacia]] |
| style="text-align:left; font-size:8pt;" | '''Romania''' and '''Moldavia''' | | style="text-align:left; font-size:8pt;" | '''Romania''' and '''Moldavia''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Legatus pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 11 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Dioecesis Europae Celticae et Germanicae (Nova Roma)|Europa Celtica et Germanica]] |
− | | style="text-align:left; font-size:8pt;" | Established as a superprovince, a '''''dioecesis''''', comprising those European provinces which are in need of reorganization and reactivation: It includes the following four subprovinces: | + | | style="text-align:left; font-size:8pt;"| Established as a superprovince, a '''''dioecesis''''', comprising those European provinces which are in need of reorganization and reactivation: It includes the following four subprovinces: |
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|ACTIVE]] |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Dux dioecesis''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | '''(I)''' [[Provincia Britannia (Nova Roma)|Britannia]] |
| style="text-align:left; font-size:8pt;" | [[Dioecesis Europae Celticae et Germanicae (Nova Roma)|Province I of the dioecesis]]: '''United Kingdom of Great Britain and Northern Ireland''' and '''Ireland''' | | style="text-align:left; font-size:8pt;" | [[Dioecesis Europae Celticae et Germanicae (Nova Roma)|Province I of the dioecesis]]: '''United Kingdom of Great Britain and Northern Ireland''' and '''Ireland''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | (see above) |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Dux et legatus pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | '''(II)''' [[Provincia Gallia (Nova Roma)|Gallia]] |
| style="text-align:left; font-size:8pt;" | [[Dioecesis Europae Celticae et Germanicae (Nova Roma)|Province II of the dioecesis]]: '''Netherlands''', '''Luxembourg''', '''Belgium''', '''France''', '''Monaco''', and French overseas territories. | | style="text-align:left; font-size:8pt;" | [[Dioecesis Europae Celticae et Germanicae (Nova Roma)|Province II of the dioecesis]]: '''Netherlands''', '''Luxembourg''', '''Belgium''', '''France''', '''Monaco''', and French overseas territories. | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | (see above) |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Dux et legatus pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | '''(III)''' [[Provincia Germania (Nova Roma)|Germania]] |
| style="text-align:left; font-size:8pt;" | [[Dioecesis Europae Celticae et Germanicae (Nova Roma)|Province III of the dioecesis]]: '''Germany''', '''Austria''', '''Liechtenstein''' and '''Switzerland'''. | | style="text-align:left; font-size:8pt;" | [[Dioecesis Europae Celticae et Germanicae (Nova Roma)|Province III of the dioecesis]]: '''Germany''', '''Austria''', '''Liechtenstein''' and '''Switzerland'''. | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | (see above) |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Dux et legatus pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | '''(IV)''' [[Provincia Thule (Nova Roma)|Thule]] |
| style="text-align:left; font-size:8pt;" | [[Dioecesis Europae Celticae et Germanicae (Nova Roma)|Province IV of the dioecesis]]: '''Iceland''', '''Norway''', '''Sweden''', '''Denmark''' and '''Finland''' | | style="text-align:left; font-size:8pt;" | [[Dioecesis Europae Celticae et Germanicae (Nova Roma)|Province IV of the dioecesis]]: '''Iceland''', '''Norway''', '''Sweden''', '''Denmark''' and '''Finland''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | (see above) |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Dux et legatus pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 12 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Hispania (Nova Roma)|Hispania]] |
− | | style="text-align:left; font-size:8pt;" | '''Portugal''' and '''Spain''' | + | | style="text-align:left; font-size:8pt;"| '''Portugal''' and '''Spain''' |
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Quintus Lutatius Catulus (Nova Roma)|Q. Lutatius Catulus]]<br>[[Governor (Nova Roma)|'''Propraetor pro consule''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 13 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Lacus Magni (Nova Roma)|Lacus Magni]] |
| style="text-align:left; font-size:8pt;" | '''USA''' - '''Wisconsin''', '''Michigan''', '''Illinois''', '''Indiana''', '''Ohio''' and '''Kentucky''' | | style="text-align:left; font-size:8pt;" | '''USA''' - '''Wisconsin''', '''Michigan''', '''Illinois''', '''Indiana''', '''Ohio''' and '''Kentucky''' | ||
− | | style="text-align:left; font-size:8pt;" | [[ | + | | style="text-align:left; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Legatus pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 14 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Marcomannia (Nova Roma)|Marcomannia]] |
| style="text-align:left; font-size:8pt;" | '''Czechia''' and '''Slovakia''' | | style="text-align:left; font-size:8pt;" | '''Czechia''' and '''Slovakia''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Tiberius Iulius Nerva (Nova Roma)|Ti. Iulius Nerva]]<br>[[Governor (Nova Roma)|'''Legatus pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 15 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Nova Britannia (Nova Roma)|Nova Britannia]] |
| style="text-align:left; font-size:8pt;" | '''USA''' - '''Maine''', '''New Hampshire''', '''Vermont''', '''Massachusetts''', '''Connecticut''' and '''Rhode Island''' | | style="text-align:left; font-size:8pt;" | '''USA''' - '''Maine''', '''New Hampshire''', '''Vermont''', '''Massachusetts''', '''Connecticut''' and '''Rhode Island''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|ACTIVE]] |
+ | | style="text-align:left; font-size:10pt;" | [[Aulus Iulius Paterculus (Nova Roma)|A. Iulius Paterculus]]<br>[[Governor (Nova Roma)|'''Legatus pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 16 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Nova Hispania (Nova Roma)|Nova Hispania]] |
− | | style="text-align:left; font-size:8pt;" | | + | | style="text-align:left; font-size:8pt;" | '''Mexico''', '''Belize''', '''Guatemala''', '''Honduras''', '''El Salvador''', '''Nicaragua''', '''Costa Rica''' and '''Panama''' |
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Quaestor pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 17 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Pannonia (Nova Roma)|Pannonia]] |
− | | style="text-align:left; font-size:8pt;" | [http://www.nrpannonia.iweb.hu '''Slovenia''' and '''Hungary'''] | + | | style="text-align:left; font-size:8pt;"| [http://www.nrpannonia.iweb.hu '''Slovenia''' and '''Hungary'''] |
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|EXCELLENT]] |
+ | | style="text-align:left; font-size:10pt;" | [[Gnaeus Cornelius Lentulus (Nova Roma)|Cn. Cornelius Lentulus]]<br>[[Governor (Nova Roma)|'''Legatus pro praetore''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 18 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Sarmatia (Nova Roma)|Sarmatia]] |
| style="text-align:left; font-size:8pt;" | '''Ukraine''' | | style="text-align:left; font-size:8pt;" | '''Ukraine''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" | [[Marca Hortensia Maior Fabiana Faustina (Nova Roma)|M. Hortensia Maior Fabiana Faustina]]<br>[[Governor (Nova Roma)|'''Propraetrix''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 19 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Scythia et Russia (Nova Roma)|Scythia et Russia]] |
| style="text-align:left; font-size:8pt;" | '''Russia''' and '''Belarus''' | | style="text-align:left; font-size:8pt;" | '''Russia''' and '''Belarus''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|UNSATISFACTORY]] |
+ | | style="text-align:left; font-size:10pt;" |[[Marca Hortensia Maior Fabiana Faustina (Nova Roma)|M. Hortensia Maior Fabiana Faustina]]<br>[[Governor (Nova Roma)|'''Propraetrix''']] | ||
|- | |- | ||
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | 20 |
− | | style="text-align:center; font-size: | + | | style="text-align:center; font-size:10pt;" | [[Provincia Thracia (Nova Roma)|Thracia]] |
| style="text-align:left; font-size:8pt;" | '''Bulgaria''' | | style="text-align:left; font-size:8pt;" | '''Bulgaria''' | ||
− | | style="text-align: | + | | style="text-align:center; font-size:8pt;" | [[Provincial evaluation|ACTIVE]] |
+ | | style="text-align:left; font-size:10pt;" | [[Aulus Vitellius Celsus (Nova Roma)|A. Vitellius Celsus]]<br>[[Governor (Nova Roma)|'''Legatus pro praetore''']] | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
+ | |||
<small><u>Note</u> : | <small><u>Note</u> : | ||
* When, in addition to its wiki page, a province has an official '''web site''' or '''discussion list''', a link is included in the column "countries". | * When, in addition to its wiki page, a province has an official '''web site''' or '''discussion list''', a link is included in the column "countries". | ||
Line 174: | Line 200: | ||
[[Image:templeprov.jpg|center|400px]] | [[Image:templeprov.jpg|center|400px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 382: | Line 208: | ||
! style="background:#993333; text-align:center; color:#ffffff;" | | ! style="background:#993333; text-align:center; color:#ffffff;" | | ||
! style="background:#993333; text-align:center; color:#ffffff;" | Provincia | ! style="background:#993333; text-align:center; color:#ffffff;" | Provincia | ||
− | ! style="background:#993333; text-align:center; color:#ffffff;" | | + | ! style="background:#993333; text-align:center; color:#ffffff;" | Territory |
! style="background:#993333; text-align:center; color:#ffffff;" | Status | ! style="background:#993333; text-align:center; color:#ffffff;" | Status | ||
|- | |- |
Revision as of 11:07, 6 November 2022
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
·Territorial Subdivisions ·
The Republic
Provinces
Regions
Civitates
Municipalities
Unorganized territories
·Territorial Administration ·
Governors
Legates
Prefects
Praetorium
Cohors Praetoria
Provincial Councils
Nova Roma has a worldwide, international central administration and a territorial organization, consisting of provincial, regional and urban subdivisions. The provincia is the highest level of the territorial organization. Provinces are organized as part of the ceremonial military structure of Nova Roma and are administered by military command.
The Nova Roman Republic is divided into a number of provinciae. A provincia can comprise of a single country or several, or can be made up of sub-national units from a single country. Unlike provinces of Canada or American states, Nova Roman provinciae are creations of the senate, the 'national' governing body. The senate, under article V.C. of the the lex Cornelia Domitia de re publica constituenda, can create a new provincia or combine existing ones by senatus consultum. The same lex outlines the powers and duties of the provincial governors. The senate also has the power to appoint and replace governors who appoint the provincial administration and may sub-divide their provincia into regiones for administrative purposes as they deem it necessary.
Contents |
Governance
The structure of the provincial government varies greatly depending upon the existing conditions of the provincia, but it is always a military command, part of the ceremonial military structure of Nova Roma. Each governor is a commanding general, a special commissioner of the senate with imperium. Officials of each provincial government are officers of the ceremonial (reenactment) army of Nova Roma. Several provinces cross national and linguistic boundaries and thus officials may be appointed to reflect this. Other provinces are geographically large or have isolated populations. There are no real laws concerning organization of provincial government other than as stipulated in article V.C of the lex Cornelia Domitia de re publica constituenda. This creates a flexible framework for the varying realities of the provinciae.
The governor of the province, a local commander-in-chief of the Nova Roman ceremonial (reenactment) army, is either a magistrate or a promagistrate, and depending on this, they can be variously termed, consul, proconsul, praetor, propraetor, or legatus pro praetore; the title depends on previous offices held by the governor. There are some exceptional terms in use, too: the mixed title propraetor pro consule describes a former praetor who was given consular power within his province instead of the usual praetorian power. The title quaestor pro praetore indicates a temporary governorship when the quaestor of a province is standing in for the previous governor by the will of the senate until a permanent successor is found. The title dux distinguishes the chief-governor of a dioecesis, a cluster of provinces temporarily combined together for reorganization. The "governor" of Italia Nova Romana is called praefectus Italiae. All provincial governors are subordinate to the senate and to the central magistrates.
Both the administrative office of the governor and the headquarter of the provincial administration are called the praetorium. The governor's staff personnel, the cohors praetoria, consist of various officials executing the orders of the governor and may include legates, prefects and scribes, more rarely a provincial quaestor or proquaestor, sometimes a curator aranearius and a provincial sacerdos.
In some provinces, the governor shares his power with a provincial council, the consilium provinciae, but in most of the provinces it is just an advisory body to assist the governor, and there are also provinces where there is no consilium provinciae at all.
It is a very important point to note that provincial administrations are not territorial "self-governments"; Nova Roman provinciae are not independent or autonomous, nor free from the strict control of the central administration but, on the contrary, they are tools of the central government to take directives and execute orders and instructions given from the senate and the consuls. The provinces of Nova Roma, just like those in the ancient republic, are a means for unity and effective administrative action, and not a provision for federalism or territorial autonomy.
Italia and the current Provinces of Nova Roma
Note :
- When, in addition to its wiki page, a province has an official web site or discussion list, a link is included in the column "countries".
- Except for Italia, all provinces are called "provinciae" (provinces). Italia is called "praefectura".
- Governors are called "legatus pro praetore", "praetor" or "consul", "propraetor" or "proconsul", except the governor of Italia who is always called "praefectus".
- The new maps below update the provincial organization of Nova Roma on a.d. VIII Id. Oct. Q. Arrio (II) T. Domitio (III) cos. ‡ MMDCCLXXIII a.u.c.
- Regions in light grey are territories not yet organized in provinces.
Current Provinces by Geographic Region
Europe
America
Oceania
Previous provinces of Nova Roma
Provincia | Territory | Status | |
---|---|---|---|
1 | Alasca et Havaia | USA states of Alaska and Hawaii | Merged |
2 | America austroccidentalis | U.S.A. states of Arizona, Colorado, New Mexico, Oklahoma, Texas, and Utah | Extinct |
3 | America austrorientalis | U.S.A. states of Arkansas, Louisiana, Mississipi, Alabama, Tennessee, Georgia,North and Sth Carolina and Florida | Extinct |
4 | America boreoccidentalis | U.S.A. states of Idaho, Oregon, Washington and Alaska | Extinct |
5 | California | U.S.A. states of California, Nevada, and Hawaii | Extinct |
6 | America Deserta | USA states of Arizona, Nevada and Utah | Merged |
7 | America Gallica | USA states of Arkansas and Louisiana | Merged |
8 | Hibernia | Island of Ireland (Rep. of Ireland and U.K. Northern Ireland) | Extinct |
9 | America Mississippiensis | USA - Mississippi and Alabama | Merged |
10 | America Missuriensis | USA - Iowa and Missouri | Merged |
